clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFS099F02 | Sequence | 612 | 004939 (3) | ||||||||
JMFS110G02 | Sequence | 617 | 004939 (3) | ||||||||
JMSF004I17 | Sequence | 396 | 004939 (3) | 346 | 010563 (4) | ||||||
JMSF004K19 | Sequence | 327 | 010563 (4) | ||||||||
JMSF038E17 | Sequence | 651 | 010563 (4) | ref|XP_009776078.1| | 7e-20 | PREDICTED: F-box/kelch-repeat protein At3g23880-like [Nicotiana sylvestris] | 901 | 010563 (4) | ref|XP_009776078.1| | 4e-26 | PREDICTED: F-box/kelch-repeat protein At3g23880-like [Nicotiana sylvestris] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig010563============================================1352 202 ----------------------------------------------->JMSF038E17 <------------------------------------------------------------------rJMSF038E17
The following clones don't have the opposite end in this pair.
<-------------------------rJMSF004I17* ----------------------->JMSF004K19-