clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMCP016E02 | Sequence | 121 | 011453 (3) | ||||||||
JMFF002E09 | Sequence | 662 | 013259 (25) | gb|KDP33374.1| | 3e-71 | hypothetical protein JCGZ_12923 [Jatropha curcas] | 687 | 013259 (25) | ref|XP_009795521.1| | 3e-100 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana s |
JMFF010N05 | Sequence | 593 | 013259 (25) | gb|KDP33374.1| | 1e-71 | hypothetical protein JCGZ_12923 [Jatropha curcas] | 702 | 013259 (25) | ref|XP_009795521.1| | 5e-100 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana s |
JMFF025H13 | Sequence | 564 | 013259 (25) | ref|XP_009785673.1| | 2e-66 | PREDICTED: PHD finger protein ING1 isoform X2 [Nicotiana sylvestris] | 792 | 011453 (3) | ref|XP_004247811.1| | 2e-89 | PREDICTED: PHD finger protein ING1 [Solanum lycopersicum] |
JMFF040C11 | Sequence | 584 | 013259 (25) | ref|XP_009795521.1| | 1e-76 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana s | 701 | 013259 (25) | ref|XP_009795521.1| | 5e-101 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana s |
JMFF040O16 | Sequence | 511 | 013259 (25) | ref|XP_009795521.1| | 4e-35 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana s | 700 | 013259 (25) | ref|XP_009795521.1| | 2e-71 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana s |
JMFF047K02 | Sequence | 429 | 013259 (25) | ref|XP_009785673.1| | 1e-55 | PREDICTED: PHD finger protein ING1 isoform X2 [Nicotiana sylvestris] | 373 | 013259 (25) | ref|XP_009111256.1| | 6e-37 | PREDICTED: photosystem I reaction center subunit II-1, chloroplastic [Brassica |
JMFF050L09 | Sequence | 607 | 013259 (25) | ref|XP_009795521.1| | 2e-87 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana s | 508 | 013259 (25) | ref|XP_009621208.1| | 5e-91 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana t |
JMFF051F22 | Sequence | 546 | 013259 (25) | ref|XP_009795521.1| | 5e-69 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana s | 372 | 013259 (25) | ref|XP_009111256.1| | 5e-55 | PREDICTED: photosystem I reaction center subunit II-1, chloroplastic [Brassica |
JMFN018J15 | Sequence | 574 | 013259 (25) | ref|XP_009795521.1| | 4e-91 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana s | |||||
JMFN036E17 | Sequence | 591 | 013259 (25) | ref|XP_009795521.1| | 2e-90 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana s | |||||
JMSF008N17 | Sequence | 283 | 013259 (25) | 646 | 013259 (25) | ref|XP_009795521.1| | 2e-101 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana s | |||
JMSF009L16 | Sequence | 358 | 013259 (25) | ref|XP_009609788.1| | 2e-41 | PREDICTED: PHD finger protein ING1-like, partial [Nicotiana tomentosiformis] | 740 | 011453 (3) | ref|XP_006589054.1| | 3e-43 | PREDICTED: PHD finger protein ING1-like isoform X2 [Glycine max] |
JMSF038I14 | Sequence | 636 | 013259 (25) | ref|XP_009795521.1| | 1e-93 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana s | 722 | 013259 (25) | ref|XP_009795521.1| | 2e-106 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana s |
JMSF052A24 | Sequence | 615 | 013259 (25) | ref|XP_009795521.1| | 6e-89 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana s | 753 | 013259 (25) | ref|XP_009795521.1| | 3e-106 | PREDICTED: photosystem I reaction center subunit II, chloroplastic [Nicotiana s |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig013259============================================1489 ============================================Contig011453============================================ 843 92 ----------------------->JMSF009L16 <--------------------------------------------------------------rJMSF009L16 100 ------------------------------------->JMFF025H13 <------------------------------------------------------------------------------------------rJMFF025H13 <-------------------------------rJMFF051N03* -------------------------------------->JMFN018J15- -------------------------------------->JMFN036E17- ------------->rJMCP016E02- <-------------------------------------------rJMFF002E09** -------------------------------->JMFF040O16** ---------------------------------------->JMSF052A24** ------------------------------------------>JMSF038I14** <------------------------rJMFF047K02** <---------------------------------------------rJMFF040C11** ------------------>JMSF008N17** <--------------------------------------------rJMFF010N05** ------------------------------------>JMFF051F22** ------------------------------------------->JMFF002E09** <--------------------------------------------------rJMSF052A24** <----------------------------------------------rJMFF040O16** <------------------------------------------rJMSF008N17** <---------------------------------rJMFF050L09** ------------------------------------->JMFF040C11** ------------------------------------->JMFF010N05** ---------------------------------------->JMFF050L09** ---------------------------->JMFF047K02** <------------------------rJMFF051F22** <------------------------------------------------rJMSF038I14**