clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF003B08 | Sequence | 416 | 004983 (25) | ref|XP_007017301.1| | 1e-63 | Mov34/MPN/PAD-1 family protein [Theobroma cacao] gb|EOY14526.1| Mov34/MPN/PAD-1 | 644 | 004983 (25) | gb|KJB58446.1| | 3e-113 | hypothetical protein B456_009G210600 [Gossypium raimondii] |
JMFF003H22 | Sequence | 297 | 004983 (25) | ref|XP_007017301.1| | 1e-33 | Mov34/MPN/PAD-1 family protein [Theobroma cacao] gb|EOY14526.1| Mov34/MPN/PAD-1 | 778 | 004983 (25) | ref|XP_009612647.1| | 1e-84 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 14 homolog [Nicotiana t |
JMFF004C05 | Sequence | 546 | 004983 (25) | ref|XP_007017301.1| | 1e-98 | Mov34/MPN/PAD-1 family protein [Theobroma cacao] gb|EOY14526.1| Mov34/MPN/PAD-1 | 734 | 004983 (25) | gb|KJB58446.1| | 4e-81 | hypothetical protein B456_009G210600 [Gossypium raimondii] |
JMFF014C22 | Sequence | 475 | 004983 (25) | gb|KJB58446.1| | 7e-93 | hypothetical protein B456_009G210600 [Gossypium raimondii] | 436 | 004983 (25) | gb|KDO84256.1| | 5e-67 | hypothetical protein CISIN_1g032384mg [Citrus sinensis] |
JMFF016P14 | Sequence | 543 | 004983 (25) | ref|XP_007017301.1| | 2e-100 | Mov34/MPN/PAD-1 family protein [Theobroma cacao] gb|EOY14526.1| Mov34/MPN/PAD-1 | 815 | 004983 (25) | gb|KJB58446.1| | 2e-91 | hypothetical protein B456_009G210600 [Gossypium raimondii] |
JMFF019H12 | Sequence | 542 | 004983 (25) | ref|XP_007017301.1| | 9e-100 | Mov34/MPN/PAD-1 family protein [Theobroma cacao] gb|EOY14526.1| Mov34/MPN/PAD-1 | 815 | 004983 (25) | ref|XP_009612647.1| | 3e-96 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 14 homolog [Nicotiana t |
JMFF027N12 | Sequence | 345 | 004983 (25) | ref|XP_007017301.1| | 7e-46 | Mov34/MPN/PAD-1 family protein [Theobroma cacao] gb|EOY14526.1| Mov34/MPN/PAD-1 | 728 | 004983 (25) | gb|KJB58448.1| | 1e-81 | hypothetical protein B456_009G210600 [Gossypium raimondii] |
JMFF028M12 | Sequence | 426 | 004983 (25) | ref|XP_007017301.1| | 2e-64 | Mov34/MPN/PAD-1 family protein [Theobroma cacao] gb|EOY14526.1| Mov34/MPN/PAD-1 | |||||
JMFF030E19 | Sequence | 173 | 004983 (25) | ref|XP_007017301.1| | 4e-05 | Mov34/MPN/PAD-1 family protein [Theobroma cacao] gb|EOY14526.1| Mov34/MPN/PAD-1 | 732 | 004983 (25) | gb|KJB58446.1| | 4e-81 | hypothetical protein B456_009G210600 [Gossypium raimondii] |
JMFF044L08 | Sequence | 617 | 004983 (25) | ref|XP_011083825.1| | 6e-134 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 14 homolog [Sesamum ind | |||||
JMFN004F23 | Sequence | 453 | 004983 (25) | ref|XP_007017301.1| | 5e-81 | Mov34/MPN/PAD-1 family protein [Theobroma cacao] gb|EOY14526.1| Mov34/MPN/PAD-1 | |||||
JMSF008M20 | Sequence | 328 | 004983 (25) | ref|XP_007017301.1| | 4e-41 | Mov34/MPN/PAD-1 family protein [Theobroma cacao] gb|EOY14526.1| Mov34/MPN/PAD-1 | 768 | 004983 (25) | ref|XP_009612647.1| | 4e-155 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 14 homolog [Nicotiana t |
JMSF038J11 | Sequence | 645 | 004983 (25) | ref|XP_007017301.1| | 6e-126 | Mov34/MPN/PAD-1 family protein [Theobroma cacao] gb|EOY14526.1| Mov34/MPN/PAD-1 | 948 | 004983 (25) | ref|XP_009612647.1| | 7e-168 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 14 homolog [Nicotiana t |
JMSF048D02 | Sequence | 705 | 004983 (25) | ref|XP_007017301.1| | 8e-144 | Mov34/MPN/PAD-1 family protein [Theobroma cacao] gb|EOY14526.1| Mov34/MPN/PAD-1 | 698 | 004983 (25) | gb|KJB58446.1| | 4e-104 | hypothetical protein B456_009G210600 [Gossypium raimondii] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig004983============================================1212 4 ------------->JMFF030E19 <------------------------------------------------------------rJMFF030E19 4 -------------------------------------------->JMFF004C05 <-----------------------------------------------------------rJMFF004C05 6 -------------------------------------------->JMFF016P14 <-----------------------------------------------------------------rJMFF016P14 8 ---------------------------------------------------------->JMSF048D02 <---------------------------------------------------------rJMSF048D02 22 ----------------------------------------------------->JMSF038J11 <------------------------------------------------------------------------------rJMSF038J11 48 ------------------------>JMFF003H22 <---------------------------------------------------------------rJMFF003H22 74 -------------------------------------------->JMFF019H12 <------------------------------------------------------------------rJMFF019H12 84 ---------------------------->JMFF027N12 <-----------------------------------------------------------rJMFF027N12 86 --------------------------------->JMFF003B08 <----------------------------------------------------rJMFF003B08 126 -------------------------->JMSF008M20 <-------------------------------------------------------------rJMSF008M20 546 -------------------------------------->JMFF014C22 <----------------------------------rJMFF014C22
The following clones don't have the opposite end in this pair.
----------------------------------->JMFN004F23- ---------------------------------->JMFF028M12- -------------------------------------------------->JMFF044L08-