clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMCP006A09 | Sequence | 600 | 003037 (6) | ref|XP_011088786.1| | 9e-15 | PREDICTED: dol-P-Man:Man(7)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase isofo | |||||
JMCP008D02 | Sequence | 605 | 003037 (6) | ref|XP_010089788.1| | 2e-14 | Dol-P-Man:Man(7)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase [Morus notabilis | |||||
JMCP009B11 | Sequence | 614 | 003037 (6) | ref|XP_010089788.1| | 2e-14 | Dol-P-Man:Man(7)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase [Morus notabilis | |||||
JMCP010E01 | Sequence | 298 | 003037 (6) | tpg|DAA36628.1| | 2e-10 | TPA: hypothetical protein ZEAMMB73_968947 [Zea mays] | |||||
JMCP019D02 | Sequence | 317 | 003037 (6) | ref|XP_009765388.1| | 3e-22 | PREDICTED: dol-P-Man:Man(7)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase isofo | |||||
JMCP020B10 | Sequence | 439 | 003037 (6) | ref|XP_011088786.1| | 8e-22 | PREDICTED: dol-P-Man:Man(7)GlcNAc(2)-PP-Dol alpha-1,6-mannosyltransferase isofo |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig003037============================================ 614
The following clones don't have the opposite end in this pair.
<------------------------------------------------------------------------------------------------JMCP006A09- <------------------------------------------------------------------------------------------------rJMCP008D02- <---------------------------------------------------------------------------------------------------JMCP009B11- <-----------------------------------rJMCP019D02- <-----------------------------------JMCP020B10- <--------------------------------rJMCP010E01-