clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFN014H01 | Sequence | 563 | 002045 (7) | ref|XP_002320521.1| | 3e-31 | hypothetical protein POPTR_0014s16530g [Populus trichocarpa] gb|EEE98836.1| hypo | |||||
JMFN034K24 | Sequence | 507 | 002045 (7) | ref|XP_002320521.1| | 9e-29 | hypothetical protein POPTR_0014s16530g [Populus trichocarpa] gb|EEE98836.1| hypo | |||||
JMFS079B01 | Sequence | 554 | 002045 (7) | ref|XP_002320521.1| | 2e-31 | hypothetical protein POPTR_0014s16530g [Populus trichocarpa] gb|EEE98836.1| hypo | |||||
JMSF001M22 | Sequence | 279 | 002045 (7) | 100 | 022424 | ||||||
JMSF029I23 | Sequence | 435 | 002045 (7) | ref|XP_002320521.1| | 6e-32 | hypothetical protein POPTR_0014s16530g [Populus trichocarpa] gb|EEE98836.1| hypo | |||||
JMSF044H10 | Sequence | 429 | 002045 (7) | gb|KJB10756.1| | 8e-27 | hypothetical protein B456_001G221800 [Gossypium raimondii] | 385 | 002045 (7) | gb|KJB10756.1| | 5e-27 | hypothetical protein B456_001G221800 [Gossypium raimondii] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig002045============================================ 745 360 --------------------------------------------------------->JMSF044H10 <---------------------------------------------------rJMSF044H10
The following clones don't have the opposite end in this pair.
<---------------------------------------------------------rJMSF029I23- ------------------------------------>JMSF001M22# ------------------------------------------------------>JMFS079B01- ------------------------------------------------------>JMFN014H01- ------------------------------------------------------------------->JMFN034K24-