clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF044I17 | Sequence | 628 | 011173 (6) | ref|XP_006347268.1| | 4e-99 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | 634 | 011173 (6) | ref|NP_001266156.1| | 3e-44 | uncharacterized protein LOC101256023 [Solanum lycopersicum] gb|AFV15381.1| AGO4A |
JMFN008E17 | Sequence | 470 | 011173 (6) | ref|NP_001266156.1| | 1e-16 | uncharacterized protein LOC101256023 [Solanum lycopersicum] gb|AFV15381.1| AGO4A | |||||
JMFS002B07 | Sequence | 504 | 004840 (63) | ref|XP_006347268.1| | 6e-82 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS009H10 | Sequence | 615 | 004840 (63) | ref|XP_006347268.1| | 7e-88 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS011A09 | Sequence | 639 | 004840 (63) | ref|XP_006347268.1| | 5e-80 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS012G09 | Sequence | 616 | 004840 (63) | ref|XP_009591976.1| | 3e-72 | PREDICTED: protein argonaute 4 [Nicotiana tomentosiformis] | |||||
JMFS013H08 | Sequence | 618 | 004840 (63) | ref|XP_006347268.1| | 3e-75 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS023D06 | Sequence | 572 | 004840 (63) | ref|XP_006347268.1| | 7e-74 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS025C04 | Sequence | 638 | 004840 (63) | ref|NP_001289847.1| | 3e-120 | uncharacterized protein LOC101246148 [Solanum lycopersicum] gb|AFV15382.1| AGO4B | |||||
JMFS026H01 | Sequence | 627 | 011173 (6) | ref|XP_002527764.1| | 5e-49 | eukaryotic translation initiation factor 2c, putative [Ricinus communis] gb|EEF | |||||
JMFS027C02 | Sequence | 595 | 004840 (63) | ref|XP_006347268.1| | 2e-82 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS027C12 | Sequence | 523 | 004840 (63) | ref|XP_009591976.1| | 3e-69 | PREDICTED: protein argonaute 4 [Nicotiana tomentosiformis] | |||||
JMFS028B09 | Sequence | 643 | 004840 (63) | ref|XP_006347268.1| | 6e-80 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS028H02 | Sequence | 644 | 004840 (63) | ref|XP_006347268.1| | 6e-80 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS029C11 | Sequence | 617 | 004840 (63) | ref|XP_006347268.1| | 3e-77 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS031B05 | Sequence | 557 | 004840 (63) | ref|XP_006347268.1| | 2e-75 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS035A08 | Sequence | 602 | 004840 (63) | ref|XP_006347268.1| | 4e-77 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS037G07 | Sequence | 618 | 004840 (63) | ref|XP_006347268.1| | 3e-79 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS046G02 | Sequence | 658 | 004840 (63) | ref|XP_006347268.1| | 4e-83 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS049B12 | Sequence | 620 | 004840 (63) | ref|XP_006347268.1| | 1e-74 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS051D04 | Sequence | 551 | 004840 (63) | ref|XP_006347268.1| | 9e-63 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS052F05 | Sequence | 622 | 004840 (63) | ref|XP_006347268.1| | 7e-72 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS063G12 | Sequence | 608 | 004840 (63) | ref|XP_006347268.1| | 3e-71 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS067G09 | Sequence | 612 | 004840 (63) | ref|XP_009591976.1| | 8e-71 | PREDICTED: protein argonaute 4 [Nicotiana tomentosiformis] | |||||
JMFS070H10 | Sequence | 649 | 004840 (63) | ref|NP_001289847.1| | 6e-57 | uncharacterized protein LOC101246148 [Solanum lycopersicum] gb|AFV15382.1| AGO4B | |||||
JMFS078A01 | Sequence | 622 | 004840 (63) | ref|XP_006347268.1| | 2e-74 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS078H08 | Sequence | 623 | 004840 (63) | ref|XP_006347268.1| | 2e-97 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS079B07 | Sequence | 628 | 004840 (63) | ref|XP_006347268.1| | 5e-75 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS081D05 | Sequence | 594 | 004840 (63) | ref|XP_006347268.1| | 2e-90 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS082B07 | Sequence | 627 | 004840 (63) | ref|XP_006347268.1| | 1e-73 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS084F06 | Sequence | 618 | 004840 (63) | ref|XP_006347268.1| | 3e-75 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS085H05 | Sequence | 625 | 004840 (63) | ref|XP_006347268.1| | 9e-74 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS086A12 | Sequence | 622 | 004840 (63) | ref|XP_006347268.1| | 3e-75 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS086E01 | Sequence | 592 | 004840 (63) | ref|XP_009591976.1| | 1e-71 | PREDICTED: protein argonaute 4 [Nicotiana tomentosiformis] | |||||
JMFS088C07 | Sequence | 623 | 004840 (63) | ref|XP_006347268.1| | 3e-75 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS089A04 | Sequence | 634 | 004840 (63) | ref|XP_006347268.1| | 5e-70 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS092F12 | Sequence | 615 | 004840 (63) | ref|XP_006347268.1| | 2e-74 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS095B07 | Sequence | 631 | 004840 (63) | ref|NP_001289847.1| | 2e-119 | uncharacterized protein LOC101246148 [Solanum lycopersicum] gb|AFV15382.1| AGO4B | |||||
JMFS098D02 | Sequence | 622 | 004840 (63) | ref|XP_006347268.1| | 3e-75 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS099G11 | Sequence | 617 | 004840 (63) | ref|XP_006347268.1| | 2e-98 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS100F02 | Sequence | 637 | 004840 (63) | ref|XP_006347268.1| | 2e-74 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS102E06 | Sequence | 626 | 004840 (63) | ref|XP_006347268.1| | 5e-87 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS103G09 | Sequence | 588 | 004840 (63) | ref|XP_009591976.1| | 5e-73 | PREDICTED: protein argonaute 4 [Nicotiana tomentosiformis] | |||||
JMFS108D01 | Sequence | 622 | 004840 (63) | ref|XP_006347268.1| | 4e-74 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS110E11 | Sequence | 623 | 004840 (63) | ref|XP_006347268.1| | 7e-72 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS110F01 | Sequence | 627 | 004840 (63) | ref|XP_006347268.1| | 1e-78 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS116G01 | Sequence | 579 | 004840 (63) | ref|XP_009591976.1| | 3e-70 | PREDICTED: protein argonaute 4 [Nicotiana tomentosiformis] | |||||
JMFS123E10 | Sequence | 567 | 004840 (63) | ref|XP_006347268.1| | 8e-76 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS124E08 | Sequence | 576 | 004840 (63) | ref|XP_006347268.1| | 2e-73 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS125G04 | Sequence | 560 | 004840 (63) | ref|XP_006347268.1| | 8e-75 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS135E10 | Sequence | 611 | 004840 (63) | ref|XP_009591976.1| | 2e-71 | PREDICTED: protein argonaute 4 [Nicotiana tomentosiformis] | |||||
JMFS137C02 | Sequence | 619 | 004840 (63) | ref|XP_006347268.1| | 2e-74 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS142A03 | Sequence | 606 | 004840 (63) | ref|XP_009622314.1| | 6e-112 | PREDICTED: protein argonaute 4-like [Nicotiana tomentosiformis] | |||||
JMFS142D05 | Sequence | 618 | 004840 (63) | ref|XP_006347268.1| | 4e-80 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS143E01 | Sequence | 622 | 004840 (63) | ref|NP_001289847.1| | 5e-118 | uncharacterized protein LOC101246148 [Solanum lycopersicum] gb|AFV15382.1| AGO4B | |||||
JMFS145G01 | Sequence | 626 | 004840 (63) | ref|XP_006347268.1| | 2e-75 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS146C09 | Sequence | 627 | 004840 (63) | ref|XP_006347268.1| | 2e-74 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS149F04 | Sequence | 607 | 004840 (63) | ref|XP_006347268.1| | 1e-76 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS150G12 | Sequence | 615 | 004840 (63) | ref|XP_006347268.1| | 1e-74 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS154F12 | Sequence | 641 | 004840 (63) | ref|XP_009591976.1| | 2e-71 | PREDICTED: protein argonaute 4 [Nicotiana tomentosiformis] | |||||
JMFS158F02 | Sequence | 532 | 004840 (63) | ref|XP_009591976.1| | 4e-69 | PREDICTED: protein argonaute 4 [Nicotiana tomentosiformis] | |||||
JMFS162D04 | Sequence | 557 | 004840 (63) | ref|NP_001289847.1| | 3e-101 | uncharacterized protein LOC101246148 [Solanum lycopersicum] gb|AFV15382.1| AGO4B | |||||
JMFS165B05 | Sequence | 591 | 004840 (63) | ref|XP_006347268.1| | 7e-74 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 | |||||
JMFS169D12 | Sequence | 640 | 004840 (63) | ref|NP_001289847.1| | 9e-123 | uncharacterized protein LOC101246148 [Solanum lycopersicum] gb|AFV15382.1| AGO4B | |||||
JMSF012B06 | Sequence | 359 | 004840 (63) | ref|XP_009591976.1| | 1e-26 | PREDICTED: protein argonaute 4 [Nicotiana tomentosiformis] | 771 | 011173 (6) | ref|XP_006347268.1| | 2e-92 | PREDICTED: protein argonaute 4-like isoform X1 [Solanum tuberosum] ref|XP_006347 |
JMSF021K09 | Sequence | 629 | 004840 (63) | ref|XP_009591976.1| | 4e-70 | PREDICTED: protein argonaute 4 [Nicotiana tomentosiformis] | 807 | 011173 (6) | ref|XP_003601297.1| | 5e-103 | Protein argonaute 4A [Medicago truncatula] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig004840============================================1142 ============================================Contig011173============================================ 896 146 ------------------------------>JMSF012B06 <-------------------------------------------------------------------------------------rJMSF012B06 175 ------------------------------------------------->JMSF021K09 <-----------------------------------------------------------------------------------------rJMSF021K09 ------------------------------------------------------>JMFS102E06- ------------------------------------------------------>JMFS098D02- ------------------------------------------------------>JMFS078A01- -------------------------------------------------->JMFS070H10- -------------------------------------------------->JMFS116G01- ----------------------------------------------------->JMFS029C11- ------------------------------------------------------->JMFS046G02- ------------------------------------------------>JMFS125G04- --------------------------------------------------->JMFS103G09- ----------------------------------------------------->JMFS142D05- ------------------------------------------------------->JMFS169D12- ---------------------------------------------->JMFS158F02- ---------------------------------------------------->JMFS035A08- ------------------------------------------------------->JMFS154F12- ----------------------------------------------------->JMFS135E10- ---------------------------------------------------->JMFS142A03- ----------------------------------------------------->JMFS037G07- ------------------------------------------------------->JMFS025C04- ------------------------------------------------------>JMFS088C07- ----------------------------------------------------->JMFS099G11- -------------------------------------------->JMFS027C12- ------------------------------------------------------>JMFS143E01- ------------------------------------------------------>JMFS095B07- ----------------------------------------------------->JMFS049B12- ------------------------------------------------------>JMFS079B07- ------------------------------------------------------>JMFS146C09- ------------------------------------------------------>JMFS110E11- ----------------------------------------------------->JMFS067G09- ------------------------------------------------------->JMFS011A09- ----------------------------------------------------->JMFS150G12- -------------------------------------------------------->JMFS028H02- --------------------------------------------------->JMFS165B05- ----------------------------------------------------->JMFS137C02- ----------------------------------------------------->JMFS012G09- ------------------------------------------------->JMFS123E10- ------------------------------------------------->JMFS124E08- ------------------------------------------------------->JMFS028B09- ------------------------------------------------------>JMFS085H05- --------------------------------------------------->JMFS086E01- ------------------------------------------------------->JMFS100F02- ---------------------------------------------------->JMFS149F04- ---------------------------------->JMFS162D04- ------------------------------------------------------>JMFS082B07- ------------------------------------------------------->JMFS089A04- --------------------------------------------------->JMFS063G12- --------------------------------------------------->JMFS027C02- ------------------------------------------------>JMFS031B05- ----------------------------------------------------->JMFS013H08- ------------------------------------------->JMFS002B07- ------------------------------------------------------>JMFS086A12- ------------------------------------------------------>JMFS145G01- --------------------------------------------------->JMFS081D05- ----------------------------------------------->JMFS051D04- ------------------------------------------------------>JMFS108D01- ------------------------------------------------------>JMFS052F05- ----------------------------------------------------->JMFS009H10- ------------------------------------------------------>JMFS078H08- ----------------------------------------------------->JMFS084F06- ------------------------------------------------------>JMFS110F01- ------------------------------------------------->JMFS023D06- ----------------------------------------------------->JMFS092F12- --------------------------------------------------->JMFN008E17- -------------------------------------------------------------------->JMFS026H01- --------------------------------------------------------------------->JMFF044I17** <----------------------------------------------------------------------rJMFF044I17**