clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFN041F12 | Sequence | 503 | 001970 (37) | ref|XP_009622441.1| | 1e-43 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS006D06 | Sequence | 561 | 001970 (37) | ref|XP_009622441.1| | 2e-61 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS006G02 | Sequence | 590 | 001970 (37) | ref|XP_009622441.1| | 2e-63 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS009H03 | Sequence | 574 | 001970 (37) | ref|XP_009622441.1| | 5e-68 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS013H06 | Sequence | 634 | 001970 (37) | ref|XP_009622441.1| | 1e-70 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS019D08 | Sequence | 582 | 001970 (37) | ref|XP_009622441.1| | 3e-61 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS025A02 | Sequence | 620 | 001970 (37) | ref|XP_009622441.1| | 8e-68 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS026F09 | Sequence | 630 | 001970 (37) | ref|XP_009622441.1| | 9e-68 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS030F08 | Sequence | 591 | 001970 (37) | ref|XP_008229059.1| | 5e-89 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Prunu | |||||
JMFS041B06 | Sequence | 641 | 001970 (37) | ref|XP_009622441.1| | 2e-72 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS051F06 | Sequence | 629 | 001970 (37) | ref|XP_009622441.1| | 3e-66 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS053B03 | Sequence | 619 | 001970 (37) | ref|XP_009622441.1| | 7e-67 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS053D02 | Sequence | 560 | 001970 (37) | gb|KDO49592.1| | 9e-51 | hypothetical protein CISIN_1g0026962mg, partial [Citrus sinensis] gb|KDO49593.1| | |||||
JMFS055E05 | Sequence | 616 | 001970 (37) | ref|XP_009622441.1| | 8e-68 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS069G12 | Sequence | 609 | 001970 (37) | ref|XP_009622441.1| | 4e-61 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS074E05 | Sequence | 627 | 001970 (37) | ref|XP_009622441.1| | 2e-76 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS078F12 | Sequence | 415 | 000454 (4) | gb|KDO49596.1| | 7e-11 | hypothetical protein CISIN_1g0026961mg, partial [Citrus sinensis] gb|KDO49597.1| | |||||
JMFS081B01 | Sequence | 627 | 001970 (37) | ref|XP_009622441.1| | 4e-59 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS085B01 | Sequence | 595 | 001970 (37) | ref|XP_009622441.1| | 8e-87 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS090B04 | Sequence | 612 | 001970 (37) | ref|XP_009622441.1| | 6e-54 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS101D01 | Sequence | 619 | 001970 (37) | ref|XP_009622441.1| | 2e-66 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS107D10 | Sequence | 626 | 001970 (37) | ref|XP_009622441.1| | 1e-71 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS107G07 | Sequence | 620 | 001970 (37) | ref|XP_009622441.1| | 6e-73 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS109C06 | Sequence | 627 | 001970 (37) | ref|XP_009622441.1| | 5e-75 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS110C11 | Sequence | 627 | 001970 (37) | ref|XP_009622441.1| | 3e-60 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS112D10 | Sequence | 626 | 001970 (37) | ref|XP_009622441.1| | 1e-71 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS117E02 | Sequence | 551 | 001970 (37) | ref|XP_009622441.1| | 3e-49 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS126B12 | Sequence | 626 | 001970 (37) | ref|XP_009622441.1| | 8e-74 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS129F07 | Sequence | 608 | 001970 (37) | ref|XP_009622441.1| | 7e-68 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS137F04 | Sequence | 600 | 001970 (37) | ref|XP_009622441.1| | 9e-62 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS139D09 | Sequence | 626 | 001970 (37) | ref|XP_009622441.1| | 7e-71 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS139H03 | Sequence | 613 | 001970 (37) | ref|XP_009622441.1| | 4e-75 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS147B03 | Sequence | 618 | 001970 (37) | gb|KDO49592.1| | 5e-65 | hypothetical protein CISIN_1g0026962mg, partial [Citrus sinensis] gb|KDO49593.1| | |||||
JMFS165D06 | Sequence | 629 | 001970 (37) | ref|XP_009622441.1| | 5e-75 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMFS167C08 | Sequence | 625 | 001970 (37) | ref|XP_009622441.1| | 3e-60 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | |||||
JMSF003J24 | Sequence | 295 | 001970 (37) | ref|XP_009622441.1| | 1e-09 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | 698 | 000454 (4) | emb|CDP15868.1| | 2e-77 | unnamed protein product [Coffea canephora] |
JMSF013C16 | Sequence | 453 | 001970 (37) | ref|XP_009622441.1| | 6e-31 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | 697 | 000454 (4) | emb|CDP15868.1| | 4e-78 | unnamed protein product [Coffea canephora] |
JMSF013M04 | Sequence | 509 | 001970 (37) | ref|XP_009622441.1| | 1e-40 | PREDICTED: 26S proteasome non-ATPase regulatory subunit 2 homolog A-like [Nicot | 700 | 000454 (4) | emb|CDP15868.1| | 4e-76 | unnamed protein product [Coffea canephora] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig001970============================================1033 ============================================Contig000454============================================ 752 79 ------------------------------------------->JMSF013C16 <--------------------------------------------------------------------------------------------rJMSF013C16 87 ------------------------------------------------>JMSF013M04 <-------------------------------------------------------------------------------------------rJMSF013M04 175 ---------------------------->JMSF003J24 <-------------------------------------------------------------------------------------------rJMSF003J24 ----------------------------------------------------------->JMFS053B03- ------------------------------------------------>JMFN041F12- ----------------------------------------------------------->JMFS074E05- ------------------------------------------------------------>JMFS026F09- ----------------------------------------------------------->JMFS147B03- ----------------------------------------------------------->JMFS055E05- ------------------------------------------------------------>JMFS051F06- ---------------------------------------------------->JMFS009H03- ---------------------------------------------------------->JMFS069G12- -------------------------------------------------------->JMFS030F08- --------------------------------------------------------->JMFS085B01- --------------------------------------------------------->JMFS129F07- ------------------------------------------------------------>JMFS110C11- ----------------------------------------------------------->JMFS101D01- ------------------------------------------------------------>JMFS139D09- --------------------------------------------------------->JMFS137F04- ------------------------------------------------------------->JMFS041B06- ------------------------------------------------------------>JMFS013H06- -------------------------------------------------------->JMFS006G02- ------------------------------------------------------------>JMFS112D10- ----------------------------------------------------------->JMFS107G07- ----------------------------------------------------->JMFS053D02- --------------------------------------------------->JMFS090B04- ------------------------------------------------------------>JMFS167C08- ------------------------------------------------------------>JMFS107D10- ------------------------------------------------------->JMFS019D08- ------------------------------------------------------------>JMFS165D06- ------------------------------------------------------------>JMFS081B01- ---------------------------------------------------------->JMFS139H03- ---------------------------------------------------->JMFS117E02- ----------------------------------------------------------->JMFS025A02- ------------------------------------------------------------>JMFS126B12- ----------------------------------------------------->JMFS006D06- ------------------------------------------------------------>JMFS109C06- ---------------------------------------------------->JMFS078F12-