clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF014L06 | Sequence | 517 | 012855 (20) | ref|XP_009590106.1| | 6e-16 | PREDICTED: ubiquitin-activating enzyme E1 1-like isoform X1 [Nicotiana tomentos | 807 | 000349 (4) | gb|KDO67000.1| | 5e-141 | hypothetical protein CISIN_1g001074mg [Citrus sinensis] gb|KDO67001.1| hypotheti |
JMFN030G17 | Sequence | 541 | 000349 (4) | ref|XP_009590107.1| | 1e-74 | PREDICTED: ubiquitin-activating enzyme E1 1-like isoform X2 [Nicotiana tomentos | |||||
JMFS013C06 | Sequence | 527 | 012855 (20) | ref|XP_006344068.1| | 4e-56 | PREDICTED: ubiquitin-activating enzyme E1 1-like [Solanum tuberosum] | |||||
JMFS030G05 | Sequence | 571 | 012855 (20) | ref|XP_009590106.1| | 3e-34 | PREDICTED: ubiquitin-activating enzyme E1 1-like isoform X1 [Nicotiana tomentos | |||||
JMFS033A07 | Sequence | 636 | 012855 (20) | ref|XP_006344068.1| | 1e-113 | PREDICTED: ubiquitin-activating enzyme E1 1-like [Solanum tuberosum] | |||||
JMFS047H04 | Sequence | 593 | 012855 (20) | ref|XP_009590106.1| | 6e-38 | PREDICTED: ubiquitin-activating enzyme E1 1-like isoform X1 [Nicotiana tomentos | |||||
JMFS049C01 | Sequence | 580 | 012855 (20) | ref|XP_009802174.1| | 6e-77 | PREDICTED: ubiquitin-activating enzyme E1 1 isoform X1 [Nicotiana sylvestris] | |||||
JMFS055C12 | Sequence | 624 | 012855 (20) | ref|XP_009590106.1| | 3e-45 | PREDICTED: ubiquitin-activating enzyme E1 1-like isoform X1 [Nicotiana tomentos | |||||
JMFS082E07 | Sequence | 627 | 012855 (20) | ref|XP_009802174.1| | 4e-57 | PREDICTED: ubiquitin-activating enzyme E1 1 isoform X1 [Nicotiana sylvestris] | |||||
JMFS095F07 | Sequence | 613 | 012855 (20) | ref|XP_009802174.1| | 3e-80 | PREDICTED: ubiquitin-activating enzyme E1 1 isoform X1 [Nicotiana sylvestris] | |||||
JMFS117G05 | Sequence | 616 | 012855 (20) | ref|XP_009802174.1| | 7e-53 | PREDICTED: ubiquitin-activating enzyme E1 1 isoform X1 [Nicotiana sylvestris] | |||||
JMFS131G04 | Sequence | 614 | 012855 (20) | ref|XP_006344068.1| | 3e-77 | PREDICTED: ubiquitin-activating enzyme E1 1-like [Solanum tuberosum] | |||||
JMFS136G06 | Sequence | 609 | 012855 (20) | emb|CBI15908.3| | 4e-111 | unnamed protein product [Vitis vinifera] | |||||
JMFS138A04 | Sequence | 595 | 012855 (20) | ref|XP_009802174.1| | 3e-80 | PREDICTED: ubiquitin-activating enzyme E1 1 isoform X1 [Nicotiana sylvestris] | |||||
JMFS138B03 | Sequence | 614 | 012855 (20) | ref|XP_009590106.1| | 5e-39 | PREDICTED: ubiquitin-activating enzyme E1 1-like isoform X1 [Nicotiana tomentos | |||||
JMFS139E09 | Sequence | 623 | 012855 (20) | ref|XP_009590106.1| | 3e-45 | PREDICTED: ubiquitin-activating enzyme E1 1-like isoform X1 [Nicotiana tomentos | |||||
JMFS146D04 | Sequence | 618 | 012855 (20) | ref|XP_009802174.1| | 3e-74 | PREDICTED: ubiquitin-activating enzyme E1 1 isoform X1 [Nicotiana sylvestris] | |||||
JMFS159G07 | Sequence | 554 | 012855 (20) | ref|XP_009802174.1| | 1e-53 | PREDICTED: ubiquitin-activating enzyme E1 1 isoform X1 [Nicotiana sylvestris] | |||||
JMFS169A10 | Sequence | 604 | 012855 (20) | ref|XP_009802174.1| | 4e-41 | PREDICTED: ubiquitin-activating enzyme E1 1 isoform X1 [Nicotiana sylvestris] | |||||
JMSF003O02 | Sequence | 381 | 012855 (20) | ref|XP_009802174.1| | 3e-18 | PREDICTED: ubiquitin-activating enzyme E1 1 isoform X1 [Nicotiana sylvestris] | 813 | 000349 (4) | gb|KDO67000.1| | 3e-144 | hypothetical protein CISIN_1g001074mg [Citrus sinensis] gb|KDO67001.1| hypotheti |
JMSF029F24 | Sequence | 619 | 012855 (20) | ref|XP_009802174.1| | 4e-68 | PREDICTED: ubiquitin-activating enzyme E1 1 isoform X1 [Nicotiana sylvestris] | 721 | 000349 (4) | gb|KDO67000.1| | 1e-124 | hypothetical protein CISIN_1g001074mg [Citrus sinensis] gb|KDO67001.1| hypotheti |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig012855============================================1293 ============================================Contig000349============================================ 858 24 --------------------------------------->JMFF014L06 <--------------------------------------------------------------------------------------------rJMFF014L06 169 ----------------------------------------------->JMSF029F24 <-----------------------------------------------------------------------------------rJMSF029F24 230 ---------------------------->JMSF003O02 <---------------------------------------------------------------------------------------------rJMSF003O02 --------------------------------------------->JMFS138A04- ---------------------------------------->JMFS013C06- ------------------------------------------------>JMFS055C12- ------------------------------------------->JMFS030G05- ------------------------------------------------>JMFS033A07- -------------------------------------------->JMFS095F07- ------------------------------------------>JMFS159G07- --------------------------------------------->JMFS047H04- ------------------------------------------------>JMFS082E07- ----------------------------------------------->JMFS146D04- ----------------------------------------------->JMFS131G04- -------------------------------------------->JMFS049C01- ---------------------------------------------->JMFS136G06- ----------------------------------------------->JMFS138B03- ----------------------------------------------->JMFS139E09- ----------------------------------------------->JMFS117G05- ---------------------------------------------->JMFS169A10- -------------------------------------------------------------->JMFN030G17-