clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMCP017G08 | Sequence | 624 | 001167 (6) | emb|CAD10147.1| | 8e-91 | phosphoenolpyruvate carboxylase [Cucumis sativus] | |||||
JMFF038L04 | Sequence | 561 | 012962 (26) | ref|XP_002513286.1| | 6e-115 | 2-alkenal reductase, putative [Ricinus communis] gb|EEF48689.1| 2-alkenal reduct | 744 | 001167 (6) | emb|CAD10147.1| | 1e-110 | phosphoenolpyruvate carboxylase [Cucumis sativus] |
JMFF043O03 | Sequence | 639 | 012962 (26) | ref|XP_009795584.1| | 229 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | 287 | 001167 (6) | dbj|BAA23421.1| | 5e-11 | phosphoenolpyruvate carboxylase [Glycine max] |
JMFS008A01 | Sequence | 626 | 012962 (26) | ref|XP_009795584.1| | 239 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS009H04 | Sequence | 566 | 012962 (26) | ref|XP_007214986.1| | 3e-125 | hypothetical protein PRUPE_ppa002020mg [Prunus persica] gb|EMJ16185.1| hypotheti | |||||
JMFS018A07 | Sequence | 613 | 012962 (26) | ref|XP_009795584.1| | 235 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS023B08 | Sequence | 582 | 001167 (6) | emb|CAD10147.1| | 2e-113 | phosphoenolpyruvate carboxylase [Cucumis sativus] | |||||
JMFS030E06 | Sequence | 150 | 012962 (26) | dbj|BAA25129.1| | 5e-09 | phosphoenolpyruvate carboxylase [Glycine max] | |||||
JMFS049A02 | Sequence | 624 | 012962 (26) | ref|XP_009795584.1| | 387 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS051D06 | Sequence | 612 | 012962 (26) | ref|XP_009795584.1| | 274 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS063H06 | Sequence | 627 | 012962 (26) | ref|XP_009795584.1| | 238 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS066D03 | Sequence | 626 | 012962 (26) | ref|XP_009795584.1| | 389 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS082D06 | Sequence | 622 | 012962 (26) | ref|XP_009795584.1| | 239 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS082D07 | Sequence | 622 | 012962 (26) | ref|XP_009795584.1| | 238 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS088B01 | Sequence | 621 | 012962 (26) | ref|XP_009795584.1| | 387 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS090A10 | Sequence | 627 | 012962 (26) | ref|XP_009795584.1| | 236 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS098H08 | Sequence | 627 | 012962 (26) | ref|XP_009795584.1| | 232 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS102C09 | Sequence | 625 | 012962 (26) | ref|XP_009795584.1| | 392 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS111A05 | Sequence | 353 | 001167 (6) | gb|AEQ94112.1| | 2e-21 | putative phosphoenolpyruvate carboxylase [Elaeis guineensis] gb|AEQ94189.1| puta | |||||
JMFS115F07 | Sequence | 625 | 012962 (26) | ref|XP_009795584.1| | 232 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS116G12 | Sequence | 587 | 012962 (26) | emb|CDP00977.1| | 5e-126 | unnamed protein product [Coffea canephora] | |||||
JMFS118E01 | Sequence | 627 | 012962 (26) | ref|XP_009795584.1| | 232 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS122C08 | Sequence | 581 | 012962 (26) | ref|XP_009795584.1| | 216 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS127B08 | Sequence | 469 | 012962 (26) | gb|KDO63366.1| | 4e-17 | hypothetical protein CISIN_1g002112mg [Citrus sinensis] | |||||
JMFS140D06 | Sequence | 615 | 012962 (26) | ref|XP_009795584.1| | 241 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS146E04 | Sequence | 629 | 012962 (26) | ref|XP_009795584.1| | 243 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS146H02 | Sequence | 627 | 012962 (26) | ref|XP_009795584.1| | 231 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | |||||
JMFS167F11 | Sequence | 619 | 012962 (26) | emb|CDP00977.1| | 2e-135 | unnamed protein product [Coffea canephora] | |||||
JMSF042B12 | Sequence | 637 | 012962 (26) | ref|XP_009795584.1| | 384 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana sylvestris] | 625 | 001167 (6) | ref|XP_009603289.1| | 266 | PREDICTED: phosphoenolpyruvate carboxylase-like [Nicotiana tomentosiformis] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig012962============================================1527 ============================================Contig001167============================================ 751 28 ---------------------------------------->JMFF043O03 <-------------------------------------rJMFF043O03 359 ----------------------------------------->JMSF042B12 <----------------------------------------------------------------------------------rJMSF042B12 500 ----------------------------------->JMFF038L04 <--------------------------------------------------------------------------------------------------rJMFF038L04 ---------------------------------------->JMFS102C09- ---------------------------------------->JMFS098H08- ------------------------------------->JMFS122C08- ---------------------------------------->JMFS115F07- ---------------------------------------->JMFS082D06- ---------------------------------------->JMFS066D03- ---------------------------------------->JMFS146H02- ------------------------------------>JMFS009H04- ---------------------------------------->JMFS118E01- ---------------------------------------->JMFS008A01- ---------------------------------------->JMFS167F11- ---------------------------------------->JMFS146E04- ---------------------------------------->JMFS082D07- ----------------------------->JMFS127B08- --------->JMFS030E06- ------------------------------------->JMFS116G12- --------------------------------------->JMFS051D06- --------------------------------------->JMFS140D06- ---------------------------------------->JMFS088B01- ---------------------------------------->JMFS049A02- ---------------------------------------->JMFS063H06- ---------------------------------------->JMFS090A10- --------------------------------------->JMFS018A07- ----------------------------------------------------------------------------->JMFS023B08- <----------------------------------------JMFS111A05- --------------------------------------------------------------------------------->rJMCP017G08-