clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF006D05 | Sequence | 554 | 011775 (19) | ref|XP_009616023.1| | 146 | PREDICTED: uncharacterized protein LOC104108647 [Nicotiana tomentosiformis] | 792 | 009016 (6) | ref|XP_009616023.1| | 259 | PREDICTED: uncharacterized protein LOC104108647 [Nicotiana tomentosiformis] |
JMFS010E07 | Sequence | 613 | 011775 (19) | ref|XP_009783972.1| | 293 | PREDICTED: uncharacterized protein LOC104232454 [Nicotiana sylvestris] | |||||
JMFS018A04 | Sequence | 612 | 011775 (19) | ref|XP_004230310.1| | 317 | PREDICTED: uncharacterized protein LOC101249681 [Solanum lycopersicum] | |||||
JMFS028G05 | Sequence | 639 | 011775 (19) | ref|XP_004230310.1| | 317 | PREDICTED: uncharacterized protein LOC101249681 [Solanum lycopersicum] | |||||
JMFS037F12 | Sequence | 618 | 009016 (6) | ref|XP_006344767.1| | 124 | PREDICTED: uncharacterized protein LOC102580046 [Solanum tuberosum] | |||||
JMFS049C06 | Sequence | 234 | 011775 (19) | ref|XP_008246002.1| | 126 | PREDICTED: uncharacterized protein LOC103344152 [Prunus mume] | |||||
JMFS049G08 | Sequence | 595 | 011775 (19) | ref|XP_009783972.1| | 260 | PREDICTED: uncharacterized protein LOC104232454 [Nicotiana sylvestris] | |||||
JMFS095H09 | Sequence | 613 | 011775 (19) | ref|XP_009783972.1| | 300 | PREDICTED: uncharacterized protein LOC104232454 [Nicotiana sylvestris] | |||||
JMFS104A08 | Sequence | 613 | 011775 (19) | ref|XP_009783972.1| | 300 | PREDICTED: uncharacterized protein LOC104232454 [Nicotiana sylvestris] | |||||
JMFS104F07 | Sequence | 612 | 011775 (19) | ref|XP_009783972.1| | 300 | PREDICTED: uncharacterized protein LOC104232454 [Nicotiana sylvestris] | |||||
JMFS105C02 | Sequence | 611 | 011775 (19) | ref|XP_004230310.1| | 317 | PREDICTED: uncharacterized protein LOC101249681 [Solanum lycopersicum] | |||||
JMFS133D03 | Sequence | 619 | 011775 (19) | ref|XP_009616023.1| | 357 | PREDICTED: uncharacterized protein LOC104108647 [Nicotiana tomentosiformis] | |||||
JMFS140D03 | Sequence | 615 | 011775 (19) | ref|XP_009616023.1| | 312 | PREDICTED: uncharacterized protein LOC104108647 [Nicotiana tomentosiformis] | |||||
JMFS143A09 | Sequence | 614 | 011775 (19) | ref|XP_009783972.1| | 280 | PREDICTED: uncharacterized protein LOC104232454 [Nicotiana sylvestris] | |||||
JMFS153A07 | Sequence | 624 | 011775 (19) | ref|XP_009616023.1| | 288 | PREDICTED: uncharacterized protein LOC104108647 [Nicotiana tomentosiformis] | |||||
JMFS161B06 | Sequence | 415 | 011775 (19) | ref|XP_002318950.2| | 9e-47 | hypothetical protein POPTR_0013s00990g [Populus trichocarpa] gb|EEE94873.2| hypo | |||||
JMFS161E12 | Sequence | 415 | 011775 (19) | ref|XP_002318950.2| | 5e-46 | hypothetical protein POPTR_0013s00990g [Populus trichocarpa] gb|EEE94873.2| hypo | |||||
JMSF009A18 | Sequence | 797 | 009016 (6) | ref|XP_009616023.1| | 263 | PREDICTED: uncharacterized protein LOC104108647 [Nicotiana tomentosiformis] | |||||
JMSF011J18 | Sequence | 193 | 011775 (19) | ref|XP_008246002.1| | 127 | PREDICTED: uncharacterized protein LOC103344152 [Prunus mume] | 768 | 009016 (6) | ref|XP_009616023.1| | 197 | PREDICTED: uncharacterized protein LOC104108647 [Nicotiana tomentosiformis] |
JMSF040D20 | Sequence | 428 | 011775 (19) | ref|XP_004230310.1| | 144 | PREDICTED: uncharacterized protein LOC101249681 [Solanum lycopersicum] | 803 | 009016 (6) | ref|XP_009616023.1| | 209 | PREDICTED: uncharacterized protein LOC104108647 [Nicotiana tomentosiformis] |
JMSF043E11 | Sequence | 397 | 011775 (19) | ref|XP_009783972.1| | 204 | PREDICTED: uncharacterized protein LOC104232454 [Nicotiana sylvestris] | 777 | 009016 (6) | ref|XP_009616023.1| | 230 | PREDICTED: uncharacterized protein LOC104108647 [Nicotiana tomentosiformis] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig011775============================================1389 ============================================Contig009016============================================ 923 278 ------------->JMSF011J18 <----------------------------------------------------------------------------------rJMSF011J18 290 --------------------------->JMSF043E11 <-----------------------------------------------------------------------------------rJMSF043E11 399 ------------------------------>JMSF040D20 <-------------------------------------------------------------------------------rJMSF040D20 649 -------------------------------------->JMFF006D05 <-------------------------------------------------------------------------------------rJMFF006D05 --------------------------------------------->JMFS028G05- ------------------------------------------->JMFS018A04- ------------------------------------------->JMFS140D03- ------------------------------------------->JMFS105C02- ---------------->JMFS049C06- ----------------------------->JMFS161B06- ------------------------------------------->JMFS104F07- ----------------------------->JMFS161E12- ------------------------------------------->JMFS095H09- ------------------------------------------>JMFS049G08- -------------------------------------------->JMFS133D03- ------------------------------------------->JMFS143A09- ------------------------------------------->JMFS104A08- ------------------------------------------->JMFS010E07- --------------------------------------------->JMFS153A07- <-------------------------------------------------------------------------------------rJMSF009A18- <-----------------------------------------------------------------JMFS037F12-