clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFS002E02 | Sequence | 466 | 006190 (23) | ref|NP_189091.1| | 6e-30 | leucine-rich repeat extensin-like protein 4 [Arabidopsis thaliana] sp|Q9LHF1.1|L | |||||
JMFS012G06 | Sequence | 618 | 006190 (23) | ref|XP_006451102.1| | 1e-70 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS012G12 | Sequence | 611 | 006190 (23) | ref|XP_006451102.1| | 4e-59 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS015F03 | Sequence | 590 | 006190 (23) | ref|XP_006451102.1| | 3e-50 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS023C07 | Sequence | 569 | 006190 (23) | ref|XP_006451102.1| | 5e-51 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS037F10 | Sequence | 622 | 006190 (23) | ref|XP_006451102.1| | 2e-62 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS042D01 | Sequence | 621 | 006190 (23) | ref|XP_006451102.1| | 3e-60 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS057B09 | Sequence | 616 | 006190 (23) | ref|XP_006451102.1| | 1e-90 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS068G04 | Sequence | 617 | 006190 (23) | ref|XP_006451102.1| | 2e-66 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS071F06 | Sequence | 616 | 006190 (23) | ref|XP_006451102.1| | 2e-57 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS077H05 | Sequence | 623 | 006190 (23) | gb|KDP32304.1| | 1e-46 | hypothetical protein JCGZ_13229 [Jatropha curcas] | |||||
JMFS085G12 | Sequence | 287 | 006190 (23) | ||||||||
JMFS086D02 | Sequence | 611 | 006190 (23) | ref|XP_006451102.1| | 3e-58 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS096C01 | Sequence | 622 | 006190 (23) | ref|XP_006451102.1| | 3e-59 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS100F09 | Sequence | 630 | 006190 (23) | ref|XP_006451102.1| | 2e-63 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS123F07 | Sequence | 575 | 006190 (23) | ref|XP_006451102.1| | 3e-52 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS129D12 | Sequence | 626 | 006190 (23) | ref|XP_006451102.1| | 2e-62 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS131E08 | Sequence | 626 | 006190 (23) | ref|XP_006451102.1| | 2e-61 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS146C05 | Sequence | 627 | 006190 (23) | ref|XP_006451102.1| | 3e-61 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS150C06 | Sequence | 521 | 006190 (23) | ref|XP_006451102.1| | 6e-47 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS154D09 | Sequence | 626 | 006190 (23) | ref|XP_006451102.1| | 2e-62 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS159B01 | Sequence | 519 | 006190 (23) | ref|XP_006451102.1| | 9e-45 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 | |||||
JMFS160F10 | Sequence | 586 | 006190 (23) | ref|XP_006451102.1| | 3e-52 | hypothetical protein CICLE_v100107081mg, partial [Citrus clementina] gb|ESR64342 |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig006190============================================ 786
The following clones don't have the opposite end in this pair.
------------------------------------------------------------------------------>JMFS042D01- ------------------------------------------------------------------------------->JMFS100F09- ------------------------------------------------------------------------------->JMFS131E08- -------------------------------------------------------------------------->JMFS015F03- ----------------------------------------------------------------->JMFS150C06- ----------------------------------------------------------------------------->JMFS071F06- ------------------------------------------------------------------------------->JMFS154D09- ----------------------------------------------------------------------------->JMFS086D02- ----------------------------------------------------------------------->JMFS023C07- ------------------------------------------------------------------------------>JMFS146C05- ------------------------------------------------------------------------------>JMFS012G06- ------------------------------------------------------------------------>JMFS123F07- ------------------------------------------------------------------------------->JMFS129D12- ---------------------------------------------------------->JMFS002E02- ------------------------------------>JMFS085G12- ------------------------------------------------------------------------------>JMFS096C01- -------------------------------------------------------------------------->JMFS160F10- ----------------------------------------------------------------------------->JMFS068G04- ----------------------------------------------------------------------------->JMFS057B09- ----------------------------------------------------------------------------->JMFS012G12- ----------------------------------------------------------------->JMFS159B01- ------------------------------------------------------------------------------>JMFS077H05- ------------------------------------------------------------------------------>JMFS037F10-