clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF008H12 | Sequence | 539 | 012116 (41) | gb|KCW64062.1| | 4e-80 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 778 | 012116 (41) | gb|AIE16177.1| | 8e-115 | putative fructose-bisphosphate aldolase 2 [Nicotiana tabacum] |
JMFF012K15 | Sequence | 526 | 012116 (41) | gb|KCW64062.1| | 2e-79 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 805 | 012116 (41) | gb|AER26531.1| | 2e-138 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] |
JMFF025I02 | Sequence | 527 | 012116 (41) | gb|KCW64062.1| | 2e-79 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 769 | 012116 (41) | gb|AER26531.1| | 2e-128 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] |
JMFF026M09 | Sequence | 491 | 012116 (41) | gb|KCW64062.1| | 2e-69 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 782 | 012116 (41) | gb|AIE16177.1| | 4e-115 | putative fructose-bisphosphate aldolase 2 [Nicotiana tabacum] |
JMFN013B08 | Sequence | 653 | 012116 (41) | gb|KCW64062.1| | 2e-118 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | |||||
JMFN045O09 | Sequence | 628 | 012116 (41) | gb|KCW64062.1| | 7e-89 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | |||||
JMFS013C05 | Sequence | 621 | 012116 (41) | gb|AER26531.1| | 2e-136 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] | |||||
JMFS029D03 | Sequence | 629 | 012116 (41) | gb|KCW64062.1| | 3e-101 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | |||||
JMSF011E02 | Sequence | 396 | 012116 (41) | gb|KCW64062.1| | 2e-53 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 759 | 012116 (41) | gb|AER26531.1| | 1e-138 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] |
JMSF014F18 | Sequence | 482 | 012116 (41) | gb|KCW64062.1| | 7e-68 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 722 | 012116 (41) | gb|AER26531.1| | 3e-125 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] |
JMSF015E14 | Sequence | 536 | 012116 (41) | gb|KCW64062.1| | 7e-81 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 745 | 012116 (41) | gb|AER26531.1| | 9e-140 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] |
JMSF015F18 | Sequence | 481 | 012116 (41) | gb|KCW64062.1| | 1e-67 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 716 | 012116 (41) | gb|AER26531.1| | 2e-125 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] |
JMSF019H15 | Sequence | 531 | 012116 (41) | gb|KCW64062.1| | 2e-79 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 724 | 012116 (41) | gb|AER26531.1| | 3e-126 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] |
JMSF020N11 | Sequence | 662 | 012116 (41) | gb|KCW64062.1| | 1e-114 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 758 | 012116 (41) | gb|AER26531.1| | 9e-121 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] |
JMSF028I01 | Sequence | 661 | 012116 (41) | gb|KCW64062.1| | 3e-115 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 634 | 012116 (41) | gb|AER26531.1| | 3e-104 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] |
JMSF035I19 | Sequence | 697 | 012116 (41) | gb|KCW64062.1| | 2e-122 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 724 | 012116 (41) | gb|AER26531.1| | 3e-125 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] |
JMSF039P04 | Sequence | 708 | 012116 (41) | gb|KCW64062.1| | 4e-125 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 887 | 012116 (41) | gb|AER26531.1| | 8e-162 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] |
JMSF042O12 | Sequence | 700 | 012116 (41) | gb|KCW64062.1| | 1e-121 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 503 | 012116 (41) | gb|AFI25162.1| | 3e-73 | fructose 1,6 bisphosphate aldolase class 1, partial [Moringa oleifera] |
JMSF049E22 | Sequence | 703 | 012116 (41) | gb|KCW64062.1| | 2e-123 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 723 | 012116 (41) | gb|AER26531.1| | 9e-124 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] |
JMSF049N16 | Sequence | 681 | 012116 (41) | gb|AER26531.1| | 2e-150 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] | 724 | 012116 (41) | gb|AER26531.1| | 3e-125 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] |
JMSF050N16 | Sequence | 249 | 012116 (41) | gb|AFI25162.1| | 6e-27 | fructose 1,6 bisphosphate aldolase class 1, partial [Moringa oleifera] | |||||
JMSF052L07 | Sequence | 670 | 012116 (41) | gb|KCW64062.1| | 4e-108 | hypothetical protein EUGRSUZ_G01726 [Eucalyptus grandis] | 919 | 012116 (41) | gb|AER26531.1| | 8e-166 | fructose 1,6 bisphosphate aldolase class 1 [Carica papaya] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig012116============================================1468 2 -------------------------------------------->JMSF020N11 <---------------------------------------------------rJMSF020N11 26 ----------------------------------->JMFF008H12 <---------------------------------------------------rJMFF008H12 30 ----------------------------------->JMFF025I02 <----------------------------------------------------rJMFF025I02 42 -------------------------------->JMFF026M09 <--------------------------------------------------rJMFF026M09 42 ----------------------------------->JMFF012K15 <-----------------------------------------------------rJMFF012K15 55 ---------------------------------------------->JMSF035I19 <-------------------------------------------------rJMSF035I19 56 --------------------------------------------->JMSF052L07 <-------------------------------------------------------------rJMSF052L07 56 ----------------------------------------------->JMSF039P04 <----------------------------------------------------------rJMSF039P04 57 ----------------------------------------------->JMSF049E22 <------------------------------------------------rJMSF049E22 58 -------------------------------->JMSF014F18 <------------------------------------------------rJMSF014F18 58 ----------------------------------->JMSF019H15 <-------------------------------------------------rJMSF019H15 63 -------------------------------------------->JMSF028I01 <------------------------------------------rJMSF028I01 64 -------------------------------->JMSF015F18 <------------------------------------------------rJMSF015F18 68 ----------------------------------------------->JMSF042O12 <---------------------------------rJMSF042O12 94 -------------------------->JMSF011E02 <---------------------------------------------------rJMSF011E02 94 ----------------------------------->JMSF015E14 <--------------------------------------------------rJMSF015E14 430 --------------------------------------------->JMSF049N16 <-------------------------------------------------rJMSF049N16
The following clones don't have the opposite end in this pair.
------------------------------------------>JMFN045O09- <----------------rJMSF050N16- <--------------rJMSF012O08* ------------------------------------------>JMFS029D03- ----------------------------------------->JMFS013C05- <-------------------rJMSF026C05* ------------------------------------------>JMFN013B08-