clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF015D24 | Sequence | 475 | 000118 (15) | ref|XP_009798656.1| | 8e-80 | PREDICTED: agmatine deiminase [Nicotiana sylvestris] | 821 | 000118 (15) | ref|XP_008240052.1| | 1e-94 | PREDICTED: agmatine deiminase [Prunus mume] |
JMFF019D07 | Sequence | 545 | 000118 (15) | ref|XP_009798656.1| | 8e-97 | PREDICTED: agmatine deiminase [Nicotiana sylvestris] | 713 | 000118 (15) | ref|XP_007037724.1| | 3e-70 | Porphyromonas-type peptidyl-arginine deiminase family protein isoform 5 [Theobr |
JMFF021N17 | Sequence | 543 | 000118 (15) | ref|XP_009798656.1| | 9e-66 | PREDICTED: agmatine deiminase [Nicotiana sylvestris] | 733 | 000118 (15) | ref|XP_007037724.1| | 2e-77 | Porphyromonas-type peptidyl-arginine deiminase family protein isoform 5 [Theobr |
JMFF041O23 | Sequence | 629 | 000118 (15) | ref|XP_007037721.1| | 3e-120 | Porphyromonas-type peptidyl-arginine deiminase family protein isoform 2, partia | 573 | 000118 (15) | ref|XP_008374686.1| | 6e-35 | PREDICTED: agmatine deiminase [Malus domestica] ref|XP_008356644.1| PREDICTED: a |
JMFN040H07 | Sequence | 322 | 000118 (15) | gb|AIU50704.1| | 5e-45 | EMB1873 protein, partial [Prunus persica] | |||||
JMSF010A06 | Sequence | 230 | 000118 (15) | ref|XP_004252260.2| | 8e-29 | PREDICTED: agmatine deiminase [Solanum lycopersicum] | 789 | 000118 (15) | ref|XP_007037722.1| | 2e-92 | Porphyromonas-type peptidyl-arginine deiminase family protein isoform 3 [Theobr |
JMSF011A06 | Sequence | 233 | 000118 (15) | ref|XP_004252260.2| | 8e-30 | PREDICTED: agmatine deiminase [Solanum lycopersicum] | 779 | 000118 (15) | ref|XP_007037722.1| | 5e-88 | Porphyromonas-type peptidyl-arginine deiminase family protein isoform 3 [Theobr |
JMSF022B06 | Sequence | 596 | 000118 (15) | ref|XP_009798656.1| | 1e-108 | PREDICTED: agmatine deiminase [Nicotiana sylvestris] | 808 | 000118 (15) | ref|XP_007037722.1| | 1e-107 | Porphyromonas-type peptidyl-arginine deiminase family protein isoform 3 [Theobr |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig000118============================================1647 206 ---------------------------->JMFF015D24 <-------------------------------------------------rJMFF015D24 209 -------------------------------->JMFF019D07 <------------------------------------------rJMFF019D07 226 ------------->JMSF010A06 <-----------------------------------------------rJMSF010A06 232 ------------->JMSF011A06 <---------------------------------------------rJMSF011A06 312 -------------------------------->JMFF021N17 <-------------------------------rJMFF021N17 332 ----------------------------------->JMSF022B06 <------------------------------------------------rJMSF022B06 573 ------------------------------------->JMFF041O23 <----------------------------------rJMFF041O23
The following clones don't have the opposite end in this pair.
--------------->JMFN040H07-