clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF006B10 | Sequence | 524 | 000150 (137) | gb|AAA63685.1| | 4e-65 | sucrose synthase, partial [Solanum tuberosum] | 742 | 000150 (137) | ref|XP_009625446.1| | 2e-106 | PREDICTED: sucrose synthase [Nicotiana tomentosiformis] |
JMFF006B15 | Sequence | 565 | 000150 (137) | dbj|BAP82380.1| | 2e-103 | sucrose synthase, partial [Orobanche aegyptiaca] | 764 | 000150 (137) | ref|XP_006345244.1| | 2e-110 | PREDICTED: uncharacterized LOC102577594 [Solanum tuberosum] |
JMFF006I08 | Sequence | 524 | 000150 (137) | gb|AAA63685.1| | 2e-64 | sucrose synthase, partial [Solanum tuberosum] | 716 | 000150 (137) | ref|XP_009625446.1| | 9e-97 | PREDICTED: sucrose synthase [Nicotiana tomentosiformis] |
JMFF009B11 | Sequence | 597 | 000150 (137) | gb|AAA63685.1| | 2e-76 | sucrose synthase, partial [Solanum tuberosum] | 650 | 000150 (137) | ref|NP_001275286.1| | 8e-79 | sucrose synthase [Solanum tuberosum] emb|CAD61188.1| sucrose synthase 4 [Solanum |
JMFF010C21 | Sequence | 523 | 000150 (137) | gb|AAA63685.1| | 4e-65 | sucrose synthase, partial [Solanum tuberosum] | 761 | 000150 (137) | ref|XP_006345244.1| | 5e-120 | PREDICTED: uncharacterized LOC102577594 [Solanum tuberosum] |
JMFF015O13 | Sequence | 179 | 000150 (137) | ||||||||
JMFF017A07 | Sequence | 601 | 000150 (137) | emb|CAE01316.1| | 2e-139 | sucrose synthase [Coffea arabica] | 678 | 000150 (137) | ref|XP_009625446.1| | 2e-97 | PREDICTED: sucrose synthase [Nicotiana tomentosiformis] |
JMFF017E12 | Sequence | 197 | 000150 (137) | ||||||||
JMFF022A18 | Sequence | 515 | 000150 (137) | dbj|BAP82380.1| | 2e-97 | sucrose synthase, partial [Orobanche aegyptiaca] | 762 | 000150 (137) | ref|NP_001275286.1| | 1e-120 | sucrose synthase [Solanum tuberosum] emb|CAD61188.1| sucrose synthase 4 [Solanum |
JMFF022F01 | Sequence | 374 | 000150 (137) | gb|ACL00957.1| | 4e-31 | sucrose synthase [Ipomoea batatas] | 684 | 000150 (137) | ref|XP_009625446.1| | 8e-100 | PREDICTED: sucrose synthase [Nicotiana tomentosiformis] |
JMFF027B20 | Sequence | 522 | 000150 (137) | gb|AAA63685.1| | 3e-64 | sucrose synthase, partial [Solanum tuberosum] | 697 | 000150 (137) | ref|XP_009625446.1| | 9e-107 | PREDICTED: sucrose synthase [Nicotiana tomentosiformis] |
JMFF029A05 | Sequence | 491 | 000150 (137) | gb|AAA63685.1| | 2e-57 | sucrose synthase, partial [Solanum tuberosum] | 684 | 000150 (137) | ref|XP_009625446.1| | 2e-85 | PREDICTED: sucrose synthase [Nicotiana tomentosiformis] |
JMFF029L11 | Sequence | 206 | 000150 (137) | gb|ACL00957.1| | 9e-23 | sucrose synthase [Ipomoea batatas] | 723 | 000150 (137) | ref|XP_009625446.1| | 7e-106 | PREDICTED: sucrose synthase [Nicotiana tomentosiformis] |
JMFF031G02 | Sequence | 410 | 000150 (137) | gb|AAA63685.1| | 2e-35 | sucrose synthase, partial [Solanum tuberosum] | 584 | 000150 (137) | ref|XP_006345244.1| | 3e-77 | PREDICTED: uncharacterized LOC102577594 [Solanum tuberosum] |
JMFF032C16 | Sequence | 570 | 000150 (137) | gb|AAA63685.1| | 2e-69 | sucrose synthase, partial [Solanum tuberosum] | 725 | 000150 (137) | ref|NP_001275286.1| | 5e-112 | sucrose synthase [Solanum tuberosum] emb|CAD61188.1| sucrose synthase 4 [Solanum |
JMFF040E13 | Sequence | 484 | 000150 (137) | gb|AAA63685.1| | 6e-57 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFF041B23 | Sequence | 619 | 000150 (137) | gb|AAA63685.1| | 2e-84 | sucrose synthase, partial [Solanum tuberosum] | 623 | 000150 (137) | ref|XP_006345244.1| | 2e-71 | PREDICTED: uncharacterized LOC102577594 [Solanum tuberosum] |
JMFF045I15 | Sequence | 620 | 000150 (137) | dbj|BAP82380.1| | 2e-94 | sucrose synthase, partial [Orobanche aegyptiaca] | 518 | 000150 (137) | ref|NP_001275286.1| | 1e-35 | sucrose synthase [Solanum tuberosum] emb|CAD61188.1| sucrose synthase 4 [Solanum |
JMFF047H14 | Sequence | 598 | 000150 (137) | emb|CAE01316.1| | 7e-139 | sucrose synthase [Coffea arabica] | 509 | 000150 (137) | ref|NP_001275286.1| | 6e-44 | sucrose synthase [Solanum tuberosum] emb|CAD61188.1| sucrose synthase 4 [Solanum |
JMFF047P13 | Sequence | 610 | 000150 (137) | gb|AAA63685.1| | 4e-82 | sucrose synthase, partial [Solanum tuberosum] | 454 | 000150 (137) | ref|XP_009625446.1| | 2e-31 | PREDICTED: sucrose synthase [Nicotiana tomentosiformis] |
JMFF048E20 | Sequence | 288 | 000150 (137) | gb|AAA63685.1| | 2e-24 | sucrose synthase, partial [Solanum tuberosum] | 247 | 000150 (137) | |||
JMFN017E14 | Sequence | 528 | 000150 (137) | ref|NP_001275286.1| | 1e-59 | sucrose synthase [Solanum tuberosum] emb|CAD61188.1| sucrose synthase 4 [Solanum | |||||
JMFN042P11 | Sequence | 622 | 000150 (137) | emb|CAA09680.1| | 9e-137 | sucrose synthase [Solanum lycopersicum] | |||||
JMFS001F03 | Sequence | 591 | 000150 (137) | gb|AAA63685.1| | 1e-80 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS002C01 | Sequence | 594 | 000150 (137) | gb|ABG91018.1| | 7e-130 | sucrose synthase [Solanum tuberosum] | |||||
JMFS003E06 | Sequence | 561 | 000150 (137) | gb|AAA63685.1| | 2e-89 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS011H07 | Sequence | 627 | 000150 (137) | gb|AAA63685.1| | 3e-89 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS013B08 | Sequence | 584 | 000150 (137) | gb|AAA63685.1| | 1e-69 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS025F05 | Sequence | 613 | 000150 (137) | gb|AAY89384.1| | 2e-140 | sucrose synthase isoform 1 [Nicotiana langsdorffii x Nicotiana sanderae] | |||||
JMFS026E01 | Sequence | 621 | 000150 (137) | emb|CAA09680.1| | 3e-135 | sucrose synthase [Solanum lycopersicum] | |||||
JMFS026E05 | Sequence | 628 | 000150 (137) | dbj|BAP82380.1| | 1e-91 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS027C09 | Sequence | 571 | 000150 (137) | gb|AAA63685.1| | 7e-76 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS027H06 | Sequence | 565 | 000150 (137) | gb|AAA63685.1| | 3e-73 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS028F12 | Sequence | 619 | 000150 (137) | emb|CAA09680.1| | 1e-137 | sucrose synthase [Solanum lycopersicum] | |||||
JMFS029A06 | Sequence | 607 | 000150 (137) | gb|AAA63685.1| | 1e-71 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS031G05 | Sequence | 554 | 000150 (137) | gb|AAA63685.1| | 1e-72 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS032D05 | Sequence | 558 | 000150 (137) | gb|AAA63685.1| | 5e-72 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS032D07 | Sequence | 529 | 000150 (137) | gb|AAA63685.1| | 1e-69 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS037B09 | Sequence | 596 | 000150 (137) | ref|XP_009625446.1| | 3e-66 | PREDICTED: sucrose synthase [Nicotiana tomentosiformis] | |||||
JMFS037H08 | Sequence | 626 | 000150 (137) | gb|AAY89384.1| | 3e-143 | sucrose synthase isoform 1 [Nicotiana langsdorffii x Nicotiana sanderae] | |||||
JMFS040F10 | Sequence | 622 | 000150 (137) | dbj|BAP82380.1| | 1e-88 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS040H11 | Sequence | 627 | 000150 (137) | dbj|BAP82380.1| | 2e-93 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS041C04 | Sequence | 623 | 000150 (137) | gb|AAA63685.1| | 9e-86 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS042C09 | Sequence | 608 | 000150 (137) | gb|AAA63685.1| | 1e-84 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS044B05 | Sequence | 627 | 000150 (137) | gb|AAA63685.1| | 3e-89 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS048D11 | Sequence | 585 | 000150 (137) | gb|AAA63685.1| | 1e-71 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS051F05 | Sequence | 609 | 000150 (137) | gb|AAA63685.1| | 1e-84 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS051G04 | Sequence | 593 | 000150 (137) | dbj|BAP82380.1| | 8e-78 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS057B02 | Sequence | 620 | 000150 (137) | dbj|BAP82380.1| | 8e-90 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS060C05 | Sequence | 614 | 000150 (137) | emb|CAA09680.1| | 1e-135 | sucrose synthase [Solanum lycopersicum] | |||||
JMFS060D01 | Sequence | 642 | 000150 (137) | dbj|BAP82380.1| | 2e-95 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS063B05 | Sequence | 627 | 000150 (137) | gb|AAA63685.1| | 4e-89 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS063C01 | Sequence | 627 | 000150 (137) | gb|AAA63685.1| | 3e-89 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS065F09 | Sequence | 627 | 000150 (137) | emb|CAA09680.1| | 1e-136 | sucrose synthase [Solanum lycopersicum] | |||||
JMFS065G06 | Sequence | 627 | 000150 (137) | gb|AAA63685.1| | 3e-89 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS066F11 | Sequence | 619 | 000150 (137) | gb|AAA63685.1| | 4e-87 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS067C09 | Sequence | 620 | 000150 (137) | dbj|BAP82380.1| | 4e-118 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS068D07 | Sequence | 627 | 000150 (137) | gb|ACL00957.1| | 6e-76 | sucrose synthase [Ipomoea batatas] | |||||
JMFS071D05 | Sequence | 635 | 000150 (137) | dbj|BAP82380.1| | 1e-91 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS073G08 | Sequence | 627 | 000150 (137) | dbj|BAP82380.1| | 2e-106 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS074A03 | Sequence | 627 | 000150 (137) | gb|AAA63685.1| | 1e-86 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS076C03 | Sequence | 626 | 000150 (137) | gb|ACL00957.1| | 5e-123 | sucrose synthase [Ipomoea batatas] | |||||
JMFS084C01 | Sequence | 618 | 000150 (137) | emb|CAI56307.1| | 3e-138 | sucrose synthase [Coffea canephora] emb|CDP03035.1| unnamed protein product [Cof | |||||
JMFS085E02 | Sequence | 581 | 000150 (137) | emb|CAA09680.1| | 1e-96 | sucrose synthase [Solanum lycopersicum] | |||||
JMFS086A08 | Sequence | 628 | 000150 (137) | gb|AAA63685.1| | 5e-88 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS088C02 | Sequence | 605 | 000150 (137) | gb|AAA63685.1| | 5e-79 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS090F08 | Sequence | 627 | 000150 (137) | gb|AAA63685.1| | 4e-88 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS090H06 | Sequence | 626 | 000150 (137) | dbj|BAP82380.1| | 8e-90 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS091F03 | Sequence | 614 | 000150 (137) | gb|AAA63685.1| | 2e-84 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS092B05 | Sequence | 616 | 000150 (137) | gb|AAA63685.1| | 3e-89 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS094E02 | Sequence | 627 | 000150 (137) | gb|AAA63685.1| | 3e-89 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS097C06 | Sequence | 621 | 000150 (137) | dbj|BAP82380.1| | 8e-90 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS099F04 | Sequence | 609 | 000150 (137) | gb|AAA63685.1| | 1e-84 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS100G01 | Sequence | 634 | 000150 (137) | dbj|BAP82380.1| | 9e-90 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS101B07 | Sequence | 614 | 000150 (137) | dbj|BAP82380.1| | 3e-102 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS102E03 | Sequence | 621 | 000150 (137) | gb|AAA63685.1| | 4e-88 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS107A06 | Sequence | 627 | 000150 (137) | gb|AAA63685.1| | 3e-89 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS108G02 | Sequence | 613 | 000150 (137) | gb|AAA63685.1| | 6e-90 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS110H03 | Sequence | 625 | 000150 (137) | gb|AAY89387.1| | 2e-142 | sucrose synthase isoform 2 [Nicotiana langsdorffii x Nicotiana sanderae] | |||||
JMFS111F11 | Sequence | 625 | 000150 (137) | emb|CAA09680.1| | 3e-142 | sucrose synthase [Solanum lycopersicum] | |||||
JMFS114A11 | Sequence | 567 | 000150 (137) | gb|AAA63685.1| | 3e-73 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS114G07 | Sequence | 573 | 000150 (137) | ref|XP_006345244.1| | 8e-125 | PREDICTED: uncharacterized LOC102577594 [Solanum tuberosum] | |||||
JMFS114H08 | Sequence | 573 | 000150 (137) | gb|ABG91018.1| | 2e-124 | sucrose synthase [Solanum tuberosum] | |||||
JMFS116F10 | Sequence | 566 | 000150 (137) | gb|AAA63685.1| | 3e-73 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS116G06 | Sequence | 564 | 000150 (137) | gb|AAA63685.1| | 2e-72 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS117H09 | Sequence | 586 | 000150 (137) | gb|AAA63685.1| | 4e-77 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS119B09 | Sequence | 633 | 000150 (137) | gb|AAA63685.1| | 4e-79 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS119E06 | Sequence | 627 | 000150 (137) | dbj|BAP82380.1| | 2e-90 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS121D09 | Sequence | 588 | 000150 (137) | gb|AAA63685.1| | 2e-72 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS121E01 | Sequence | 575 | 000150 (137) | gb|AAA63685.1| | 9e-85 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS125B09 | Sequence | 575 | 000150 (137) | gb|AAA63685.1| | 6e-80 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS128H11 | Sequence | 626 | 000150 (137) | dbj|BAP82380.1| | 4e-101 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS130C11 | Sequence | 625 | 000150 (137) | dbj|BAP82380.1| | 8e-90 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS130G02 | Sequence | 626 | 000150 (137) | gb|ABG91018.1| | 5e-126 | sucrose synthase [Solanum tuberosum] | |||||
JMFS135D04 | Sequence | 561 | 000150 (137) | emb|CAA09680.1| | 1e-122 | sucrose synthase [Solanum lycopersicum] | |||||
JMFS136A03 | Sequence | 596 | 000150 (137) | gb|AAA63685.1| | 3e-79 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS137H03 | Sequence | 604 | 000150 (137) | gb|AAA63685.1| | 1e-84 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS138D01 | Sequence | 613 | 000150 (137) | gb|AAA63685.1| | 5e-79 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS138H02 | Sequence | 611 | 000150 (137) | gb|AAA63685.1| | 4e-85 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS140C06 | Sequence | 626 | 000150 (137) | gb|AAA63685.1| | 5e-88 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS147A04 | Sequence | 622 | 000150 (137) | dbj|BAP82380.1| | 4e-118 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS147B11 | Sequence | 626 | 000150 (137) | gb|ACL00957.1| | 3e-68 | sucrose synthase [Ipomoea batatas] | |||||
JMFS148C02 | Sequence | 626 | 000150 (137) | gb|AAA63685.1| | 4e-88 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS150H12 | Sequence | 623 | 000150 (137) | emb|CAA09680.1| | 4e-136 | sucrose synthase [Solanum lycopersicum] | |||||
JMFS152E06 | Sequence | 620 | 000150 (137) | dbj|BAP82380.1| | 1e-88 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS153A02 | Sequence | 618 | 000150 (137) | gb|AAA63685.1| | 2e-88 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS153A03 | Sequence | 604 | 000150 (137) | gb|AAA63685.1| | 6e-83 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS154F03 | Sequence | 642 | 000150 (137) | dbj|BAP82380.1| | 3e-96 | sucrose synthase, partial [Orobanche aegyptiaca] | |||||
JMFS154H09 | Sequence | 550 | 000150 (137) | ref|NP_001275286.1| | 1e-54 | sucrose synthase [Solanum tuberosum] emb|CAD61188.1| sucrose synthase 4 [Solanum | |||||
JMFS157G11 | Sequence | 463 | 000150 (137) | gb|AAA63685.1| | 2e-56 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS158D02 | Sequence | 465 | 000150 (137) | gb|AAA63685.1| | 2e-56 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS158E11 | Sequence | 437 | 000150 (137) | gb|AAA63685.1| | 5e-52 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS161F07 | Sequence | 557 | 000150 (137) | gb|AAA63685.1| | 3e-73 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS162C01 | Sequence | 548 | 000150 (137) | gb|AAA63685.1| | 7e-73 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS167A12 | Sequence | 627 | 000150 (137) | gb|AAA63685.1| | 4e-88 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS168D04 | Sequence | 621 | 000150 (137) | gb|AAA63685.1| | 3e-89 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMFS168F04 | Sequence | 627 | 000150 (137) | gb|AAA63685.1| | 1e-88 | sucrose synthase, partial [Solanum tuberosum] | |||||
JMSF042N23 | Sequence | 734 | 000150 (137) | dbj|BAP82380.1| | 4e-110 | sucrose synthase, partial [Orobanche aegyptiaca] | 753 | 000150 (137) | ref|XP_006345244.1| | 4e-123 | PREDICTED: uncharacterized LOC102577594 [Solanum tuberosum] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig000150============================================2817 1 ------------------>JMFF006I08 <------------------------rJMFF006I08 12 ------------------>JMFF006B10 <-------------------------rJMFF006B10 24 --------------------->JMFF041B23 <--------------------rJMFF041B23 24 --------------------->JMFF047P13 <--------------rJMFF047P13 35 ------------>JMFF022F01 <-----------------------rJMFF022F01 35 -------------->JMFF031G02 <--------------------rJMFF031G02 35 ------------------>JMFF010C21 <--------------------------rJMFF010C21 35 ------------------>JMFF027B20 <------------------------rJMFF027B20 35 ------------------->JMFF032C16 <-------------------------rJMFF032C16 35 -------------------->JMFF009B11 <----------------------rJMFF009B11 53 ---------------->JMFF029A05 <-----------------------rJMFF029A05 61 ------------------------->JMSF042N23 <--------------------------rJMSF042N23 94 --------->JMFF048E20 <-------rJMFF048E20 168 --------------------->JMFF045I15 <--------------rJMFF045I15 179 ------>JMFF029L11 <------------------------rJMFF029L11 194 ------------------->JMFF006B15 <-------------------------rJMFF006B15 227 ----------------->JMFF022A18 <--------------------------rJMFF022A18 1019 -------------------->JMFF047H14 <----------------rJMFF047H14 1037 -------------------->JMFF017A07 <-----------------------rJMFF017A07
The following clones don't have the opposite end in this pair.
---------------------->JMFS060D01- --------------------->JMFS026E01- --------------------->JMFS066F11- ---------------------->JMFS154F03- ------------------->JMFS121E01- ---------------------->JMFS100G01- --------------------->JMFS119E06- --------------------->JMFS063C01- --------------------->JMFS026E05- ------------------>JMFS162C01- --------------------->JMFS040F10- ------------------->JMFS027H06- --------------------->JMFS051F05- --------------------->JMFS092B05- --------------------->JMFS147A04- -------------------->JMFS051G04- --------------------->JMFS138D01- --------------------->JMFS147B11- ------------------>JMFN017E14- --------------------->JMFS110H03- ------------------->JMFS125B09- --------------------->JMFS086A08- --------------------->JMFS041C04- ----->JMFF015O13- ------------------->JMFS114A11- --------------------->JMFS130C11- --------------------->JMFS153A02- --------------------->JMFS152E06- --------------------->JMFS011H07- --------------------->JMFS044B05- ---------------->JMFF040E13- -------------------->JMFS136A03- --------------->JMFS157G11- ------------------->JMFS135D04- --------------------->JMFS107A06- --------------------->JMFS167A12- -------------------->JMFS137H03- --------------------->JMFS040H11- ------------------->JMFS027C09- ------------------->JMFS161F07- -------------------->JMFS013B08- --------------------->JMFS168F04- --------------------->JMFS068D07- --------------------->JMFS130G02- --------------------->JMFS090H06- ------>JMFF017E12- -------------------->JMFS117H09- --------------------->JMFS099F04- ------------------->JMFS116F10- --------------------->JMFS065F09- ------------------->JMFS048D11- --------------------->JMFS037H08- --------------->JMFS158E11- --------------------->JMFS042C09- ------------------->JMFS114H08- ------------------->JMFS114G07- ------------------>JMFS032D05- -------------------->JMFS002C01- --------------------->JMFS094E02- --------------------->JMFS128H11- --------------------->JMFS090F08- --------------------->JMFS076C03- --------------------->JMFS067C09- <-----------------JMFS154H09- --------------------->JMFS108G02- ---------------------->JMFS119B09- --------------------->JMFS025F05- ------------------->JMFS116G06- --------------------->JMFS060C05- --------------------->JMFS097C06- ---------------------->JMFS071D05- -------------------->JMFS153A03- --------------------->JMFS168D04- --------------------->JMFS074A03- --------------------->JMFS140C06- --------------------->JMFS028F12- --------------------->JMFS101B07- --------------------->JMFS065G06- --------------------->JMFS063B05- --------------------->JMFS084C01- -------------------->JMFS001F03- --------------------->JMFS148C02- --------------------->JMFS111F11- ------------------->JMFS003E06- ---------------->JMFS085E02- --------------------->JMFS088C02- ------------------->JMFS031G05- --------------------->JMFS057B02- ---------------->JMFS158D02- --------------------->JMFN042P11- -------------------->JMFS121D09- --------------------->JMFS073G08- --------------------->JMFS029A06- --------------------->JMFS150H12- --------------------->JMFS102E03- --------------------->JMFS138H02- --------------------->JMFS091F03- ------------------>JMFS032D07- ---------------->JMFS037B09-