clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF004M09 | Sequence | 577 | 011866 (41) | gb|AIX87510.1| | 8e-48 | carotenoid cleavage dioxygenase 4 [Lycium barbarum] | |||||
JMFF006F06 | Sequence | 579 | 011866 (41) | gb|AIX87510.1| | 9e-46 | carotenoid cleavage dioxygenase 4 [Lycium barbarum] | 800 | 011866 (41) | gb|AFJ94675.1| | 1e-95 | carotenoid cleavage dioxygenase 4a, partial [Vitis vinifera] |
JMFF023C14 | Sequence | 105 | 011866 (41) | ||||||||
JMFF031C16 | Sequence | 501 | 011866 (41) | gb|AIX87510.1| | 3e-27 | carotenoid cleavage dioxygenase 4 [Lycium barbarum] | 649 | 011866 (41) | gb|EYU37496.1| | 1e-66 | hypothetical protein MIMGU_mgv1a0034972mg, partial [Erythranthe guttata] |
JMFF033F17 | Sequence | 537 | 011866 (41) | gb|AIX87534.1| | 2e-39 | carotenoid cleavage dioxygenase 4 [Lycium ruthenicum] | 749 | 011866 (41) | gb|EYU37496.1| | 2e-87 | hypothetical protein MIMGU_mgv1a0034972mg, partial [Erythranthe guttata] |
JMFF036M03 | Sequence | 570 | 011866 (41) | gb|AIX87534.1| | 6e-45 | carotenoid cleavage dioxygenase 4 [Lycium ruthenicum] | 741 | 011866 (41) | ref|XP_011092645.1| | 2e-104 | PREDICTED: probable carotenoid cleavage dioxygenase 4, chloroplastic [Sesamum i |
JMFF040E08 | Sequence | 518 | 011866 (41) | gb|AIX87510.1| | 5e-33 | carotenoid cleavage dioxygenase 4 [Lycium barbarum] | 628 | 011866 (41) | gb|AFA26703.1| | 3e-34 | carotenoid cleavage dioxygenase 4, partial [Diospyros kaki] |
JMFF040P01 | Sequence | 495 | 011866 (41) | gb|AIX87510.1| | 6e-27 | carotenoid cleavage dioxygenase 4 [Lycium barbarum] | 678 | 011866 (41) | gb|EYU37496.1| | 2e-70 | hypothetical protein MIMGU_mgv1a0034972mg, partial [Erythranthe guttata] |
JMSF001C16 | Sequence | 229 | 011866 (41) | 735 | 011866 (41) | gb|EYU37496.1| | 6e-86 | hypothetical protein MIMGU_mgv1a0034972mg, partial [Erythranthe guttata] | |||
JMSF004C15 | Sequence | 271 | 011866 (41) | 307 | 011866 (41) | ||||||
JMSF009N20 | Sequence | 283 | 011866 (41) | 729 | 011866 (41) | ref|XP_009611128.1| | 9e-141 | PREDICTED: probable carotenoid cleavage dioxygenase 4, chloroplastic [Nicotiana | |||
JMSF011O16 | Sequence | 178 | 011866 (41) | 690 | 011866 (41) | gb|EYU37496.1| | 2e-75 | hypothetical protein MIMGU_mgv1a0034972mg, partial [Erythranthe guttata] | |||
JMSF012B16 | Sequence | 353 | 011866 (41) | 686 | 011866 (41) | gb|EYU37496.1| | 8e-76 | hypothetical protein MIMGU_mgv1a0034972mg, partial [Erythranthe guttata] | |||
JMSF013E24 | Sequence | 437 | 011866 (41) | gb|AIX87534.1| | 2e-13 | carotenoid cleavage dioxygenase 4 [Lycium ruthenicum] | 666 | 011866 (41) | gb|EYU37496.1| | 2e-77 | hypothetical protein MIMGU_mgv1a0034972mg, partial [Erythranthe guttata] |
JMSF026K11 | Sequence | 704 | 011866 (41) | gb|AIX87510.1| | 1e-74 | carotenoid cleavage dioxygenase 4 [Lycium barbarum] | 738 | 011866 (41) | gb|AFA26703.1| | 4e-89 | carotenoid cleavage dioxygenase 4, partial [Diospyros kaki] |
JMSF030K16 | Sequence | 692 | 011866 (41) | gb|AIX87510.1| | 1e-69 | carotenoid cleavage dioxygenase 4 [Lycium barbarum] | 763 | 011866 (41) | ref|XP_002268404.1| | 3e-92 | PREDICTED: probable carotenoid cleavage dioxygenase 4, chloroplastic [Vitis vin |
JMSF040C09 | Sequence | 704 | 011866 (41) | gb|AIX87510.1| | 2e-75 | carotenoid cleavage dioxygenase 4 [Lycium barbarum] | 827 | 011866 (41) | ref|XP_011092645.1| | 4e-111 | PREDICTED: probable carotenoid cleavage dioxygenase 4, chloroplastic [Sesamum i |
JMSF046C07 | Sequence | 767 | 011866 (41) | gb|AIX87534.1| | 1e-73 | carotenoid cleavage dioxygenase 4 [Lycium ruthenicum] | 644 | 011866 (41) | gb|EYU37496.1| | 1e-69 | hypothetical protein MIMGU_mgv1a0034972mg, partial [Erythranthe guttata] |
JMSF046H23 | Sequence | 655 | 011866 (41) | gb|AIX87510.1| | 2e-64 | carotenoid cleavage dioxygenase 4 [Lycium barbarum] | 683 | 011866 (41) | gb|EYU37496.1| | 3e-77 | hypothetical protein MIMGU_mgv1a0034972mg, partial [Erythranthe guttata] |
JMSF047K11 | Sequence | 700 | 011866 (41) | gb|AIX87510.1| | 6e-74 | carotenoid cleavage dioxygenase 4 [Lycium barbarum] | 753 | 011866 (41) | ref|XP_002268404.1| | 2e-90 | PREDICTED: probable carotenoid cleavage dioxygenase 4, chloroplastic [Vitis vin |
JMSF052H20 | Sequence | 681 | 011866 (41) | gb|AIX87510.1| | 1e-69 | carotenoid cleavage dioxygenase 4 [Lycium barbarum] | 875 | 011866 (41) | ref|XP_011092645.1| | 5e-111 | PREDICTED: probable carotenoid cleavage dioxygenase 4, chloroplastic [Sesamum i |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig011866============================================2226 6 ---------------------->JMFF040E08 <---------------------------rJMFF040E08 125 ----------------------->JMFF033F17 <---------------------------------rJMFF033F17 134 ---------------------->JMFF031C16 <---------------------------rJMFF031C16 136 --------->JMSF001C16 <--------------------------------rJMSF001C16 138 ------------------------------>JMSF047K11 <---------------------------------rJMSF047K11 140 --------------------------------->JMSF046C07 <----------------------------rJMSF046C07 141 ---------------------------->JMSF046H23 <-----------------------------rJMSF046H23 142 ------------------------------->JMSF026K11 <--------------------------------rJMSF026K11 144 --------------------->JMFF040P01 <----------------------------rJMFF040P01 144 ------------------------->JMFF006F06 <---------------------------------rJMFF006F06 144 ------------------------------>JMSF052H20 <--------------------------------------rJMSF052H20 145 ------->JMSF011O16 <-----------------------------rJMSF011O16 149 ------------------>JMSF013E24 <-----------------------------rJMSF013E24 151 ----------->JMSF004C15 <-------------rJMSF004C15 158 ------------------------------>JMSF040C09 <------------------------------------rJMSF040C09 170 --------------->JMSF012B16 <----------------------------rJMSF012B16 193 ------------------------------>JMSF030K16 <---------------------------------rJMSF030K16 208 ------------------------->JMFF036M03 <--------------------------------rJMFF036M03 786 ------------>JMSF009N20 <--------------------------------rJMSF009N20
The following clones don't have the opposite end in this pair.
------------------------->JMFF004M09- ------------->JMSF007C03* ---->JMFF023C14-