clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFN018J14 | Sequence | 614 | 009238 (10) | ref|XP_010241207.1| | 335 | PREDICTED: uncharacterized protein LOC104585883 [Nelumbo nucifera] | |||||
JMFN030B21 | Sequence | 513 | 009238 (10) | ref|XP_004307221.1| | 257 | PREDICTED: uncharacterized protein LOC101292742 [Fragaria vesca subsp. vesca] | |||||
JMFN032O12 | Sequence | 137 | 009238 (10) | gb|EYU20209.1| | 7e-04 | hypothetical protein MIMGU_mgv1a008620mg [Erythranthe guttata] | |||||
JMFN040A23 | Sequence | 606 | 009238 (10) | ref|XP_011091660.1| | 310 | PREDICTED: uncharacterized protein LOC105172024 [Sesamum indicum] | |||||
JMFN044J15 | Sequence | 627 | 009238 (10) | ref|XP_009630913.1| | 248 | PREDICTED: uncharacterized protein LOC104120779 [Nicotiana tomentosiformis] | |||||
JMFS075C07 | Sequence | 637 | 009238 (10) | ref|XP_011091660.1| | 313 | PREDICTED: uncharacterized protein LOC105172024 [Sesamum indicum] | |||||
JMSF011G07 | Sequence | 349 | 009238 (10) | gb|EYU20209.1| | 1e-36 | hypothetical protein MIMGU_mgv1a008620mg [Erythranthe guttata] | 723 | 009238 (10) | ref|XP_002313314.1| | 2e-97 | hypothetical protein POPTR_0009s06370g [Populus trichocarpa] gb|EEE87269.1| hypo |
JMSF033E09 | Sequence | 675 | 009238 (10) | ref|XP_011091660.1| | 325 | PREDICTED: uncharacterized protein LOC105172024 [Sesamum indicum] | 694 | 009238 (10) | ref|XP_009630913.1| | 271 | PREDICTED: uncharacterized protein LOC104120779 [Nicotiana tomentosiformis] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig009238============================================1386 33 ------------------------>JMSF011G07 <---------------------------------------------------rJMSF011G07 45 ------------------------------------------------>JMSF033E09 <-------------------------------------------------rJMSF033E09
The following clones don't have the opposite end in this pair.
--------------------------------------------->JMFS075C07- ------------------------------------------>JMFN018J14- -------------------------------------------->JMFN044J15- --------->JMFN032O12- ----------------------------------->JMFN030B21- ------------------------------------------->JMFN040A23-