clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF007N24 | Sequence | 516 | 003773 (14) | gb|AAR83873.1| | 6e-54 | induced stolon tip protein NAP1Ps [Capsicum annuum] | 813 | 003773 (14) | gb|EYU28394.1| | 3e-45 | hypothetical protein MIMGU_mgv1a008627mg [Erythranthe guttata] |
JMFS045E09 | Sequence | 573 | 003773 (14) | ref|XP_006353541.1| | 308 | PREDICTED: nucleosome assembly protein 1;2-like [Solanum tuberosum] | |||||
JMSF009D05 | Sequence | 315 | 003773 (14) | gb|AAR83873.1| | 2e-26 | induced stolon tip protein NAP1Ps [Capsicum annuum] | 798 | 003773 (14) | gb|EYU28394.1| | 5e-34 | hypothetical protein MIMGU_mgv1a008627mg [Erythranthe guttata] |
JMSF030A10 | Sequence | 657 | 003773 (14) | gb|AAR83873.1| | 3e-89 | induced stolon tip protein NAP1Ps [Capsicum annuum] | 788 | 003773 (14) | gb|EYU28394.1| | 8e-31 | hypothetical protein MIMGU_mgv1a008627mg [Erythranthe guttata] |
JMSF034O14 | Sequence | 713 | 003773 (14) | gb|AAR83873.1| | 1e-103 | induced stolon tip protein NAP1Ps [Capsicum annuum] | 691 | 003773 (14) | gb|EYU28394.1| | 4e-24 | hypothetical protein MIMGU_mgv1a008627mg [Erythranthe guttata] |
JMSF035E22 | Sequence | 713 | 003773 (14) | gb|AAR83873.1| | 2e-102 | induced stolon tip protein NAP1Ps [Capsicum annuum] | 652 | 003773 (14) | gb|EYU28394.1| | 1e-15 | hypothetical protein MIMGU_mgv1a008627mg [Erythranthe guttata] |
JMSF046P24 | Sequence | 745 | 003773 (14) | gb|AAR83873.1| | 1e-111 | induced stolon tip protein NAP1Ps [Capsicum annuum] | 748 | 003773 (14) | gb|EYU28394.1| | 1e-25 | hypothetical protein MIMGU_mgv1a008627mg [Erythranthe guttata] |
JMSF050C18 | Sequence | 711 | 003773 (14) | gb|AAR83873.1| | 5e-103 | induced stolon tip protein NAP1Ps [Capsicum annuum] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig003773============================================1509 1 ---------------------------------------------->JMSF035E22 <------------------------------------------rJMSF035E22 4 ------------------------------------------->JMSF030A10 <----------------------------------------------------rJMSF030A10 33 -------------------->JMSF009D05 <---------------------------------------------------rJMSF009D05 56 ------------------------------------------------>JMSF046P24 <------------------------------------------------rJMSF046P24 58 ---------------------------------------------->JMSF034O14 <---------------------------------------------rJMSF034O14 62 --------------------------------->JMFF007N24 <----------------------------------------------------rJMFF007N24
The following clones don't have the opposite end in this pair.
------------------------------------->JMFS045E09- ---------------------------------------------->JMSF050C18-