clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF002J12 | Sequence | 548 | 003510 (13) | ref|XP_010690773.1| | 2e-92 | PREDICTED: endophilin-A1 [Beta vulgaris subsp. vulgaris] | 722 | 003510 (13) | gb|EYU37851.1| | 1e-89 | hypothetical protein MIMGU_mgv1a008590mg [Erythranthe guttata] |
JMFF003J11 | Sequence | 602 | 003510 (13) | ref|XP_010690773.1| | 3e-92 | PREDICTED: endophilin-A1 [Beta vulgaris subsp. vulgaris] | 691 | 003510 (13) | gb|EYU37851.1| | 7e-84 | hypothetical protein MIMGU_mgv1a008590mg [Erythranthe guttata] |
JMFF022L05 | Sequence | 571 | 003510 (13) | gb|EYU37851.1| | 2e-51 | hypothetical protein MIMGU_mgv1a008590mg [Erythranthe guttata] | 764 | 003510 (13) | gb|EYU37851.1| | 1e-99 | hypothetical protein MIMGU_mgv1a008590mg [Erythranthe guttata] |
JMFF050L10 | Sequence | 608 | 003510 (13) | ref|XP_009631701.1| | 5e-101 | PREDICTED: intersectin-1 [Nicotiana tomentosiformis] | 626 | 003510 (13) | ref|XP_011088479.1| | 6e-57 | PREDICTED: hematopoietic lineage cell-specific protein-like [Sesamum indicum] |
JMFF051C15 | Sequence | 609 | 003510 (13) | ref|XP_009802569.1| | 4e-100 | PREDICTED: hematopoietic lineage cell-specific protein [Nicotiana sylvestris] | 566 | 003510 (13) | ref|XP_011088479.1| | 3e-53 | PREDICTED: hematopoietic lineage cell-specific protein-like [Sesamum indicum] |
JMFS141D08 | Sequence | 626 | 003510 (13) | ref|XP_009631701.1| | 6e-111 | PREDICTED: intersectin-1 [Nicotiana tomentosiformis] | |||||
JMSF002E15 | Sequence | 242 | 003510 (13) | ref|XP_010263868.1| | 5e-10 | PREDICTED: endophilin-A2-like isoform X2 [Nelumbo nucifera] | 761 | 003510 (13) | gb|EYU37851.1| | 2e-106 | hypothetical protein MIMGU_mgv1a008590mg [Erythranthe guttata] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig003510============================================1461 81 ---------------------------------------->JMFF003J11 <----------------------------------------------rJMFF003J11 87 ----------------------------------------->JMFF050L10 <-----------------------------------------rJMFF050L10 89 ---------------->JMSF002E15 <-------------------------------------------------rJMSF002E15 113 --------------------------------------->JMFF051C15 <--------------------------------------rJMFF051C15 146 ------------------------------------->JMFF002J12 <-----------------------------------------------rJMFF002J12 781 ------------------------->JMFF022L05 <----------------------------------------------rJMFF022L05
The following clones don't have the opposite end in this pair.
------------------------------------------>JMFS141D08-