clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFS018F11 | Sequence | 607 | 009009 (18) | ref|XP_004230480.1| | 190 | PREDICTED: uncharacterized protein LOC101250254 [Solanum lycopersicum] | |||||
JMFS025E09 | Sequence | 623 | 009009 (18) | emb|CDO97570.1| | 4e-65 | unnamed protein product [Coffea canephora] | |||||
JMFS027C03 | Sequence | 532 | 009009 (18) | ref|XP_004230480.1| | 114 | PREDICTED: uncharacterized protein LOC101250254 [Solanum lycopersicum] | |||||
JMFS053B12 | Sequence | 617 | 009009 (18) | ref|XP_006349364.1| | 259 | PREDICTED: uncharacterized protein LOC102603063 [Solanum tuberosum] | |||||
JMFS057D08 | Sequence | 618 | 009009 (18) | ref|XP_009800205.1| | 325 | PREDICTED: uncharacterized protein LOC104246143 [Nicotiana sylvestris] | |||||
JMFS072H12 | Sequence | 627 | 009009 (18) | ref|XP_002304061.2| | 1e-83 | hypothetical protein POPTR_0003s01250g [Populus trichocarpa] gb|EEE79040.2| hypo | |||||
JMFS086C10 | Sequence | 587 | 009009 (18) | ref|XP_009613400.1| | 308 | PREDICTED: uncharacterized protein LOC104106539 [Nicotiana tomentosiformis] | |||||
JMFS095G04 | Sequence | 603 | 009009 (18) | ref|XP_004230480.1| | 195 | PREDICTED: uncharacterized protein LOC101250254 [Solanum lycopersicum] | |||||
JMFS106F08 | Sequence | 622 | 009009 (18) | ref|XP_004230480.1| | 274 | PREDICTED: uncharacterized protein LOC101250254 [Solanum lycopersicum] | |||||
JMFS119D07 | Sequence | 627 | 009009 (18) | emb|CDO97570.1| | 1e-87 | unnamed protein product [Coffea canephora] | |||||
JMFS127E07 | Sequence | 623 | 009009 (18) | emb|CDO97570.1| | 1e-88 | unnamed protein product [Coffea canephora] | |||||
JMFS130G09 | Sequence | 615 | 009009 (18) | ref|XP_009800205.1| | 293 | PREDICTED: uncharacterized protein LOC104246143 [Nicotiana sylvestris] | |||||
JMFS141F02 | Sequence | 619 | 009009 (18) | ref|XP_004230480.1| | 199 | PREDICTED: uncharacterized protein LOC101250254 [Solanum lycopersicum] | |||||
JMFS156D11 | Sequence | 225 | 009009 (18) | ||||||||
JMFS158F08 | Sequence | 364 | 009009 (18) | ref|XP_009800205.1| | 172 | PREDICTED: uncharacterized protein LOC104246143 [Nicotiana sylvestris] | |||||
JMFS160D02 | Sequence | 344 | 009009 (18) | ||||||||
JMFS160D03 | Sequence | 305 | 009009 (18) | ||||||||
JMFS161G05 | Sequence | 596 | 009009 (18) | emb|CDO97570.1| | 6e-81 | unnamed protein product [Coffea canephora] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig009009============================================2116
The following clones don't have the opposite end in this pair.
--------------------------->JMFS095G04- --------------------------->JMFS161G05- ------------->JMFS160D03- --------------------------->JMFS086C10- ------------------------>JMFS027C03- ---------------------------->JMFS130G09- ---------------------------->JMFS141F02- ---------------------------->JMFS127E07- --------------->JMFS160D02- --------------------------->JMFS018F11- ---------------->JMFS158F08- ----------------------------->JMFS072H12- ---------------------------->JMFS025E09- --------->JMFS156D11- ---------------------------->JMFS057D08- ---------------------------->JMFS106F08- -------------------------->JMFS053B12- ----------------------------->JMFS119D07-