clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF002F12 | Sequence | 542 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 1e-116 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 671 | 004603 (61) | gb|AHJ60266.1| | 4e-81 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] |
JMFF007F12 | Sequence | 603 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 2e-132 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 773 | 004603 (61) | gb|AHJ60266.1| | 2e-102 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] |
JMFF011D14 | Sequence | 476 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 2e-101 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 763 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 2e-100 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F |
JMFF015D19 | Sequence | 576 | 004603 (61) | gb|AHJ60266.1| | 7e-121 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] | 580 | 004603 (61) | gb|ABL74480.1| | 5e-67 | glucosyltransferase [Ipomoea batatas] |
JMFF016E20 | Sequence | 606 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 5e-128 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | |||||
JMFF019C17 | Sequence | 522 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 3e-110 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 761 | 004603 (61) | gb|AHJ60266.1| | 5e-107 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] |
JMFF019H13 | Sequence | 555 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 9e-120 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 692 | 004603 (61) | gb|AHJ60266.1| | 6e-76 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] |
JMFF020I06 | Sequence | 607 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 2e-133 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 614 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 7e-85 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F |
JMFF020P18 | Sequence | 602 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 3e-131 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 647 | 004603 (61) | gb|AHJ60266.1| | 3e-75 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] |
JMFF027J19 | Sequence | 514 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 7e-118 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 645 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 8e-74 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F |
JMFF028A08 | Sequence | 300 | 004603 (61) | gb|AHJ60266.1| | 7e-62 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] | 636 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 5e-82 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F |
JMFF028E11 | Sequence | 556 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 1e-120 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 686 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 3e-108 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F |
JMFF028N13 | Sequence | 571 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 7e-122 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 642 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 1e-82 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F |
JMFF029B19 | Sequence | 744 | 004603 (61) | gb|AHJ60266.1| | 1e-99 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] | |||||
JMFF029G19 | Sequence | 481 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 1e-99 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 552 | 004603 (61) | gb|ABL74480.1| | 1e-64 | glucosyltransferase [Ipomoea batatas] |
JMFF030O05 | Sequence | 583 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 5e-126 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 741 | 004603 (61) | gb|AHJ60266.1| | 1e-94 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] |
JMFF031K09 | Sequence | 602 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 8e-131 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 654 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 3e-85 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F |
JMFF031M18 | Sequence | 605 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 5e-128 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 766 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 9e-102 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F |
JMFF034D22 | Sequence | 581 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 6e-127 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 725 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 2e-122 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F |
JMFF034F20 | Sequence | 602 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 2e-132 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 564 | 004603 (61) | gb|AHJ60266.1| | 7e-78 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] |
JMFF037A07 | Sequence | 561 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 1e-120 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 712 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 8e-87 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F |
JMFF037D23 | Sequence | 619 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 6e-128 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 588 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 1e-85 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F |
JMFF042L19 | Sequence | 642 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 8e-143 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | |||||
JMFF044L06 | Sequence | 643 | 004603 (61) | gb|AHJ60266.1| | 1e-140 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] | 646 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 1e-70 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F |
JMFF045C15 | Sequence | 652 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 4e-146 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 594 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 1e-102 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F |
JMFF045I09 | Sequence | 641 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 8e-143 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 595 | 004603 (61) | gb|ABL74480.1| | 6e-67 | glucosyltransferase [Ipomoea batatas] |
JMFF046E12 | Sequence | 563 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 1e-88 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 502 | 004603 (61) | gb|ABL74480.1| | 6e-43 | glucosyltransferase [Ipomoea batatas] |
JMFF047K06 | Sequence | 460 | 004603 (61) | gb|AHJ60266.1| | 4e-70 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] | 400 | 004603 (61) | gb|AHJ60266.1| | 5e-32 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] |
JMFF048C22 | Sequence | 403 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 9e-71 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 291 | 004603 (61) | gb|AHJ60266.1| | 4e-38 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] |
JMFF050C10 | Sequence | 602 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 2e-131 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 571 | 004603 (61) | gb|ABL74480.1| | 2e-45 | glucosyltransferase [Ipomoea batatas] |
JMFN005P19 | Sequence | 619 | 004603 (61) | gb|AHJ60266.1| | 7e-99 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] | |||||
JMFS111H03 | Sequence | 618 | 004603 (61) | sp|Q53UH4.1|DUSKY_IPONI | 1e-138 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | |||||
JMSF023K16 | Sequence | 665 | 004603 (61) | sp|Q53UH5.1|DUSKY_IPOPU | 2e-147 | RecName: Full=Anthocyanidin 3-O-glucoside 2''-O-glucosyltransferase; AltName: F | 819 | 004603 (61) | gb|AHJ60266.1| | 2e-120 | anthocyanidin 3-O-glucoside-2''-O-glucosyltransferase [Ipomoea purpurea] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig004603============================================1698 15 ----------------------------------->JMFF050C10 <---------------------------------rJMFF050C10 65 -------------------------------->JMFF019H13 <---------------------------------------rJMFF019H13 65 ------------------------------------->JMFF045I09 <----------------------------------rJMFF045I09 67 ------------------------------->JMFF046E12 <-----------------------------rJMFF046E12 69 -------------------------->JMFF047K06 <----------------------rJMFF047K06 76 -------------------------------->JMFF037A07 <-----------------------------------------rJMFF037A07 76 --------------------------------->JMFF030O05 <-------------------------------------------rJMFF030O05 78 ----------------------------------->JMFF007F12 <---------------------------------------------rJMFF007F12 78 ----------------------------------->JMFF031M18 <--------------------------------------------rJMFF031M18 79 ----------------------------------->JMFF031K09 <--------------------------------------rJMFF031K09 84 --------------------------->JMFF011D14 <--------------------------------------------rJMFF011D14 91 ----------------------------------->JMFF020P18 <-----------------------------------rJMFF020P18 96 --------------------------->JMFF029G19 <--------------------------------rJMFF029G19 115 ------------------------------>JMFF019C17 <-------------------------------------------rJMFF019C17 116 ----------------------------------->JMFF020I06 <-----------------------------------rJMFF020I06 130 ------------------------------------>JMFF037D23 <----------------------------------rJMFF037D23 188 ----------------------------------->JMFF034F20 <--------------------------------rJMFF034F20 197 ------------------------------->JMFF002F12 <---------------------------------------rJMFF002F12 203 -------------------------------->JMFF028E11 <--------------------------------------rJMFF028E11 203 --------------------------------->JMFF034D22 <-----------------------------------------rJMFF034D22 207 -------------------------------------->JMSF023K16 <----------------------------------------------rJMSF023K16 250 ----------------------->JMFF048C22 <----------------rJMFF048C22 250 -------------------------------------->JMFF045C15 <----------------------------------rJMFF045C15 284 ------------------------------------->JMFF044L06 <-----------------------------------rJMFF044L06 297 ----------------------------->JMFF027J19 <-------------------------------------rJMFF027J19 297 --------------------------------->JMFF015D19 <---------------------------------rJMFF015D19 298 --------------------------------->JMFF028N13 <-------------------------------------rJMFF028N13 340 ----------------->JMFF028A08 <------------------------------------rJMFF028A08
The following clones don't have the opposite end in this pair.
------------------------------------>JMFS111H03- ------------------------------------->JMFF042L19- <-------------------------------------------rJMFF029B19- ----------------------------------->JMFF016E20- <----------------------------------JMFN005P19-