clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFS008B03 | Sequence | 620 | 011820 (27) | ref|XP_009592686.1| | 3e-61 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS011B11 | Sequence | 594 | 011820 (27) | ref|XP_009592686.1| | 3e-65 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS013F06 | Sequence | 607 | 011820 (27) | ref|XP_009592686.1| | 5e-50 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS020A03 | Sequence | 374 | 011820 (27) | ref|XP_009592686.1| | 4e-19 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS020E04 | Sequence | 374 | 011820 (27) | ref|XP_009592686.1| | 4e-19 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS021F09 | Sequence | 606 | 011820 (27) | ref|XP_009592686.1| | 3e-65 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS028A07 | Sequence | 443 | 011820 (27) | ref|XP_009615664.1| | 1e-48 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS047F11 | Sequence | 607 | 011820 (27) | gb|EYU24516.1| | 2e-90 | hypothetical protein MIMGU_mgv1a0010411mg, partial [Erythranthe guttata] | |||||
JMFS050C06 | Sequence | 576 | 011820 (27) | ref|XP_009592686.1| | 1e-51 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS063F02 | Sequence | 582 | 011820 (27) | ref|XP_009592687.1| | 2e-60 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS085D06 | Sequence | 611 | 011820 (27) | ref|XP_009592686.1| | 4e-51 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS090D12 | Sequence | 612 | 011820 (27) | gb|EYU24516.1| | 2e-108 | hypothetical protein MIMGU_mgv1a0010411mg, partial [Erythranthe guttata] | |||||
JMFS093C07 | Sequence | 606 | 011820 (27) | ref|XP_009592686.1| | 3e-65 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS094C05 | Sequence | 609 | 011820 (27) | ref|XP_009592686.1| | 6e-55 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS096D08 | Sequence | 598 | 011820 (27) | ref|XP_009592686.1| | 9e-66 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS097F10 | Sequence | 619 | 011820 (27) | ref|XP_009592686.1| | 3e-74 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS102G06 | Sequence | 616 | 011820 (27) | ref|XP_009592686.1| | 7e-61 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS103C03 | Sequence | 580 | 011820 (27) | ref|XP_009592686.1| | 2e-43 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS114B11 | Sequence | 542 | 011820 (27) | ref|XP_009592686.1| | 7e-56 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS123D07 | Sequence | 569 | 011820 (27) | ref|XP_009592686.1| | 1e-54 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS124F04 | Sequence | 567 | 011820 (27) | ref|XP_009592686.1| | 7e-45 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS153H04 | Sequence | 606 | 011820 (27) | ref|XP_009592686.1| | 3e-65 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS156E12 | Sequence | 626 | 011820 (27) | ref|XP_009592686.1| | 7e-70 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS156H12 | Sequence | 601 | 011820 (27) | gb|EYU24516.1| | 2e-105 | hypothetical protein MIMGU_mgv1a0010411mg, partial [Erythranthe guttata] | |||||
JMFS158H09 | Sequence | 486 | 011820 (27) | ref|XP_009592686.1| | 5e-36 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS161E04 | Sequence | 466 | 011820 (27) | ref|XP_009592687.1| | 2e-45 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch | |||||
JMFS167E11 | Sequence | 559 | 011820 (27) | ref|XP_009592686.1| | 6e-60 | PREDICTED: ATP-dependent Clp protease ATP-binding subunit clpA homolog CD4B, ch |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig011820============================================1298
The following clones don't have the opposite end in this pair.
---------------------------------------------->JMFS085D06- ---------------------------------------------->JMFS013F06- ---------------------------------------------->JMFS090D12- ------------------------------------------>JMFS167E11- ----------------------------------------------->JMFS156E12- ----------------------------------------------->JMFS008B03- ---------------------------------------------->JMFS047F11- ------------------------------------------->JMFS123D07- ---------------------------------------------->JMFS097F10- --------------------------------------------->JMFS011B11- --------------------------------------------->JMFS096D08- ------------------------------->JMFS028A07- ------------------------------------------>JMFS124F04- -------------------------------------------->JMFS103C03- ---------------------------------------------->JMFS021F09- ----------------------------------------->JMFS114B11- ---------------------------->JMFS020E04- ---------------------------------------------->JMFS093C07- ---------------------------------------------->JMFS153H04- ---------------------------------------------->JMFS094C05- -------------------------------------------->JMFS063F02- ------------------------------------>JMFS158H09- ------------------------------------------->JMFS050C06- ---------------------------->JMFS020A03- ----------------------------------->JMFS161E04- --------------------------------------------->JMFS156H12- ---------------------------------------------->JMFS102G06-