clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF018B04 | Sequence | 625 | 003857 (11) | ref|XP_009792345.1| | 1e-119 | PREDICTED: choline/ethanolaminephosphotransferase 1 [Nicotiana sylvestris] ref| | 793 | 003857 (11) | ref|XP_010556400.1| | 2e-102 | PREDICTED: choline/ethanolaminephosphotransferase 1 [Tarenaya hassleriana] |
JMFS057E01 | Sequence | 627 | 003857 (11) | ref|XP_009792345.1| | 2e-112 | PREDICTED: choline/ethanolaminephosphotransferase 1 [Nicotiana sylvestris] ref| | |||||
JMSF037P17 | Sequence | 641 | 003857 (11) | ref|XP_009792345.1| | 2e-124 | PREDICTED: choline/ethanolaminephosphotransferase 1 [Nicotiana sylvestris] ref| | 728 | 003857 (11) | ref|XP_010556400.1| | 2e-98 | PREDICTED: choline/ethanolaminephosphotransferase 1 [Tarenaya hassleriana] |
JMSF044A01 | Sequence | 792 | 003857 (11) | ref|XP_009792345.1| | 1e-148 | PREDICTED: choline/ethanolaminephosphotransferase 1 [Nicotiana sylvestris] ref| | 814 | 003857 (11) | gb|KDP29322.1| | 3e-111 | hypothetical protein JCGZ_18243 [Jatropha curcas] |
JMSF051N04 | Sequence | 646 | 003857 (11) | ref|XP_009792345.1| | 4e-121 | PREDICTED: choline/ethanolaminephosphotransferase 1 [Nicotiana sylvestris] ref| | 728 | 003857 (11) | ref|XP_010556400.1| | 5e-104 | PREDICTED: choline/ethanolaminephosphotransferase 1 [Tarenaya hassleriana] |
JMSF052N04 | Sequence | 681 | 003857 (11) | ref|XP_009792345.1| | 2e-128 | PREDICTED: choline/ethanolaminephosphotransferase 1 [Nicotiana sylvestris] ref| | 734 | 003857 (11) | ref|XP_010556400.1| | 1e-110 | PREDICTED: choline/ethanolaminephosphotransferase 1 [Tarenaya hassleriana] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig003857============================================1534 34 --------------------------------------->JMFF018B04 <---------------------------------------------------rJMFF018B04 75 ------------------------------------------------->JMSF044A01 <----------------------------------------------------rJMSF044A01 98 ----------------------------------------->JMSF051N04 <---------------------------------------------rJMSF051N04 112 ------------------------------------------->JMSF052N04 <-----------------------------------------------rJMSF052N04 317 ---------------------------------------->JMSF037P17 <------------------------------rJMSF037P17
The following clones don't have the opposite end in this pair.
-------------------------------->JMFS057E01-