clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF003N04 | Sequence | 558 | 001637 (11) | ref|XP_006423581.1| | 6e-95 | hypothetical protein CICLE_v10028633mg [Citrus clementina] gb|ESR36821.1| hypoth | 740 | 001637 (11) | ref|XP_009799363.1| | 1e-94 | PREDICTED: chalcone synthase [Nicotiana sylvestris] |
JMFF016J11 | Sequence | 556 | 001637 (11) | ref|XP_006423581.1| | 4e-94 | hypothetical protein CICLE_v10028633mg [Citrus clementina] gb|ESR36821.1| hypoth | 738 | 001637 (11) | ref|XP_009799363.1| | 5e-115 | PREDICTED: chalcone synthase [Nicotiana sylvestris] |
JMFF028J16 | Sequence | 581 | 001637 (11) | ref|XP_006423581.1| | 2e-99 | hypothetical protein CICLE_v10028633mg [Citrus clementina] gb|ESR36821.1| hypoth | 673 | 001637 (11) | ref|XP_009799363.1| | 6e-94 | PREDICTED: chalcone synthase [Nicotiana sylvestris] |
JMFF037D11 | Sequence | 569 | 001637 (11) | ref|XP_002305482.1| | 1e-95 | hypothetical protein POPTR_0004s17460g [Populus trichocarpa] gb|EEE85993.1| hypo | 766 | 001637 (11) | ref|XP_009799363.1| | 3e-127 | PREDICTED: chalcone synthase [Nicotiana sylvestris] |
JMFF038P14 | Sequence | 574 | 001637 (11) | ref|XP_002305482.1| | 5e-98 | hypothetical protein POPTR_0004s17460g [Populus trichocarpa] gb|EEE85993.1| hypo | 731 | 001637 (11) | ref|XP_009799363.1| | 8e-94 | PREDICTED: chalcone synthase [Nicotiana sylvestris] |
JMFN031J14 | Sequence | 549 | 001637 (11) | ref|XP_004230925.1| | 3e-113 | PREDICTED: chalcone synthase [Solanum lycopersicum] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig001637============================================1402 3 --------------------------------------->JMFF003N04 <----------------------------------------------------rJMFF003N04 62 ---------------------------------------->JMFF028J16 <-----------------------------------------------rJMFF028J16 81 --------------------------------------->JMFF016J11 <----------------------------------------------------rJMFF016J11 135 --------------------------------------->JMFF037D11 <----------------------------------------------------rJMFF037D11 135 --------------------------------------->JMFF038P14 <---------------------------------------------------rJMFF038P14
The following clones don't have the opposite end in this pair.
-------------------------------------->JMFN031J14-