clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF008P09 | Sequence | 590 | 001789 (35) | ref|NP_001234734.1| | 4e-116 | GDP-mannose 3',5'-epimerase [Solanum lycopersicum] ref|XP_010323632.1| PREDICTED | 760 | 001789 (35) | gb|KCW85270.1| | 5e-152 | hypothetical protein EUGRSUZ_B02118 [Eucalyptus grandis] |
JMFF009H10 | Sequence | 483 | 001789 (35) | gb|ACU16974.1| | 2e-111 | unknown [Glycine max] | |||||
JMFF012G03 | Sequence | 484 | 001789 (35) | ref|NP_001234734.1| | 3e-88 | GDP-mannose 3',5'-epimerase [Solanum lycopersicum] ref|XP_010323632.1| PREDICTED | 720 | 001789 (35) | gb|KCW85270.1| | 9e-114 | hypothetical protein EUGRSUZ_B02118 [Eucalyptus grandis] |
JMFF014I05 | Sequence | 593 | 001789 (35) | ref|NP_001234734.1| | 4e-116 | GDP-mannose 3',5'-epimerase [Solanum lycopersicum] ref|XP_010323632.1| PREDICTED | 807 | 001789 (35) | gb|KCW85270.1| | 3e-140 | hypothetical protein EUGRSUZ_B02118 [Eucalyptus grandis] |
JMFF017A01 | Sequence | 591 | 001789 (35) | ref|NP_001234734.1| | 4e-116 | GDP-mannose 3',5'-epimerase [Solanum lycopersicum] ref|XP_010323632.1| PREDICTED | 774 | 001789 (35) | gb|KCW85270.1| | 2e-130 | hypothetical protein EUGRSUZ_B02118 [Eucalyptus grandis] |
JMFF017I11 | Sequence | 592 | 001789 (35) | ref|NP_001234734.1| | 1e-114 | GDP-mannose 3',5'-epimerase [Solanum lycopersicum] ref|XP_010323632.1| PREDICTED | 779 | 001789 (35) | gb|KCW85270.1| | 4e-134 | hypothetical protein EUGRSUZ_B02118 [Eucalyptus grandis] |
JMFF021G06 | Sequence | 532 | 001789 (35) | ref|NP_001234734.1| | 2e-100 | GDP-mannose 3',5'-epimerase [Solanum lycopersicum] ref|XP_010323632.1| PREDICTED | 708 | 001789 (35) | gb|KCW85270.1| | 2e-114 | hypothetical protein EUGRSUZ_B02118 [Eucalyptus grandis] |
JMFF025D15 | Sequence | 592 | 001789 (35) | ref|NP_001234734.1| | 4e-116 | GDP-mannose 3',5'-epimerase [Solanum lycopersicum] ref|XP_010323632.1| PREDICTED | 814 | 001789 (35) | ref|XP_010546593.1| | 2e-143 | PREDICTED: GDP-mannose 3,5-epimerase [Tarenaya hassleriana] |
JMFF034L11 | Sequence | 540 | 001789 (35) | ref|NP_001234734.1| | 8e-103 | GDP-mannose 3',5'-epimerase [Solanum lycopersicum] ref|XP_010323632.1| PREDICTED | 351 | 001789 (35) | ref|XP_006486731.1| | 1e-27 | PREDICTED: GDP-mannose 3,5-epimerase 1-like [Citrus sinensis] ref|XP_006486732.1 |
JMFF036H22 | Sequence | 548 | 001789 (35) | ref|NP_001234734.1| | 2e-104 | GDP-mannose 3',5'-epimerase [Solanum lycopersicum] ref|XP_010323632.1| PREDICTED | 660 | 001789 (35) | gb|KCW85270.1| | 5e-83 | hypothetical protein EUGRSUZ_B02118 [Eucalyptus grandis] |
JMFF038D08 | Sequence | 540 | 001789 (35) | ref|NP_001234734.1| | 8e-103 | GDP-mannose 3',5'-epimerase [Solanum lycopersicum] ref|XP_010323632.1| PREDICTED | 703 | 001789 (35) | gb|KCW85270.1| | 3e-114 | hypothetical protein EUGRSUZ_B02118 [Eucalyptus grandis] |
JMFF047A19 | Sequence | 514 | 001789 (35) | ref|NP_001234734.1| | 2e-93 | GDP-mannose 3',5'-epimerase [Solanum lycopersicum] ref|XP_010323632.1| PREDICTED | 439 | 001789 (35) | gb|EEC79031.1| | 2e-28 | hypothetical protein OsI_19573 [Oryza sativa Indica Group] |
JMFF047N21 | Sequence | 626 | 001789 (35) | ref|NP_001234734.1| | 2e-121 | GDP-mannose 3',5'-epimerase [Solanum lycopersicum] ref|XP_010323632.1| PREDICTED | 634 | 001789 (35) | gb|KCW85270.1| | 3e-82 | hypothetical protein EUGRSUZ_B02118 [Eucalyptus grandis] |
JMFF048I13 | Sequence | 501 | 001789 (35) | ref|NP_001234734.1| | 6e-88 | GDP-mannose 3',5'-epimerase [Solanum lycopersicum] ref|XP_010323632.1| PREDICTED | 492 | 001789 (35) | ref|XP_006486731.1| | 6e-51 | PREDICTED: GDP-mannose 3,5-epimerase 1-like [Citrus sinensis] ref|XP_006486732.1 |
JMFN028F05 | Sequence | 415 | 001789 (35) | gb|EEC79031.1| | 3e-35 | hypothetical protein OsI_19573 [Oryza sativa Indica Group] | |||||
JMFN044J10 | Sequence | 638 | 001789 (35) | gb|KCW85270.1| | 1e-108 | hypothetical protein EUGRSUZ_B02118 [Eucalyptus grandis] | |||||
JMSF017E05 | Sequence | 592 | 001789 (35) | ref|NP_001234734.1| | 4e-116 | GDP-mannose 3',5'-epimerase [Solanum lycopersicum] ref|XP_010323632.1| PREDICTED | 764 | 001789 (35) | gb|KCW85270.1| | 3e-136 | hypothetical protein EUGRSUZ_B02118 [Eucalyptus grandis] |
JMSF051L06 | Sequence | 635 | 001789 (35) | ref|NP_001234734.1| | 7e-116 | GDP-mannose 3',5'-epimerase [Solanum lycopersicum] ref|XP_010323632.1| PREDICTED | 722 | 001789 (35) | gb|KCW85270.1| | 1e-128 | hypothetical protein EUGRSUZ_B02118 [Eucalyptus grandis] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig001789============================================1473 5 ---------------------------------->JMFF047A19 <----------------------------rJMFF047A19 29 ----------------------------------------->JMFF047N21 <-----------------------------------------rJMFF047N21 58 --------------------------------------->JMFF017I11 <----------------------------------------------------rJMFF017I11 62 --------------------------------------->JMFF014I05 <------------------------------------------------------rJMFF014I05 64 --------------------------------------->JMFF017A01 <----------------------------------------------------rJMFF017A01 65 -------------------------------->JMFF012G03 <------------------------------------------------rJMFF012G03 71 --------------------------------->JMFF048I13 <-----------------------------rJMFF048I13 72 ----------------------------------->JMFF021G06 <-----------------------------------------------rJMFF021G06 72 --------------------------------------->JMFF025D15 <------------------------------------------------------rJMFF025D15 74 ------------------------------------>JMFF038D08 <----------------------------------------------rJMFF038D08 89 --------------------------------------->JMSF017E05 <---------------------------------------------------rJMSF017E05 92 ------------------------------------>JMFF036H22 <--------------------------------------------rJMFF036H22 113 ------------------------------------>JMFF034L11 <-----------------------rJMFF034L11 154 --------------------------------------->JMFF008P09 <--------------------------------------------------rJMFF008P09 205 -------------------------------->JMSF051L06 <------------------------------------------------rJMSF051L06
The following clones don't have the opposite end in this pair.
<------------------------------------------------rJMSF001N15# <---------------------------------------rJMFF022B13# -------------------------------->JMFF009H10- ------------------------------------------>JMFN044J10- ------------------------->JMFN028F05-