clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF001K08 | Sequence | 567 | 003227 (144) | ref|XP_011096521.1| | 1e-99 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 604 | 003227 (144) | gb|ADL57411.1| | 4e-124 | chloroplast LHCII type I chlorophyll a-b binding precursor protein [Ipomoea nil |
JMFF002E17 | Sequence | 457 | 003227 (144) | ref|XP_006361530.1| | 4e-71 | PREDICTED: chlorophyll a-b binding protein 3C, chloroplastic-like isoform X1 [S | 678 | 003227 (144) | ref|XP_004170962.1| | 1e-142 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like |
JMFF003H19 | Sequence | 482 | 003227 (144) | ref|XP_011096521.1| | 3e-77 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 736 | 003227 (144) | ref|XP_004170962.1| | 3e-159 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like |
JMFF007D01 | Sequence | 461 | 003227 (144) | ref|XP_006361530.1| | 1e-72 | PREDICTED: chlorophyll a-b binding protein 3C, chloroplastic-like isoform X1 [S | 603 | 003227 (144) | gb|ADL57411.1| | 4e-124 | chloroplast LHCII type I chlorophyll a-b binding precursor protein [Ipomoea nil |
JMFF007F11 | Sequence | 566 | 003227 (144) | ref|XP_011096521.1| | 9e-100 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 740 | 003227 (144) | ref|XP_008456347.1| | 7e-160 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Cucumis melo] |
JMFF008F07 | Sequence | 570 | 003227 (144) | ref|XP_011096521.1| | 2e-100 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 729 | 003227 (144) | ref|XP_004134603.1| | 6e-156 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like |
JMFF008G22 | Sequence | 472 | 003227 (144) | ref|XP_011096521.1| | 3e-74 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 688 | 003227 (144) | ref|XP_004170962.1| | 5e-144 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like |
JMFF012L22 | Sequence | 568 | 003227 (144) | ref|XP_011096521.1| | 1e-99 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 711 | 003227 (144) | gb|AFW81158.1| | 1e-134 | light harvesting chlorophyll a/b binding protein3 [Zea mays] |
JMFF013D19 | Sequence | 483 | 003227 (144) | ref|XP_011096521.1| | 1e-77 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 634 | 003227 (144) | ref|XP_008456347.1| | 2e-131 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Cucumis melo] |
JMFF013L08 | Sequence | 592 | 003227 (144) | ref|XP_011096521.1| | 8e-97 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 656 | 003227 (144) | gb|AFW81158.1| | 9e-139 | light harvesting chlorophyll a/b binding protein3 [Zea mays] |
JMFF014H01 | Sequence | 564 | 003227 (144) | ref|XP_011096521.1| | 5e-99 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 655 | 003227 (144) | ref|XP_004170962.1| | 3e-131 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like |
JMFF016P05 | Sequence | 460 | 003227 (144) | ref|XP_006361530.1| | 8e-72 | PREDICTED: chlorophyll a-b binding protein 3C, chloroplastic-like isoform X1 [S | 730 | 003227 (144) | ref|XP_009400578.1| | 2e-118 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Musa acuminata subs |
JMFF020O10 | Sequence | 470 | 003227 (144) | ref|XP_011096521.1| | 3e-74 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 669 | 003227 (144) | gb|AFW81158.1| | 3e-142 | light harvesting chlorophyll a/b binding protein3 [Zea mays] |
JMFF021G01 | Sequence | 479 | 003227 (144) | ref|XP_011096521.1| | 5e-76 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 633 | 003227 (144) | gb|AFW81158.1| | 1e-131 | light harvesting chlorophyll a/b binding protein3 [Zea mays] |
JMFF027G13 | Sequence | 521 | 003227 (144) | ref|XP_011096521.1| | 1e-87 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 678 | 003227 (144) | ref|XP_004170962.1| | 1e-142 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like |
JMFF028F20 | Sequence | 558 | 003227 (144) | ref|XP_011096521.1| | 5e-99 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 455 | 003227 (144) | gb|ADL57411.1| | 4e-64 | chloroplast LHCII type I chlorophyll a-b binding precursor protein [Ipomoea nil |
JMFF030C02 | Sequence | 475 | 003227 (144) | ref|XP_011096521.1| | 2e-75 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 650 | 003227 (144) | ref|XP_008456347.1| | 3e-137 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Cucumis melo] |
JMFF031N20 | Sequence | 571 | 003227 (144) | ref|XP_011096521.1| | 2e-100 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 713 | 003227 (144) | ref|XP_004170962.1| | 7e-144 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like |
JMFF032O13 | Sequence | 470 | 003227 (144) | ref|XP_011096521.1| | 1e-74 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 687 | 003227 (144) | ref|XP_004170962.1| | 4e-132 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like |
JMFF033G23 | Sequence | 561 | 003227 (144) | ref|XP_011096521.1| | 2e-98 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 677 | 003227 (144) | ref|XP_004170962.1| | 8e-142 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like |
JMFF035G22 | Sequence | 489 | 003227 (144) | ref|XP_011096521.1| | 1e-77 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 704 | 003227 (144) | gb|AFW81158.1| | 3e-142 | light harvesting chlorophyll a/b binding protein3 [Zea mays] |
JMFF038E06 | Sequence | 567 | 003227 (144) | ref|XP_011096521.1| | 1e-99 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 744 | 003227 (144) | ref|XP_004145734.1| | 2e-160 | PREDICTED: chlorophyll a-b binding protein, chloroplastic-like [Cucumis sativus |
JMFF038I01 | Sequence | 447 | 003227 (144) | ref|XP_006361530.1| | 1e-68 | PREDICTED: chlorophyll a-b binding protein 3C, chloroplastic-like isoform X1 [S | 730 | 003227 (144) | ref|XP_004170962.1| | 4e-157 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like |
JMFF038O04 | Sequence | 482 | 003227 (144) | ref|XP_011096521.1| | 1e-77 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 591 | 003227 (144) | gb|ADL57411.1| | 5e-125 | chloroplast LHCII type I chlorophyll a-b binding precursor protein [Ipomoea nil |
JMFF040K16 | Sequence | 576 | 003227 (144) | ref|XP_011096521.1| | 9e-102 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 738 | 003227 (144) | ref|XP_008456347.1| | 1e-164 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Cucumis melo] |
JMFF043A12 | Sequence | 634 | 003227 (144) | ref|XP_011096521.1| | 5e-117 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 564 | 003227 (144) | gb|ADL57411.1| | 3e-110 | chloroplast LHCII type I chlorophyll a-b binding precursor protein [Ipomoea nil |
JMFF043N08 | Sequence | 621 | 003227 (144) | ref|XP_011096521.1| | 7e-113 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 547 | 003227 (144) | gb|ADL57411.1| | 3e-106 | chloroplast LHCII type I chlorophyll a-b binding precursor protein [Ipomoea nil |
JMFF044M08 | Sequence | 636 | 003227 (144) | ref|XP_011096521.1| | 5e-117 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 562 | 003227 (144) | gb|ADL57411.1| | 7e-109 | chloroplast LHCII type I chlorophyll a-b binding precursor protein [Ipomoea nil |
JMFF048N04 | Sequence | 400 | 003227 (144) | ref|XP_006361530.1| | 2e-59 | PREDICTED: chlorophyll a-b binding protein 3C, chloroplastic-like isoform X1 [S | 340 | 003227 (144) | ref|XP_006587015.1| | 6e-46 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1-like [Glycine max] |
JMFF049C02 | Sequence | 632 | 003227 (144) | ref|XP_011096521.1| | 5e-117 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 606 | 003227 (144) | gb|ADL57411.1| | 6e-122 | chloroplast LHCII type I chlorophyll a-b binding precursor protein [Ipomoea nil |
JMFF049H21 | Sequence | 621 | 003227 (144) | ref|XP_011096521.1| | 3e-122 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 643 | 003227 (144) | gb|ADL57411.1| | 8e-110 | chloroplast LHCII type I chlorophyll a-b binding precursor protein [Ipomoea nil |
JMFN004B07 | Sequence | 627 | 003227 (144) | ref|XP_011096521.1| | 1e-123 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN004B22 | Sequence | 615 | 003227 (144) | ref|XP_011096521.1| | 2e-117 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN004J19 | Sequence | 623 | 003227 (144) | ref|XP_004170962.1| | 3e-136 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like | |||||
JMFN004P22 | Sequence | 628 | 003227 (144) | ref|XP_011096521.1| | 5e-121 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN008K02 | Sequence | 625 | 003227 (144) | ref|XP_011096521.1| | 5e-121 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN009G07 | Sequence | 626 | 003227 (144) | ref|XP_011096521.1| | 5e-121 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN009J24 | Sequence | 639 | 003227 (144) | ref|XP_011096521.1| | 4e-123 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN009K15 | Sequence | 614 | 003227 (144) | ref|XP_011096521.1| | 2e-117 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN009L17 | Sequence | 613 | 003227 (144) | ref|XP_011096521.1| | 2e-117 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN010L19 | Sequence | 615 | 003227 (144) | ref|XP_011096521.1| | 9e-114 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN011E18 | Sequence | 607 | 003227 (144) | ref|XP_011096521.1| | 8e-115 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN011K21 | Sequence | 536 | 003227 (144) | ref|XP_004170962.1| | 2e-82 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like | |||||
JMFN011M11 | Sequence | 603 | 003227 (144) | ref|XP_011096521.1| | 6e-117 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN013I09 | Sequence | 627 | 003227 (144) | ref|XP_011096521.1| | 1e-121 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN013O15 | Sequence | 615 | 003227 (144) | ref|XP_011096521.1| | 2e-117 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN016A18 | Sequence | 578 | 003227 (144) | ref|XP_011096521.1| | 1e-107 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN030F08 | Sequence | 643 | 003227 (144) | ref|XP_011096521.1| | 2e-144 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN031L13 | Sequence | 619 | 003227 (144) | ref|XP_011096521.1| | 6e-117 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN032I08 | Sequence | 618 | 003227 (144) | ref|XP_011096521.1| | 6e-117 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN034E08 | Sequence | 624 | 003227 (144) | ref|XP_011096521.1| | 4e-123 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN036H13 | Sequence | 632 | 003227 (144) | ref|XP_011096521.1| | 4e-123 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN037N16 | Sequence | 277 | 003227 (144) | ref|XP_011096520.1| | 4e-21 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic [Sesamum indicum] | |||||
JMFN039K12 | Sequence | 604 | 003227 (144) | ref|XP_011096521.1| | 3e-122 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFN042C14 | Sequence | 609 | 003227 (144) | ref|XP_011096521.1| | 6e-117 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFS037C11 | Sequence | 600 | 003227 (144) | ref|XP_011096521.1| | 3e-113 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFS056E06 | Sequence | 624 | 003227 (144) | ref|XP_011096521.1| | 4e-120 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFS056E07 | Sequence | 627 | 003227 (144) | ref|XP_011096521.1| | 5e-121 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFS071A02 | Sequence | 606 | 003227 (144) | ref|XP_011096521.1| | 8e-115 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | |||||
JMFS071G03 | Sequence | 464 | 003227 (144) | gb|ADL57411.1| | 5e-85 | chloroplast LHCII type I chlorophyll a-b binding precursor protein [Ipomoea nil | |||||
JMFS169F03 | Sequence | 574 | 003227 (144) | ref|XP_006361530.1| | 2e-123 | PREDICTED: chlorophyll a-b binding protein 3C, chloroplastic-like isoform X1 [S | |||||
JMSF001M05 | Sequence | 328 | 003227 (144) | ref|XP_006361530.1| | 7e-37 | PREDICTED: chlorophyll a-b binding protein 3C, chloroplastic-like isoform X1 [S | 764 | 003227 (144) | ref|XP_008456347.1| | 4e-169 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Cucumis melo] |
JMSF009F02 | Sequence | 392 | 003227 (144) | ref|XP_004170963.1| | 2e-54 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like, | 721 | 003227 (144) | ref|XP_008456347.1| | 1e-164 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Cucumis melo] |
JMSF011E01 | Sequence | 401 | 003227 (144) | ref|XP_004170963.1| | 2e-54 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like, | 756 | 003227 (144) | ref|XP_008456347.1| | 7e-170 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Cucumis melo] |
JMSF012F15 | Sequence | 471 | 003227 (144) | ref|XP_011096521.1| | 3e-74 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 731 | 003227 (144) | ref|XP_008456347.1| | 2e-167 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Cucumis melo] |
JMSF017L02 | Sequence | 467 | 003227 (144) | ref|XP_006361530.1| | 2e-72 | PREDICTED: chlorophyll a-b binding protein 3C, chloroplastic-like isoform X1 [S | 497 | 003227 (144) | ref|XP_004170962.1| | 3e-92 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like |
JMSF020M23 | Sequence | 650 | 003227 (144) | ref|XP_011096521.1| | 1e-119 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 779 | 003227 (144) | ref|XP_011096521.1| | 1e-169 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi |
JMSF023M16 | Sequence | 650 | 003227 (144) | ref|XP_011096521.1| | 1e-119 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 765 | 003227 (144) | ref|XP_008456347.1| | 2e-169 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Cucumis melo] |
JMSF025L03 | Sequence | 652 | 003227 (144) | ref|XP_011096521.1| | 1e-120 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 760 | 003227 (144) | ref|XP_008456347.1| | 2e-169 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Cucumis melo] |
JMSF026A04 | Sequence | 661 | 003227 (144) | ref|XP_011096521.1| | 5e-126 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 778 | 003227 (144) | ref|XP_011096521.1| | 1e-169 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi |
JMSF027P08 | Sequence | 670 | 003227 (144) | ref|XP_011096521.1| | 9e-124 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 760 | 003227 (144) | ref|XP_008456347.1| | 1e-168 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Cucumis melo] |
JMSF028E01 | Sequence | 651 | 003227 (144) | ref|XP_011096521.1| | 1e-120 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 763 | 003227 (144) | ref|XP_008456347.1| | 2e-168 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Cucumis melo] |
JMSF029J14 | Sequence | 650 | 003227 (144) | ref|XP_011096521.1| | 1e-119 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 779 | 003227 (144) | ref|XP_011096521.1| | 1e-169 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi |
JMSF029N21 | Sequence | 650 | 003227 (144) | ref|XP_011096521.1| | 1e-119 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 656 | 003227 (144) | ref|XP_004170962.1| | 3e-142 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like |
JMSF033L10 | Sequence | 651 | 003227 (144) | ref|XP_011096521.1| | 1e-120 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 750 | 003227 (144) | ref|XP_008456347.1| | 6e-168 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Cucumis melo] |
JMSF033N17 | Sequence | 650 | 003227 (144) | ref|XP_011096521.1| | 1e-119 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 664 | 003227 (144) | ref|XP_004170962.1| | 1e-142 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like |
JMSF034F24 | Sequence | 651 | 003227 (144) | ref|XP_011096521.1| | 1e-120 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 628 | 003227 (144) | gb|AFW81158.1| | 6e-139 | light harvesting chlorophyll a/b binding protein3 [Zea mays] |
JMSF036A21 | Sequence | 670 | 003227 (144) | ref|XP_011096521.1| | 5e-125 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 619 | 003227 (144) | ref|XP_004170962.1| | 9e-136 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like |
JMSF036D01 | Sequence | 650 | 003227 (144) | ref|XP_011096521.1| | 1e-119 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 701 | 003227 (144) | ref|XP_004170962.1| | 6e-156 | PREDICTED: chlorophyll a-b binding protein of LHCII type I, chloroplastic-like |
JMSF037F11 | Sequence | 649 | 003227 (144) | ref|XP_011096521.1| | 1e-119 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 765 | 003227 (144) | ref|XP_008456347.1| | 4e-169 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Cucumis melo] |
JMSF038N06 | Sequence | 650 | 003227 (144) | ref|XP_011096521.1| | 1e-119 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 862 | 003227 (144) | ref|XP_011096521.1| | 6e-175 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi |
JMSF042P12 | Sequence | 650 | 003227 (144) | ref|XP_011096521.1| | 1e-119 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 581 | 003227 (144) | gb|ADL57411.1| | 3e-104 | chloroplast LHCII type I chlorophyll a-b binding precursor protein [Ipomoea nil |
JMSF043L03 | Sequence | 163 | 003227 (144) | 107 | 003227 (144) | ||||||
JMSF048M24 | Sequence | 649 | 003227 (144) | ref|XP_008456347.1| | 4e-110 | PREDICTED: chlorophyll a-b binding protein of LHCII type 1 [Cucumis melo] | 670 | 003227 (144) | gb|AFW81158.1| | 1e-138 | light harvesting chlorophyll a/b binding protein3 [Zea mays] |
JMSF052O05 | Sequence | 650 | 003227 (144) | ref|XP_011096521.1| | 5e-119 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi | 909 | 003227 (144) | ref|XP_011096521.1| | 7e-174 | PREDICTED: chlorophyll a-b binding protein 21, chloroplastic-like [Sesamum indi |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig003227============================================1009 39 -------------------------------------------------------->JMFF031N20 <----------------------------------------------------------------------rJMFF031N20 57 ------------------------------------------------------------->JMFF043N08 <-----------------------------------------------------rJMFF043N08 59 --------------------------------------------------------------->JMFF043A12 <-------------------------------------------------------rJMFF043A12 60 -------------------------------------------------------------->JMFF044M08 <-------------------------------------------------------rJMFF044M08 61 -------------------------------------------------------------->JMFF049C02 <-----------------------------------------------------------rJMFF049C02 62 ---------------------------------------->JMFF048N04 <------------------------------rJMFF048N04 62 ---------------------------------------------------------------->JMSF048M24 <------------------------------------------------------------------rJMSF048M24 64 ----------------------------------------------->JMFF008G22 <--------------------------------------------------------------------rJMFF008G22 66 ------------------------------------------------>JMFF035G22 <---------------------------------------------------------------------rJMFF035G22 73 --------------------------------------------->JMFF002E17 <-------------------------------------------------------------------rJMFF002E17 73 --------------------------------------------->JMFF007D01 <-----------------------------------------------------------rJMFF007D01 73 ----------------------------------------------->JMFF021G01 <--------------------------------------------------------------rJMFF021G01 73 ------------------------------------------------>JMFF003H19 <-------------------------------------------------------------------------rJMFF003H19 73 ------------------------------------------------------->JMFF033G23 <-------------------------------------------------------------------rJMFF033G23 73 -------------------------------------------------------->JMFF008F07 <-----------------------------------------------------------------------rJMFF008F07 74 -------------------------------------------->JMFF038I01 <------------------------------------------------------------------------rJMFF038I01 74 --------------------------------------------->JMFF016P05 <------------------------------------------------------------------------rJMFF016P05 75 ---------------------------------------------->JMFF020O10 <------------------------------------------------------------------rJMFF020O10 75 --------------------------------------------------->JMFF027G13 <-------------------------------------------------------------------rJMFF027G13 75 -------------------------------------------------------->JMFF001K08 <-----------------------------------------------------------rJMFF001K08 75 -------------------------------------------------------->JMFF038E06 <-------------------------------------------------------------------------rJMFF038E06 76 -------------------------------------------------------->JMFF007F11 <-------------------------------------------------------------------------rJMFF007F11 77 ----------------------------------------------->JMFF030C02 <----------------------------------------------------------------rJMFF030C02 77 ------------------------------------------------------->JMFF014H01 <---------------------------------------------------------------rJMFF014H01 77 -------------------------------------------------------->JMFF012L22 <----------------------------------------------------------------------rJMFF012L22 82 ------------------------------------------------------->JMFF028F20 <--------------------------------------------rJMFF028F20 86 ---------------------------------------------------------------->JMSF033N17 <-----------------------------------------------------------------rJMSF033N17 87 ------------------------------------------------>JMFF038O04 <----------------------------------------------------------rJMFF038O04 92 ---------------------------------------------------------------->JMSF052O05 <------------------------------------------------------------------------------------------rJMSF052O05 93 ------------------------------------------------>JMFF013D19 <------------------------------------------------------------rJMFF013D19 93 ---------------------------------------------------------------->JMSF028E01 <---------------------------------------------------------------------------rJMSF028E01 93 ---------------------------------------------------------------->JMSF029J14 <-----------------------------------------------------------------------------rJMSF029J14 93 ---------------------------------------------------------------->JMSF029N21 <-----------------------------------------------------------------rJMSF029N21 94 -------------------------------->JMSF001M05 <----------------------------------------------------------------------------rJMSF001M05 94 --------------------------------------------------------->JMFF040K16 <-------------------------------------------------------------------------rJMFF040K16 94 ---------------------------------------------------------------->JMSF036D01 <---------------------------------------------------------------------rJMSF036D01 94 ---------------------------------------------------------------->JMSF037F11 <----------------------------------------------------------------------------rJMSF037F11 94 ------------------------------------------------------------------>JMSF027P08 <---------------------------------------------------------------------------rJMSF027P08 95 ---------------------------------------------------------------->JMSF020M23 <-----------------------------------------------------------------------------rJMSF020M23 97 ---------------------------------------------------------------->JMSF023M16 <----------------------------------------------------------------------------rJMSF023M16 99 ---------------------------------------------------------------->JMSF038N06 <-------------------------------------------------------------------------------------rJMSF038N06 102 ---------------------------------------------------------------->JMSF025L03 <---------------------------------------------------------------------------rJMSF025L03 102 ---------------------------------------------------------------->JMSF033L10 <-------------------------------------------------------------------------rJMSF033L10 104 ---------------------------------------------------------------->JMSF034F24 <--------------------------------------------------------------rJMSF034F24 104 ---------------------------------------------------------------->JMSF042P12 <--------------------------------------------------------rJMSF042P12 105 ----------------------------------------------------------------->JMSF026A04 <-----------------------------------------------------------------------------rJMSF026A04 110 -------------------------------------->JMSF011E01 <---------------------------------------------------------------------------rJMSF011E01 110 --------------------------------------->JMSF009F02 <-----------------------------------------------------------------------rJMSF009F02 110 ---------------------------------------------->JMSF012F15 <------------------------------------------------------------------------rJMSF012F15 120 ------------------------------------------------------------------>JMSF036A21 <------------------------------------------------------------rJMSF036A21 135 ---------------------------------------------->JMFF032O13 <--------------------------------------------------------rJMFF032O13 140 ------------------------------------------------------------->JMFF049H21 <-----------------------------------------------rJMFF049H21 145 ------------------------------------------------>JMFF013L08 <----------------------------------------------------------------rJMFF013L08 205 ---------------------------------------------->JMSF017L02 <------------------------------------------------rJMSF017L02 901 --------------->JMSF043L03 <----------rJMSF043L03
The following clones don't have the opposite end in this pair.
