clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF008O18 | Sequence | 486 | 005998 (10) | ref|XP_002301485.1| | 1e-85 | 60S ribosomal protein L18 [Populus trichocarpa] gb|EEE80758.1| 60S ribosomal pro | 192 | 005998 (10) | ref|XP_006359857.1| | 2e-09 | PREDICTED: 60S ribosomal protein L18-2-like [Solanum tuberosum] |
JMFF009H24 | Sequence | 531 | 005998 (10) | ref|XP_002301485.1| | 9e-97 | 60S ribosomal protein L18 [Populus trichocarpa] gb|EEE80758.1| 60S ribosomal pro | 363 | 005998 (10) | ref|XP_010528904.1| | 2e-57 | PREDICTED: 60S ribosomal protein L18-2 [Tarenaya hassleriana] |
JMFF020K16 | Sequence | 493 | 005998 (10) | ref|XP_002301485.1| | 4e-86 | 60S ribosomal protein L18 [Populus trichocarpa] gb|EEE80758.1| 60S ribosomal pro | 806 | 005998 (10) | ref|XP_009625475.1| | 2e-120 | PREDICTED: 60S ribosomal protein L18-2-like [Nicotiana tomentosiformis] |
JMFF029I04 | Sequence | 582 | 005998 (10) | ref|XP_002301485.1| | 2e-110 | 60S ribosomal protein L18 [Populus trichocarpa] gb|EEE80758.1| 60S ribosomal pro | 633 | 005998 (10) | ref|XP_009625475.1| | 2e-104 | PREDICTED: 60S ribosomal protein L18-2-like [Nicotiana tomentosiformis] |
JMSF012G20 | Sequence | 238 | 005998 (10) | ref|XP_002512455.1| | 4e-27 | 60S ribosomal protein L18, putative [Ricinus communis] gb|EEF49907.1| 60S riboso | 774 | 005998 (10) | ref|XP_009625475.1| | 2e-120 | PREDICTED: 60S ribosomal protein L18-2-like [Nicotiana tomentosiformis] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig005998============================================ 869 3 -------------------------------------------------------->JMFF020K16 <--------------------------------------------------------------------------------------------rJMFF020K16 30 -------------------------->JMSF012G20 <----------------------------------------------------------------------------------------rJMSF012G20 144 ------------------------------------------------------->JMFF008O18 <---------------------rJMFF008O18 160 ------------------------------------------------------------>JMFF009H24 <-----------------------------------------rJMFF009H24 231 ------------------------------------------------------------------>JMFF029I04 <--------------------------------------------------------rJMFF029I04
The following clones don't have the opposite end in this pair.