clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF019I03 | Sequence | 548 | 013490 (26) | ref|XP_011098101.1| | 6e-93 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic [Sesamum indicum] r | 700 | 013490 (26) | ref|XP_009617701.1| | 1e-130 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic-like [Nicotiana tom |
JMFN015N11 | Sequence | 625 | 013490 (26) | ref|XP_011098101.1| | 2e-121 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic [Sesamum indicum] r | |||||
JMFN035P19 | Sequence | 611 | 013490 (26) | ref|XP_011098101.1| | 4e-120 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic [Sesamum indicum] r | |||||
JMFN046H05 | Sequence | 604 | 013490 (26) | ref|XP_009617701.1| | 1e-109 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic-like [Nicotiana tom | |||||
JMSF003G09 | Sequence | 478 | 013490 (26) | gb|AEV59651.1| | 3e-49 | chloroplast photosystem II light harvesting complex protein type III, partial [ | 740 | 013490 (26) | ref|XP_009617701.1| | 9e-130 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic-like [Nicotiana tom |
JMSF003G11 | Sequence | 251 | 013490 (26) | ref|XP_011098101.1| | 1e-22 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic [Sesamum indicum] r | 776 | 013490 (26) | ref|XP_009617701.1| | 4e-153 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic-like [Nicotiana tom |
JMSF008C19 | Sequence | 314 | 013490 (26) | ref|XP_011098101.1| | 6e-25 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic [Sesamum indicum] r | 784 | 013490 (26) | ref|XP_009617701.1| | 4e-158 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic-like [Nicotiana tom |
JMSF021D20 | Sequence | 632 | 013490 (26) | ref|XP_011098101.1| | 4e-115 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic [Sesamum indicum] r | 795 | 013490 (26) | ref|XP_009617701.1| | 4e-157 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic-like [Nicotiana tom |
JMSF028G11 | Sequence | 629 | 013490 (26) | ref|XP_011098101.1| | 1e-115 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic [Sesamum indicum] r | 760 | 013490 (26) | ref|XP_007142544.1| | 7e-115 | hypothetical protein PHAVU_008G289700g [Phaseolus vulgaris] gb|AGV54446.1| chlor |
JMSF028O23 | Sequence | 635 | 013490 (26) | ref|XP_011098101.1| | 2e-116 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic [Sesamum indicum] r | 603 | 013490 (26) | ref|XP_009617701.1| | 5e-102 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic-like [Nicotiana tom |
JMSF039E15 | Sequence | 606 | 013490 (26) | ref|XP_011098101.1| | 4e-95 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic [Sesamum indicum] r | 847 | 013490 (26) | ref|XP_009617701.1| | 9e-157 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic-like [Nicotiana tom |
JMSF042O17 | Sequence | 626 | 013490 (26) | ref|XP_011098101.1| | 1e-115 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic [Sesamum indicum] r | 449 | 013490 (26) | gb|AAS56914.1| | 2e-33 | CAB-like protein [Ipomoea nil] |
JMSF045I11 | Sequence | 730 | 013490 (26) | ref|XP_011098101.1| | 4e-139 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic [Sesamum indicum] r | 792 | 013490 (26) | ref|XP_009617701.1| | 3e-156 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic-like [Nicotiana tom |
JMSF048I13 | Sequence | 668 | 024285 | ref|XP_006363752.1| | 392 | PREDICTED: uncharacterized protein LOC102588763 [Solanum tuberosum] | 727 | 013490 (26) | ref|XP_009617701.1| | 4e-148 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic-like [Nicotiana tom |
JMSF052E22 | Sequence | 625 | 013490 (26) | ref|XP_011098101.1| | 6e-115 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic [Sesamum indicum] r | 818 | 013490 (26) | ref|XP_009617701.1| | 5e-159 | PREDICTED: chlorophyll a-b binding protein 8, chloroplastic-like [Nicotiana tom |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
Contig24285 is a singlet.SCORE============================================Contig024285============================================ ============================================Contig013490============================================1186 ---------------------------------------------------->JMFN015N11- <------------------------------------------------------------rJMSF048I13# --------------------------------------------------->JMFN035P19- ------------------------------------------------>JMFN046H05- --------------------->JMSF003G09** <----------------------------------------------------------------rJMSF008C19** ------------------------------------------------------------>JMSF045I11** ------------------------->JMSF008C19** ---------------------------------------------------->JMSF028O23** <---------------------------------------------------------rJMFF019I03** <--------------------------------------------------------------------rJMSF052E22** <--------------------------------------------------rJMSF028O23** <------------------------------------------------------------------rJMSF045I11** ------------------->JMSF003G11** ---------------------------------------------------->JMSF052E22** <---------------------------------------------------------------rJMSF028G11** ---------------------------------------------------->JMSF028G11** <-------------------------------------------------------------rJMSF003G09** ---------------------------------------------------->JMSF021D20** --------------------------------------------->JMFF019I03** <---------------------------------------------------------rJMSF039E15** <----------------------------------------------------------------rJMSF003G11** ---------------------------------------------------->JMSF042O17** -------------------------------------------------->JMSF039E15** <------------------------------------------------------------------rJMSF021D20** <-------------------------------------rJMSF042O17**