clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF009K01 | Sequence | 398 | 005533 (20) | gb|KDP28616.1| | 4e-66 | hypothetical protein JCGZ_14387 [Jatropha curcas] | |||||
JMFF015F19 | Sequence | 380 | 005533 (20) | gb|ADK23938.1| | 8e-65 | GPAT [Gossypium hirsutum] | |||||
JMFF019A09 | Sequence | 305 | 005533 (20) | emb|CDY71876.1| | 2e-52 | BnaCnng74890D, partial [Brassica napus] | |||||
JMFF020F09 | Sequence | 259 | 005533 (20) | emb|CDY71876.1| | 3e-44 | BnaCnng74890D, partial [Brassica napus] | |||||
JMFF034L16 | Sequence | 414 | 005533 (20) | gb|ADK23938.1| | 3e-62 | GPAT [Gossypium hirsutum] | |||||
JMFF036O17 | Sequence | 387 | 005533 (20) | gb|ADK23938.1| | 3e-65 | GPAT [Gossypium hirsutum] | |||||
JMFF038K11 | Sequence | 307 | 005533 (20) | ref|XP_007051782.1| | 1e-47 | Glycerol-3-phosphate acyltransferase 8 [Theobroma cacao] gb|EOX95939.1| Glycerol | |||||
JMFF040C21 | Sequence | 365 | 005533 (20) | gb|KDP28616.1| | 4e-67 | hypothetical protein JCGZ_14387 [Jatropha curcas] | |||||
JMFF042L17 | Sequence | 648 | 006059 (5) | ref|XP_010326475.1| | 7e-100 | PREDICTED: glycerol-3-phosphate 2-O-acyltransferase 4 [Solanum lycopersicum] | |||||
JMFF044K24 | Sequence | 632 | 006059 (5) | ref|XP_010326475.1| | 3e-94 | PREDICTED: glycerol-3-phosphate 2-O-acyltransferase 4 [Solanum lycopersicum] | 596 | 005533 (20) | gb|KDP28616.1| | 6e-79 | hypothetical protein JCGZ_14387 [Jatropha curcas] |
JMFF046F10 | Sequence | 476 | 006059 (5) | ref|XP_010326475.1| | 2e-59 | PREDICTED: glycerol-3-phosphate 2-O-acyltransferase 4 [Solanum lycopersicum] | 493 | 005533 (20) | gb|KJB41350.1| | 2e-36 | hypothetical protein B456_007G100100 [Gossypium raimondii] |
JMFF050H19 | Sequence | 571 | 006059 (5) | ref|XP_010326475.1| | 3e-84 | PREDICTED: glycerol-3-phosphate 2-O-acyltransferase 4 [Solanum lycopersicum] | 493 | 005533 (20) | gb|KDP28616.1| | 6e-63 | hypothetical protein JCGZ_14387 [Jatropha curcas] |
JMFN025A02 | Sequence | 629 | 006059 (5) | ref|XP_009797234.1| | 4e-129 | PREDICTED: glycerol-3-phosphate 2-O-acyltransferase 4-like [Nicotiana sylvestri | |||||
JMFN025J14 | Sequence | 469 | 005533 (20) | gb|KDP28616.1| | 2e-79 | hypothetical protein JCGZ_14387 [Jatropha curcas] | |||||
JMFN044H20 | Sequence | 490 | 005533 (20) | gb|ADK23938.1| | 7e-62 | GPAT [Gossypium hirsutum] | |||||
JMSF006L06 | Sequence | 406 | 005533 (20) | gb|KJB41350.1| | 5e-68 | hypothetical protein B456_007G100100 [Gossypium raimondii] | |||||
JMSF032I20 | Sequence | 678 | 005533 (20) | gb|KJB41350.1| | 4e-65 | hypothetical protein B456_007G100100 [Gossypium raimondii] | |||||
JMSF033I20 | Sequence | 678 | 005533 (20) | ref|XP_009629838.1| | 4e-96 | PREDICTED: glycerol-3-phosphate 2-O-acyltransferase 4 [Nicotiana tomentosiformi | |||||
JMSF037K10 | Sequence | 584 | 005533 (20) | ref|XP_009629838.1| | 9e-101 | PREDICTED: glycerol-3-phosphate 2-O-acyltransferase 4 [Nicotiana tomentosiformi | |||||
JMSF039G02 | Sequence | 674 | 005533 (20) | ref|XP_011093132.1| | 1e-118 | PREDICTED: glycerol-3-phosphate 2-O-acyltransferase 4-like [Sesamum indicum] | |||||
JMSF040E09 | Sequence | 655 | 005533 (20) | ref|XP_003627569.1| | 1e-122 | ER glycerol-phosphate acyltransferase [Medicago truncatula] gb|AET02045.1| glyce | |||||
JMSF044H19 | Sequence | 567 | 005533 (20) | ref|XP_009629838.1| | 5e-90 | PREDICTED: glycerol-3-phosphate 2-O-acyltransferase 4 [Nicotiana tomentosiformi |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig006059============================================ 879 ============================================Contig005533============================================ 871 8 ----------------------------------------------------->JMFF046F10 <--------------------------------------------------------rJMFF046F10 80 ----------------------------------------------------------------------->JMFF044K24 <--------------------------------------------------------------------rJMFF044K24 150 -------------------------------------------------------------->JMFF050H19 <-------------------------------------------------------rJMFF050H19 ----------------------------------------------------------------------->JMFN025A02- ------------------------------------------------------------------------->JMFF042L17- <--------------------------------------------------------------------------rJMSF040E09- <-------------------------------------------rJMFF015F19- <----------------------------------------------rJMSF006L06- <---------------------------------------------------------------------------rJMSF039G02- <------------------------------------------------------------------rJMSF037K10- ----------------------------------------------------->JMFN025J14- <-----------------------------------------rJMFF040C21- <--------------------------rJMFF020F09- <-------------------------------------------rJMFF036O17- <---------------------------------rJMFF038K11- <----------------------------------------------rJMFF034L16- <----------------------------------------------------------------rJMSF044H19- <-------------------------------------------------------------------------rJMSF033I20- <--------------------------------------------------------------------------rJMSF032I20- <---------------------------------------------rJMFF009K01- <-------------------------------------------------JMFN044H20- <---------------------------------rJMFF019A09-