clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF043E23 | Sequence | 668 | 003397 (51) | gb|AAA34099.1| | 1e-87 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | 622 | 004846 (7) | emb|CDP14881.1| | 1e-58 | unnamed protein product [Coffea canephora] |
JMFN005B23 | Sequence | 571 | 004846 (7) | emb|CDP14881.1| | 9e-58 | unnamed protein product [Coffea canephora] | |||||
JMFS003F01 | Sequence | 584 | 003397 (51) | gb|AAA34099.1| | 3e-72 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS004F04 | Sequence | 455 | 003397 (51) | ref|XP_011071717.1| | 2e-54 | PREDICTED: LOW QUALITY PROTEIN: plasma membrane ATPase 3 [Sesamum indicum] | |||||
JMFS007C08 | Sequence | 612 | 003397 (51) | gb|AAA34099.1| | 1e-86 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS017D06 | Sequence | 606 | 003397 (51) | gb|AAA34099.1| | 8e-85 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS020D12 | Sequence | 632 | 003397 (51) | gb|AAA34099.1| | 3e-97 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS020G01 | Sequence | 604 | 003397 (51) | gb|AAA34099.1| | 8e-85 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS025G10 | Sequence | 620 | 003397 (51) | gb|AAA34099.1| | 1e-85 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS026G06 | Sequence | 625 | 003397 (51) | gb|AAA34099.1| | 5e-74 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS027C04 | Sequence | 537 | 003397 (51) | gb|AAA34099.1| | 3e-66 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS030B12 | Sequence | 454 | 003397 (51) | gb|AAA34099.1| | 5e-63 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS039E05 | Sequence | 650 | 003397 (51) | gb|AAA34099.1| | 7e-61 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS041G12 | Sequence | 645 | 003397 (51) | gb|AAA34099.1| | 3e-96 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS042D11 | Sequence | 611 | 003397 (51) | ref|XP_011087207.1| | 3e-43 | PREDICTED: plasma membrane ATPase 3 [Sesamum indicum] | |||||
JMFS044B02 | Sequence | 637 | 003397 (51) | gb|AAA34099.1| | 5e-85 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS046E11 | Sequence | 615 | 003397 (51) | gb|AAA34099.1| | 1e-86 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS054D02 | Sequence | 438 | 003397 (51) | ref|XP_002307856.1| | 1e-63 | ATPase 6 family protein [Populus trichocarpa] gb|EEE91379.1| ATPase 6 family pro | |||||
JMFS055D07 | Sequence | 627 | 003397 (51) | gb|AAA34099.1| | 7e-96 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS057F08 | Sequence | 626 | 003397 (51) | gb|AAA34099.1| | 2e-85 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS057G07 | Sequence | 625 | 003397 (51) | gb|AAA34099.1| | 2e-116 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS063H01 | Sequence | 617 | 003397 (51) | gb|AAA34099.1| | 1e-85 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS066A02 | Sequence | 617 | 003397 (51) | gb|AAA34099.1| | 1e-86 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS072D12 | Sequence | 621 | 003397 (51) | gb|AAA34099.1| | 3e-116 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS077A06 | Sequence | 616 | 003397 (51) | gb|AAA34099.1| | 4e-98 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS089E04 | Sequence | 626 | 003397 (51) | gb|AAA34099.1| | 7e-90 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS089F06 | Sequence | 615 | 003397 (51) | gb|AAA34099.1| | 4e-86 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS092H04 | Sequence | 603 | 003397 (51) | gb|AAA34099.1| | 1e-73 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS093A06 | Sequence | 630 | 003397 (51) | gb|AAA34099.1| | 4e-62 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS099D11 | Sequence | 614 | 003397 (51) | gb|AAA34099.1| | 2e-85 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS101H03 | Sequence | 609 | 003397 (51) | gb|AAA34099.1| | 2e-85 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS102D11 | Sequence | 608 | 003397 (51) | gb|AAA34099.1| | 2e-85 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS105D10 | Sequence | 502 | 004846 (7) | ref|XP_009793289.1| | 5e-42 | PREDICTED: plasma membrane ATPase 2 [Nicotiana sylvestris] | |||||
JMFS105H12 | Sequence | 624 | 003397 (51) | gb|AAA34099.1| | 3e-126 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS116D05 | Sequence | 577 | 003397 (51) | gb|AAA34099.1| | 1e-62 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS118E07 | Sequence | 627 | 003397 (51) | gb|AAA34099.1| | 3e-62 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS120F02 | Sequence | 627 | 003397 (51) | gb|AAA34099.1| | 2e-117 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS122B12 | Sequence | 566 | 003397 (51) | gb|AAA34099.1| | 2e-74 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS124E06 | Sequence | 564 | 003397 (51) | gb|AAA34099.1| | 1e-71 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS125C09 | Sequence | 561 | 003397 (51) | gb|AAA34099.1| | 5e-63 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS137F05 | Sequence | 626 | 003397 (51) | gb|AAA34099.1| | 4e-89 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS149B11 | Sequence | 509 | 003397 (51) | gb|AAA34099.1| | 3e-63 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS149G06 | Sequence | 642 | 003397 (51) | gb|AAA34099.1| | 2e-92 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS156A11 | Sequence | 603 | 003397 (51) | gb|AAA34099.1| | 1e-80 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS156D09 | Sequence | 563 | 003397 (51) | gb|AAA34099.1| | 2e-74 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS158A05 | Sequence | 338 | 004846 (7) | ref|XP_002875872.1| | 2e-07 | predicted protein [Arabidopsis lyrata subsp. lyrata] gb|EFH52131.1| predicted pr | |||||
JMFS160A07 | Sequence | 555 | 003397 (51) | gb|AAA34099.1| | 2e-73 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS162H11 | Sequence | 564 | 003397 (51) | gb|AAA34099.1| | 3e-63 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | |||||
JMFS164E10 | Sequence | 419 | 003397 (51) | gb|KJB66333.1| | 8e-47 | hypothetical protein B456_010G136300 [Gossypium raimondii] | |||||
JMSF011I22 | Sequence | 283 | 003397 (51) | ref|NP_001234775.1| | 3e-09 | plasma membrane ATPase 1 [Solanum lycopersicum] sp|P22180.1|PMA1_SOLLC RecName: | 731 | 004846 (7) | gb|EYU35892.1| | 1e-91 | hypothetical protein MIMGU_mgv1a0008592mg, partial [Erythranthe guttata] |
JMSF020I10 | Sequence | 668 | 003397 (51) | gb|AAA34099.1| | 4e-62 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | 735 | 004846 (7) | gb|EYU35892.1| | 2e-91 | hypothetical protein MIMGU_mgv1a0008592mg, partial [Erythranthe guttata] |
JMSF049H19 | Sequence | 679 | 003397 (51) | gb|AAA34099.1| | 4e-64 | plasma membrane H+ ATPase, partial [Nicotiana plumbaginifolia] | 732 | 004846 (7) | gb|EYU35892.1| | 2e-92 | hypothetical protein MIMGU_mgv1a0008592mg, partial [Erythranthe guttata] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig003397============================================1235 ============================================Contig004846============================================ 784 126 ----------------------------------------------------->JMSF020I10 <---------------------------------------------------------------------------------------------rJMSF020I10 134 ------------------------------------------------------>JMSF049H19 <--------------------------------------------------------------------------------------------rJMSF049H19 193 ---------------------->JMSF011I22 <--------------------------------------------------------------------------------------------rJMSF011I22 418 ---------------------------------------------------->JMFF043E23 <---------------------------------------------rJMFF043E23 -------------------------------------------------->JMFS118E07- ------------------------------------------------>JMFS017D06- ------------------------------------------------>JMFS102D11- --------------------------------------------------->JMFF044H20# -------------------------------------------------->JMFS089E04- ------------------------------------------------->JMFS025G10- ------------------------------------------------>JMFS101H03- ----------------------------------------------->JMSF035G15# ------------------------------------------------>JMFS092H04- ------------------------------------------------>JMFS020G01- ------------------------------------------->JMFS027C04- -------------------------------------------------->JMFS093A06- --------------------------------------------->JMFS124E06- ------------------------------------------------->JMFS046E11- -------------------------------------------->JMFS160A07- ------------------------------------------------->JMFS072D12- ------->JMFS164E10- -------------------------------------------------->JMFS137F05- ------------------------------------------------->JMFS007C08- ------------------------------------------------>JMFS149G06- ------------------------------------------------->JMFS063H01- ---------------------------------------------->JMFS116D05- --------------------------------------------------->JMFS039E05- --------------------------------------------->JMFS156D09- -------------------------------------------------->JMFS120F02- --------------------------------------------->JMFS125C09- --------------------------------------------->JMFS162H11- --------------------------------------------------->JMFS044B02- ---------------------------------------------->JMFS003F01- ------------------------------------>JMFS030B12- ------------------------------------------------->JMFS042D11- -------------------------------------------------->JMFS020D12- ------------------------------------------------>JMFS156A11- ---------------------------------->JMFS054D02- ------------------------------------------------->JMFS066A02- ------------------------------------------------->JMFS089F06- --------------------------------------------->JMFS122B12- -------------------------------------------------->JMFS041G12- -------------------------------------------------->JMFS026G06- -------------------------------------------------->JMFS057G07- ------------------------------------------------->JMFS099D11- -------------------------------------------------->JMFS055D07- -------------------------------------------------->JMFS105H12- ---------------------------------------->JMFS149B11- ------------------------------------------------->JMFS077A06- ------------------------------------>JMFS004F04- -------------------------------------------------->JMFS057F08- ------------------------------------------------------------------------>JMFN005B23- --------------------------------------------------------------->JMFS105D10- <------------------------------------------JMFS158A05-