clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF004I12 | Sequence | 649 | 011496 (15) | gb|KCW54765.1| | 2e-91 | hypothetical protein EUGRSUZ_I00713 [Eucalyptus grandis] | 758 | 011496 (15) | emb|CDP02590.1| | 4e-130 | unnamed protein product [Coffea canephora] |
JMFF011C09 | Sequence | 537 | 011496 (15) | ref|XP_009618053.1| | 7e-48 | PREDICTED: casein kinase II subunit alpha, chloroplastic-like isoform X2 [Nicot | 656 | 013659 (5) | ref|XP_010548455.1| | 6e-83 | PREDICTED: casein kinase II subunit alpha, chloroplastic [Tarenaya hassleriana] |
JMFF013I09 | Sequence | 600 | 011496 (15) | ref|XP_006364417.1| | 9e-92 | PREDICTED: casein kinase II subunit alpha, chloroplastic-like [Solanum tuberosu | 481 | 013659 (5) | emb|CDP02590.1| | 1e-25 | unnamed protein product [Coffea canephora] |
JMFN006N07 | Sequence | 566 | 011496 (15) | gb|KDO78949.1| | 1e-92 | hypothetical protein CISIN_1g0138972mg, partial [Citrus sinensis] gb|KDO78950.1| | |||||
JMSF004B24 | Sequence | 317 | 011496 (15) | ||||||||
JMSF010A17 | Sequence | 250 | 011496 (15) | 667 | 013659 (5) | ref|XP_010548455.1| | 6e-93 | PREDICTED: casein kinase II subunit alpha, chloroplastic [Tarenaya hassleriana] | |||
JMSF022N24 | Sequence | 688 | 011496 (15) | 733 | 011496 (15) | ref|XP_007205248.1| | 5e-11 | hypothetical protein PRUPE_ppa006184mg [Prunus persica] gb|EMJ06447.1| hypotheti | |||
JMSF033N20 | Sequence | 656 | 011496 (15) | ref|XP_009788911.1| | 2e-69 | PREDICTED: casein kinase II subunit alpha, chloroplastic-like isoform X3 [Nicot | 673 | 013659 (5) | emb|CDP02590.1| | 2e-69 | unnamed protein product [Coffea canephora] |
JMSF039F03 | Sequence | 646 | 011496 (15) | ref|XP_009618052.1| | 3e-65 | PREDICTED: casein kinase II subunit alpha-like isoform X1 [Nicotiana tomentosif | 822 | 013659 (5) | ref|XP_010548455.1| | 2e-118 | PREDICTED: casein kinase II subunit alpha, chloroplastic [Tarenaya hassleriana] |
JMSF040H08 | Sequence | 683 | 011496 (15) | 907 | 011496 (15) | ref|XP_007205248.1| | 8e-11 | hypothetical protein PRUPE_ppa006184mg [Prunus persica] gb|EMJ06447.1| hypotheti | |||
JMSF041I01 | Sequence | 351 | 011496 (15) | ref|XP_009788911.1| | 3e-34 | PREDICTED: casein kinase II subunit alpha, chloroplastic-like isoform X3 [Nicot | 830 | 011496 (15) | emb|CDP02590.1| | 1e-135 | unnamed protein product [Coffea canephora] |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig011496============================================2291 ============================================Contig013659============================================ 824 34 --------------------------->JMSF039F03 <---------------------------------------------------------------------------------------------------rJMSF039F03 36 -------------------------->JMSF033N20 <---------------------------------------------------------------------------------rJMSF033N20 45 ---------------------->JMFF011C09 <-----------------------------------------------------------------------------rJMFF011C09 66 ---------->JMSF010A17 <--------------------------------------------------------------------------------rJMSF010A17 358 ------------------------->JMFF013I09 <--------------------------------------------------------rJMFF013I09 ------------------------>JMFN006N07- ------------>JMSF004B24- <-------------------------------rJMFF004I12** ----------------------->rJMSF022N24** ------->JMSF041I01** -------------------->JMFF004I12** ---------------------------->rJMSF040H08** <-----------------------------JMSF040H08** <--------------------------------rJMSF041I01** <-----------------------------JMSF022N24**