clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF036F21 | Sequence | 592 | 013370 (14) | ref|XP_006352716.1| | 3e-36 | PREDICTED: uncharacterized protein LOC102578662 isoform X1 [Solanum tuberosum] | 763 | 007255 (5) | ref|XP_009592675.1| | 6e-88 | PREDICTED: uncharacterized protein LOC104089467 isoform X3 [Nicotiana tomentosi |
JMFF046H03 | Sequence | 530 | 013370 (14) | ref|XP_009770277.1| | 6e-27 | PREDICTED: uncharacterized protein LOC104221001 isoform X1 [Nicotiana sylvestri | 483 | 007255 (5) | ref|XP_009780627.1| | 2e-27 | PREDICTED: uncharacterized protein LOC104229654 isoform X2 [Nicotiana sylvestri |
JMFS002C11 | Sequence | 531 | 013370 (14) | ref|XP_006352718.1| | 3e-38 | PREDICTED: uncharacterized protein LOC102578662 isoform X3 [Solanum tuberosum] | |||||
JMFS004D08 | Sequence | 540 | 013370 (14) | ref|XP_009770284.1| | 1e-29 | PREDICTED: uncharacterized protein LOC104221001 isoform X2 [Nicotiana sylvestri | |||||
JMFS004G02 | Sequence | 480 | 013370 (14) | ref|XP_009770284.1| | 1e-29 | PREDICTED: uncharacterized protein LOC104221001 isoform X2 [Nicotiana sylvestri | |||||
JMFS057G08 | Sequence | 627 | 013370 (14) | ref|XP_009592672.1| | 7e-43 | PREDICTED: uncharacterized protein LOC104089467 isoform X1 [Nicotiana tomentosi | |||||
JMFS084G09 | Sequence | 615 | 013370 (14) | ref|XP_006352716.1| | 2e-38 | PREDICTED: uncharacterized protein LOC102578662 isoform X1 [Solanum tuberosum] | |||||
JMFS094F12 | Sequence | 598 | 013370 (14) | ref|XP_006352716.1| | 3e-36 | PREDICTED: uncharacterized protein LOC102578662 isoform X1 [Solanum tuberosum] | |||||
JMFS101A02 | Sequence | 437 | 013370 (14) | ref|XP_009592675.1| | 4e-53 | PREDICTED: uncharacterized protein LOC104089467 isoform X3 [Nicotiana tomentosi | |||||
JMFS137A10 | Sequence | 607 | 013370 (14) | ref|XP_009592673.1| | 3e-41 | PREDICTED: uncharacterized protein LOC104089467 isoform X2 [Nicotiana tomentosi | |||||
JMFS166F10 | Sequence | 593 | 013370 (14) | ref|XP_006352716.1| | 1e-39 | PREDICTED: uncharacterized protein LOC102578662 isoform X1 [Solanum tuberosum] | |||||
JMSF008M01 | Sequence | 378 | 013370 (14) | 628 | 007255 (5) | ref|XP_009592675.1| | 7e-55 | PREDICTED: uncharacterized protein LOC104089467 isoform X3 [Nicotiana tomentosi | |||
JMSF023K20 | Sequence | 618 | 013370 (14) | ref|XP_006352716.1| | 2e-36 | PREDICTED: uncharacterized protein LOC102578662 isoform X1 [Solanum tuberosum] | 749 | 007255 (5) | ref|XP_009592675.1| | 5e-80 | PREDICTED: uncharacterized protein LOC104089467 isoform X3 [Nicotiana tomentosi |
JMSF052D08 | Sequence | 710 | 013370 (14) | ref|XP_009592672.1| | 5e-90 | PREDICTED: uncharacterized protein LOC104089467 isoform X1 [Nicotiana tomentosi | 952 | 007255 (5) | ref|XP_009592675.1| | 6e-85 | PREDICTED: uncharacterized protein LOC104089467 isoform X3 [Nicotiana tomentosi |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig013370============================================1202 ============================================Contig007255============================================ 952 114 ------------------------------------------->JMFF046H03 <-----------------------------------------------rJMFF046H03 134 -------------------------------------------------->JMSF023K20 <-----------------------------------------------------------------------------rJMSF023K20 174 ------------------------------------------------>JMFF036F21 <------------------------------------------------------------------------------rJMFF036F21 202 ------------------------------>JMSF008M01 <----------------------------------------------------------------rJMSF008M01 494 ---------------------------------------------------------->JMSF052D08 <---------------------------------------------------------------------------------------------------rJMSF052D08 --------------------------------------->JMFS004G02- ------------------------------------------------>JMFS166F10- --------------------------------------------------->JMFS057G08- -------------------------------------------->JMFS004D08- ------------------------------------------------->JMFS084G09- ----------------------------------->JMFS101A02- ------------------------------------------------->JMFS137A10- ------------------------------------------------->JMFS094F12- ------------------------------------------->JMFS002C11-