clone | seq. | 5'-sequence | 3'-sequence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
length | contig | BestHit | Evalue | description | length | contig | BestHit | Evalue | description | ||
JMFF001C14 | Sequence | 590 | 003745 (28) | ref|NP_001274713.1| | 2e-58 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | 525 | 001059 (15) | ref|XP_006364007.1| | 3e-27 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA |
JMFF010B19 | Sequence | 719 | 001059 (15) | ref|XP_006364007.1| | 6e-74 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA | |||||
JMFF011F18 | Sequence | 577 | 003745 (28) | ref|XP_011073654.1| | 5e-50 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA | 737 | 001059 (15) | ref|XP_006364007.1| | 3e-74 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA |
JMFF012O16 | Sequence | 586 | 003745 (28) | ref|XP_011073654.1| | 1e-57 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA | 740 | 001059 (15) | ref|XP_006364007.1| | 2e-78 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA |
JMFF027J22 | Sequence | 553 | 001059 (15) | ref|XP_006364007.1| | 5e-63 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA | 690 | 001059 (15) | ref|XP_006364007.1| | 2e-62 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA |
JMFF036E18 | Sequence | 501 | 003745 (28) | ref|XP_009613990.1| | 9e-43 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA | 718 | 001059 (15) | ref|XP_006364007.1| | 6e-74 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA |
JMFF044N02 | Sequence | 643 | 003745 (28) | ref|NP_001274713.1| | 6e-70 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | 611 | 001059 (15) | ref|XP_006364007.1| | 5e-44 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA |
JMFS002D03 | Sequence | 528 | 003745 (28) | gb|AIT56194.1| | 4e-45 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1 [Dimocar | |||||
JMFS016A09 | Sequence | 627 | 003745 (28) | ref|NP_001274713.1| | 8e-90 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | |||||
JMFS019D07 | Sequence | 451 | 003745 (28) | ref|XP_006357743.1| | 2e-63 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA | |||||
JMFS027A01 | Sequence | 581 | 001059 (15) | ref|XP_004234641.1| | 5e-101 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA | |||||
JMFS029B04 | Sequence | 622 | 003745 (28) | ref|NP_001274713.1| | 4e-66 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | |||||
JMFS032E12 | Sequence | 612 | 003745 (28) | ref|NP_001274713.1| | 9e-63 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | |||||
JMFS033F10 | Sequence | 623 | 003745 (28) | ref|XP_011073654.1| | 2e-46 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA | |||||
JMFS049H09 | Sequence | 608 | 003745 (28) | ref|XP_011073654.1| | 3e-45 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA | |||||
JMFS063H12 | Sequence | 609 | 003745 (28) | ref|NP_001274713.1| | 6e-86 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | |||||
JMFS064D03 | Sequence | 642 | 003745 (28) | ref|NP_001274713.1| | 7e-71 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | |||||
JMFS064F12 | Sequence | 626 | 003745 (28) | ref|NP_001274713.1| | 1e-65 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | |||||
JMFS076B12 | Sequence | 613 | 003745 (28) | ref|XP_011073654.1| | 2e-49 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA | |||||
JMFS095D11 | Sequence | 629 | 001059 (15) | ref|XP_006364007.1| | 6e-54 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA | |||||
JMFS107A08 | Sequence | 626 | 003745 (28) | ref|NP_001274713.1| | 9e-67 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | |||||
JMFS117E07 | Sequence | 623 | 003745 (28) | ref|NP_001274713.1| | 6e-71 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | |||||
JMFS119G12 | Sequence | 627 | 003745 (28) | ref|NP_001274713.1| | 8e-63 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | |||||
JMFS123G08 | Sequence | 568 | 003745 (28) | ref|NP_001274713.1| | 7e-44 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | |||||
JMFS146C10 | Sequence | 614 | 003745 (28) | ref|NP_001274713.1| | 9e-72 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | |||||
JMFS155B11 | Sequence | 618 | 003745 (28) | ref|NP_001274713.1| | 1e-64 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | |||||
JMFS166A05 | Sequence | 614 | 003745 (28) | ref|NP_001274713.1| | 3e-62 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | |||||
JMSF002J03 | Sequence | 263 | 003745 (28) | ref|XP_010268646.1| | 5e-14 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA | 734 | 001059 (15) | ref|XP_006364007.1| | 2e-77 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA |
JMSF006O01 | Sequence | 306 | 003745 (28) | ref|XP_010268646.1| | 1e-12 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA | 415 | 001059 (15) | ref|XP_010547579.1| | 3e-09 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA |
JMSF012J12 | Sequence | 479 | 003745 (28) | ref|XP_009613990.1| | 3e-33 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA | 748 | 001059 (15) | ref|XP_006364007.1| | 7e-89 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA |
JMSF022K03 | Sequence | 667 | 003745 (28) | ref|NP_001274713.1| | 3e-72 | leucine-rich repeat receptor-like serine/threonine-protein kinase BAM1-like pre | 729 | 001059 (15) | ref|XP_006364007.1| | 7e-84 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA |
JMSF032C04 | Sequence | 651 | 003745 (28) | ref|XP_011073654.1| | 2e-50 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA | 767 | 001059 (15) | ref|XP_006364007.1| | 3e-89 | PREDICTED: leucine-rich repeat receptor-like serine/threonine-protein kinase BA |
Explanatory notes:   "*" The opposite end is in another contig.  "**" The opposite end is in same contig.   "#" The opposite end is singlet.   "-" The opposite end has no seqence.
SCORE============================================Contig003745============================================1056 ============================================Contig001059============================================ 938 40 ------------------------------------------------------------->JMSF032C04 <--------------------------------------------------------------------------------rJMSF032C04 75 ------------------------------------------------------>JMFF011F18 <------------------------------------------------------------------------------rJMFF011F18 102 ------------------------------------------------------------>JMFF044N02 <----------------------------------------------------------------rJMFF044N02 113 ---------------------------------------------->JMFF036E18 <----------------------------------------------------------------------------rJMFF036E18 113 ------------------------------------------------------>JMFF012O16 <------------------------------------------------------------------------------rJMFF012O16 113 ------------------------------------------------------->JMFF001C14 <-------------------------------------------------------rJMFF001C14 124 ---------------------------->JMSF006O01 <-------------------------------------------rJMSF006O01 126 ------------------------>JMSF002J03 <-----------------------------------------------------------------------------rJMSF002J03 144 ------------------------------------------->JMSF012J12 <------------------------------------------------------------------------------rJMSF012J12 196 -------------------------------------------------------------->JMSF022K03 <------------------------------------------------------------------------rJMSF022K03 --------------------------------------------------------->JMFS032E12- ---------------------------------------------------------->JMFS155B11- --------------------------------------------------------->JMFS076B12- --------------------------------------------------------->JMFS063H12- ---------------------------------------------------------->JMFS107A08- ---------------------------------------------------------->JMFS029B04- ---------------------------------------------------------->JMFS119G12- --------------------------------------------------------->JMFS049H09- ----------------------------------------------------->JMFS123G08- --------------------------------------------------------->JMFS146C10- ----------------------------------------->JMFS019D07- ------------------------------------------------------------>JMFS064D03- ---------------------------------------------------------->JMFS117E07- --------------------------------------------------------->JMFS166A05- ---------------------------------------------------------->JMFS064F12- ---------------------------------------------------------->JMFS016A09- ------------------------------------------------->JMFS002D03- ---------------------------------------------------------->JMFS033F10- <----------------------------------------------------------------------------rJMFF010B19- ------------------------------------------------------------->JMFS027A01- ------------------------------------------------------------------>JMFS095D11- <------------------------------------------------------------------rJMFF027J22** -------------------------------------------------------->JMFF027J22**