pairID | size | contig1 | contig2 | status | majcontig | maxclone | hit | description
|
---|
P008001 | 4 | 011806 | 018334 | U | | JMSF046K06 | gb|ABC71047.1| | putative disease resistance protein [Ipomoea batatas] |
P008002 | 1 | 006370 | 017065 | | | JMSF004N08 | ref|XP_010095802.1| | hypothetical protein L484_022158 [Morus notabilis] gb|EXB62270.1| hypothetical protein L484_022158 [Morus notabilis] |
P008003 | 1 | 010257 | 024458 | | P001428 | JMSF004I22 | ref|XP_004252355.1| | PREDICTED: uncharacterized protein LOC101247111 [Solanum lycopersicum] |
P008004 | 4 | 001576 | 016176 | U | | JMSF042N08 | ref|XP_006351960.1| | PREDICTED: septum-promoting GTP-binding protein 1-like [Solanum tuberosum] |
P008005 | 1 | 020605 | 023351 | UD | | JMFF024D20 | ref|XP_009784867.1| | PREDICTED: protein S-acyltransferase 11-like [Nicotiana sylvestris] |
P008006 | 1 | 006532 | 013915 | | | JMSF024K16 | emb|CDO98221.1| | unnamed protein product [Coffea canephora] |
P008007 | 1 | 016724 | 018153 | UD | | JMSF012O15 | ref|XP_009800799.1| | PREDICTED: BTB/POZ domain-containing protein At1g63850 [Nicotiana sylvestris] |
P008008 | 1 | 020654 | 018083 | UD | | JMFF049I01 | ref|XP_009764709.1| | PREDICTED: molybdenum cofactor sulfurase-like isoform X2 [Nicotiana sylvestris] |
P008009 | 1 | 024238 | 015107 | UD | | JMSF036J17 | ref|XP_006348032.1| | PREDICTED: glucan endo-1,3-beta-glucosidase 8-like [Solanum tuberosum] |
P008010 | 1 | 009572 | 023557 | | | JMSF029D03 | gb|KDO48460.1| | hypothetical protein CISIN_1g017209mg [Citrus sinensis] |
P008011 | 1 | 001620 | 021246 | | P001057 | JMFF013M06 | emb|CAN68080.1| | hypothetical protein VITISV_021805 [Vitis vinifera] |
P008012 | 2 | 014759 | 004391 | U | | JMSF046N17 | emb|CDP05971.1| | unnamed protein product [Coffea canephora] |
P008013 | 2 | 011822 | 020167 | U | | JMFF013N13 | ref|XP_006358605.1| | PREDICTED: dynamin-related protein 1E-like [Solanum tuberosum] |
P008014 | 1 | 011885 | 018095 | | | JMSF002H19 | ref|XP_009589378.1| | PREDICTED: LMBR1 domain-containing protein 2 homolog A-like [Nicotiana tomentosiformis] |
P008015 | 1 | 021668 | 021261 | U | | JMFF021E23 | ref|XP_006356532.1| | PREDICTED: probable glycosyltransferase At5g03795-like [Solanum tuberosum] |
P008016 | 1 | 009327 | 016004 | | | JMSF005J21 | ref|XP_011000468.1| | PREDICTED: uncharacterized GPI-anchored protein At4g28100 [Populus euphratica] |
P008017 | 1 | 019901 | 022439 | U | | JMSF004P01 | | |
P008018 | 2 | 023708 | 003998 | U | | JMFF019F02 | ref|XP_006348129.1| | PREDICTED: ataxin-10-like [Solanum tuberosum] |
P008019 | 1 | 000486 | 004097 | | P000540 | JMFF039H15 | gb|AAD32141.1|AF123503_1 | Nt-gh3 deduced protein [Nicotiana tabacum] |
P008020 | 1 | 017822 | 024556 | U | | JMSF021K05 | ref|XP_009788563.1| | PREDICTED: FACT complex subunit SPT16-like [Nicotiana sylvestris] |
P008021 | 4 | 005262 | 005262 | U | | JMSF043L22 | ref|XP_009620529.1| | PREDICTED: uncharacterized protein LOC104112351 [Nicotiana tomentosiformis] |
P008022 | 1 | 014689 | 016122 | UD | | JMSF029A07 | ref|XP_002520505.1| | C-4 methyl sterol oxidase, putative [Ricinus communis] gb|EEF41918.1| C-4 methyl sterol oxidase, putative [Ricinus commu |
P008023 | 1 | 024189 | 023544 | U | | JMSF026F13 | gb|AEH41591.1| | 9-cis-epoxycarotenoid dioxygenase 1 [Ipomoea nil] |
P008024 | 3 | 019046 | 008454 | U | | JMSF053E15 | ref|XP_009770048.1| | PREDICTED: glutathione S-transferase U17-like [Nicotiana sylvestris] |
P008025 | 6 | 010345 | 001460 | U | | JMSF021I17 | ref|XP_011089410.1| | PREDICTED: cytosolic enolase 3 [Sesamum indicum] |
P008026 | 1 | 022133 | 017160 | U | | JMSF026M09 | ref|XP_002514383.1| | nuclease, putative [Ricinus communis] gb|EEF47979.1| nuclease, putative [Ricinus communis] |
P008027 | 2 | 009217 | 020302 | U | | JMSF008N10 | ref|XP_009778088.1| | PREDICTED: F-box protein SKIP23-like [Nicotiana sylvestris] ref|XP_009778089.1| PREDICTED: F-box protein SKIP23-like [Ni |
P008028 | 1 | 001657 | 005591 | | P000275 | JMSF003A03 | ref|XP_009596867.1| | PREDICTED: cell division cycle protein 48 homolog [Nicotiana tomentosiformis] |
P008029 | 1 | 000240 | 020408 | | | JMSF026N18 | ref|XP_011076587.1| | PREDICTED: transcription factor RF2b-like [Sesamum indicum] |
P008030 | 1 | 020115 | 022671 | UD | | JMSF050C13 | ref|XP_006353429.1| | PREDICTED: multiple inositol polyphosphate phosphatase 1-like isoform X3 [Solanum tuberosum] |
P008031 | 2 | 008799 | 015931 | U | | JMFF026K06 | emb|CDO97478.1| | unnamed protein product [Coffea canephora] |
P008032 | 1 | 005312 | 020544 | | | JMSF051A19 | ref|XP_010270065.1| | PREDICTED: EH domain-containing protein 1 [Nelumbo nucifera] |
P008033 | 1 | 022200 | 020479 | UD | | JMSF039I16 | ref|XP_009768279.1| | PREDICTED: small subunit processome component 20 homolog [Nicotiana sylvestris] |
P008034 | 1 | 011457 | 018198 | | | JMSF020O01 | gb|AHX74092.1| | chitodextrinase [Eucommia ulmoides] |
P008035 | 1 | 014765 | 024682 | UD | | JMSF047I02 | ref|XP_006353506.1| | PREDICTED: putative dual specificity protein phosphatase DSP8-like [Solanum tuberosum] |
P008036 | 1 | 000069 | 013667 | | | JMFF014O02 | emb|CDO98316.1| | unnamed protein product [Coffea canephora] |
P008037 | 1 | 016734 | 006639 | | | JMSF014D12 | gb|KHG21243.1| | Chlorophyll a-b binding 4, chloroplastic -like protein [Gossypium arboreum] |
P008038 | 1 | 015713 | 022504 | UD | | JMSF016F21 | ref|XP_009627095.1| | PREDICTED: pumilio homolog 3-like isoform X2 [Nicotiana tomentosiformis] |
P008039 | 1 | 010787 | 020539 | | | JMSF049P15 | ref|XP_007031531.1| | Uncharacterized protein TCM_047031 [Theobroma cacao] gb|EOY02457.1| Uncharacterized protein TCM_047031 [Theobroma cacao] |
P008040 | 1 | 016333 | 019177 | U | | JMFF047F03 | ref|XP_006341366.1| | PREDICTED: uncharacterized protein At2g39795, mitochondrial-like [Solanum tuberosum] |
P008041 | 5 | 013495 | 015119 | U | | JMFS076C09 | gb|EPS64554.1| | hypothetical protein M569_10229, partial [Genlisea aurea] |
P008042 | 3 | 008008 | 015129 | U | | JMSF041A12 | ref|XP_009761177.1| | PREDICTED: heparanase-like protein 2 [Nicotiana sylvestris] ref|XP_009761178.1| PREDICTED: heparanase-like protein 2 [Ni |
P008043 | 4 | 011977 | 011297 | U | | JMSF017P17 | ref|XP_010108697.1| | Anaphase-promoting complex subunit 2 [Morus notabilis] gb|EXC20008.1| Anaphase-promoting complex subunit 2 [Morus notabi |
P008044 | 1 | 003162 | 014927 | | | JMFF049O07 | ref|XP_009613269.1| | PREDICTED: chlorophyll a-b binding protein CP24 10A, chloroplastic [Nicotiana tomentosiformis] |
P008045 | 1 | 002229 | 013904 | | | JMSF023C10 | ref|XP_007044457.1| | WRKY domain class transcription factor [Theobroma cacao] gb|EOY00289.1| WRKY domain class transcription factor [Theobrom |
P008046 | 1 | 019483 | 022280 | U | | JMFF001N18 | ref|XP_009789499.1| | PREDICTED: zinc finger CCCH domain-containing protein 61-like [Nicotiana sylvestris] |
P008047 | 1 | 024094 | 012433 | | P000108 | JMSF007C13 | ref|XP_010491045.1| | PREDICTED: cellulose synthase A catalytic subunit 3 [UDP-forming]-like [Camelina sativa] |
P008048 | 2 | 023165 | 012561 | U | | JMSF015I10 | ref|XP_009791609.1| | PREDICTED: cationic amino acid transporter 4, vacuolar-like [Nicotiana sylvestris] |
P008049 | 1 | 009275 | 012254 | | | JMSF006B19 | gb|AFG47248.1| | hypothetical protein 2_207_02, partial [Pinus taeda] |
P008050 | 1 | 012064 | 024531 | | | JMSF018B18 | ref|XP_009760820.1| | PREDICTED: uncharacterized protein LOC104213101 isoform X1 [Nicotiana sylvestris] |
P008051 | 1 | 001621 | 013888 | | P001740 | JMSF007L04 | ref|XP_009343062.1| | PREDICTED: scarecrow-like protein 6 [Pyrus x bretschneideri] |
P008052 | 3 | 013249 | 023444 | U | | JMSF008F16 | ref|XP_009783875.1| | PREDICTED: RING finger and transmembrane domain-containing protein 1-like [Nicotiana sylvestris] |
P008053 | 1 | 021127 | 021538 | U | | JMSF036O21 | ref|XP_004229594.1| | PREDICTED: uroporphyrinogen-III C-methyltransferase [Solanum lycopersicum] |
P008054 | 1 | 021208 | 021622 | U | | JMSF053A21 | ref|XP_006344715.1| | PREDICTED: uncharacterized protein LOC102592881 isoform X1 [Solanum tuberosum] ref|XP_006344716.1| PREDICTED: uncharact |
P008055 | 1 | 018849 | 012555 | | P001247 | JMSF009E19 | ref|XP_009784819.1| | PREDICTED: ethylene-responsive transcription factor RAP2-7-like isoform X1 [Nicotiana sylvestris] |
P008056 | 1 | 006034 | 011121 | | | JMFF036I11 | emb|CDP00137.1| | unnamed protein product [Coffea canephora] |
P008057 | 2 | 001812 | 019062 | U | | JMFF007N18 | emb|CDO96754.1| | unnamed protein product [Coffea canephora] |
P008058 | 1 | 015852 | 022649 | U | | JMSF046K03 | ref|XP_006365851.1| | PREDICTED: uncharacterized protein LOC102591771 [Solanum tuberosum] |
P008059 | 1 | 002097 | 013628 | | | JMFF008B14 | emb|CDP18436.1| | unnamed protein product [Coffea canephora] |
P008060 | 1 | 018439 | 021273 | UD | | JMFF026N11 | ref|XP_009587107.1| | PREDICTED: pentatricopeptide repeat-containing protein At1g05600-like [Nicotiana tomentosiformis] |
P008061 | 8 | 005036 | 005036 | U | | JMSF040E23 | ref|XP_007047094.1| | Cold-regulated 413-plasma membrane 2 isoform 1 [Theobroma cacao] ref|XP_007047095.1| Cold-regulated 413-plasma membrane |
P008062 | 1 | 022711 | 014819 | U | | JMFF012G17 | ref|XP_006348448.1| | PREDICTED: nuclear transcription factor Y subunit A-2-like [Solanum tuberosum] |
P008063 | 1 | 010701 | 018011 | | | JMFF017H11 | ref|XP_009785998.1| | PREDICTED: DNA replication licensing factor MCM4 [Nicotiana sylvestris] |
P008064 | 2 | 008973 | 023404 | U | | JMFF046L21 | dbj|BAD90927.1| | phospholipase A2 [Nicotiana tabacum] |
P008065 | 1 | 024194 | 020416 | UD | | JMSF027O15 | ref|XP_009771793.1| | PREDICTED: probable mitochondrial chaperone BCS1-B [Nicotiana sylvestris] |
P008066 | 1 | 019041 | 016221 | U | | JMSF050P17 | ref|XP_010097705.1| | Phospholipase C 3 [Morus notabilis] gb|EXB70660.1| Phospholipase C 3 [Morus notabilis] |
P008067 | 1 | 016781 | 015043 | UD | | JMSF024M23 | ref|XP_004234165.1| | PREDICTED: peptidyl-prolyl cis-trans isomerase FKBP53 [Solanum lycopersicum] |
P008068 | 1 | 021203 | 008686 | | | JMSF052J11 | ref|XP_004239144.1| | PREDICTED: uncharacterized protein LOC101246716 isoform X4 [Solanum lycopersicum] |
P008069 | 8 | 005648 | 023378 | U | | JMFF034M20 | ref|XP_009622354.1| | PREDICTED: 40S ribosomal protein S10-1-like [Nicotiana tomentosiformis] |
P008070 | 2 | 011605 | 023388 | U | | JMFF041E06 | ref|XP_004247809.1| | PREDICTED: NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 13-B [Solanum lycopersicum] |
P008071 | 1 | 014784 | 019456 | UD | | JMSF051E24 | ref|XP_010312631.1| | PREDICTED: uncharacterized protein LOC101259600 [Solanum lycopersicum] |
P008072 | 4 | 011873 | 019212 | U | | JMSF002L17 | ref|XP_009768834.1| | PREDICTED: 5-formyltetrahydrofolate cyclo-ligase, mitochondrial-like isoform X4 [Nicotiana sylvestris] |
P008073 | 3 | 017827 | 002854 | U | | JMSF023C24 | ref|XP_011083674.1| | PREDICTED: zinc-finger homeodomain protein 5 [Sesamum indicum] |
P008074 | 1 | 023126 | 020294 | UD | | JMSF007K17 | ref|XP_009763948.1| | PREDICTED: pentatricopeptide repeat-containing protein At5g15280 [Nicotiana sylvestris] |
P008075 | 1 | 022056 | 012542 | | | JMSF010L20 | gb|EYU37466.1| | hypothetical protein MIMGU_mgv1a015035mg [Erythranthe guttata] |
P008076 | 1 | 003468 | 013606 | | | JMFF004G02 | ref|XP_004253096.1| | PREDICTED: far upstream element-binding protein 2 [Solanum lycopersicum] |
P008077 | 1 | 013460 | 012523 | | P002849 | JMSF004A17 | ref|XP_006346399.1| | PREDICTED: U-box domain-containing protein 26-like [Solanum tuberosum] |
P008078 | 1 | 006262 | 005801 | | | JMSF012E05 | ref|XP_009784366.1| | PREDICTED: leucine--tRNA ligase, cytoplasmic-like [Nicotiana sylvestris] ref|XP_009784367.1| PREDICTED: leucine--tRNA l |
P008079 | 1 | 012041 | 011414 | | P001180 | JMSF005C11 | gb|AFZ41795.1| | putative progesterone 5-beta-reductase [Duboisia hopwoodii] |
P008080 | 2 | 009589 | 020550 | U | | JMSF052O17 | ref|XP_009617616.1| | PREDICTED: uncharacterized protein LOC104109928 [Nicotiana tomentosiformis] |
P008081 | 6 | 003263 | 011159 | U | | JMFF043B05 | emb|CAN79024.1| | hypothetical protein VITISV_022895 [Vitis vinifera] |
P008082 | 1 | 008865 | 013767 | | | JMFF036C15 | gb|AAD02557.1| | PGPS/NH15 [Petunia x hybrida] |
P008083 | 3 | 000525 | 005346 | U | | JMSF050B08 | ref|XP_010097154.1| | Ribonuclease 3-like protein 1 [Morus notabilis] gb|EXB67221.1| Ribonuclease 3-like protein 1 [Morus notabilis] |
P008084 | 1 | 004654 | 024464 | | | JMSF005O08 | ref|XP_006365879.1| | PREDICTED: oxygen-evolving enhancer protein 3, chloroplastic-like [Solanum tuberosum] |
P008085 | 1 | 020656 | 015985 | U | | JMFF050F20 | | |
P008086 | 1 | 007408 | 006882 | | P001351 | JMFF030H08 | ref|XP_009778904.1| | PREDICTED: probable methyltransferase PMT10 [Nicotiana sylvestris] |
P008087 | 1 | 019878 | 018090 | U | | JMSF001A07 | ref|XP_004251262.1| | PREDICTED: uncharacterized protein LOC101248170 [Solanum lycopersicum] |
P008088 | 2 | 000466 | 017244 | U | | JMSF043K12 | ref|XP_009786723.1| | PREDICTED: uncharacterized protein At3g06530 isoform X3 [Nicotiana sylvestris] |
P008089 | 1 | 018884 | 022496 | U | | JMSF015M17 | | |
P008090 | 1 | 013228 | 011246 | | | JMSF006A17 | ref|XP_009760349.1| | PREDICTED: probable pectin methyltransferase QUA2 [Nicotiana sylvestris] |
P008091 | 1 | 015669 | 001081 | | P002061 | JMSF007N22 | ref|XP_009589242.1| | PREDICTED: probable alpha-amylase 2 [Nicotiana tomentosiformis] |
P008092 | 7 | 011562 | 014940 | U | | JMSF002A13 | gb|KJB59527.1| | hypothetical protein B456_009G259500 [Gossypium raimondii] |
P008093 | 1 | 000993 | 010401 | | P000834 | JMSF030C15 | ref|XP_004247215.1| | PREDICTED: photosystem II reaction center W protein, chloroplastic-like [Solanum lycopersicum] |
P008094 | 1 | 003261 | 018022 | | | JMFF022B07 | ref|NP_001239043.1| | ABA responsive transcription factor [Solanum lycopersicum] dbj|BAL04566.1| ABA responsive transcription factor [Solanum |
P008095 | 1 | 009499 | 005220 | | | JMSF042K06 | ref|XP_006381374.1| | hypothetical protein POPTR_0006s12310g [Populus trichocarpa] gb|ERP59171.1| hypothetical protein POPTR_0006s12310g [Popu |
P008096 | 1 | 022142 | 023552 | U | | JMSF028D01 | gb|KDP25217.1| | hypothetical protein JCGZ_20373 [Jatropha curcas] |
P008097 | 1 | 008034 | 010072 | | | JMSF043K14 | ref|XP_009618326.1| | PREDICTED: uncharacterized protein LOC104110515 isoform X1 [Nicotiana tomentosiformis] |
P008098 | 1 | 014664 | 020384 | UD | | JMSF022P15 | ref|XP_006341629.1| | PREDICTED: carbon catabolite repressor protein 4 homolog 3-like isoform X2 [Solanum tuberosum] |
P008099 | 1 | 005128 | 007131 | | | JMSF027N03 | ref|XP_009801679.1| | PREDICTED: uncharacterized protein LOC104247378 isoform X3 [Nicotiana sylvestris] |
P008100 | 1 | 018846 | 018132 | U | | JMSF008K07 | ref|XP_009614787.1| | PREDICTED: uncharacterized protein LOC104107639 [Nicotiana tomentosiformis] ref|XP_009614788.1| PREDICTED: uncharacteriz |
P008101 | 1 | 022733 | 024350 | UD | | JMFF022O04 | ref|XP_009791315.1| | PREDICTED: F-box protein At5g49610-like isoform X1 [Nicotiana sylvestris] |
P008102 | 8 | 003670 | 003670 | U | | JMSF039F11 | ref|XP_009608007.1| | PREDICTED: uncharacterized protein LOC104102091 isoform X2 [Nicotiana tomentosiformis] |
P008103 | 2 | 014762 | 002957 | U | | JMSF047E05 | ref|XP_004248817.1| | PREDICTED: transmembrane protein 87A [Solanum lycopersicum] |
P008104 | 1 | 014656 | 015030 | UD | | JMSF021P24 | gb|KDO70071.1| | hypothetical protein CISIN_1g003284mg [Citrus sinensis] |
P008105 | 3 | 012271 | 019389 | U | | JMSF037L03 | ref|XP_004250350.1| | PREDICTED: dephospho-CoA kinase [Solanum lycopersicum] ref|XP_010312802.1| PREDICTED: dephospho-CoA kinase [Solanum lyco |
P008106 | 1 | 003806 | 018288 | | | JMSF038H20 | ref|XP_009803320.1| | PREDICTED: protein NSP-INTERACTING KINASE 1-like isoform X1 [Nicotiana sylvestris] |
P008107 | 1 | 002160 | 012441 | | | JMSF043N07 | | |
P008108 | 1 | 001016 | 017170 | | | JMSF028J03 | gb|AFD62802.1| | GAPDH2 [Ipomoea purpurea] |
P008109 | 3 | 011805 | 002882 | U | | JMSF027P21 | ref|XP_009760514.1| | PREDICTED: E3 ubiquitin-protein ligase MBR2-like [Nicotiana sylvestris] |
P008110 | 1 | 011992 | 017135 | | P000819 | JMSF020L15 | ref|XP_009620200.1| | PREDICTED: RNA pseudouridine synthase 3, mitochondrial [Nicotiana tomentosiformis] ref|XP_009620208.1| PREDICTED: RNA p |
P008111 | 3 | 003239 | 024386 | U | | JMFF038C01 | dbj|BAB16380.1| | Na+/H+ exchanger [Ipomoea nil] dbj|BAB16381.1| Na+/H+ exchanger [Ipomoea nil] dbj|BAB60899.1| Na+/H+ exchanger protein [ |
P008112 | 1 | 016696 | 009901 | | | JMSF007M06 | ref|XP_011099045.1| | PREDICTED: E3 ubiquitin-protein ligase At3g02290-like [Sesamum indicum] |
P008113 | 1 | 010294 | 014047 | | P000874 | JMSF007M12 | gb|AAD13812.1| | cysteine proteinase inhibitor [Ipomoea batatas] |
P008114 | 1 | 002438 | 004136 | | P000896 | JMSF047A09 | ref|XP_008349859.1| | PREDICTED: NAD(H) kinase 1-like [Malus domestica] |
P008115 | 1 | 005301 | 000235 | | P002723 | JMSF006O15 | gb|ADL57411.1| | chloroplast LHCII type I chlorophyll a-b binding precursor protein [Ipomoea nil] |
P008116 | 1 | 018881 | 021419 | UD | | JMSF015J15 | ref|XP_006597333.1| | PREDICTED: mitogen-activated protein kinase kinase kinase 1-like isoform X1 [Glycine max] |
P008117 | 6 | 006763 | 005767 | U | | JMSF037P06 | ref|XP_002281255.1| | PREDICTED: 60S ribosomal protein L12 [Vitis vinifera] emb|CAN66258.1| hypothetical protein VITISV_001237 [Vitis vinifera |
P008118 | 1 | 023120 | 020290 | UD | | JMSF006I16 | emb|CDP01076.1| | unnamed protein product [Coffea canephora] |
P008119 | 1 | 003149 | 019235 | | P002619 | JMSF009G04 | | |
P008120 | 2 | 020563 | 013626 | U | | JMFF007N20 | ref|XP_006341564.1| | PREDICTED: 66 kDa stress protein-like [Solanum tuberosum] |
P008121 | 1 | 008811 | 000949 | | | JMSF045P07 | ref|XP_006354454.1| | PREDICTED: probable disease resistance RPP8-like protein 4-like [Solanum tuberosum] |
P008122 | 1 | 024258 | 022624 | U | | JMSF042C08 | ref|NP_001289827.1| | endoribonuclease Dicer homolog 1 [Solanum lycopersicum] gb|AGN12837.1| dicer-like protein 1 [Solanum lycopersicum] |
P008123 | 1 | 020095 | 024669 | UD | | JMSF045B21 | ref|XP_010319156.1| | PREDICTED: probable inactive purple acid phosphatase 16 [Solanum lycopersicum] |
P008124 | 3 | 024131 | 007921 | U | | JMSF013L09 | ref|XP_009771377.1| | PREDICTED: uncharacterized protein At4g14100-like [Nicotiana sylvestris] |
P008125 | 1 | 000790 | 015085 | | | JMSF032H04 | | |
P008126 | 2 | 005997 | 023364 | U | | JMFF029H06 | ref|XP_010320317.1| | PREDICTED: uncharacterized protein LOC101246050 [Solanum lycopersicum] |
P008127 | 2 | 003580 | 024487 | U | | JMSF010L14 | emb|CDO97212.1| | unnamed protein product [Coffea canephora] |
P008128 | 1 | 015837 | 020506 | UD | | JMSF044B21 | ref|XP_009597787.1| | PREDICTED: folylpolyglutamate synthase {ECO:0000250|UniProtKB:Q05932, ECO:0000312|EMBL:CAC81075.1} isoform X2 [Nicotian |
P008129 | 1 | 014713 | 019379 | UD | | JMSF036D06 | gb|KDO57815.1| | hypothetical protein CISIN_1g031170mg [Citrus sinensis] |
P008130 | 1 | 020631 | 007551 | | | JMFF040L11 | ref|XP_009789240.1| | PREDICTED: probable calcium-binding protein CML36 [Nicotiana sylvestris] |
P008131 | 7 | 015873 | 014053 | U | | JMSF050I16 | ref|XP_011095111.1| | PREDICTED: prosaposin-like isoform X1 [Sesamum indicum] |
P008132 | 1 | 008763 | 018047 | | | JMFF036M24 | ref|XP_011076987.1| | PREDICTED: double-stranded RNA-binding protein 2-like [Sesamum indicum] |
P008133 | 1 | 007404 | 014915 | | | JMFF044N06 | gb|AFX97755.1| | f-box family protein, partial [Galium verum var. asiaticum] |
P008134 | 1 | 022064 | 020327 | UD | | JMSF012L24 | ref|XP_004243997.1| | PREDICTED: hemK methyltransferase family member 1 [Solanum lycopersicum] |
P008135 | 1 | 013310 | 012459 | | P000836 | JMSF030I11 | ref|XP_009613603.1| | PREDICTED: microsomal glutathione S-transferase 3 [Nicotiana tomentosiformis] |
P008136 | 1 | 015218 | 023307 | UD | | JMFF005J20 | ref|XP_009593945.1| | PREDICTED: uncharacterized protein LOC104090531 isoform X3 [Nicotiana tomentosiformis] |
P008137 | 2 | 005141 | 017178 | U | | JMSF029I24 | ref|XP_009625387.1| | PREDICTED: short-chain dehydrogenase TIC 32, chloroplastic-like [Nicotiana tomentosiformis] |
P008138 | 1 | 024087 | 001298 | | | JMSF006D18 | ref|XP_009792645.1| | PREDICTED: metal tolerance protein 11 isoform X2 [Nicotiana sylvestris] |
P008139 | 1 | 013365 | 021466 | | | JMSF024N08 | ref|XP_002318714.1| | hypothetical protein POPTR_0012s09720g [Populus trichocarpa] gb|EEE96934.1| hypothetical protein POPTR_0012s09720g [Popu |
P008140 | 1 | 020988 | 014961 | UD | | JMSF009F17 | emb|CDP01499.1| | unnamed protein product [Coffea canephora] |
P008141 | 1 | 020960 | 018102 | UD | | JMSF003H13 | gb|EYU41444.1| | hypothetical protein MIMGU_mgv1a006135mg [Erythranthe guttata] |
P008142 | 3 | 006624 | 020466 | U | | JMSF037D04 | emb|CBI26604.3| | unnamed protein product [Vitis vinifera] |
P008143 | 1 | 018955 | 023562 | UD | | JMSF031B07 | ref|XP_009804529.1| | PREDICTED: uncharacterized protein LOC104249746 [Nicotiana sylvestris] |
P008144 | 3 | 001787 | 017025 | U | | JMFF048B07 | ref|XP_009790238.1| | PREDICTED: uncharacterized protein LOC104237732 [Nicotiana sylvestris] |
P008145 | 6 | 003362 | 014128 | U | | JMSF051K10 | ref|XP_009609281.1| | PREDICTED: protein FAR1-RELATED SEQUENCE 3 isoform X3 [Nicotiana tomentosiformis] |
P008146 | 24 | 000455 | 000455 | U | | JMFF033A02 | ref|XP_011089904.1| | PREDICTED: LOW QUALITY PROTEIN: aquaporin PIP2-7-like [Sesamum indicum] |
P008147 | 1 | 015753 | 009828 | | P000044 | JMSF024F05 | ref|XP_009779400.1| | PREDICTED: protein ECERIFERUM 1-like [Nicotiana sylvestris] |
P008148 | 1 | 011646 | 001163 | | | JMFF048K11 | ref|XP_008778948.1| | PREDICTED: protein argonaute 10, partial [Phoenix dactylifera] |
P008149 | 2 | 010751 | 024601 | U | | JMSF029I17 | ref|XP_009628224.1| | PREDICTED: transmembrane protein 106C [Nicotiana tomentosiformis] |
P008150 | 1 | 017905 | 017233 | U | | JMSF039G03 | | |
P008151 | 1 | 006538 | 020531 | | | JMSF049E23 | ref|XP_007139647.1| | hypothetical protein PHAVU_008G047400g, partial [Phaseolus vulgaris] gb|ESW11641.1| hypothetical protein PHAVU_008G04740 |
P008152 | 1 | 016720 | 024489 | U | | JMSF011N07 | ref|XP_009760868.1| | PREDICTED: probable polyamine transporter At1g31830 [Nicotiana sylvestris] |
P008153 | 1 | 011614 | 020402 | | | JMSF026A08 | ref|XP_011071537.1| | PREDICTED: UPF0613 protein PB24D3.06c [Sesamum indicum] |
P008154 | 2 | 016244 | 007559 | U | | JMFF003K04 | emb|CDP06811.1| | unnamed protein product [Coffea canephora] |
P008155 | 2 | 009496 | 019411 | U | | JMSF041N08 | ref|XP_006337971.1| | PREDICTED: importin-7-like [Solanum tuberosum] |
P008156 | 1 | 023728 | 014869 | UD | | JMFF030E03 | ref|XP_006362140.1| | PREDICTED: uncharacterized protein LOC102603345 isoform X1 [Solanum tuberosum] ref|XP_006362141.1| PREDICTED: uncharact |
P008157 | 1 | 020985 | 023453 | UD | | JMSF009D06 | ref|XP_009613845.1| | PREDICTED: caffeoylshikimate esterase isoform X2 [Nicotiana tomentosiformis] |
P008158 | 1 | 017895 | 012655 | | | JMSF036G04 | ref|XP_007027193.1| | Kinase superfamily protein isoform 1 [Theobroma cacao] gb|EOY07695.1| Kinase superfamily protein isoform 1 [Theobroma ca |
P008159 | 6 | 000962 | 017127 | U | | JMSF019D24 | ref|XP_009599993.1| | PREDICTED: WAT1-related protein At3g28050-like [Nicotiana tomentosiformis] |
P008160 | 1 | 000254 | 017076 | | P000259 | JMSF007M22 | emb|CDP10235.1| | unnamed protein product [Coffea canephora] |
P008161 | 1 | 003718 | 016209 | | | JMSF048G15 | emb|CBI21101.3| | unnamed protein product [Vitis vinifera] |
P008162 | 1 | 021093 | 017186 | U | | JMSF030M18 | | |
P008163 | 1 | 015794 | 021518 | UD | | JMSF033P10 | ref|XP_011041380.1| | PREDICTED: cytochrome P450 94A1-like [Populus euphratica] |
P008164 | 2 | 002269 | 018230 | U | | JMSF026K18 | ref|XP_010907549.1| | PREDICTED: 2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase, chloroplastic isoform X1 [Elaeis guineensis] |
P008165 | 2 | 008064 | 015168 | U | | JMSF047I17 | ref|XP_009587466.1| | PREDICTED: putative RING-H2 finger protein ATL71 [Nicotiana tomentosiformis] |
P008166 | 1 | 021039 | 015019 | UD | | JMSF019O04 | ref|XP_011101814.1| | PREDICTED: G-type lectin S-receptor-like serine/threonine-protein kinase SD2-5 [Sesamum indicum] |
P008167 | 1 | 014639 | 007090 | | P001155 | JMSF019C06 | ref|XP_009760237.1| | PREDICTED: nematode resistance protein-like HSPRO2 [Nicotiana sylvestris] |
P008168 | 6 | 018490 | 010597 | U | | JMFF049P24 | ref|XP_009608587.1| | PREDICTED: uncharacterized protein LOC104102560 [Nicotiana tomentosiformis] ref|XP_009608588.1| PREDICTED: uncharacteriz |
P008169 | 2 | 016900 | 008685 | U | | JMSF052I01 | emb|CAN64859.1| | hypothetical protein VITISV_030494 [Vitis vinifera] |
