EST assembled contigs

[Prev] {18001-19000} / 18690
pairIDsizecontig1contig2statusmajcontigmaxclonehitdescription
P0180011019787JMFS100G07
P0180025005131005131SJMSF028D19ref|XP_004510647.1|PREDICTED: ORM1-like protein 3-like [Cicer arietinum]
P0180032003807JMFS029A07ref|XP_010100830.1|Peroxisomal fatty acid beta-oxidation multifunctional protein AIM1 [Morus notabilis] gb|EXB84763.1| Peroxisomal fatty a
P0180042000348JMFN031J13
P0180055009014009014SJMFF021L02
P0180061001310JMFN034D03ref|XP_006344182.1|PREDICTED: amino-acid permease BAT1 homolog isoform X3 [Solanum tuberosum]
P0180071017519JMFS001E10gb|AAK49453.1|AF304373_1putative beta-1,3-glucan synthase [Nicotiana alata]
P0180081015659JMSF005F11emb|CDP03992.1|unnamed protein product [Coffea canephora]
P0180091016612JMFS123F12ref|XP_009621771.1|PREDICTED: leucine-rich repeat receptor-like protein kinase PXL2 [Nicotiana tomentosiformis]
P01801023012386012386SJMSF040N16dbj|BAO58577.1|chalcone-flavanone isomerase family protein [Ipomoea nil] dbj|BAO58578.1| chalcone-flavanone isomerase family protein [I
P0180117013312013312SJMSF007G04
P0180121020105JMSF047L23ref|XP_009603868.1|PREDICTED: probable beta-1,3-galactosyltransferase 19 [Nicotiana tomentosiformis]
P0180131015480JMFS039G04ref|XP_011088989.1|PREDICTED: putative axial regulator YABBY 2 [Sesamum indicum] ref|XP_011088990.1| PREDICTED: putative axial regulator YA
P0180141020868JMFS101A07ref|XP_006359744.1|PREDICTED: acid phosphatase 1-like [Solanum tuberosum]
P0180151006923JMFN019F07ref|XP_004237181.1|PREDICTED: autophagy-related protein 9 [Solanum lycopersicum]
P0180162006211JMFS035E11ref|XP_008234798.1|PREDICTED: ABC transporter C family member 10-like [Prunus mume]
P0180171015442JMFS011A08
P0180181021942JMFS118A02
P0180191021876JMFS062D09ref|XP_007010264.1|Alkaline/neutral invertase isoform 3, partial [Theobroma cacao] gb|EOY19074.1| Alkaline/neutral invertase isoform 3, par
P0180202006045006045SJMFF038N14ref|XP_009776543.1|PREDICTED: uncharacterized protein LOC104226288 [Nicotiana sylvestris]
P0180214010447JMFS067B04ref|XP_009627896.1|PREDICTED: synaptotagmin-4 [Nicotiana tomentosiformis]
P0180221011148JMSF014K08
P0180232011182011182SJMFF013H11
P0180241012052012052SJMSF028P13gb|ABU94444.1|hydroxyproline-rich preprosystemin [Ipomoea batatas]
P0180251013941013941SJMSF017H23ref|XP_002278260.2|PREDICTED: peroxisomal nicotinamide adenine dinucleotide carrier isoform X1 [Vitis vinifera] ref|XP_010664056.1| PREDIC
P0180262010405JMFS001A02ref|XP_004231522.1|PREDICTED: myosin-1 [Solanum lycopersicum]
P0180271016309JMFF036L10
P01802812003848003848SJMSF043D19gb|EYU24992.1|hypothetical protein MIMGU_mgv1a015639mg [Erythranthe guttata] gb|EYU43531.1| hypothetical protein MIMGU_mgv1a015622mg [
P0180292004741004741SJMFF034O12ref|XP_004247408.1|PREDICTED: uncharacterized protein At5g01610-like [Solanum lycopersicum]
P0180302006466JMFS081E08gb|AAV88068.1|NBS-LRR protein [Ipomoea batatas]
P0180313011640SJMFN043A19ref|XP_004230320.1|PREDICTED: uncharacterized protein LOC101253134 [Solanum lycopersicum]
P0180322004354004354SJMSF040M23
P0180331016367JMFN008E02
P0180342011385011385JMSF039A11ref|XP_011086506.1|PREDICTED: protein LSM12 homolog A [Sesamum indicum]
P0180351008798008798SJMFF026I19ref|XP_010672818.1|PREDICTED: uncharacterized protein LOC104889320 [Beta vulgaris subsp. vulgaris]
P0180361016472JMFS013H12ref|XP_004241008.1|PREDICTED: nuclear-pore anchor [Solanum lycopersicum]
P0180372006552006552SJMSF027E17emb|CAN82364.1|hypothetical protein VITISV_027615 [Vitis vinifera]
P0180382004888JMFS142E07ref|XP_004248454.1|PREDICTED: uncharacterized protein LOC101252826 [Solanum lycopersicum]
P0180394002811002811JMSF016F24gb|KJB53832.1|hypothetical protein B456_009G006900 [Gossypium raimondii]
P0180401018538JMFN018P17emb|CDP09552.1|unnamed protein product [Coffea canephora]
P0180411001111001111SJMFF023K20ref|XP_009792368.1|PREDICTED: polyubiquitin 9-like [Nicotiana sylvestris]
P01804225003106003106SJMFF016G11gb|KJB11141.1|hypothetical protein B456_001G242900 [Gossypium raimondii] gb|KJB11144.1| hypothetical protein B456_001G242900 [Gossypiu
P0180433013408SJMFF020L02ref|XP_002282635.1|PREDICTED: putative exosome complex component rrp40 [Vitis vinifera] emb|CBI15022.3| unnamed protein product [Vitis vini
P0180441019664JMFN044A16ref|XP_011073301.1|PREDICTED: phosphatidylinositol-glycan biosynthesis class F protein isoform X2 [Sesamum indicum]
P0180456008009008009JMSF042J18ref|XP_002263287.1|PREDICTED: equilibrative nucleotide transporter 1 [Vitis vinifera]
P0180462003978003978JMSF016O13ref|XP_009793078.1|PREDICTED: vesicle-associated protein 1-3 isoform X1 [Nicotiana sylvestris]
P0180471002019JMFS153E11
P01804838000350JMFN009O01emb|CBI33621.3|unnamed protein product [Vitis vinifera]
P0180496006655006655SJMSF040I17ref|XP_009799087.1|PREDICTED: uncharacterized oxidoreductase At4g09670 [Nicotiana sylvestris]
P0180503002447JMSF047P15ref|XP_002322552.2|hypothetical protein POPTR_0016s02020g [Populus trichocarpa] gb|EEF04313.2| hypothetical protein POPTR_0016s02020g [Popu
P0180511014301JMFN019K19ref|XP_004241988.1|PREDICTED: phospholipase A1-Ibeta2, chloroplastic-like [Solanum lycopersicum]
P0180524010565JMFS115G10ref|XP_009612349.1|PREDICTED: uncharacterized protein LOC104105687 isoform X1 [Nicotiana tomentosiformis]
P0180531024029JMFS133E10ref|XP_010317858.1|PREDICTED: protein RRP5 homolog [Solanum lycopersicum]
P0180541018510JMFN006F17ref|XP_009598830.1|PREDICTED: MATE efflux family protein 3, chloroplastic-like isoform X3 [Nicotiana tomentosiformis]
P0180551018680JMFS062B05ref|XP_004238337.1|PREDICTED: protein IQ-DOMAIN 32 [Solanum lycopersicum]
P0180563003883003883JMSF047L04emb|CDP03852.1|unnamed protein product [Coffea canephora]
P0180571022980JMFS079C07ref|XP_009759514.1|PREDICTED: phosphoinositide phosphatase SAC1-like, partial [Nicotiana sylvestris]
P0180588008899008899SJMSF030N14gb|KHG30732.1|Transcription initiation factor TFIID subunit taf73 [Gossypium arboreum] gb|KJB65102.1| hypothetical protein B456_010G0
P0180591015339JMFN004N16ref|XP_009626100.1|PREDICTED: uncharacterized protein LOC104116859 [Nicotiana tomentosiformis]
P0180601021780JMFN032I01ref|XP_009631608.1|PREDICTED: vesicle transport protein SFT2B isoform X1 [Nicotiana tomentosiformis]
P0180611014310JMFN029K16ref|XP_008437575.1|PREDICTED: mitochondrial carrier protein MTM1 isoform X1 [Cucumis melo] ref|XP_008437576.1| PREDICTED: mitochondrial ca
P0180621010782010782SJMSF033A21gb|EYU26259.1|hypothetical protein MIMGU_mgv1a017602mg [Erythranthe guttata] gb|EYU38219.1| hypothetical protein MIMGU_mgv1a017594mg [
P0180631005584005584SJMSF001F17ref|XP_009598925.1|PREDICTED: homeobox protein knotted-1-like 1 isoform X2 [Nicotiana tomentosiformis]
P0180647003054003054SJMFF051D12ref|XP_008370564.1|PREDICTED: cell wall / vacuolar inhibitor of fructosidase 1-like [Malus domestica] ref|XP_008367867.1| PREDICTED: cell
P0180654003039JMCP008B07ref|XP_009630887.1|PREDICTED: eukaryotic translation initiation factor 2 subunit beta-like isoform X1 [Nicotiana tomentosiformis] ref|XP_0
P01806636001392JMFF039H01
P0180671023792JMFN006H18
P0180687003671003671SJMSF023F05ref|XP_008227478.1|PREDICTED: RNA-binding protein 33 [Prunus mume]
P0180691014111014111SJMSF047G09
P0180701005750JMSF004A20
P0180711022104JMSF020P23gb|AES99104.2|hypothetical protein MTR_5g076600 [Medicago truncatula]
P0180723007623JMFS025E04ref|XP_009617907.1|PREDICTED: paired amphipathic helix protein Sin3-like 2 isoform X2 [Nicotiana tomentosiformis]
P0180732009118JMFS141D10emb|CDN40869.1|chromomethylase, partial [Nicotiana sylvestris]
P0180741014489JMFS123A04gb|KJB44072.1|hypothetical protein B456_007G233100 [Gossypium raimondii]
P0180751021840JMFS027H12ref|XP_009771939.1|PREDICTED: DNA-binding protein SMUBP-2 [Nicotiana sylvestris]
P0180761021815JMFS008G01gb|ABO15685.1|NBS-NBS-LRR type disease resistance protein [Ipomoea batatas]
P0180771019714JMFS035C10emb|CAA09680.1|sucrose synthase [Solanum lycopersicum]
P01807814005042005042SJMFF037C15
P0180797004997004997SJMSF017D14ref|XP_009596754.1|PREDICTED: protein LST8 homolog [Nicotiana tomentosiformis] ref|XP_009767070.1| PREDICTED: protein LST8 homolog [Nicotia
P0180801014549JMFS166E07ref|XP_009761052.1|PREDICTED: cytokinin dehydrogenase 5 [Nicotiana sylvestris]
P0180811021788JMFN035N18
P0180824006704006704SJMSF045L07ref|XP_009626175.1|PREDICTED: uncharacterized protein LOC104116915 isoform X2 [Nicotiana tomentosiformis]
P0180833000654000654SJMSF045I10ref|XP_011084039.1|PREDICTED: peptidyl-prolyl cis-trans isomerase CYP28, chloroplastic [Sesamum indicum]
P0180842013991013991SJMSF035P17ref|XP_006361860.1|PREDICTED: uncharacterized protein LOC102583028 [Solanum tuberosum]
P0180852010499JMFS121A02ref|XP_009765940.1|PREDICTED: uncharacterized protein LOC104217401 [Nicotiana sylvestris] ref|XP_009765941.1| PREDICTED: uncharacterized pr
P0180861013379013379SJMSF025G14ref|XP_009784633.1|PREDICTED: GDSL esterase/lipase At5g45910 [Nicotiana sylvestris]
P0180871001306JMFN006H22
P0180881013773013773SJMFF037A12
P0180891020885JMFS115G07
P0180901017391JMFF042D19gb|ACQ41893.1|cinnamoyl-CoA reductase [Camellia oleifera]
P0180918011710JMFN033K17ref|XP_006339328.1|PREDICTED: putative phosphatidylglycerol/phosphatidylinositol transfer protein DDB_G0282179-like [Solanum tuberosum]
P0180923006868006868SJMFF026L15gb|KJB56434.1|hypothetical protein B456_009G119700 [Gossypium raimondii]
P0180933000459JMFS091B01gb|AAL07542.1|resistance gene analog NBS7 [Helianthus annuus]
P01809410001130001130JMSF039L15ref|XP_009622354.1|PREDICTED: 40S ribosomal protein S10-1-like [Nicotiana tomentosiformis]
P0180956009074JMFS107E10ref|XP_006359523.1|PREDICTED: 116 kDa U5 small nuclear ribonucleoprotein component-like isoform X1 [Solanum tuberosum] ref|XP_006359524.1|
P0180961024064JMFS166B05ref|XP_009623263.1|PREDICTED: uncharacterized protein LOC104114511 [Nicotiana tomentosiformis]
P0180971012015012015SJMSF023M14ref|XP_009595967.1|PREDICTED: 1-aminocyclopropane-1-carboxylate oxidase 1-like [Nicotiana tomentosiformis]
P0180985013634SJMFF008N06gb|AAC49564.1|lectin [Calystegia sepium]
P0180993009327JMFS046B06ref|XP_009621089.1|PREDICTED: uncharacterized GPI-anchored protein At4g28100-like [Nicotiana tomentosiformis]
P0181001019839JMFS139F05gb|ADY38784.1|sequence-specific DNA-binding transcription factor [Coffea arabica]
P0181011022877JMFN040I11ref|XP_006361023.1|PREDICTED: uncharacterized protein LOC102579909 isoform X2 [Solanum tuberosum]
P0181025010112010112SJMSF052D03ref|XP_009788488.1|PREDICTED: pentatricopeptide repeat-containing protein At1g60770 [Nicotiana sylvestris]
P0181031008683JMFN011M15emb|CDP10970.1|unnamed protein product [Coffea canephora]
P0181041020898JMFS127G12emb|CDP00612.1|unnamed protein product [Coffea canephora]
P0181056003749003749SJMSF007F09ref|XP_009779793.1|PREDICTED: outer envelope pore protein 24A, chloroplastic [Nicotiana sylvestris]
P0181061017624JMFS093B07gb|EYU41639.1|hypothetical protein MIMGU_mgv1a0021481mg, partial [Erythranthe guttata]
P0181079011842JMFS063A03emb|CDP11144.1|unnamed protein product [Coffea canephora]
P0181081001882JMFS008A03ref|XP_009588900.1|PREDICTED: uncharacterized protein LOC104086356 [Nicotiana tomentosiformis]
P0181092006605006605SJMSF034M11
P0181102004857JMFS119G05ref|XP_009772834.1|PREDICTED: B3 domain-containing transcription repressor VAL1-like [Nicotiana sylvestris]
P0181112000366JMFN043O09
P0181122002608002608SJMFF029I06ref|XP_011078169.1|PREDICTED: uncharacterized protein LOC105161979 [Sesamum indicum]
P0181131020677JMFN011P03ref|XP_009361033.1|PREDICTED: uncharacterized protein LOC103951400 [Pyrus x bretschneideri] ref|XP_009350143.1| PREDICTED: uncharacterized
P0181141022914JMFS018E12ref|XP_004248798.1|PREDICTED: putative late blight resistance protein homolog R1A-3 [Solanum lycopersicum]
P0181156005739005739JMFF003M23ref|XP_011099392.1|PREDICTED: NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial-like [Sesamum indicum] ref|XP_011101602
P0181162012250012250SJMSF014O12gb|KJB79770.1|hypothetical protein B456_013G065700 [Gossypium raimondii]
P0181172011684JMFN011I03gb|KJB27089.1|hypothetical protein B456_004G277300 [Gossypium raimondii]
P0181183002164002164SJMSF024N19ref|XP_002279380.1|PREDICTED: 3-oxoacyl-[acyl-carrier-protein] reductase 4 [Vitis vinifera] emb|CBI15621.3| unnamed protein product [Vitis
P0181191015640JMFS167A01
P0181201014223JMFF040D01ref|XP_009630379.1|PREDICTED: peroxisome biogenesis protein 22-like [Nicotiana tomentosiformis]
P0181211014136014136SJMSF052P15
P0181221017685JMFS142F02
P0181234004426JMCP007G07ref|XP_009769831.1|PREDICTED: BI1-like protein [Nicotiana sylvestris]
P0181244013341013341SJMSF020N17emb|CDP08263.1|unnamed protein product [Coffea canephora]
P0181251021870JMFS059H04ref|XP_002280124.1|PREDICTED: xyloglucan glycosyltransferase 4 [Vitis vinifera]
P0181261007463007463SJMFF042M09
P0181271008061008061SJMSF046O21
P0181281017527JMFS010D06ref|XP_011090190.1|PREDICTED: COP9 signalosome complex subunit 2 [Sesamum indicum]
P0181294012297012297SJMSF016I12ref|XP_011100934.1|PREDICTED: probable mannitol dehydrogenase [Sesamum indicum]
P0181301016569JMFS081D04
P0181312004707004707SJMSF032A10ref|XP_009608955.1|PREDICTED: probable inactive dual specificity protein phosphatase-like At4g18593 [Nicotiana tomentosiformis] ref|XP_009
P0181321016507JMFS038G06
P0181334002020JMFS063A12gb|AAG39222.1|AF253511_1anther ethylene-upregulated protein ER1 [Nicotiana tabacum]
P0181344000761JMFS077F09
P0181352011563011563SJMSF039D17ref|XP_011087509.1|PREDICTED: AP-3 complex subunit mu [Sesamum indicum]
P0181361016800JMSF028F02
P0181372001840JMFN031J11gb|AAK72906.1|proteinase inhibitor SPLTI-2 [Ipomoea batatas]
P0181383013574013574SJMSF051F02ref|XP_010644555.1|PREDICTED: uncharacterized protein LOC104877619 [Vitis vinifera]
P0181391015637JMFS163H08ref|XP_009763725.1|PREDICTED: cytochrome P450 86A1 [Nicotiana sylvestris]
P0181401016904JMFF001E07ref|XP_009770612.1|PREDICTED: rhodanese-like domain-containing protein 6 [Nicotiana sylvestris]
P0181411007205007205SJMSF042A08emb|CDP18538.1|unnamed protein product [Coffea canephora]
P0181421019586JMFN008O12ref|XP_008371252.1|PREDICTED: putative ribonuclease H protein At1g65750 [Malus domestica]
P0181433010611JMFS040G03emb|CDP14041.1|unnamed protein product [Coffea canephora]
P0181442010421JMFS021F12ref|XP_003535373.1|PREDICTED: leucine-rich repeat receptor-like protein kinase PXL1-like [Glycine max]
P0181453001078001078SJMFF014D17ref|XP_009766422.1|PREDICTED: aldose 1-epimerase [Nicotiana sylvestris]
P0181462013130JMFS074A02
P0181472003375JMFS054F09ref|XP_009772396.1|PREDICTED: LRR receptor-like serine/threonine-protein kinase RPK2 [Nicotiana sylvestris]
P0181482003754003754SJMSF032O12gb|ADO66668.1|X intrinsic protein [Ipomoea nil]
P0181492007539JMFN034M11emb|CAJ38371.1|HMG-protein [Plantago major]
P01815011004483004483SJMFF025L17ref|XP_006364592.1|PREDICTED: geranylgeranyl diphosphate reductase, chloroplastic-like [Solanum tuberosum]
P0181511015461JMFS026A04ref|XP_007020504.1|RNA-binding family protein isoform 1 [Theobroma cacao] ref|XP_007020505.1| RNA-binding family protein isoform 1 [Theobro
P0181522006235JMFS058H06ref|XP_009780300.1|PREDICTED: receptor-like protein kinase HAIKU2 [Nicotiana sylvestris]
P0181531020230JMFF039L12
P0181542004838JMFS099F11ref|XP_009593298.1|PREDICTED: uncharacterized protein LOC104089978 [Nicotiana tomentosiformis]
P0181552010948010948SJMSF052L05ref|XP_006343820.1|PREDICTED: uncharacterized protein LOC102602238 [Solanum tuberosum]
P0181561015198JMCP003C02
P0181571017496JMFN035N07gb|ABP35520.1|tonoplast intrinsic protein [Ipomoea batatas]
P0181581009135JMFS157D04
P01815912000833000833JMSF043E06
P0181606007686JMFS062H10ref|XP_011096686.1|PREDICTED: receptor-like protein kinase HAIKU2 [Sesamum indicum]
P0181611017736JMSF004H12gb|KHN15124.1|hypothetical protein glysoja_011742 [Glycine soja]
P0181624004091004091SJMFF039O19ref|XP_009764226.1|PREDICTED: pheophytinase, chloroplastic [Nicotiana sylvestris]
P0181631013916013916SJMSF013L08ref|XP_004245615.1|PREDICTED: glutathione S-transferase T1-like [Solanum lycopersicum]
P0181641015590JMFS130F03
P0181658003113003113SJMFF024F24ref|XP_008245127.1|PREDICTED: proactivator polypeptide-like 1 [Prunus mume] ref|XP_008245133.1| PREDICTED: proactivator polypeptide-like 1
P0181663003616003616SJMSF015A02emb|CDO99199.1|unnamed protein product [Coffea canephora]
P0181671019774JMFS091H08gb|AAF69014.1|AF260827_1cysteine protease [Ipomoea batatas]
P0181681020779JMFS028A01gb|EYU28158.1|hypothetical protein MIMGU_mgv1a000293mg [Erythranthe guttata]
P0181693013519013519SJMSF045P08ref|XP_011028475.1|PREDICTED: probable quinone oxidoreductase isoform X2 [Populus euphratica]
P0181702004577JMFF030A17ref|XP_009344608.1|PREDICTED: protein FLX-like 1 isoform X1 [Pyrus x bretschneideri] ref|XP_009344609.1| PREDICTED: protein FLX-like 1 isof
P0181713003376JMFS024A02ref|XP_009625404.1|PREDICTED: clathrin interactor EPSIN 2-like [Nicotiana tomentosiformis] ref|XP_009625405.1| PREDICTED: clathrin interact
P0181726012870012870SJMFF024O08ref|XP_011072722.1|PREDICTED: D-3-phosphoglycerate dehydrogenase 2, chloroplastic-like [Sesamum indicum]
P01817329004756JMFS075E05dbj|BAO57288.1|pseudo-response regulator [Ipomoea nil]
P0181742006610006610SJMSF045I23ref|XP_009793103.1|PREDICTED: sphinganine C(4)-monooxygenase 1-like [Nicotiana sylvestris]
P0181751014862JMFF027N02ref|XP_009596459.1|PREDICTED: uncharacterized protein LOC104092544 isoform X2 [Nicotiana tomentosiformis]
P0181762000317JMFN011G15ref|XP_009794349.1|PREDICTED: uncharacterized protein LOC104241132 [Nicotiana sylvestris] ref|XP_009794350.1| PREDICTED: uncharacterized pr
P0181771015346JMFN006M03
P0181781017563JMFS042D10ref|XP_009771577.1|PREDICTED: putative nuclear matrix constituent protein 1-like protein [Nicotiana sylvestris]
P0181792000354JMFN033L07ref|XP_009617264.1|PREDICTED: cyclin-B1-2-like [Nicotiana tomentosiformis]
P0181801003438JMFS096F08ref|XP_009360435.1|PREDICTED: paired amphipathic helix protein Sin3-like 4 isoform X1 [Pyrus x bretschneideri] ref|XP_009360436.1| PREDICT
P0181811015494JMFS053B05emb|CDP11476.1|unnamed protein product [Coffea canephora]
P0181821024261JMSF042K21ref|XP_009787355.1|PREDICTED: cell division cycle protein 48 homolog [Nicotiana sylvestris]
P0181831023007JMFS101A01ref|XP_002274434.2|PREDICTED: probable LRR receptor-like serine/threonine-protein kinase At4g08850 [Vitis vinifera]
P0181844003328JMFN034C12ref|XP_009766622.1|PREDICTED: acyl carrier protein 1, mitochondrial [Nicotiana sylvestris]
P0181852010358JMFN031E13ref|XP_002279205.1|PREDICTED: acidic endochitinase-like [Vitis vinifera]
P0181861022889JMFN046J23ref|XP_011095804.1|PREDICTED: probable long-chain-alcohol O-fatty-acyltransferase 5 [Sesamum indicum]
P0181871005773005773SJMSF038P21gb|EYU20751.1|hypothetical protein MIMGU_mgv1a010701mg [Erythranthe guttata] gb|EYU20752.1| hypothetical protein MIMGU_mgv1a010701mg [
P0181882009462JMFS036D01ref|XP_009784922.1|PREDICTED: uncharacterized protein At1g04910 isoform X1 [Nicotiana sylvestris]
P0181891019594JMFN011D03ref|XP_004243484.1|PREDICTED: cyprosin-like [Solanum lycopersicum]
P0181901015202JMCP005H01
P0181911009230JMFS145B10emb|CDP20488.1|unnamed protein product [Coffea canephora]
P0181921010451JMFS050H06ref|XP_007217720.1|hypothetical protein PRUPE_ppa005004mg [Prunus persica] gb|EMJ18919.1| hypothetical protein PRUPE_ppa005004mg [Prunus pe
P0181939008831008831JMSF046J14ref|XP_002510391.1|60S ribosomal protein L11, putative [Ricinus communis] gb|EEF52578.1| 60S ribosomal protein L11, putative [Ricinus commu
P0181941015432JMFS001D03ref|XP_010278476.1|PREDICTED: conserved oligomeric Golgi complex subunit 5 [Nelumbo nucifera]
P0181951020695JMFN016N05emb|CDP07662.1|unnamed protein product [Coffea canephora]
P0181962013738013738SJMFF028N04ref|XP_004228358.1|PREDICTED: zinc finger A20 and AN1 domain-containing stress-associated protein 8-like [Solanum lycopersicum] ref|XP_004
P0181974008120SJMFF002B18ref|XP_004240009.1|PREDICTED: iron-sulfur assembly protein IscA, chloroplastic isoform X1 [Solanum lycopersicum]
P0181981002423002423SJMSF044L15ref|XP_009789486.1|PREDICTED: thioredoxin [Nicotiana sylvestris]
P0181992011713JMFN034E05ref|XP_009776543.1|PREDICTED: uncharacterized protein LOC104226288 [Nicotiana sylvestris]
P0182003009727009727JMFF033C11ref|XP_006348133.1|PREDICTED: uncharacterized protein LOC102601382 isoform X2 [Solanum tuberosum]
P0182012011750JMFS109E03ref|XP_009627869.1|PREDICTED: kinesin-like protein KIN12B [Nicotiana tomentosiformis]
P0182021014255JMFF051C01ref|XP_009596744.1|PREDICTED: sugar transport protein 13-like [Nicotiana tomentosiformis]
P0182031020670JMFN008G08
P0182041000021000021SJMFF006A12
P0182054006137JMFN019I07ref|XP_006360048.1|PREDICTED: anther-specific protein LAT52-like [Solanum tuberosum]
P0182061019006JMSF043F06ref|XP_004250914.1|PREDICTED: uncharacterized protein LOC101267085 [Solanum lycopersicum]
P01820710006668006668SJMSF042C23ref|XP_004140771.1|PREDICTED: 60S ribosomal protein L36-2-like [Cucumis sativus] ref|XP_004152381.1| PREDICTED: 60S ribosomal protein L36-2
P0182082010748010748SJMSF029E20ref|XP_008369566.1|PREDICTED: uncharacterized protein LOC103433115 [Malus domestica]
P0182095010064010064JMSF035C02emb|CAN60816.1|hypothetical protein VITISV_033219 [Vitis vinifera]
P0182103010683010683SJMSF038F13emb|CDP21061.1|unnamed protein product [Coffea canephora]
P0182112005640JMFF006L07ref|XP_011088969.1|PREDICTED: transcription factor LHW [Sesamum indicum]
P0182124008424008424SJMSF003G23emb|CDP06389.1|unnamed protein product [Coffea canephora]
P0182131017337JMFF015O12ref|XP_004244061.1|PREDICTED: 40S ribosomal protein S8-like [Solanum lycopersicum]
P0182141006422006422SJMSF010L02gb|KCW79215.1|hypothetical protein EUGRSUZ_C00642 [Eucalyptus grandis]
P0182155011835JMFS133G12ref|XP_011005940.1|PREDICTED: squamosa promoter-binding-like protein 1 isoform X2 [Populus euphratica]
P0182161017689JMFS144E08gb|AAR20748.1|At3g15240 [Arabidopsis thaliana] gb|AAS68110.1| At3g15240 [Arabidopsis thaliana]
P0182172006207JMFS043H02ref|XP_009613596.1|PREDICTED: protein DJ-1 homolog D [Nicotiana tomentosiformis]
P0182182008640JMSF018I16ref|XP_011091854.1|PREDICTED: sphingoid long-chain bases kinase 1-like [Sesamum indicum]
P0182191000643000643JMFF035E02dbj|BAL43557.1|type-A response regulator [Petunia x hybrida]
P0182201023862JMFN038B05ref|XP_006346979.1|PREDICTED: peroxidase 72-like [Solanum tuberosum]
P0182212004589JMFF033J08dbj|BAE94395.1|bHLH transcriptional regulator [Ipomoea nil]
P0182221023070JMFS150C02gb|AGB85111.1|ADP-glucose pyrophosphorylase large subunit 3 [Ipomoea batatas]
P0182231018645JMFS033F11ref|XP_009783934.1|PREDICTED: PHD finger protein At1g33420 [Nicotiana sylvestris]
P0182247003035JMCP004F01
P0182252004520004520SJMSF044C10emb|CDP00015.1|unnamed protein product [Coffea canephora]
P0182264002406002406SJMSF042M03
P01822711000964000964SJMSF047C15gb|EYU34323.1|hypothetical protein MIMGU_mgv1a015658mg [Erythranthe guttata]
P0182282005059005059SJMSF020A04
P0182292001863JMFN041G12
P0182301000028000028SJMFF007L24
P0182313001933JMFS070E11ref|XP_009603644.1|PREDICTED: uncharacterized protein LOC104098578 [Nicotiana tomentosiformis]
P0182321023692JMFF010N19
P0182335012107JMFS079F05ref|XP_011084438.1|PREDICTED: mitogen-activated protein kinase kinase kinase YODA-like [Sesamum indicum] ref|XP_011084439.1| PREDICTED: mi
P0182341020431JMSF031D06emb|CDP12377.1|unnamed protein product [Coffea canephora]
P0182353012560012560SJMSF003B22ref|XP_009609475.1|PREDICTED: uncharacterized protein LOC104103277 isoform X2 [Nicotiana tomentosiformis]
P0182364005023005023SJMSF015C12ref|XP_009764746.1|PREDICTED: B2 protein-like [Nicotiana sylvestris]
P0182371016465JMFS010D11emb|CDP15387.1|unnamed protein product [Coffea canephora]
P01823825000871000871JMSF046L01ref|XP_006364756.1|PREDICTED: magnesium-protoporphyrin IX monomethyl ester [oxidative] cyclase, chloroplastic-like isoform X2 [Solanum tub
P0182391017707JMFS163E08
P0182402001860JMFN039N22ref|XP_009605693.1|PREDICTED: pistil-specific extensin-like protein [Nicotiana tomentosiformis]
P0182411013777013777SJMFF038H10ref|XP_009604501.1|PREDICTED: uncharacterized protein LOC104099272 [Nicotiana tomentosiformis]
P0182421024268JMSF043P24ref|XP_006347650.1|PREDICTED: 11-beta-hydroxysteroid dehydrogenase 1B-like [Solanum tuberosum]
P01824315011464011464SJMSF014B16emb|CDP15354.1|unnamed protein product [Coffea canephora]
P0182443012435012435SJMSF051H16emb|CDO98033.1|unnamed protein product [Coffea canephora]
P0182451018666JMFS053C01ref|XP_004240755.1|PREDICTED: E3 ubiquitin protein ligase RIN2-like isoform X2 [Solanum lycopersicum]
P0182461023920JMFS027E02ref|XP_006653622.1|PREDICTED: beta-fructofuranosidase 1-like [Oryza brachyantha]
P0182471018401JMFF007K07ref|XP_011098225.1|PREDICTED: dol-P-Man:Man(6)GlcNAc(2)-PP-Dol alpha-1,2-mannosyltransferase [Sesamum indicum]
P0182481021985JMFS156B08gb|EYU23280.1|hypothetical protein MIMGU_mgv1a000166mg [Erythranthe guttata]
P0182491018225JMSF025P06
P0182502008697JMCP002H06ref|XP_011086410.1|PREDICTED: protein NRT1/ PTR FAMILY 2.13-like [Sesamum indicum]
P0182511003769JMFS048F03gb|AGH30270.1|autophagy-related protein 9, partial [Nicotiana benthamiana]
P0182521023226JMSF032G24ref|XP_009617750.1|PREDICTED: transmembrane protein 209 [Nicotiana tomentosiformis]
P01825344006385006385JMFF001D21ref|XP_008358804.1|PREDICTED: LOW QUALITY PROTEIN: polyubiquitin 11-like, partial [Malus domestica]
P0182543009432009432SJMSF033A13
P0182551012704012704SJMSF039B14ref|XP_009600892.1|PREDICTED: iron-sulfur cluster assembly protein 1-like [Nicotiana tomentosiformis]
P0182561014021JMFN041B08ref|XP_006343641.1|PREDICTED: uncharacterized protein LOC102584810 [Solanum tuberosum]
P0182571015018JMSF019M07gb|ABM53756.1|flavanone-3-hydroxylase [Brassica juncea]
P0182581017593JMFS064H10
