| cloneID | length | contigNo. | best_hit | length | score | Evalue | description |
|---|
| rJMFF048P18 | 148 | 011209 | | | | | |
| rJMFF048P19 | 282 | 005576 | | | | | |
| rJMFF048P20 | 234 | 005490 | | | | | |
| rJMFF048P21 | 358 | 000356 | ref|XP_011091372.1| | 580 | 77.0 | 1e-13 | PREDICTED: beta-amylase 1, chloroplastic [Sesamum indicum] |
| rJMFF048P22 | 444 | 012452 | | | | | |
| rJMFF048P23 | 280 | 004633 | | | | | |
| rJMFF048P24 | 559 | 008382 | ref|XP_011025596.1| | 700 | 62.4 | 3e-09 | PREDICTED: ABC transporter F family member 5 [Populus euphratica] |
| rJMFF049A01 | 411 | 003072 | dbj|BAF46302.1| | 369 | 132 | 4e-34 | cysteine proteinase precursor [Ipomoea nil] |
| rJMFF049A02 | 613 | 011476 | gb|AGT80152.1| | 250 | 233 | 6e-73 | ascorbate peroxidase [Ipomoea trifida] |
| rJMFF049A03 | 521 | 001213 | emb|CDP12225.1| | 179 | 171 | 3e-50 | unnamed protein product [Coffea canephora] |
| rJMFF049A04 | 625 | 011192 | gb|ABZ04081.1| | 700 | 139 | 1e-34 | chloroplast heat shock protein 70-2 [Ipomoea nil] |
| rJMFF049A05 | 467 | 009840 | gb|EYU44953.1| | 518 | 168 | 5e-46 | hypothetical protein MIMGU_mgv1a004598mg [Erythranthe guttata] |
| rJMFF049A06 | 577 | 012994 | ref|XP_009793891.1| | 146 | 129 | 5e-34 | PREDICTED: guanine nucleotide-binding protein subunit gamma 2-like isoform X1 [Nicotiana sylvestris] |
| rJMFF049A08 | 469 | 006902 | ref|XP_007026055.1| | 516 | 2 | 82.8 | MATE efflux family protein, expressed isoform 2 [Theobroma cacao] gb|EOY28677.1| MATE efflux family protein, expressed i |
| rJMFF049A09 | 425 | 002720 | ref|XP_011087814.1| | 250 | 64.7 | 5e-10 | PREDICTED: G-box-binding factor 4-like [Sesamum indicum] |
| rJMFF049A13 | 449 | 000269 | gb|AAD22104.1| | 90 | 132 | 2e-36 | B12D protein [Ipomoea batatas] |
| rJMFF049A14 | 156 | 001230 | | | | | |
| rJMFF049A15 | 568 | 008383 | ref|XP_009605988.1| | 1486 | 57.0 | 2e-06 | PREDICTED: cadmium/zinc-transporting ATPase HMA3-like isoform X2 [Nicotiana tomentosiformis] |
| rJMFF049A16 | 508 | 004151 | gb|AFK45722.1| | 137 | 114 | 8e-29 | unknown [Lotus japonicus] |
| rJMFF049A17 | 451 | 001231 | emb|CBI32940.3| | 161 | 93.6 | 9e-21 | unnamed protein product [Vitis vinifera] |
| rJMFF049A18 | 637 | 006957 | ref|XP_011076131.1| | 276 | 57.0 | 2e-06 | PREDICTED: WW domain-containing protein C11B10.08 [Sesamum indicum] |
| rJMFF049A19 | 555 | 000059 | ref|XP_004247809.1| | 143 | 195 | 5e-60 | PREDICTED: NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 13-B [Solanum lycopersicum] |
| rJMFF049A20 | 608 | 013704 | ref|XP_009790027.1| | 198 | 171 | 1e-49 | PREDICTED: uncharacterized protein LOC104237552 isoform X2 [Nicotiana sylvestris] |
| rJMFF049A21 | 484 | 013440 | emb|CDP16735.1| | 205 | 51.6 | 3e-05 | unnamed protein product [Coffea canephora] |
| rJMFF049A22 | 624 | 022401 | ref|XP_009762303.1| | 368 | 8 | 212 | PREDICTED: uncharacterized protein LOC104214348 [Nicotiana sylvestris] |
| rJMFF049A23 | 446 | 003403 | dbj|BAC98299.1| | 633 | 135 | 3e-34 | LEXYL2 [Solanum lycopersicum] |
| rJMFF049A24 | 605 | 019185 | ref|XP_007209266.1| | 369 | 240 | 3e-74 | hypothetical protein PRUPE_ppa007413mg [Prunus persica] gb|EMJ10465.1| hypothetical protein PRUPE_ppa007413mg [Prunus pe |
| rJMFF049B01 | 635 | 001232 | ref|XP_002528658.1| | 500 | 108 | 7e-24 | conserved hypothetical protein [Ricinus communis] gb|EEF33724.1| conserved hypothetical protein [Ricinus communis] |
| rJMFF049B03 | 610 | 004588 | gb|ABC02750.1| | 131 | 137 | 2e-37 | profilin [Litchi chinensis] |
| rJMFF049B04 | 604 | 001793 | ref|XP_009587068.1| | 229 | 130 | 1e-33 | PREDICTED: protein DCL, chloroplastic-like [Nicotiana tomentosiformis] |
| rJMFF049B05 | 613 | 011127 | gb|EYU29487.1| | 542 | 269 | 1e-83 | hypothetical protein MIMGU_mgv1a0028802mg, partial [Erythranthe guttata] gb|EYU29488.1| hypothetical protein MIMGU_mgv1 |
| rJMFF049B06 | 618 | 013221 | ref|XP_011087524.1| | 219 | 7 | 231 | PREDICTED: uncharacterized protein LOC105168987 [Sesamum indicum] ref|XP_011087525.1| PREDICTED: uncharacterized protein |
| rJMFF049B07 | 388 | 002721 | | | | | |
| rJMFF049B08 | 625 | 000981 | gb|ABO33631.1| | 434 | 259 | 6e-81 | monodehydroascorbate reductase [Ipomoea batatas] |
| rJMFF049B09 | 441 | 024427 | | | | | |
| rJMFF049B10 | 644 | 011210 | ref|XP_007223746.1| | 247 | 125 | 5e-31 | hypothetical protein PRUPE_ppa010512mg [Prunus persica] ref|XP_008223460.1| PREDICTED: methyltransferase-like protein 13 |
| rJMFF049B11 | 646 | 000579 | ref|XP_009619723.1| | 497 | 271 | 7e-85 | PREDICTED: allene oxide synthase [Nicotiana tomentosiformis] |
| rJMFF049B13 | 623 | 002722 | dbj|BAP19108.1| | 170 | 275 | 1e-90 | elongation factor 1 gamma-like protein, partial [Ipomoea nil] |
| rJMFF049B14 | 627 | 001233 | gb|AFK38815.1| | 107 | 163 | 2e-47 | unknown [Lotus japonicus] |
| rJMFF049B15 | 605 | 007407 | ref|XP_007207335.1| | 383 | 273 | 9e-87 | hypothetical protein PRUPE_ppa007071mg [Prunus persica] gb|EMJ08534.1| hypothetical protein PRUPE_ppa007071mg [Prunus pe |
| rJMFF049B16 | 598 | 010326 | ref|XP_011090241.1| | 230 | 6 | 252 | PREDICTED: uncharacterized protein LOC105170966 [Sesamum indicum] |
| rJMFF049B17 | 596 | 013844 | ref|XP_006850217.1| | 201 | 160 | 2e-45 | hypothetical protein AMTR_s00022p00253280 [Amborella trichopoda] gb|ERN11798.1| hypothetical protein AMTR_s00022p0025328 |
| rJMFF049B19 | 612 | 009841 | ref|XP_004246683.1| | 483 | 151 | 2e-39 | PREDICTED: protein IQ-DOMAIN 1 [Solanum lycopersicum] ref|XP_010326010.1| PREDICTED: protein IQ-DOMAIN 1 [Solanum lycope |
| rJMFF049B20 | 583 | 008174 | ref|XP_009795107.1| | 160 | 179 | 3e-53 | PREDICTED: eukaryotic translation initiation factor 5A-1/2 [Nicotiana sylvestris] |
| rJMFF049B21 | 607 | 001570 | emb|CBI28036.3| | 170 | 266 | 3e-87 | unnamed protein product [Vitis vinifera] |
| rJMFF049B22 | 601 | 005815 | | | | | |
| rJMFF049B23 | 550 | 006991 | emb|CDP14397.1| | 490 | 150 | 2e-39 | unnamed protein product [Coffea canephora] |
| rJMFF049B24 | 659 | 002723 | dbj|BAO57286.1| | 376 | 209 | 6e-62 | V-type proton ATPase subunit [Ipomoea nil] |
| rJMFF049C01 | 449 | 004152 | gb|KJB06271.1| | 182 | 55.1 | 9e-07 | hypothetical protein B456_001G072000 [Gossypium raimondii] |
| rJMFF049C02 | 606 | 003227 | gb|ADL57411.1| | 179 | 355 | 6e-122 | chloroplast LHCII type I chlorophyll a-b binding precursor protein [Ipomoea nil] |
| rJMFF049C03 | 436 | 004599 | ref|XP_006339425.1| | 246 | 99.4 | 2e-22 | PREDICTED: BI1-like protein-like [Solanum tuberosum] |
| rJMFF049C04 | 660 | 013845 | ref|XP_002310999.1| | 420 | 121 | 1e-28 | DnaJ family protein [Populus trichocarpa] gb|EEE88366.1| DnaJ family protein [Populus trichocarpa] |
| rJMFF049C05 | 323 | 009869 | ref|XP_011099335.1| | 768 | 85.9 | 7e-17 | PREDICTED: subtilisin-like protease [Sesamum indicum] |
| rJMFF049C06 | 605 | 009842 | ref|XP_008348925.1| | 154 | 5 | 155 | PREDICTED: uncharacterized protein LOC103412105 [Malus domestica] |
| rJMFF049C07 | 409 | 001233 | | | | | |
| rJMFF049C08 | 620 | 002102 | sp|Q96471.1|DCAM_IPONI | 362 | 281 | 3e-90 | RecName: Full=S-adenosylmethionine decarboxylase proenzyme; Short=AdoMetDC; Short=SAMDC; Contains: RecName: Full=S-aden |
| rJMFF049C09 | 377 | 013831 | ref|XP_004153521.1| | 72 | 121 | 6e-33 | PREDICTED: UPF0051 protein ABCI8, chloroplastic-like, partial [Cucumis sativus] |
| rJMFF049C11 | 402 | 001123 | gb|AAW83504.1| | 77 | 52.4 | 1e-06 | actin [Ipomoea batatas] |
| rJMFF049C13 | 296 | 004153 | | | | | |
| rJMFF049C14 | 492 | 002227 | gb|ACJ05910.1| | 81 | 97.8 | 5e-23 | putative metallothionin 2 [Ipomoea batatas] |
| rJMFF049C15 | 431 | 000839 | ref|XP_006362437.1| | 370 | 1 | 73.9 | PREDICTED: uncharacterized protein LOC102599991 [Solanum tuberosum] |
| rJMFF049C16 | 279 | 008811 | ref|XP_002883005.1| | 300 | 50.1 | 5e-05 | hypothetical protein ARALYDRAFT_897953 [Arabidopsis lyrata subsp. lyrata] gb|EFH59264.1| hypothetical protein ARALYDRAF |
| rJMFF049C17 | 472 | 011632 | gb|EYU26923.1| | 335 | 258 | 1e-82 | hypothetical protein MIMGU_mgv1a009655mg [Erythranthe guttata] |
| rJMFF049C18 | 628 | 003162 | gb|AAD27882.2|AF139470_1 | 258 | 333 | 3e-112 | chlorophyll a/b-binding protein CP24 precursor [Vigna radiata] |
| rJMFF049C19 | 402 | 011147 | | | | | |
| rJMFF049C20 | 569 | 004154 | emb|CAG27629.1| | 139 | 96.7 | 7e-22 | unknown protein [Populus deltoides x Populus maximowiczii] |
| rJMFF049C21 | 226 | 006142 | | | | | |
| rJMFF049C22 | 619 | 005094 | gb|EYU24992.1| | 151 | 284 | 2e-94 | hypothetical protein MIMGU_mgv1a015639mg [Erythranthe guttata] gb|EYU43531.1| hypothetical protein MIMGU_mgv1a015622mg [ |
| rJMFF049C23 | 471 | 002102 | sp|Q96471.1|DCAM_IPONI | 362 | 151 | 6e-41 | RecName: Full=S-adenosylmethionine decarboxylase proenzyme; Short=AdoMetDC; Short=SAMDC; Contains: RecName: Full=S-aden |
| rJMFF049C24 | 457 | 005500 | gb|ABB54381.2| | 454 | 127 | 1e-31 | FVE [Ipomoea nil] |
| rJMFF049D01 | 652 | 011651 | emb|CDP02521.1| | 316 | 52.4 | 7e-05 | unnamed protein product [Coffea canephora] |
| rJMFF049D02 | 654 | 006992 | gb|AAZ08051.1| | 521 | 186 | 6e-52 | wax synthase [Petunia x hybrida] |
| rJMFF049D03 | 603 | 000394 | ref|XP_011092407.1| | 768 | 214 | 2e-61 | PREDICTED: beta-xylosidase/alpha-L-arabinofuranosidase 2-like [Sesamum indicum] |
| rJMFF049D04 | 640 | 010922 | gb|KDO65843.1| | 146 | 194 | 7e-59 | hypothetical protein CISIN_1g0115532mg, partial [Citrus sinensis] gb|KDO65846.1| hypothetical protein CISIN_1g0115533mg, |
| rJMFF049D05 | 504 | 009843 | ref|XP_009771295.1| | 277 | e | 160 | PREDICTED: NADH--cytochrome b5 reductase 1-like [Nicotiana sylvestris] ref|XP_009771296.1| PREDICTED: NADH--cytochrome b |
| rJMFF049D06 | 491 | 009344 | dbj|BAF46300.1| | 170 | 177 | 8e-53 | GPI-anchored protein [Ipomoea nil] |
| rJMFF049D07 | 411 | 002721 | | | | | |
| rJMFF049D08 | 615 | 024428 | ref|XP_010657694.1| | 459 | 196 | 2e-56 | PREDICTED: 3-ketoacyl-CoA synthase 7 [Vitis vinifera] |
| rJMFF049D09 | 664 | 011211 | emb|CDP06636.1| | 466 | 69.7 | 2e-10 | unnamed protein product [Coffea canephora] |
| rJMFF049D10 | 200 | 011312 | | | | | |
| rJMFF049D11 | 621 | 000001 | gb|AHI85710.1| | 169 | 310 | 3e-104 | stress-induced protein 5, partial [Capsicum annuum] |
| rJMFF049D12 | 640 | 002136 | gb|AAA33762.1| | 141 | 236 | 9e-76 | glutamine synthetase, partial [Phaseolus vulgaris] |
| rJMFF049D13 | 602 | 008037 | ref|XP_009764236.1| | 401 | 254 | 2e-79 | PREDICTED: sorting nexin 1 [Nicotiana sylvestris] |
| rJMFF049D14 | 603 | 009844 | emb|CBI38729.3| | 227 | 154 | 1e-42 | unnamed protein product [Vitis vinifera] |
| rJMFF049D16 | 543 | 008403 | ref|XP_009627158.1| | 534 | 116 | 4e-27 | PREDICTED: calcium-dependent protein kinase 21-like [Nicotiana tomentosiformis] |
| rJMFF049D18 | 572 | 005554 | ref|XP_009778445.1| | 429 | 265 | 2e-83 | PREDICTED: protein SSUH2 homolog isoform X3 [Nicotiana sylvestris] |
| rJMFF049D19 | 599 | 013997 | dbj|BAP19108.1| | 170 | 303 | 7e-102 | elongation factor 1 gamma-like protein, partial [Ipomoea nil] |
| rJMFF049D20 | 611 | 005069 | ref|XP_010672516.1| | 356 | 211 | 5e-63 | PREDICTED: outer envelope pore protein 37, chloroplastic [Beta vulgaris subsp. vulgaris] |
| rJMFF049D21 | 634 | 001016 | dbj|BAH28852.1| | 337 | 251 | 6e-79 | glyceraldehyde-3-phosphate dehydrogenase [Ipomoea nil] |
| rJMFF049D23 | 651 | 000146 | | | | | |
| rJMFF049D24 | 646 | 004138 | ref|WP_032209146.1| | 271 | 437 | 8e-153 | membrane protein, partial [Escherichia coli] gb|EZD18098.1| hypothetical protein BY95_05890, partial [Escherichia coli O |
| rJMFF049E01 | 344 | 002710 | | | | | |
| rJMFF049E02 | 609 | 008384 | | | | | |
| rJMFF049E03 | 365 | 010917 | ref|XP_008225917.1| | 253 | 142 | 4e-39 | PREDICTED: haloacid dehalogenase-like hydrolase domain-containing protein 3 [Prunus mume] ref|XP_008225918.1| PREDICTED |
| rJMFF049E04 | 624 | 003317 | ref|XP_009623025.1| | 162 | 135 | 3e-36 | PREDICTED: protein EARLY RESPONSIVE TO DEHYDRATION 15-like [Nicotiana tomentosiformis] |
| rJMFF049E05 | 540 | 005724 | gb|KCW53598.1| | 338 | 158 | 2e-43 | hypothetical protein EUGRSUZ_J02866 [Eucalyptus grandis] |
| rJMFF049E07 | 549 | 006976 | ref|XP_009769232.1| | 601 | 236 | 2e-70 | PREDICTED: protein HOTHEAD-like isoform X1 [Nicotiana sylvestris] |
| rJMFF049E08 | 632 | 009853 | ref|XP_009768392.1| | 670 | 57.4 | 2e-06 | PREDICTED: two-component response regulator ARR1-like [Nicotiana sylvestris] |
| rJMFF049E11 | 514 | 003066 | ref|NP_001047672.1| | 289 | 216 | 1e-66 | Os02g0666200 [Oryza sativa Japonica Group] sp|Q6EU94.1|PIP11_ORYSJ RecName: Full=Aquaporin PIP1-1; AltName: Full=OsPIP1; |
| rJMFF049E13 | 344 | 005925 | ref|XP_011077300.1| | 252 | 67.8 | 2e-11 | PREDICTED: aquaporin TIP1-1 [Sesamum indicum] |
| rJMFF049E14 | 627 | 008885 | ref|XP_011004288.1| | 195 | 57.8 | 3e-07 | PREDICTED: plasma membrane-associated cation-binding protein 1-like [Populus euphratica] ref|XP_011004289.1| PREDICTED: |
| rJMFF049E15 | 526 | 022402 | emb|CDP09393.1| | 185 | 113 | 9e-28 | unnamed protein product [Coffea canephora] |
| rJMFF049E16 | 515 | 001330 | ref|XP_004249062.1| | 115 | 145 | 4e-41 | PREDICTED: macrophage migration inhibitory factor homolog isoform X2 [Solanum lycopersicum] |
| rJMFF049E17 | 271 | 006927 | ref|WP_044817980.1| | 168 | 37.7 | 2e-05 | hypothetical protein [Escherichia coli] |
| rJMFF049E18 | 619 | 005555 | ref|XP_009620065.1| | 181 | 189 | 7e-57 | PREDICTED: beta-galactosidase 16-like [Nicotiana tomentosiformis] |
| rJMFF049E20 | 339 | 000239 | | | | | |
| rJMFF049E23 | 458 | 001234 | | | | | |
| rJMFF049E24 | 537 | 008024 | ref|XP_009615364.1| | 189 | 190 | 1e-57 | PREDICTED: vacuolar protein sorting-associated protein 29 [Nicotiana tomentosiformis] ref|XP_009803677.1| PREDICTED: va |
| rJMFF049F01 | 561 | 013921 | ref|XP_009615816.1| | 106 | 154 | 2e-44 | PREDICTED: transmembrane 9 superfamily member 3-like [Nicotiana tomentosiformis] |
| rJMFF049F02 | 627 | 002724 | ref|NP_001288106.1| | 503 | 178 | 3e-49 | D-xylose-proton symporter-like 2-like [Solanum lycopersicum] dbj|BAO96239.1| vacuolar glucose transporter 2 [Solanum lyc |
| rJMFF049F03 | 602 | 007032 | ref|XP_009781170.1| | 465 | 249 | 9e-77 | PREDICTED: uncharacterized acetyltransferase At3g50280 [Nicotiana sylvestris] |
| rJMFF049F04 | 580 | 006993 | ref|XP_009599988.1| | 769 | 168 | 5e-45 | PREDICTED: potassium transporter 8-like [Nicotiana tomentosiformis] |
| rJMFF049F05 | 611 | 009845 | emb|CAA65127.1| | 588 | 267 | 3e-82 | phosphoinositide-specific phospholipase C [Nicotiana rustica] |
| rJMFF049F06 | 586 | 005947 | ref|XP_006343997.1| | 250 | 157 | 1e-43 | PREDICTED: glutathione S-transferase T1-like [Solanum tuberosum] |
| rJMFF049F08 | 594 | 012468 | ref|XP_009761216.1| | 715 | 191 | 3e-53 | PREDICTED: long chain acyl-CoA synthetase 8-like [Nicotiana sylvestris] |
| rJMFF049F11 | 612 | 008643 | ref|XP_009804400.1| | 282 | 164 | 6e-46 | PREDICTED: O-acetyl-ADP-ribose deacetylase MACROD2 isoform X2 [Nicotiana sylvestris] |
| rJMFF049F12 | 380 | 011147 | | | | | |
| rJMFF049F13 | 620 | 013846 | ref|XP_010648844.1| | 410 | 255 | 2e-79 | PREDICTED: probable sarcosine oxidase [Vitis vinifera] |
| rJMFF049F14 | 559 | 000735 | emb|CDP10582.1| | 245 | 250 | 4e-80 | unnamed protein product [Coffea canephora] |
| rJMFF049F15 | 341 | 002725 | | | | | |
| rJMFF049F16 | 612 | 011466 | sp|P22778.1|ATPO_IPOBA | 244 | 265 | 2e-85 | RecName: Full=ATP synthase subunit O, mitochondrial; AltName: Full=Oligomycin sensitivity conferral protein; Short=OSCP |
| rJMFF049F17 | 611 | 019186 | ref|XP_009609686.1| | 274 | 72.8 | 3e-12 | PREDICTED: HD domain-containing protein 2 [Nicotiana tomentosiformis] |
| rJMFF049F18 | 456 | 003638 | ref|XP_011087768.1| | 503 | 100 | 9e-22 | PREDICTED: uncharacterized protein LOC105169152 isoform X1 [Sesamum indicum] |
| rJMFF049F19 | 596 | 008602 | ref|XP_009801223.1| | 335 | 135 | 2e-34 | PREDICTED: nucleoporin NUP53 [Nicotiana sylvestris] |
| rJMFF049F20 | 533 | 001534 | ref|XP_009769426.1| | 267 | 62.8 | 6e-09 | PREDICTED: homeobox protein 2-like [Nicotiana sylvestris] |
| rJMFF049F22 | 542 | 012469 | ref|XP_006364261.1| | 596 | 5 | 179 | PREDICTED: uncharacterized protein LOC102591205 [Solanum tuberosum] |
| rJMFF049F23 | 588 | 012266 | gb|AFW66097.1| | 160 | 204 | 6e-63 | hypothetical protein ZEAMMB73_419750 [Zea mays] |
| rJMFF049F24 | 597 | 010328 | ref|XP_009598864.1| | 168 | 222 | 5e-70 | PREDICTED: ATP synthase subunit d, mitochondrial-like [Nicotiana tomentosiformis] |
| rJMFF049G01 | 480 | 024429 | ref|XP_009765648.1| | 320 | 137 | 4e-36 | PREDICTED: uncharacterized protein At4g06598-like isoform X2 [Nicotiana sylvestris] |
| rJMFF049G02 | 608 | 004669 | ref|XP_006356306.1| | 253 | 182 | 4e-53 | PREDICTED: bidirectional sugar transporter SWEET1-like [Solanum tuberosum] |
| rJMFF049G05 | 436 | 022403 | | | | | |
| rJMFF049G06 | 620 | 008385 | ref|XP_006368049.1| | 161 | 179 | 2e-53 | PREDICTED: glucose-6-phosphate/phosphate translocator 1, chloroplastic-like [Solanum tuberosum] |
| rJMFF049G07 | 318 | 009846 | ref|NP_001268176.1| | 521 | 105 | 6e-24 | 5-enolpyruvylshikimate-3-phosphate synthase [Vitis vinifera] emb|CBI38903.3| unnamed protein product [Vitis vinifera] gb |
| rJMFF049G08 | 612 | 003072 | dbj|BAF46302.1| | 369 | 268 | 3e-85 | cysteine proteinase precursor [Ipomoea nil] |
| rJMFF049G09 | 246 | 018082 | | | | | |
| rJMFF049G11 | 366 | 002126 | ref|XP_011097661.1| | 138 | 107 | 1e-26 | PREDICTED: photosystem II 10 kDa polypeptide, chloroplastic [Sesamum indicum] |
| rJMFF049G13 | 454 | 001235 | gb|ACL26686.1| | 519 | 92.4 | 8e-19 | flavonoid 3'-hydroxylase [Ipomoea ternifolia] |
| rJMFF049G14 | 656 | 024430 | gb|KJB76293.1| | 298 | 182 | 2e-52 | hypothetical protein B456_012G081900 [Gossypium raimondii] gb|KJB76295.1| hypothetical protein B456_012G081900 [Gossypiu |
| rJMFF049G17 | 358 | 015983 | | | | | |
| rJMFF049G18 | 513 | 003054 | ref|XP_008370564.1| | 146 | 49.3 | 9e-05 | PREDICTED: cell wall / vacuolar inhibitor of fructosidase 1-like [Malus domestica] ref|XP_008367867.1| PREDICTED: cell |
| rJMFF049G20 | 578 | 001592 | gb|AAT39459.1| | 503 | 231 | 1e-69 | protein disulfide isomerase [Ipomoea batatas] |
| rJMFF049G21 | 548 | 002709 | | | | | |
| rJMFF049G22 | 622 | 004155 | ref|XP_009618741.1| | 395 | 170 | 4e-47 | PREDICTED: chalcone synthase [Nicotiana tomentosiformis] |
| rJMFF049G23 | 277 | 000308 | | | | | |
| rJMFF049G24 | 589 | 007593 | ref|XP_002276785.1| | 193 | 256 | 8e-83 | PREDICTED: 60S ribosomal protein L9 [Vitis vinifera] |
| rJMFF049H01 | 640 | 001795 | ref|XP_009782644.1| | 181 | 181 | 2e-53 | PREDICTED: calmodulin-7-like isoform X1 [Nicotiana sylvestris] |
| rJMFF049H05 | 629 | 000984 | ref|XP_009404595.1| | 299 | 197 | 2e-58 | PREDICTED: uncharacterized protein At5g02240 [Musa acuminata subsp. malaccensis] |
| rJMFF049H07 | 641 | 006994 | ref|XP_009600836.1| | 405 | 194 | 3e-56 | PREDICTED: receptor-like protein kinase 5 [Nicotiana tomentosiformis] |
| rJMFF049H08 | 211 | 006927 | gb|ENO08615.1| | 258 | 130 | 5e-35 | enterobactin synthase subunit F [Escherichia coli O157:H43 str. T22] |
| rJMFF049H09 | 529 | 012864 | dbj|BAO57280.1| | 238 | 267 | 7e-87 | alpha-expansin [Ipomoea nil] |
| rJMFF049H10 | 353 | 003853 | | | | | |
| rJMFF049H11 | 601 | 003052 | ref|XP_002510391.1| | 182 | 280 | 1e-92 | 60S ribosomal protein L11, putative [Ricinus communis] gb|EEF52578.1| 60S ribosomal protein L11, putative [Ricinus commu |
| rJMFF049H12 | 187 | 012294 | | | | | |
| rJMFF049H13 | 616 | 023414 | ref|XP_011077723.1| | 821 | 90.5 | 3e-23 | PREDICTED: subtilisin-like protease [Sesamum indicum] ref|XP_011077724.1| PREDICTED: subtilisin-like protease [Sesamum i |
| rJMFF049H14 | 536 | 002449 | ref|XP_006354842.1| | 325 | 207 | 2e-62 | PREDICTED: probable isoaspartyl peptidase/L-asparaginase 2-like [Solanum tuberosum] |
| rJMFF049H17 | 427 | 009840 | gb|EYU44953.1| | 518 | 181 | 4e-51 | hypothetical protein MIMGU_mgv1a004598mg [Erythranthe guttata] |
| rJMFF049H18 | 592 | 000840 | emb|CAA65585.1| | 630 | 140 | 3e-35 | arginine decarboxylase [Vitis vinifera] |
| rJMFF049H20 | 554 | 013847 | ref|XP_011039360.1| | 472 | 124 | 1e-40 | PREDICTED: 3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial isoform X1 [Populus euphratica] ref|XP_011039361.1| |
| rJMFF049H21 | 643 | 003227 | gb|ADL57411.1| | 179 | 324 | 8e-110 | chloroplast LHCII type I chlorophyll a-b binding precursor protein [Ipomoea nil] |
| rJMFF049H23 | 511 | 002726 | emb|CAH59425.1| | 193 | 150 | 3e-42 | amino acid permease [Plantago major] |
| rJMFF049H24 | 470 | 001623 | ref|XP_011093532.1| | 364 | 154 | 6e-42 | PREDICTED: DNA-damage-repair/toleration protein DRT100 [Sesamum indicum] |
| rJMFF049I01 | 477 | 018083 | ref|XP_009766643.1| | 358 | 90.9 | 7e-19 | PREDICTED: molybdenum cofactor sulfurase-like isoform X3 [Nicotiana sylvestris] ref|XP_009766644.1| PREDICTED: molybden |
| rJMFF049I02 | 713 | 011212 | ref|XP_006365847.1| | 559 | 145 | 5e-37 | PREDICTED: scarecrow-like protein 13-like isoform X1 [Solanum tuberosum] ref|XP_006365848.1| PREDICTED: scarecrow-like |
| rJMFF049I03 | 570 | 021339 | | | | | |
| rJMFF049I04 | 606 | 013124 | ref|XP_009619991.1| | 145 | 191 | 5e-58 | PREDICTED: glutaredoxin-C4 [Nicotiana tomentosiformis] |
| rJMFF049I05 | 497 | 012470 | ref|XP_009804255.1| | 361 | 63.9 | 4e-09 | PREDICTED: inositol-tetrakisphosphate 1-kinase 1-like [Nicotiana sylvestris] |
| rJMFF049I06 | 605 | 005955 | ref|XP_011019027.1| | 242 | 60.8 | 3e-11 | PREDICTED: proactivator polypeptide-like 1 [Populus euphratica] ref|XP_011019028.1| PREDICTED: proactivator polypeptide- |
| rJMFF049I07 | 351 | 005362 | | | | | |
| rJMFF049I08 | 563 | 013848 | ref|XP_009625923.1| | 146 | 120 | 1e-30 | PREDICTED: probable WRKY transcription factor 58, partial [Nicotiana tomentosiformis] |
| rJMFF049I09 | 558 | 002727 | gb|KCW46857.1| | 370 | 92.0 | 7e-19 | hypothetical protein EUGRSUZ_K00661 [Eucalyptus grandis] |
| rJMFF049I11 | 175 | 018084 | | | | | |
| rJMFF049I14 | 618 | 002439 | ref|XP_009618950.1| | 249 | 174 | 4e-50 | PREDICTED: 20 kDa chaperonin, chloroplastic-like [Nicotiana tomentosiformis] |
| rJMFF049I15 | 315 | 002535 | gb|AAU21475.1| | 109 | 90.9 | 8e-21 | alpha-tubulin, partial [Camellia sinensis] |
| rJMFF049I16 | 591 | 002244 | ref|XP_009800738.1| | 251 | 186 | 6e-55 | PREDICTED: probable aquaporin TIP1-1 [Nicotiana sylvestris] emb|CAA69353.1| aquaporin 1 [Nicotiana tabacum] |
| rJMFF049I17 | 581 | 012471 | emb|CDP09195.1| | 595 | 187 | 3e-52 | unnamed protein product [Coffea canephora] |
| rJMFF049I18 | 555 | 007818 | ref|XP_008235643.1| | 134 | 241 | 6e-78 | PREDICTED: 60S ribosomal protein L14-1 [Prunus mume] |
| rJMFF049I19 | 184 | 004156 | | | | | |
| rJMFF049I20 | 561 | 011523 | ref|XP_009596405.1| | 191 | 278 | 1e-91 | PREDICTED: 40S ribosomal protein S7 [Nicotiana tomentosiformis] |
| rJMFF049I21 | 355 | 010156 | | | | | |
| rJMFF049I22 | 610 | 009835 | gb|AAM91528.1| | 303 | 250 | 6e-79 | putative casein kinase [Arabidopsis thaliana] |
| rJMFF049I23 | 220 | 007468 | gb|AFW74002.1| | 81 | 50.4 | 3e-06 | hypothetical protein ZEAMMB73_103592 [Zea mays] |
| rJMFF049I24 | 139 | 013247 | | | | | |
| rJMFF049J02 | 582 | 001402 | gb|AIC34705.1| | 383 | 241 | 1e-74 | omega-6 fatty acid desaturase [Rhus chinensis] gb|AIC34706.1| omega-6 fatty acid desaturase [Rhus chinensis] |
| rJMFF049J03 | 584 | 002728 | ref|XP_002302734.1| | 490 | 207 | 3e-60 | Fumarate hydratase 1 family protein [Populus trichocarpa] gb|EEE82007.1| Fumarate hydratase 1 family protein [Populus tr |
