EST clones

Prev [19001 .. 20000 / 93692] Next
cloneIDlengthcontigNo.best_hitlengthscoreEvaluedescription
JMFN007G12625018513ref|XP_006363219.1|4687221PREDICTED: uncharacterized protein LOC102585127 [Solanum tuberosum]
JMFN007G16528012817ref|WP_039311726.1|1362264e-72hypothetical protein [Paenibacillus sp. IHB B 3415] ref|NP_195713.1| Histone H3.3 [Arabidopsis thaliana] ref|NP_196659.1
JMFN007G17640004835sp|P04715.1|RBS2_PETHY1802747e-90RecName: Full=Ribulose bisphosphate carboxylase small chain SSU11A, chloroplastic; Short=RuBisCO small subunit SSU11A;
JMFN007G20593021734ref|XP_009612135.1|1232242e-71PREDICTED: iron-sulfur assembly protein IscA-like 3, mitochondrial [Nicotiana tomentosiformis]
JMFN007G21128006029gb|AFY26877.1|33357.82e-08basic peroxidase swpb6 [Ipomoea batatas]
JMFN007G24628022806emb|CDP11336.1|25057.03e-28unnamed protein product [Coffea canephora]
JMFN007H01611002167gb|KCW70992.1|2172533e-81hypothetical protein EUGRSUZ_F04099 [Eucalyptus grandis]
JMFN007H02602013737dbj|BAF46309.1|1172291e-73lipid transfer protein 3 precursor [Ipomoea nil]
JMFN007H03625003767emb|CDP14781.1|2072361e-74unnamed protein product [Coffea canephora]
JMFN007H04555007322gb|AAS65426.1|801151e-29Kunitz-type trypsin inhibitor [Ipomoea batatas]
JMFN007H05466011676gb|AFA36610.1|1011791e-54ubiquitin-conjugating enzyme E2-like protein, partial [Lolium perenne]
JMFN007H06530011653ref|XP_003618951.1|2262194e-68Eukaryotic translation initiation factor 4E type 3 [Medicago truncatula] gb|AES75169.1| eukaryotic translation initiati
JMFN007H09545005084gb|AAD54339.1|AF177760_18248.96e-05metallothionein-like protein [Ipomoea batatas]
JMFN007H11618013737dbj|BAF46309.1|1172292e-73lipid transfer protein 3 precursor [Ipomoea nil]
JMFN007H12550013046ref|XP_009757388.1|691322e-36PREDICTED: cytochrome b-c1 complex subunit 6-like [Nicotiana sylvestris] ref|XP_009757389.1| PREDICTED: cytochrome b-c1
JMFN007H14632000083ref|XP_009594586.1|1981963e-59PREDICTED: chaperone protein dnaJ 20, chloroplastic-like [Nicotiana tomentosiformis]
JMFN007H15453016364emb|CDP09972.1|3711033e-23unnamed protein product [Coffea canephora]
JMFN007H16600011236
JMFN007H17533005220ref|XP_009594550.1|2651541e-42PREDICTED: transcription factor UNE12-like, partial [Nicotiana tomentosiformis]
JMFN007H18606017434ref|XP_009804900.1|2111179PREDICTED: uncharacterized protein LOC104250061 [Nicotiana sylvestris]
JMFN007H20609008483ref|XP_006356693.1|1361792e-53PREDICTED: acyl carrier protein 1, chloroplastic-like [Solanum tuberosum]
JMFN007H21446001689ref|XP_010430376.1|3031944e-58PREDICTED: probable rhamnose biosynthetic enzyme 1 [Camelina sativa]
JMFN007H23585013408ref|XP_002282635.1|2372354e-74PREDICTED: putative exosome complex component rrp40 [Vitis vinifera] emb|CBI15022.3| unnamed protein product [Vitis vini
JMFN007H24504015348
JMFN007I01323003900gb|ADV02780.1|611243e-34putative 60S ribosomal protein L29 [Ipomoea batatas]
JMFN007I06601005245gb|ADV02772.1|1201567e-45lipid transfer protein 1a [Ipomoea batatas]
JMFN007I07623007508ref|XP_011072758.1|872132PREDICTED: uncharacterized protein LOC105157922 [Sesamum indicum]
JMFN007I08613013737dbj|BAF46309.1|1172291e-73lipid transfer protein 3 precursor [Ipomoea nil]
JMFN007I09448003197
JMFN007I10604018514ref|XP_009767089.1|4482084e-61PREDICTED: aspartic proteinase nepenthesin-1 [Nicotiana sylvestris]
JMFN007I11579004700ref|XP_009804993.1|10566.27e-11PREDICTED: mitochondrial import receptor subunit TOM9-2-like [Nicotiana sylvestris]
JMFN007I13610000890ref|XP_006370167.1|1533072e-103ubiquitin-conjugating enzyme family protein [Populus trichocarpa] ref|XP_010060692.1| PREDICTED: ubiquitin-conjugating e
JMFN007I14503005386gb|KJB18225.1|1621603e-46hypothetical protein B456_003G040200 [Gossypium raimondii]
JMFN007I15633010816ref|XP_009587755.1|33582.42e-15PREDICTED: B2 protein-like [Nicotiana tomentosiformis]
JMFN007I16536013049ref|XP_006338124.1|1202169PREDICTED: uncharacterized protein LOC102601302 [Solanum tuberosum]
JMFN007I17603013737dbj|BAF46309.1|1172291e-73lipid transfer protein 3 precursor [Ipomoea nil]
JMFN007I18615001465ref|XP_009758869.1|3801231e-29PREDICTED: cyclic dof factor 1-like [Nicotiana sylvestris]
JMFN007I19471008393
JMFN007I20623005820ref|XP_009591491.1|1562762e-91PREDICTED: SKP1-like protein 1A [Nicotiana tomentosiformis] ref|XP_009782768.1| PREDICTED: SKP1-like protein 1A [Nicotia
JMFN007I22624008000gb|KJB17320.1|1532764e-91hypothetical protein B456_003G041300 [Gossypium raimondii]
JMFN007I24618006126
JMFN007J01618007891ref|XP_006365107.1|1761551e-43PREDICTED: glycine-rich RNA-binding protein 7-like isoform X2 [Solanum tuberosum]
JMFN007J02609012403dbj|BAC23042.1|1652148e-67NADP-dependent malic enzyme [Solanum tuberosum]
JMFN007J03619002364ref|XP_009622218.1|1581924e-58PREDICTED: pollen-specific protein C13-like [Nicotiana tomentosiformis]
JMFN007J04596004745ref|XP_010244034.1|1101522e-43PREDICTED: V-type proton ATPase subunit G 1-like [Nelumbo nucifera]
JMFN007J05625001781gb|AAT42190.1|19555.14e-06putative proline-rich protein [Nicotiana tabacum]
JMFN007J06618008913ref|XP_009365413.1|1470284PREDICTED: uncharacterized protein LOC103955260 [Pyrus x bretschneideri]
JMFN007J07428004644gb|ACA30282.1|1381353e-37putative elongation factor 1A [Cupressus sempervirens]
JMFN007J10572012257gb|AAS65426.1|801123e-28Kunitz-type trypsin inhibitor [Ipomoea batatas]
JMFN007J12620022807ref|XP_006443586.1|2882303e-71hypothetical protein CICLE_v10023425mg [Citrus clementina] ref|XP_006479337.1| PREDICTED: xyloglucan endotransglucosylas
JMFN007J13570010376gb|AAL55800.1|AF289060_12192461e-78sporamin [Ipomoea batatas]
JMFN007J15440008393
JMFN007J16630007558ref|XP_004304330.1|3583115e-102PREDICTED: caffeic acid 3-O-methyltransferase [Fragaria vesca subsp. vesca]
JMFN007J19500000677ref|XP_011003162.1|2022671e-87PREDICTED: ubiquitin-40S ribosomal protein S27a-like [Populus euphratica]
JMFN007J20568007541ref|XP_004516683.1|1122111e-66PREDICTED: 60S ribosomal protein L30-like [Cicer arietinum]
JMFN007J22618008000gb|KJB17320.1|1532764e-91hypothetical protein B456_003G041300 [Gossypium raimondii]
JMFN007J23437004701gb|ACR34833.1|1272065e-65unknown [Zea mays]
JMFN007K01627003570ref|XP_006366818.1|2202964e-98PREDICTED: photosystem I reaction center subunit XI, chloroplastic-like [Solanum tuberosum]
JMFN007K03463004439gb|KCW59529.1|1461529e-44hypothetical protein EUGRSUZ_H02281, partial [Eucalyptus grandis]
JMFN007K05527012888ref|XP_002523376.1|2602139e-6614-3-3 protein, putative [Ricinus communis] gb|EEF38955.1| 14-3-3 protein, putative [Ricinus communis]
JMFN007K09611003066gb|AAL49748.1|AF452010_12863451e-116channel-like protein [Petunia x hybrida]
JMFN007K10640005784ref|XP_009767927.1|2437202PREDICTED: uncharacterized protein LOC104218997 [Nicotiana sylvestris]
JMFN007K12600021735
JMFN007K13613011236
JMFN007K15624005605ref|XP_002510603.1|168e229Plastocyanin A, chloroplast precursor, putative [Ricinus communis] gb|EEF52790.1| Plastocyanin A, chloroplast precursor,
JMFN007K16600012887ref|NP_001235592.1|1031642e-48uncharacterized protein LOC100305708 [Glycine max] gb|ACU13530.1| unknown [Glycine max] gb|KHN10987.1| Small ubiquitin-r
JMFN007K18605007891ref|XP_006365107.1|1761522e-42PREDICTED: glycine-rich RNA-binding protein 7-like isoform X2 [Solanum tuberosum]
JMFN007K20536014277ref|XP_009603642.1|79590.1PREDICTED: uncharacterized protein LOC104098575 [Nicotiana tomentosiformis] ref|XP_009802663.1| PREDICTED: uncharacteriz
JMFN007K21631003991ref|XP_009603391.1|1942653e-86PREDICTED: 21 kDa protein-like [Nicotiana tomentosiformis]
JMFN007K22437004701gb|ACR34833.1|1272065e-65unknown [Zea mays]
JMFN007K23436005245gb|ADV02772.1|1201533e-44lipid transfer protein 1a [Ipomoea batatas]
JMFN007L02176001835
JMFN007L03630008828gb|AAP42502.1|1933838e-133peroxiredoxin [Ipomoea batatas]
JMFN007L06536002932
JMFN007L08573006091ref|XP_010276817.1|1152176e-69PREDICTED: dolichyl-diphosphooligosaccharide--protein glycosyltransferase subunit DAD1 [Nelumbo nucifera]
JMFN007L09609001009ref|XP_009760896.1|3022446e-77PREDICTED: protein EXORDIUM-like 2 [Nicotiana sylvestris]
JMFN007L11605013737dbj|BAF46309.1|1172291e-73lipid transfer protein 3 precursor [Ipomoea nil]
JMFN007L12462016365ref|XP_009615582.1|183882.8PREDICTED: uncharacterized protein LOC104108288 [Nicotiana tomentosiformis]
JMFN007L13338003056gb|KDP20063.1|1631013e-24hypothetical protein JCGZ_05832 [Jatropha curcas]
JMFN007L16520010401ref|XP_006349749.1|1321794e-54PREDICTED: photosystem II reaction center W protein, chloroplastic-like [Solanum tuberosum]
JMFN007L17514001688gb|AAB07724.1|4022511e-78Pn47p [Ipomoea nil]
JMFN007L18626000303ref|XP_009627202.1|1472448e-79PREDICTED: photosystem I reaction center subunit V, chloroplastic-like [Nicotiana tomentosiformis]
JMFN007L19552000072gb|AAF40414.1|AF216783_13683493e-117papain-like cysteine proteinase isoform I [Ipomoea batatas]
JMFN007L20150000367
JMFN007L21398001747ref|XP_010322279.1|16163.56e-10PREDICTED: wound-induced protein 1 [Solanum lycopersicum]
JMFN007L22615003311ref|XP_006350584.1|6291361e-33PREDICTED: pentatricopeptide repeat-containing protein At5g40400-like isoform X1 [Solanum tuberosum] ref|XP_006350585.1
JMFN007L23567004495ref|XP_009785364.1|1721601e-45PREDICTED: zinc finger A20 and AN1 domain-containing stress-associated protein 8-like [Nicotiana sylvestris] ref|XP_009
JMFN007L24618013737dbj|BAF46309.1|1172292e-73lipid transfer protein 3 precursor [Ipomoea nil]
JMFN007M01561010488ref|XP_011095440.1|441e138PREDICTED: GDP-L-galactose phosphorylase 2-like [Sesamum indicum]
JMFN007M02604003066gb|AAL49748.1|AF452010_12862081e-82channel-like protein [Petunia x hybrida]
JMFN007M05449008297gb|AAG10403.1|AF233284_11521025e-24mannose-binding lectin [Convolvulus arvensis]
JMFN007M06615012308ref|XP_010250500.1|6323362e-108PREDICTED: protein NRT1/ PTR FAMILY 6.1 [Nelumbo nucifera]
JMFN007M07517013049ref|XP_006338124.1|1202169PREDICTED: uncharacterized protein LOC102601302 [Solanum tuberosum]
JMFN007M08586004230ref|XP_009620446.1|1141306e-35PREDICTED: subtilisin-like protease [Nicotiana tomentosiformis]
JMFN007M09434005479
JMFN007M10625001144ref|XP_011085366.1|1027154PREDICTED: uncharacterized protein LOC105167377 [Sesamum indicum]
JMFN007M11618010395ref|XP_010323755.1|1481765e-52PREDICTED: glutaredoxin-C9-like [Solanum lycopersicum]
JMFN007M15625006481ref|NP_001274907.1|3212271e-69epoxide hydrolase [Solanum tuberosum] gb|AAA81891.1| epoxide hydrolase [Solanum tuberosum]
JMFN007M16612011675ref|XP_006367369.1|8781.62e-16PREDICTED: protein yippee-like [Solanum tuberosum]
JMFN007M18612006108gb|ABP35528.1|1723161e-106cyclophilin [Ipomoea batatas]
JMFN007M20625005605ref|XP_002510603.1|168e229Plastocyanin A, chloroplast precursor, putative [Ricinus communis] gb|EEF52790.1| Plastocyanin A, chloroplast precursor,
JMFN007M24292007792gb|ADV02773.1|9358.95e-09lipid transfer protein 1b, partial [Ipomoea batatas]
JMFN007N02301004796emb|CAF74935.1|25997.83e-22zinc finger DNA-binding protein [Catharanthus roseus]
JMFN007N03619002345gb|KJB83793.1|1471964e-60hypothetical protein B456_013G264900 [Gossypium raimondii]
JMFN007N04427012792ref|XP_004232589.1|6171965e-56PREDICTED: RNA polymerase I-specific transcription initiation factor RRN3 [Solanum lycopersicum]
JMFN007N05611007775ref|XP_006345545.1|2381251e-31PREDICTED: ATP synthase delta chain, chloroplastic-like [Solanum tuberosum]
JMFN007N07525014278ref|XP_009782481.1|4551692e-46PREDICTED: UDP-glycosyltransferase 87A1-like [Nicotiana sylvestris]
JMFN007N08594004578gb|KJB42223.1|25674.37e-13hypothetical protein B456_007G143000 [Gossypium raimondii]
JMFN007N09587001028ref|XP_009596682.1|931066e-26PREDICTED: late embryogenesis abundant protein Lea5 [Nicotiana tomentosiformis]
JMFN007N12627003312ref|XP_009589309.1|4223581e-119PREDICTED: probable receptor-like protein kinase At1g80640 [Nicotiana tomentosiformis]
JMFN007N14624011676ref|XP_011085767.1|1523122e-105PREDICTED: ubiquitin-conjugating enzyme E2 2 [Sesamum indicum]
JMFN007N17490005373gb|AFW71933.1|1712773e-92histone H3, partial [Zea mays]
JMFN007N18617000840emb|CDO96982.1|7292003e-56unnamed protein product [Coffea canephora]
JMFN007N19429001392
JMFN007N20581021736ref|XP_009759350.1|4142593e-81PREDICTED: uncharacterized transporter C5D6.04-like isoform X2 [Nicotiana sylvestris]
JMFN007N21585001771gb|EYU20712.1|3292141e-64hypothetical protein MIMGU_mgv1a027060mg [Erythranthe guttata]
JMFN007N23592006108gb|ABP35528.1|1723161e-106cyclophilin [Ipomoea batatas]
JMFN007O01566007693gb|AAF26735.1|2182113e-65methionine synthase [Coffea arabica]
JMFN007O02594002345gb|KJB83793.1|1471986e-61hypothetical protein B456_013G264900 [Gossypium raimondii]
JMFN007O03625013265ref|XP_011099924.1|3682641e-83PREDICTED: uncharacterized oxidoreductase At4g09670-like [Sesamum indicum]
JMFN007O04618002060ref|XP_006346286.1|4982701e-84PREDICTED: magnesium transporter MRS2-3-like [Solanum tuberosum]
JMFN007O05633012423ref|XP_006345801.1|2462932e-96PREDICTED: chlorophyll a-b binding protein 6A, chloroplastic-like [Solanum tuberosum]
JMFN007O07615009929ref|XP_009780966.1|1961594e-45PREDICTED: photosystem II core complex proteins psbY, chloroplastic [Nicotiana sylvestris]
JMFN007O09625005245gb|ADV02772.1|1201569e-45lipid transfer protein 1a [Ipomoea batatas]
JMFN007O10616001781gb|KDP30246.1|21856.61e-06hypothetical protein JCGZ_17028 [Jatropha curcas]
JMFN007O11572008298ref|XP_007043804.1|1381632e-47Light-regulated protein precursor, putative isoform 1 [Theobroma cacao] ref|XP_007043805.1| Light-regulated protein pre
JMFN007O12504012966ref|XP_010100873.1|6751.27e-06hypothetical protein L484_023685 [Morus notabilis] gb|EXB85452.1| hypothetical protein L484_023685 [Morus notabilis]
JMFN007O13591015349
JMFN007O14614001631gb|ABO93613.1|2563922e-135beta-tubulin [Bouteloua eriopoda]
JMFN007O15627003357emb|CDP21557.1|1743233e-109unnamed protein product [Coffea canephora]
JMFN007O16625012842gb|EYU18853.1|2362701e-87hypothetical protein MIMGU_mgv1a026916mg [Erythranthe guttata]
JMFN007O17562016366ref|XP_009770732.1|171343.9PREDICTED: uncharacterized protein LOC104221363 [Nicotiana sylvestris]
JMFN007O18524004569ref|XP_009589279.1|136e128PREDICTED: cysteine proteinase inhibitor B-like [Nicotiana tomentosiformis] gb|AIE76376.1| cysteine protease inhibitor [
JMFN007O19556011717ref|XP_009795763.1|18687.85e-18PREDICTED: non-specific lipid-transfer protein-like protein At2g13820 [Nicotiana sylvestris]
JMFN007O20627005103ref|XP_008442779.1|1642341e-74PREDICTED: 60S ribosomal protein L24-like [Cucumis melo]
JMFN007O22614000298ref|XP_011078757.1|1481331e-35PREDICTED: sec-independent protein translocase protein TATA, chloroplastic-like [Sesamum indicum]
JMFN007O24548000313ref|XP_010246724.1|83963.54e-12PREDICTED: oxysterol-binding protein-related protein 1C-like isoform X2 [Nelumbo nucifera]
JMFN007P02608006594ref|XP_010266868.1|4882638e-82PREDICTED: probable 26S proteasome non-ATPase regulatory subunit 3 [Nelumbo nucifera] ref|XP_010266869.1| PREDICTED: pr
JMFN007P04624005180ref|XP_009629822.1|3852621e-82PREDICTED: GDSL esterase/lipase At1g28600-like [Nicotiana tomentosiformis]
JMFN007P08626009447ref|XP_006356502.1|2571253e-31PREDICTED: transcription factor bHLH81-like isoform X1 [Solanum tuberosum]
JMFN007P09480003112ref|XP_009800507.1|2994146PREDICTED: uncharacterized protein LOC104246394 [Nicotiana sylvestris]
JMFN007P10601013006ref|XP_009586861.1|1331912e-58PREDICTED: histone H2A.6 [Nicotiana tomentosiformis] ref|XP_009597983.1| PREDICTED: histone H2A.6 [Nicotiana tomentosifo
JMFN007P12581000303ref|XP_009776685.1|1472552e-83PREDICTED: photosystem I reaction center subunit V, chloroplastic-like [Nicotiana sylvestris]
JMFN007P14534010258emb|CDO99026.1|3181247e-31unnamed protein product [Coffea canephora]
JMFN007P15493007649ref|XP_009779097.1|19462.05e-09PREDICTED: protein DEHYDRATION-INDUCED 19 homolog 5-like isoform X3 [Nicotiana sylvestris]
JMFN007P16581004736ref|XP_006473655.1|1041024e-24PREDICTED: snakin-2-like [Citrus sinensis]
JMFN007P17595002167gb|KDO42919.1|2092402e-76hypothetical protein CISIN_1g0225291mg, partial [Citrus sinensis]
JMFN007P18540004736ref|XP_006473655.1|1041024e-24PREDICTED: snakin-2-like [Citrus sinensis]
JMFN007P19549003319ref|XP_009799027.1|1772701e-88PREDICTED: V-type proton ATPase subunit c''1 [Nicotiana sylvestris]
JMFN007P20606006108gb|ABP35528.1|1723161e-106cyclophilin [Ipomoea batatas]
JMFN007P21296000900
JMFN007P22625008914
JMFN007P24567004705dbj|BAJ13300.1|1192148e-68autophagy 8 [Ipomoea nil]
JMFN008A01592004730ref|XP_011088427.1|1081465e-41PREDICTED: 40S ribosomal protein S25 [Sesamum indicum] ref|XP_011092807.1| PREDICTED: 40S ribosomal protein S25 [Sesamum
JMFN008A02532002526ref|XP_009588260.1|1201811e-54PREDICTED: 60S ribosomal protein L31-like [Nicotiana tomentosiformis] ref|XP_009804852.1| PREDICTED: 60S ribosomal prote
JMFN008A03605010156
JMFN008A07622013737dbj|BAF46309.1|1172271e-72lipid transfer protein 3 precursor [Ipomoea nil]
JMFN008A08627006883ref|NP_001238096.1|1301295e-34uncharacterized protein LOC100305622 [Glycine max] gb|ACU13402.1| unknown [Glycine max] gb|KHN19152.1| Copper transport
JMFN008A09617013737dbj|BAF46309.1|1172292e-73lipid transfer protein 3 precursor [Ipomoea nil]
JMFN008A11622002212ref|XP_007013811.1|1221474e-41Cytochrome bd ubiquinol oxidase, 14kDa subunit [Theobroma cacao] gb|EOY31430.1| Cytochrome bd ubiquinol oxidase, 14kDa s
JMFN008A12675007509
JMFN008A13598009283ref|XP_004247994.1|3383053e-100PREDICTED: eukaryotic translation initiation factor 3 subunit H [Solanum lycopersicum] ref|XP_006364692.1| PREDICTED: e
JMFN008A14492009823ref|XP_009792195.1|53955.54e-06PREDICTED: calnexin homolog 1-like [Nicotiana sylvestris]
JMFN008A15619010372ref|XP_011071057.1|1251821e-54PREDICTED: uncharacterized protein At4g28440-like [Sesamum indicum]
JMFN008A16618003951gb|KHN26125.1|4413172e-103Glucose-6-phosphate isomerase, partial [Glycine soja]
JMFN008A17545010336ref|XP_002303624.1|1482216e-70ubiquitin conjugating-like enzyme family protein [Populus trichocarpa] gb|ABK95528.1| unknown [Populus trichocarpa] gb|E
JMFN008A18504000303ref|XP_009627202.1|1472334e-75PREDICTED: photosystem I reaction center subunit V, chloroplastic-like [Nicotiana tomentosiformis]
JMFN008A19616006127ref|XP_007212303.1|901393e-38hypothetical protein PRUPE_ppa014035mg [Prunus persica] ref|XP_008245369.1| PREDICTED: transcription elongation factor 1
JMFN008A20621011637gb|AAB02052.1|2333424e-116manganese superoxide dismutase [Carica papaya]
JMFN008A21623005039ref|XP_009589533.1|2060137PREDICTED: uncharacterized protein LOC104086890 [Nicotiana tomentosiformis]
JMFN008A22642011862emb|CDP10596.1|6801362e-33unnamed protein product [Coffea canephora]
JMFN008A24615004070emb|CDP00016.1|7263341e-106unnamed protein product [Coffea canephora]
JMFN008B01625000094ref|XP_011092274.1|1122263e-72PREDICTED: cytochrome c [Sesamum indicum]
JMFN008B02625007549ref|XP_009787201.1|1281921e-58PREDICTED: DNA-binding protein DDB_G0278111-like isoform X1 [Nicotiana sylvestris] ref|XP_009787209.1| PREDICTED: DNA-b
JMFN008B03641013015
JMFN008B04493010369ref|XP_011087606.1|721133e-29PREDICTED: NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3-B [Sesamum indicum]
JMFN008B05604004705dbj|BAJ13300.1|1192157e-68autophagy 8 [Ipomoea nil]
JMFN008B06609009175ref|XP_011100067.1|3142542e-80PREDICTED: haloacid dehalogenase-like hydrolase domain-containing protein At4g39970 [Sesamum indicum]
JMFN008B07584013737dbj|BAF46309.1|1172162e-68lipid transfer protein 3 precursor [Ipomoea nil]
JMFN008B09624000338ref|NP_001234637.1|2523913e-13514-3-3 protein 7 [Solanum lycopersicum] ref|XP_006364862.1| PREDICTED: 14-3-3 protein 7-like [Solanum tuberosum] sp|P932
JMFN008B10627009929ref|XP_011071173.1|1971653e-47PREDICTED: photosystem II core complex proteins psbY, chloroplastic-like [Sesamum indicum]
JMFN008B12513002932
JMFN008B13461009808emb|CDX90235.1|5701516e-40BnaA08g17490D [Brassica napus]
JMFN008B14625005926ref|XP_009605735.1|2154254e-149PREDICTED: MOB kinase activator-like 1 [Nicotiana tomentosiformis] ref|XP_009797592.1| PREDICTED: MOB kinase activator-l
JMFN008B15565006320ref|XP_009629053.1|3321972e-58PREDICTED: malate dehydrogenase [Nicotiana tomentosiformis]
JMFN008B16620007837
JMFN008B17519001392
JMFN008B19640000965ref|XP_009777894.1|1451972e-60PREDICTED: photosystem I reaction center subunit VI-1, chloroplastic [Nicotiana sylvestris] dbj|BAA04633.1| PSI-H precu
JMFN008B20640004542ref|XP_011091473.1|3774021e-137PREDICTED: actin-11 [Sesamum indicum] ref|XP_011091474.1| PREDICTED: actin-11 [Sesamum indicum]
JMFN008B21631002591ref|XP_004234025.1|5193202e-103PREDICTED: 3-ketoacyl-CoA synthase 11-like [Solanum lycopersicum]
JMFN008B23626007274gb|ABG27026.1|1211121e-27phosophlipid protein [Gymnadenia conopsea]
JMFN008B24642004835sp|P04715.1|RBS2_PETHY1802747e-90RecName: Full=Ribulose bisphosphate carboxylase small chain SSU11A, chloroplastic; Short=RuBisCO small subunit SSU11A;
JMFN008C02625013737dbj|BAF46309.1|1172287e-73lipid transfer protein 3 precursor [Ipomoea nil]
JMFN008C03612002742gb|EYU42013.1|1141201e-30hypothetical protein MIMGU_mgv1a016621mg [Erythranthe guttata]
JMFN008C04554008915ref|XP_009594196.1|1151304e-35PREDICTED: uncharacterized protein At4g14450, chloroplastic-like [Nicotiana tomentosiformis]
JMFN008C05543000178
JMFN008C08634021737
JMFN008C12618010156
JMFN008C13622006112ref|XP_003603599.1|3222125e-64BURP domain protein [Medicago truncatula] gb|AES73850.1| dehydration-responsive protein RD22 [Medicago truncatula]
JMFN008C14641022808ref|XP_009590936.1|1846125PREDICTED: uncharacterized protein LOC104088036 [Nicotiana tomentosiformis]
JMFN008C15614003031
JMFN008C16469011721ref|XP_009796861.1|1596109PREDICTED: uncharacterized protein LOC104243376 [Nicotiana sylvestris]
JMFN008C18599003162ref|XP_009613269.1|2572911e-95PREDICTED: chlorophyll a-b binding protein CP24 10A, chloroplastic [Nicotiana tomentosiformis]
JMFN008C19616012862ref|XP_009630761.1|2541817e-53PREDICTED: uncharacterized protein LOC104120660 isoform X2 [Nicotiana tomentosiformis]
JMFN008C22662002171ref|XP_007009874.1|3413352e-111Adenosine kinase 2 [Theobroma cacao] gb|EOY18684.1| Adenosine kinase 2 [Theobroma cacao]
JMFN008C23548000331ref|XP_007039159.1|1512682e-88Ubiquitin supergroup,Ribosomal protein L40e [Theobroma cacao] gb|EOY23660.1| Ubiquitin supergroup,Ribosomal protein L40e
JMFN008C24655003334gb|AGT80155.1|2283734e-128PnFL-2 [Ipomoea trifida]
JMFN008D01639008000emb|CBI23573.3|1472738e-90unnamed protein product [Vitis vinifera]
JMFN008D02618010373ref|XP_011092436.1|1591694e-49PREDICTED: basic form of pathogenesis-related protein 1-like [Sesamum indicum]
JMFN008D03627003313
JMFN008D04514011638dbj|BAD95645.1|7665.95e-11metallothionein-like type 2 protein [Ipomoea batatas]
JMFN008D05470011677emb|CDO97835.1|561173e-31unnamed protein product [Coffea canephora]
JMFN008D06426017435ref|XP_011071511.1|4578199PREDICTED: uncharacterized protein LOC105156938 [Sesamum indicum]
JMFN008D10541010365
JMFN008D11627000221ref|XP_009616644.1|1402191PREDICTED: uncharacterized protein LOC104109132 [Nicotiana tomentosiformis]
JMFN008D12625007501
JMFN008D13546008229ref|XP_004230850.1|150366.6PREDICTED: uncharacterized protein LOC101261073 [Solanum lycopersicum]
JMFN008D15468013318ref|XP_006430167.1|801551e-45hypothetical protein CICLE_v10013235mg [Citrus clementina] ref|XP_006481749.1| PREDICTED: probable small nuclear ribonuc
JMFN008D16533006122
JMFN008D21608005186ref|XP_009611990.1|2653392e-114PREDICTED: chlorophyll a-b binding protein 13, chloroplastic [Nicotiana tomentosiformis] ref|XP_009796328.1| PREDICTED:
JMFN008D23552011140ref|XP_004230988.1|1308103PREDICTED: uncharacterized protein LOC101250258 [Solanum lycopersicum]
JMFN008D24481002325ref|XP_011094613.1|989124PREDICTED: uncharacterized protein LOC105174269 [Sesamum indicum]
JMFN008E02550016367
JMFN008E03627000314gb|AAK51235.1|AF287471_114531228e-28polyprotein [Arabidopsis thaliana]
JMFN008E04566006423ref|XP_009614095.1|101064.3PREDICTED: uncharacterized protein LOC104107090 [Nicotiana tomentosiformis]
JMFN008E05613023797ref|XP_009630633.1|4982282e-68PREDICTED: isoflavone 2'-hydroxylase-like [Nicotiana tomentosiformis]
JMFN008E06638008014dbj|BAO57277.1|2924221e-146xyloglucan endotransglucosylase/hydrolase [Ipomoea nil]
JMFN008E09563000303ref|XP_009776685.1|1472561e-83PREDICTED: photosystem I reaction center subunit V, chloroplastic-like [Nicotiana sylvestris]
JMFN008E12627018515ref|XP_010315613.1|7452341e-68PREDICTED: uncharacterized protein LOC101261149 isoform X2 [Solanum lycopersicum]
JMFN008E17470011173ref|NP_001266156.1|90987.41e-16uncharacterized protein LOC101256023 [Solanum lycopersicum] gb|AFV15381.1| AGO4A [Solanum lycopersicum]
JMFN008E18625000311ref|XP_009774608.1|1893192PREDICTED: uncharacterized protein LOC104224623 [Nicotiana sylvestris]
JMFN008E21638007844emb|CDP01769.1|2212032e-61unnamed protein product [Coffea canephora]
JMFN008E22639002525gb|KJB56233.1|2191533e-42hypothetical protein B456_009G111700 [Gossypium raimondii]
JMFN008E23617011236
JMFN008F02608013006ref|XP_009586861.1|1331912e-58PREDICTED: histone H2A.6 [Nicotiana tomentosiformis] ref|XP_009597983.1| PREDICTED: histone H2A.6 [Nicotiana tomentosifo
JMFN008F03461001392
JMFN008F05652003570ref|XP_006366818.1|2203202e-107PREDICTED: photosystem I reaction center subunit XI, chloroplastic-like [Solanum tuberosum]
JMFN008F06604008233ref|XP_009631630.1|2292972e-98PREDICTED: glutathione S-transferase F11 [Nicotiana tomentosiformis]
JMFN008F07653001747ref|XP_009760710.1|1532262e-71PREDICTED: wound-induced protein 1-like, partial [Nicotiana sylvestris]
JMFN008F09519005933ref|WP_039311042.1|1511322e-35hypothetical protein [Paenibacillus sp. IHB B 3415] gb|AEC10950.1| histone H2A [Camellia sinensis] gb|KHL91161.1| hypoth
JMFN008F11443008005gb|KCW47258.1|8482.42e-17hypothetical protein EUGRSUZ_K01055 [Eucalyptus grandis]
