cloneID | length | best_hit | length | score | Evalue | description |
---|
c11460_g1_i1 | 550 | gb|ADL63115.1| | 268 | 320 | 4e-107 | sucrose transporter 3 [Ipomoea batatas] |
c12531_g1_i1 | 194 | ref|XP_004252606.1| | 341 | 78.2 | 1e-15 | PREDICTED: senescence-specific cysteine protease SAG39-like [Solanum lycopersicum] |
c13114_g1_i1 | 285 | gb|KCW60485.1| | 364 | 142 | 2e-38 | hypothetical protein EUGRSUZ_H03220 [Eucalyptus grandis] |
c13739_g1_i2 | 2763 | ref|XP_009782679.1| | 746 | 1308 | 0.0 | PREDICTED: 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase-like [Nicotiana sylvestris] |
c15195_g2_i2 | 1093 | ref|XP_011069985.1| | 335 | 310 | 1e-101 | PREDICTED: ABSCISIC ACID-INSENSITIVE 5-like protein 2 [Sesamum indicum] |
c15837_g2_i1 | 858 | ref|XP_009618655.1| | 870 | 226 | 5e-64 | PREDICTED: putative late blight resistance protein homolog R1B-16 [Nicotiana tomentosiformis] ref|XP_009618657.1| PREDI |
c16290_g1_i2 | 2247 | emb|CDP07083.1| | 856 | 430 | 2e-134 | unnamed protein product [Coffea canephora] |
c17806_g1_i2 | 3585 | ref|XP_009612032.1| | 990 | 866 | 0.0 | PREDICTED: telomerase reverse transcriptase isoform X3 [Nicotiana tomentosiformis] |
c19017_g1_i2 | 702 | ref|XP_011073081.1| | 194 | 152 | 8e-42 | PREDICTED: MADS-box transcription factor 23-like isoform X2 [Sesamum indicum] |
c19219_g3_i2 | 973 | ref|XP_009762552.1| | 408 | 233 | 4e-69 | PREDICTED: CCR4-NOT transcription complex subunit 11 isoform X2 [Nicotiana sylvestris] |
c19587_g1_i1 | 637 | ref|XP_008230928.1| | 203 | 266 | 2e-86 | PREDICTED: lysosomal beta glucosidase-like, partial [Prunus mume] |
c19910_g1_i1 | 669 | ref|XP_006358091.1| | 536 | 88.2 | 1e-16 | PREDICTED: pentatricopeptide repeat-containing protein At4g18840-like [Solanum tuberosum] |
c20211_g3_i1 | 858 | gb|KHG20359.1| | 391 | 420 | 4e-143 | Serine carboxypeptidase-like 34 [Gossypium arboreum] |
c20529_g1_i2 | 1142 | ref|XP_007019248.1| | 207 | 112 | 1e-25 | Tetratricopeptide repeat-like superfamily protein [Theobroma cacao] gb|EOY16473.1| Tetratricopeptide repeat-like superf |
c20862_g1_i3 | 1463 | ref|XP_009789983.1| | 319 | 282 | 3e-87 | PREDICTED: RING-H2 finger protein ATL46-like isoform X1 [Nicotiana sylvestris] |
c21210_g1_i1 | 4364 | ref|XP_009799346.1| | 1367 | 2066 | 0.0 | PREDICTED: indole-3-acetaldehyde oxidase-like [Nicotiana sylvestris] |
c22307_g1_i2 | 806 | ref|XP_006348355.1| | 291 | 45.8 | 3e-06 | PREDICTED: persulfide dioxygenase ETHE1 homolog, mitochondrial-like [Solanum tuberosum] |
c22458_g1_i3 | 2729 | ref|XP_006364836.1| | 707 | 870 | 0.0 | PREDICTED: MORC family CW-type zinc finger protein 2B-like [Solanum tuberosum] |
c22982_g4_i1 | 531 | ref|XP_009763116.1| | 397 | 7 | 128 | PREDICTED: uncharacterized protein LOC104215067 [Nicotiana sylvestris] |
c23175_g3_i3 | 1689 | ref|XP_009788324.1| | 463 | 528 | 4e-180 | PREDICTED: monoglyceride lipase-like [Nicotiana sylvestris] |
c23480_g1_i5 | 1860 | ref|XP_009803963.1| | 483 | 685 | 0.0 | PREDICTED: histone-lysine N-methyltransferase ASHR3 isoform X1 [Nicotiana sylvestris] |
c23770_g3_i2 | 1034 | ref|XP_009596648.1| | 559 | 464 | 8e-157 | PREDICTED: serine protease SPPA, chloroplastic isoform X3 [Nicotiana tomentosiformis] |
c23935_g3_i1 | 148 | gb|KHG26123.1| | 363 | 45.8 | 4e-04 | hypothetical protein F383_07441 [Gossypium arboreum] |
c24014_g1_i1 | 4079 | ref|XP_009613130.1| | 1248 | 4 | 324 | PREDICTED: uncharacterized protein LOC104106314 [Nicotiana tomentosiformis] |
c24582_g1_i3 | 1970 | ref|XP_010273258.1| | 492 | 228 | 4e-109 | PREDICTED: uncharacterized protein LOC104608850 isoform X1 [Nelumbo nucifera] ref|XP_010273266.1| PREDICTED: uncharacte |
c24781_g1_i9 | 1582 | gb|EYU38716.1| | 691 | 604 | 0.0 | hypothetical protein MIMGU_mgv1a002286mg [Erythranthe guttata] |
c24952_g1_i1 | 1115 | ref|XP_009621889.1| | 357 | 295 | 4e-93 | PREDICTED: RNA-directed DNA methylation 4 isoform X1 [Nicotiana tomentosiformis] |
c25054_g1_i16 | 2325 | ref|XP_009796966.1| | 428 | 496 | 3e-165 | PREDICTED: transmembrane protein 184 homolog DDB_G0279555 isoform X1 [Nicotiana sylvestris] |
c25290_g2_i2 | 734 | ref|XP_003612306.1| | 257 | 60.5 | 1e-07 | HAT family dimerization domain containing protein [Medicago truncatula] |
c25346_g5_i1 | 3732 | ref|XP_009602890.1| | 978 | 496 | 2e-152 | PREDICTED: serine/arginine repetitive matrix protein 2 [Nicotiana tomentosiformis] |
c25683_g1_i2 | 1427 | gb|ADK63098.1| | 357 | 590 | 0.0 | cinnamyl alcohol dehydrogenase [Ipomoea batatas] |
c25786_g2_i11 | 2567 | gb|KGN44558.1| | 532 | 209 | 3e-56 | hypothetical protein Csa_7G333400 [Cucumis sativus] |
c26063_g1_i1 | 1204 | ref|XP_004239086.1| | 234 | 321 | 1e-104 | PREDICTED: cell division topological specificity factor homolog, chloroplastic [Solanum lycopersicum] |
c27154_g1_i2 | 296 | gb|AIG89966.1| | 140 | 153 | 6e-45 | hypothetical protein (mitochondrion) [Capsicum annuum] |
c27645_g1_i1 | 1549 | ref|XP_011095004.1| | 380 | 579 | 0.0 | PREDICTED: probable envelope ADP,ATP carrier protein, chloroplastic [Sesamum indicum] |
c29763_g1_i1 | 1950 | ref|XP_009588216.1| | 491 | 807 | 0.0 | PREDICTED: diacylglycerol kinase 5-like [Nicotiana tomentosiformis] |
c35167_g1_i1 | 634 | ref|XP_006338509.1| | 91 | 5 | 172 | PREDICTED: uncharacterized protein LOC102603775 [Solanum tuberosum] |
c37660_g1_i1 | 196 | emb|CAN81355.1| | 1402 | 66.6 | 1e-10 | hypothetical protein VITISV_039158 [Vitis vinifera] |
c41758_g1_i1 | 607 | ref|XP_008373881.1| | 170 | 152 | 1e-42 | PREDICTED: stellacyanin-like [Malus domestica] |
c49575_g1_i1 | 475 | gb|AGC79019.1| | 126 | 238 | 1e-77 | hypothetical protein (mitochondrion) [Vicia faba] gb|AGC79350.1| hypothetical protein (mitochondrion) [Vicia faba] gb|AG |
c57650_g1_i1 | 418 | ref|XP_009612520.1| | 112 | 50.4 | 1e-05 | PREDICTED: CLAVATA3/ESR (CLE)-related protein TDIF-like [Nicotiana tomentosiformis] |
c62894_g1_i1 | 136 | gb|KHN02068.1| | 470 | 54.3 | 6e-07 | hypothetical protein glysoja_046337, partial [Glycine soja] |
c64560_g1_i1 | 122 | gb|EFH22016.1| | 118 | 49.3 | 3e-06 | hypothetical protein NEIPOLOT_02212, partial [Neisseria polysaccharea ATCC 43768] |
c78265_g1_i1 | 1365 | ref|XP_009598377.1| | 311 | 463 | 2e-158 | PREDICTED: syntaxin-124-like [Nicotiana tomentosiformis] |
c79751_g1_i1 | 1999 | ref|XP_011033045.1| | 422 | 429 | 1e-140 | PREDICTED: xylosyltransferase 1-like [Populus euphratica] |
c82517_g1_i1 | 700 | ref|XP_008438484.1| | 150 | 202 | 5e-62 | PREDICTED: 50S ribosomal protein L28, chloroplastic [Cucumis melo] |
c83838_g1_i1 | 1052 | ref|XP_009591208.1| | 174 | 110 | 3e-25 | PREDICTED: RING-H2 finger protein ATL39-like [Nicotiana tomentosiformis] |
c86442_g1_i1 | 319 | gb|EYU38400.1| | 675 | 116 | 1e-27 | hypothetical protein MIMGU_mgv1a023263mg [Erythranthe guttata] |
c90655_g1_i1 | 239 | gb|EYU22098.1| | 509 | 128 | 6e-33 | hypothetical protein MIMGU_mgv1a022059mg, partial [Erythranthe guttata] |
c94514_g1_i1 | 282 | ref|XP_008455362.1| | 337 | 110 | 1e-26 | PREDICTED: transcription factor MYB39 [Cucumis melo] |
c99061_g1_i1 | 296 | ref|XP_009789635.1| | 445 | 143 | 3e-38 | PREDICTED: UDP-glucuronate 4-epimerase 5 [Nicotiana sylvestris] |
c100952_g1_i1 | 335 | ref|XP_009764569.1| | 1037 | 9 | 87.8 | PREDICTED: uncharacterized protein LOC104216249 [Nicotiana sylvestris] |
c127122_g1_i1 | 107 | ref|WP_008869748.1| | 350 | 54.7 | 2e-07 | N-acetyl-gamma-glutamyl-phosphate reductase [Desulfonatronospira thiodismutans] gb|EFI34426.1| N-acetyl-gamma-glutamyl- |
c128022_g1_i1 | 188 | ref|XP_007039878.1| | 350 | 119 | 2e-30 | Lactate/malate dehydrogenase family protein [Theobroma cacao] gb|EOY24379.1| Lactate/malate dehydrogenase family protein |
c1349_g2_i1 | 1350 | ref|XP_009795341.1| | 462 | 1 | 484 | PREDICTED: uncharacterized protein LOC104242061 [Nicotiana sylvestris] |
c2861_g1_i1 | 102 | emb|CDP10666.1| | 90 | 50.1 | 1e-06 | unnamed protein product [Coffea canephora] emb|CDP10667.1| unnamed protein product [Coffea canephora] |
c3022_g1_i1 | 1832 | ref|XP_009768518.1| | 420 | 452 | 2e-150 | PREDICTED: F-box protein At1g30790-like [Nicotiana sylvestris] |
c6155_g1_i1 | 2939 | ref|XP_011074068.1| | 739 | 1143 | 0.0 | PREDICTED: monosaccharide-sensing protein 2-like [Sesamum indicum] ref|XP_011074069.1| PREDICTED: monosaccharide-sensing |
c8421_g1_i2 | 833 | ref|XP_006342486.1| | 180 | 9 | 211 | PREDICTED: uncharacterized protein LOC102589289 [Solanum tuberosum] |
c9465_g1_i1 | 2001 | ref|XP_009787340.1| | 458 | 3 | 606 | PREDICTED: uncharacterized protein LOC104235303 [Nicotiana sylvestris] |
c12491_g1_i1 | 162 | ref|XP_009789341.1| | 304 | 3 | 50.8 | PREDICTED: uncharacterized protein LOC104236983 [Nicotiana sylvestris] |
c13234_g1_i2 | 566 | ref|XP_006424873.1| | 334 | 219 | 8e-67 | hypothetical protein CICLE_v10030012mg [Citrus clementina] gb|ESR38113.1| hypothetical protein CICLE_v10030012mg [Citrus |
c13674_g1_i1 | 2847 | ref|XP_009626550.1| | 354 | 306 | 1e-91 | PREDICTED: uncharacterized protein LOC104117232 isoform X1 [Nicotiana tomentosiformis] |
c15343_g1_i1 | 934 | ref|XP_004238037.1| | 174 | 355 | 2e-120 | PREDICTED: ubiquitin-fold modifier-conjugating enzyme 1 [Solanum lycopersicum] ref|XP_006364970.1| PREDICTED: ubiquitin |
c16139_g4_i1 | 108 | ref|XP_009804678.1| | 882 | 59.7 | 8e-09 | PREDICTED: probable LRR receptor-like serine/threonine-protein kinase At1g12460 [Nicotiana sylvestris] |
c16195_g1_i2 | 2704 | ref|XP_004229357.1| | 698 | 558 | 0.0 | PREDICTED: probable serine/threonine-protein kinase DDB_G0280111 [Solanum lycopersicum] |
c17564_g2_i1 | 434 | dbj|BAD15107.1| | 364 | 127 | 3e-32 | hypothetical protein [Nicotiana tabacum] |
c17771_g1_i1 | 1089 | gb|KDO65151.1| | 369 | 667 | 0.0 | hypothetical protein CISIN_1g015129mg [Citrus sinensis] |
c18315_g1_i3 | 1210 | emb|CDP07439.1| | 937 | 177 | 3e-65 | unnamed protein product [Coffea canephora] |
c18672_g1_i1 | 1994 | ref|XP_009591400.1| | 547 | 551 | 0.0 | PREDICTED: bifunctional riboflavin biosynthesis protein RIBA 1, chloroplastic-like isoform X1 [Nicotiana tomentosiformi |
c19236_g5_i1 | 716 | ref|XP_009779992.1| | 327 | 6 | 321 | PREDICTED: uncharacterized protein LOC104229086 [Nicotiana sylvestris] |
c19619_g3_i1 | 959 | ref|XP_009606100.1| | 542 | 117 | 6e-26 | PREDICTED: pre-mRNA-splicing factor CWC22 homolog [Nicotiana tomentosiformis] |
c19958_g1_i1 | 234 | gb|EYU45877.1| | 268 | 98.2 | 8e-23 | hypothetical protein MIMGU_mgv1a011858mg [Erythranthe guttata] |
c20070_g1_i2 | 583 | ref|XP_010312323.1| | 410 | 87.4 | 5e-17 | PREDICTED: uncharacterized protein LOC101256236 isoform X3 [Solanum lycopersicum] |
c20313_g1_i2 | 161 | ref|XP_008789531.1| | 664 | 55.5 | 4e-07 | PREDICTED: putative kinase-like protein TMKL1 [Phoenix dactylifera] |
c20371_g2_i1 | 982 | ref|XP_009611539.1| | 186 | 7 | 71.6 | PREDICTED: uncharacterized protein LOC104104987 [Nicotiana tomentosiformis] |
c20693_g1_i1 | 2079 | gb|ACF17669.1| | 431 | 733 | 0.0 | putative pyruvate dehydrogenase E1 alpha subunit [Capsicum annuum] |
c21208_g1_i6 | 1558 | ref|XP_006357535.1| | 266 | 346 | 2e-112 | PREDICTED: vesicle-associated protein 4-2-like [Solanum tuberosum] |
c21578_g2_i3 | 1094 | emb|CDP01438.1| | 183 | 251 | 8e-79 | unnamed protein product [Coffea canephora] |
c22380_g2_i6 | 2169 | ref|XP_009792157.1| | 345 | 329 | 2e-102 | PREDICTED: probable protein phosphatase 2C 42 isoform X6 [Nicotiana sylvestris] |
c22803_g2_i1 | 2292 | ref|XP_004239247.1| | 720 | 746 | 0.0 | PREDICTED: probable protein S-acyltransferase 19 [Solanum lycopersicum] |
c23197_g2_i4 | 1004 | ref|XP_009772914.1| | 242 | 125 | 1e-54 | PREDICTED: maf-like protein DDB_G0281937 isoform X1 [Nicotiana sylvestris] |
c23374_g1_i2 | 6881 | ref|XP_009618454.1| | 2133 | 2 | 3570 | PREDICTED: uncharacterized protein LOC104110632 [Nicotiana tomentosiformis] |
c24455_g1_i4 | 601 | ref|XP_008357019.1| | 172 | 9 | 179 | PREDICTED: uncharacterized protein LOC103420759 [Malus domestica] |
c24530_g1_i2 | 1332 | ref|XP_008219482.1| | 607 | 310 | 3e-111 | PREDICTED: lactation elevated protein 1 [Prunus mume] |
c24675_g2_i8 | 1236 | ref|XP_009767137.1| | 269 | 325 | 2e-105 | PREDICTED: protein YIPF1 homolog isoform X1 [Nicotiana sylvestris] |
c24829_g1_i7 | 116 | ref|XP_009604417.1| | 927 | 55.5 | 2e-07 | PREDICTED: probable receptor protein kinase TMK1 [Nicotiana tomentosiformis] |
c24867_g2_i7 | 1152 | ref|XP_009787722.1| | 209 | 7 | 190 | PREDICTED: uncharacterized protein LOC104235617 [Nicotiana sylvestris] ref|XP_009787723.1| PREDICTED: uncharacterized pr |
c24992_g4_i1 | 1507 | ref|XP_009787899.1| | 1385 | 248 | 7e-68 | PREDICTED: transcription initiation factor TFIID subunit 2 isoform X3 [Nicotiana sylvestris] |
c25192_g1_i1 | 463 | emb|CDP16460.1| | 645 | 103 | 6e-29 | unnamed protein product [Coffea canephora] |
c25318_g4_i13 | 1021 | ref|XP_009761448.1| | 562 | 316 | 2e-99 | PREDICTED: probable cyclic nucleotide-gated ion channel 20, chloroplastic isoform X3 [Nicotiana sylvestris] |
c25472_g2_i1 | 931 | gb|ABS29403.1| | 168 | 229 | 3e-71 | NBS-LRR type disease resistance protein [Ipomoea batatas] |
c25542_g1_i7 | 279 | gb|ABN06098.1| | 484 | 69.7 | 1e-11 | Pre-mRNA processing ribonucleoprotein, binding region; NOSIC [Medicago truncatula] gb|AES78644.2| U4/U6 small nuclear P |
c25567_g1_i14 | 876 | emb|CDP04865.1| | 523 | 228 | 1e-85 | unnamed protein product [Coffea canephora] |
c25641_g1_i10 | 645 | gb|KHG16211.1| | 344 | 95.1 | 1e-19 | hypothetical protein F383_20929 [Gossypium arboreum] |
c25751_g14_i2 | 486 | ref|XP_007046356.1| | 459 | 156 | 4e-42 | Alpha/beta-Hydrolases superfamily protein [Theobroma cacao] gb|EOY02188.1| Alpha/beta-Hydrolases superfamily protein [Th |
c25780_g4_i6 | 2691 | ref|XP_009615584.1| | 557 | 491 | 9e-160 | PREDICTED: pectinesterase-like [Nicotiana tomentosiformis] |
c26081_g1_i1 | 856 | ref|XP_007135476.1| | 368 | 366 | 3e-122 | hypothetical protein PHAVU_010G132800g [Phaseolus vulgaris] ref|XP_007135477.1| hypothetical protein PHAVU_010G132800g [ |
c26863_g1_i1 | 904 | ref|XP_010315978.1| | 166 | 239 | 2e-75 | PREDICTED: ethylene-responsive transcription factor ERF011 [Solanum lycopersicum] |
c27717_g1_i1 | 1031 | ref|XP_009804482.1| | 255 | 426 | 2e-146 | PREDICTED: exosome complex component MTR3 [Nicotiana sylvestris] ref|XP_009804483.1| PREDICTED: exosome complex componen |
c28911_g1_i1 | 2549 | ref|XP_010532327.1| | 419 | 9 | 102 | PREDICTED: uncharacterized protein LOC104808349 [Tarenaya hassleriana] |
c33694_g2_i1 | 147 | emb|CDQ83874.1| | 1547 | 46.6 | 4e-04 | unnamed protein product [Oncorhynchus mykiss] |
c35638_g1_i1 | 254 | gb|AGW97493.1| | 503 | 164 | 4e-46 | NADH-plastoquinone oxidoreductase subunit 4 (chloroplast) [Ipomoea murucoides] gb|AGW97917.1| NADH-plastoquinone oxidor |
c36677_g1_i1 | 124 | ref|XP_009408894.1| | 318 | 58.2 | 1e-08 | PREDICTED: peroxidase P7-like [Musa acuminata subsp. malaccensis] |
c37480_g1_i1 | 1460 | ref|XP_009793688.1| | 510 | 740 | 0.0 | PREDICTED: glycerol-3-phosphate 2-O-acyltransferase 6-like [Nicotiana sylvestris] |
c55594_g1_i1 | 179 | gb|AEJ90544.1| | 200 | 90.1 | 1e-20 | CalS5-like protein [Ginkgo biloba] |
c70141_g1_i1 | 213 | ref|XP_010024016.1| | 75 | 4 | 45.8 | PREDICTED: uncharacterized protein LOC104414564 [Eucalyptus grandis] |
c73560_g1_i1 | 112 | emb|CDY23357.1| | 129 | 57.8 | 3e-09 | BnaC04g48850D [Brassica napus] |
c76219_g1_i1 | 153 | ref|XP_007930591.1| | 636 | 75.9 | 2e-14 | hypothetical protein MYCFIDRAFT_56894 [Pseudocercospora fijiensis CIRAD86] gb|EME78642.1| hypothetical protein MYCFIDRA |
c77560_g1_i1 | 1283 | ref|XP_011082554.1| | 245 | 431 | 4e-147 | PREDICTED: proteasome subunit beta type-4-like [Sesamum indicum] |
c79557_g1_i1 | 2151 | ref|XP_011070593.1| | 582 | 1048 | 0.0 | PREDICTED: phosphoglucomutase, cytoplasmic [Sesamum indicum] ref|XP_011070594.1| PREDICTED: phosphoglucomutase, cytoplas |
c85434_g1_i1 | 821 | emb|CDP02450.1| | 242 | 145 | 2e-38 | unnamed protein product [Coffea canephora] |
c90992_g1_i1 | 103 | ref|XP_004174085.1| | 196 | 70.5 | 1e-13 | PREDICTED: glutamine synthetase, chloroplastic-like, partial [Cucumis sativus] |
c91761_g1_i1 | 130 | gb|AFP55537.1| | 1384 | 48.5 | 9e-05 | retrotransposon polyprotein [Rosa rugosa] |
c92238_g1_i1 | 167 | ref|XP_006364887.1| | 723 | 62.8 | 1e-09 | PREDICTED: uncharacterized membrane protein C24H6.13-like [Solanum tuberosum] |
c95168_g1_i1 | 558 | emb|CDP00167.1| | 175 | 105 | 6e-25 | unnamed protein product [Coffea canephora] |
c99564_g1_i1 | 610 | ref|XP_010665102.1| | 97 | 136 | 2e-37 | PREDICTED: peamaclein-like [Vitis vinifera] |
c112445_g1_i1 | 202 | emb|CAN71595.1| | 1523 | 88.6 | 3e-18 | hypothetical protein VITISV_010143 [Vitis vinifera] |
c139_g1_i2 | 512 | emb|CAN75637.1| | 122 | 49.7 | 5e-05 | hypothetical protein VITISV_043619 [Vitis vinifera] |
c3342_g1_i1 | 178 | gb|EHH26203.1| | 119 | 66.6 | 3e-12 | hypothetical protein EGK_16111, partial [Macaca mulatta] |
c4587_g1_i1 | 377 | ref|XP_004251765.1| | 708 | 58.2 | 3e-07 | PREDICTED: two-component response regulator ARR12-like [Solanum lycopersicum] |
c6217_g1_i1 | 895 | dbj|BAO57292.1| | 343 | 371 | 3e-124 | gamma-glutamyl hydrolase [Ipomoea nil] |
c7135_g1_i2 | 920 | ref|XP_006348324.1| | 515 | 355 | 2e-115 | PREDICTED: uncharacterized protein LOC102585938 isoform X1 [Solanum tuberosum] |
c8194_g1_i2 | 1293 | ref|XP_002889523.1| | 220 | 308 | 1e-99 | vesicle-associated membrane protein 7B [Arabidopsis lyrata subsp. lyrata] gb|EFH65782.1| vesicle-associated membrane pr |
c9932_g1_i2 | 1459 | ref|XP_009599917.1| | 369 | 381 | 4e-125 | PREDICTED: WAT1-related protein At1g70260-like [Nicotiana tomentosiformis] |
c12679_g1_i1 | 1019 | ref|XP_007009414.1| | 426 | 114 | 3e-25 | Actin depolymerizing factor 4 isoform 2 [Theobroma cacao] gb|EOY18224.1| Actin depolymerizing factor 4 isoform 2 [Theobr |
c13654_g1_i1 | 3745 | ref|XP_010666306.1| | 1322 | 3 | 238 | PREDICTED: uncharacterized protein LOC104883473 [Beta vulgaris subsp. vulgaris] |
c16136_g1_i2 | 1091 | ref|XP_009621725.1| | 313 | 252 | 3e-77 | PREDICTED: methyltransferase-like protein 7B [Nicotiana tomentosiformis] |
c16691_g2_i1 | 247 | ref|XP_009626549.1| | 164 | 73.6 | 3e-14 | PREDICTED: ubiquitin-conjugating enzyme E2 variant 1B-like [Nicotiana tomentosiformis] |
c16883_g1_i2 | 1194 | ref|XP_009624228.1| | 215 | 342 | 2e-113 | PREDICTED: ER lumen protein-retaining receptor A isoform X1 [Nicotiana tomentosiformis] |
c17629_g2_i1 | 695 | ref|XP_009794863.1| | 322 | 2 | 248 | PREDICTED: uncharacterized protein LOC104241622 [Nicotiana sylvestris] |
c18110_g1_i3 | 1209 | ref|XP_007035066.1| | 371 | 475 | 5e-163 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein, putative [Theobroma cacao] gb|EOY05992.1| 2-ox |
c18602_g1_i4 | 2412 | ref|XP_009591396.1| | 554 | 394 | 3e-123 | PREDICTED: transcription factor PIF1-like [Nicotiana tomentosiformis] |
c19280_g1_i2 | 1547 | ref|XP_010313340.1| | 383 | 686 | 0.0 | PREDICTED: pyridoxal reductase, chloroplastic isoform X2 [Solanum lycopersicum] |
c19917_g1_i3 | 1397 | ref|XP_009765785.1| | 205 | 269 | 5e-84 | PREDICTED: uncharacterized protein LOC104217281 isoform X2 [Nicotiana sylvestris] |
c20495_g1_i3 | 838 | ref|XP_006352898.1| | 467 | 78.6 | 4e-13 | PREDICTED: glycerol-3-phosphate acyltransferase, chloroplastic-like [Solanum tuberosum] |
c20748_g1_i4 | 1726 | ref|XP_009625617.1| | 337 | 3 | 445 | PREDICTED: uncharacterized protein LOC104116463 [Nicotiana tomentosiformis] ref|XP_009625618.1| PREDICTED: uncharacteriz |
c21166_g2_i3 | 1288 | ref|XP_011072199.1| | 462 | 160 | 4e-68 | PREDICTED: abscisic acid 8'-hydroxylase 1-like [Sesamum indicum] |
c21527_g2_i1 | 1670 | dbj|BAF93480.1| | 266 | 506 | 1e-174 | class-I knotted1-like homeobox protein IBKN3 [Ipomoea batatas] |
c21952_g2_i3 | 3027 | ref|XP_006357480.1| | 738 | 1016 | 0.0 | PREDICTED: two pore calcium channel protein 1B-like [Solanum tuberosum] |
c22533_g3_i1 | 581 | ref|XP_009790047.1| | 304 | 68.2 | 1e-10 | PREDICTED: transcription factor PCL1-like [Nicotiana sylvestris] |
c22706_g3_i1 | 1315 | ref|XP_009801438.1| | 291 | 9 | 356 | PREDICTED: uncharacterized protein LOC104247179 [Nicotiana sylvestris] |
c22960_g1_i2 | 1640 | ref|XP_009775216.1| | 412 | 508 | 3e-173 | PREDICTED: uncharacterized protein LOC104225142 isoform X4 [Nicotiana sylvestris] |
c23231_g1_i4 | 1731 | ref|XP_009614939.1| | 856 | 517 | 3e-170 | PREDICTED: chloroplastic group IIA intron splicing facilitator CRS1, chloroplastic [Nicotiana tomentosiformis] |
c23535_g3_i2 | 1852 | ref|XP_009802950.1| | 455 | 754 | 0.0 | PREDICTED: lysine histidine transporter 1-like [Nicotiana sylvestris] |
c23831_g2_i1 | 990 | ref|XP_010051912.1| | 1063 | 312 | 9e-94 | PREDICTED: probable LRR receptor-like serine/threonine-protein kinase At4g20940 [Eucalyptus grandis] ref|XP_010051913.1 |
c24039_g1_i1 | 2126 | ref|XP_006353847.1| | 424 | 602 | 0.0 | PREDICTED: fatty-acid-binding protein 2-like [Solanum tuberosum] |
c24330_g7_i1 | 1368 | emb|CDP03368.1| | 393 | 299 | 2e-121 | unnamed protein product [Coffea canephora] |
c24657_g1_i4 | 1172 | ref|XP_009762425.1| | 258 | 152 | 3e-39 | PREDICTED: ethylene-responsive transcription factor ERF109-like [Nicotiana sylvestris] |
c24773_g7_i2 | 669 | ref|XP_002325430.2| | 823 | 365 | 2e-117 | 3'-5' exonuclease domain-containing family protein [Populus trichocarpa] gb|EEE99811.2| 3'-5' exonuclease domain-contain |
c24846_g3_i5 | 1012 | ref|XP_009775314.1| | 360 | 280 | 1e-87 | PREDICTED: epoxide hydrolase 3 isoform X2 [Nicotiana sylvestris] |
c24956_g2_i2 | 1803 | ref|XP_009595541.1| | 491 | 694 | 0.0 | PREDICTED: MATE efflux family protein 5-like [Nicotiana tomentosiformis] |
c25119_g1_i1 | 1147 | ref|XP_009803162.1| | 662 | B | 540 | PREDICTED: probable rhamnogalacturonate lyase B [Nicotiana sylvestris] |
c25408_g3_i4 | 734 | gb|EYU32220.1| | 334 | 145 | 1e-37 | hypothetical protein MIMGU_mgv1a009699mg [Erythranthe guttata] |
c25490_g2_i2 | 201 | ref|XP_011090999.1| | 317 | 115 | 6e-29 | PREDICTED: bifunctional epoxide hydrolase 2-like [Sesamum indicum] |
c25506_g1_i3 | 1274 | emb|CDP05942.1| | 408 | 395 | 4e-131 | unnamed protein product [Coffea canephora] |
c25618_g4_i1 | 1179 | ref|XP_009631165.1| | 313 | 6 | 404 | PREDICTED: uncharacterized protein LOC104120986 [Nicotiana tomentosiformis] |
c25727_g1_i1 | 791 | ref|XP_009790347.1| | 611 | 217 | 4e-62 | PREDICTED: nucleolar complex protein 4 homolog B [Nicotiana sylvestris] |
c25782_g1_i7 | 588 | ref|XP_011081994.1| | 391 | 200 | 1e-58 | PREDICTED: thiamine-repressible mitochondrial transport protein THI74-like [Sesamum indicum] |
c25854_g26_i3 | 843 | ref|XP_004230425.1| | 428 | 71.2 | 1e-10 | PREDICTED: uncharacterized protein LOC101259678 isoform X1 [Solanum lycopersicum] |
c25941_g5_i1 | 765 | ref|XP_009770077.1| | 406 | 275 | 9e-87 | PREDICTED: TMV resistance protein N-like, partial [Nicotiana sylvestris] |
c26348_g1_i1 | 2940 | ref|XP_009799916.1| | 808 | 1451 | 0.0 | PREDICTED: phospholipase D alpha 1 [Nicotiana sylvestris] ref|XP_009799917.1| PREDICTED: phospholipase D alpha 1 [Nicoti |
c29497_g1_i1 | 139 | gb|AFJ19235.1| | 762 | 63.2 | 6e-10 | mixed amyrin synthase [Catharanthus roseus] |
c29696_g1_i1 | 1791 | ref|XP_006351268.1| | 497 | 811 | 0.0 | PREDICTED: inosine-5'-monophosphate dehydrogenase 2-like [Solanum tuberosum] |
c33546_g1_i1 | 149 | gb|AGW98195.1| | 1401 | 100 | 1e-22 | RNA polymerase beta' subunit (chloroplast) [Ipomoea tricolor] |
c34301_g1_i1 | 108 | gb|ETW53192.1| | 2525 | 52.4 | 3e-06 | hypothetical protein PFUGPA_04820 [Plasmodium falciparum Palo Alto/Uganda] |
c38844_g1_i1 | 304 | gb|AAZ07914.1| | 176 | 153 | 1e-44 | NBS-LRR protein [Ipomoea batatas] |
