| cloneID | length | best_hit | length | score | Evalue | description |
|---|
| c57085_g1_i1 | 108 | dbj|BAF36304.1| | 97 | 44.7 | 1e-04 | hypothetical protein [Ipomoea trifida] |
| c57714_g1_i1 | 177 | ref|WP_038628677.1| | 301 | 48.9 | 4e-05 | CDP-diglyceride synthetase [Corynebacterium sp. ATCC 6931] gb|AIN83127.1| cytidylyltransferase family protein [Corynebac |
| c60300_g1_i1 | 516 | emb|CDP14818.1| | 211 | 161 | 5e-46 | unnamed protein product [Coffea canephora] |
| c74012_g1_i1 | 114 | ref|WP_015015413.1| | 971 | 48.9 | 5e-05 | aconitate hydratase [Acidovorax sp. KKS102] ref|YP_006856088.1| aconitate hydratase [Acidovorax sp. KKS102] gb|AFU47450. |
| c77522_g1_i1 | 3465 | ref|XP_009597805.1| | 931 | 1569 | 0.0 | PREDICTED: alpha-xylosidase 1-like [Nicotiana tomentosiformis] |
| c85366_g1_i1 | 1506 | ref|XP_009605292.1| | 351 | 568 | 0.0 | PREDICTED: 2-alkenal reductase (NADP(+)-dependent)-like [Nicotiana tomentosiformis] |
| c93822_g1_i1 | 370 | gb|KCW79628.1| | 873 | 111 | 2e-25 | hypothetical protein EUGRSUZ_C00987 [Eucalyptus grandis] |
| c99056_g1_i1 | 302 | ref|XP_010462845.1| | 462 | 3 | 59.7 | PREDICTED: uncharacterized protein LOC104743463 [Camelina sativa] |
| c100471_g1_i1 | 649 | gb|KHG30614.1| | 347 | 99.0 | 4e-21 | Myeloid leukemia factor 1 [Gossypium arboreum] |
| c113460_g1_i1 | 123 | ref|WP_035659749.1| | 427 | 79.7 | 3e-16 | MFS transporter [Flavobacterium sp. EM1321] gb|KDN55115.1| MFS transporter [Flavobacterium sp. EM1321] |
| c118395_g1_i1 | 139 | emb|CDO97463.1| | 329 | 50.4 | 8e-06 | unnamed protein product [Coffea canephora] |
| c119307_g1_i1 | 131 | ref|XP_004248418.1| | 180 | 92.8 | 5e-22 | PREDICTED: protein CURVATURE THYLAKOID 1B, chloroplastic [Solanum lycopersicum] |
| c122636_g1_i1 | 149 | ref|XP_006431097.1| | 477 | 80.9 | 2e-16 | hypothetical protein CICLE_v10013776mg [Citrus clementina] gb|ESR44337.1| hypothetical protein CICLE_v10013776mg [Citrus |
| c123694_g1_i1 | 135 | ref|XP_011079411.1| | 583 | 70.1 | 2e-12 | PREDICTED: leucine aminopeptidase 2, chloroplastic-like [Sesamum indicum] |
| c127272_g1_i1 | 120 | ref|XP_004386639.1| | 462 | 48.1 | 6e-05 | PREDICTED: transcription factor IIIA [Trichechus manatus latirostris] |
| c129777_g1_i1 | 112 | ref|WP_006565467.1| | 99 | 53.9 | 5e-08 | hypothetical protein [Anaerostipes caccae] gb|EDR96173.1| hypothetical protein ANACAC_03283 [Anaerostipes caccae DSM 146 |
| c1077_g1_i1 | 2889 | ref|XP_006351398.1| | 965 | 8 | 323 | PREDICTED: uncharacterized protein LOC102586168 [Solanum tuberosum] |
| c4964_g1_i1 | 763 | ref|XP_009770858.1| | 221 | 68.9 | 1e-10 | PREDICTED: uncharacterized protein At4g14100-like isoform X1 [Nicotiana sylvestris] ref|XP_009770859.1| PREDICTED: unch |
| c6344_g1_i2 | 1846 | ref|XP_009608359.1| | 722 | 558 | 0.0 | PREDICTED: probable LRR receptor-like serine/threonine-protein kinase MRH1 [Nicotiana tomentosiformis] |
| c7889_g1_i2 | 2316 | ref|XP_009587456.1| | 510 | 842 | 0.0 | PREDICTED: vacuolar fusion protein CCZ1 homolog isoform X2 [Nicotiana tomentosiformis] |
| c9675_g1_i2 | 998 | dbj|BAF46310.1| | 246 | 501 | 3e-176 | SEC14 cytosolic factor / phosphoglyceride transfer family protein [Ipomoea nil] |
| c13192_g1_i3 | 1183 | ref|XP_009785462.1| | 219 | 329 | 4e-108 | PREDICTED: cleavage and polyadenylation specificity factor subunit 5 isoform X1 [Nicotiana sylvestris] |
| c14248_g1_i1 | 3423 | ref|XP_009595771.1| | 1014 | 1450 | 0.0 | PREDICTED: protein TIC110, chloroplastic isoform X1 [Nicotiana tomentosiformis] |
| c16129_g2_i1 | 104 | gb|KDP32464.1| | 223 | 64.7 | 1e-11 | hypothetical protein JCGZ_13389 [Jatropha curcas] |
| c16526_g2_i1 | 554 | ref|XP_006362194.1| | 195 | 75.9 | 9e-14 | PREDICTED: auxin-responsive protein IAA3-like [Solanum tuberosum] |
| c16816_g1_i1 | 329 | ref|XP_010324035.1| | 412 | 129 | 6e-33 | PREDICTED: probable protein phosphatase 2C 6 isoform X6 [Solanum lycopersicum] ref|XP_010324036.1| PREDICTED: probable |
| c16996_g1_i1 | 8044 | ref|XP_009772462.1| | 2457 | 2320 | 0.0 | PREDICTED: uncharacterized protein LOC104222840 isoform X2 [Nicotiana sylvestris] |
| c20191_g1_i2 | 498 | ref|XP_009762289.1| | 340 | 296 | 5e-97 | PREDICTED: inositol-tetrakisphosphate 1-kinase 2-like isoform X1 [Nicotiana sylvestris] |
| c20388_g1_i1 | 1138 | ref|XP_002283841.1| | 195 | 287 | 2e-92 | PREDICTED: CASP-like protein 4C1 [Vitis vinifera] emb|CBI31694.3| unnamed protein product [Vitis vinifera] |
| c20747_g1_i3 | 2525 | ref|XP_009609995.1| | 697 | 910 | 0.0 | PREDICTED: probable glycosyltransferase At3g07620 isoform X1 [Nicotiana tomentosiformis] ref|XP_009609996.1| PREDICTED: |
| c21674_g1_i6 | 595 | ref|XP_009606937.1| | 373 | 51.2 | 1e-04 | PREDICTED: uncharacterized protein YNL011C isoform X2 [Nicotiana tomentosiformis] |
| c21805_g1_i1 | 1716 | emb|CBI27581.3| | 744 | 307 | 9e-91 | unnamed protein product [Vitis vinifera] |
| c22165_g1_i2 | 2468 | ref|XP_009797175.1| | 508 | 466 | 2e-151 | PREDICTED: pentatricopeptide repeat-containing protein At2g38420, mitochondrial [Nicotiana sylvestris] |
| c22630_g1_i2 | 759 | ref|XP_006493297.1| | 181 | 8 | 124 | PREDICTED: uncharacterized protein LOC102621358 [Citrus sinensis] |
| c22784_g1_i3 | 1082 | ref|XP_009601640.1| | 160 | 3 | 53.1 | PREDICTED: uncharacterized protein LOC104096893 [Nicotiana tomentosiformis] |
| c22985_g1_i5 | 1772 | emb|CDO99843.1| | 362 | 578 | 0.0 | unnamed protein product [Coffea canephora] |
| c23277_g1_i1 | 2152 | ref|XP_009627474.1| | 506 | 427 | 1e-137 | PREDICTED: pentatricopeptide repeat-containing protein At2g20710, mitochondrial-like [Nicotiana tomentosiformis] |
| c23631_g2_i3 | 257 | dbj|BAF64710.1| | 517 | 57.0 | 2e-07 | putative transposase [Ipomoea tricolor] |
| c23668_g1_i5 | 2497 | ref|XP_009602928.1| | 485 | 457 | 2e-148 | PREDICTED: taxadiene 5-alpha hydroxylase [Nicotiana tomentosiformis] |
| c24061_g1_i3 | 136 | emb|CAN70862.1| | 162 | 90.9 | 3e-21 | hypothetical protein VITISV_027144 [Vitis vinifera] |
| c24084_g1_i5 | 862 | ref|XP_006382263.1| | 96 | 176 | 1e-51 | hypothetical protein POPTR_0005s00470g [Populus trichocarpa] ref|XP_011039040.1| PREDICTED: uncharacterized protein LOC1 |
| c24207_g3_i1 | 543 | dbj|BAE94389.1| | 269 | 248 | 5e-79 | R2R3-MYB transcriptional regulator [Ipomoea nil] dbj|BAE94390.1| R2R3-MYB transcriptional regulator [Ipomoea nil] dbj|BA |
| c24280_g1_i7 | 629 | ref|XP_002299005.1| | 412 | 75.1 | 2e-12 | F-box family protein [Populus trichocarpa] gb|EEE83810.1| F-box family protein [Populus trichocarpa] |
| c24350_g1_i2 | 1156 | ref|XP_009763097.1| | 360 | 294 | 8e-93 | PREDICTED: F-box/kelch-repeat protein At1g80440-like [Nicotiana sylvestris] |
| c24513_g2_i1 | 3746 | ref|XP_009608938.1| | 1069 | 1544 | 0.0 | PREDICTED: interferon-induced guanylate-binding protein 1 [Nicotiana tomentosiformis] |
| c24909_g2_i3 | 1389 | ref|XP_006393415.1| | 806 | 137 | 3e-37 | hypothetical protein EUTSA_v10012177mg, partial [Eutrema salsugineum] gb|ESQ30701.1| hypothetical protein EUTSA_v1001217 |
| c25046_g1_i13 | 2113 | ref|XP_006341918.1| | 1083 | 908 | 0.0 | PREDICTED: uncharacterized protein LOC102583582 isoform X1 [Solanum tuberosum] |
| c25336_g1_i5 | 294 | ref|XP_002283092.2| | 225 | 59.7 | 7e-09 | PREDICTED: meiotic nuclear division protein 1 homolog isoform X1 [Vitis vinifera] |
| c25374_g1_i5 | 984 | ref|XP_008389785.1| | 431 | 160 | 1e-41 | PREDICTED: vinorine synthase-like [Malus domestica] |
| c25462_g3_i3 | 1776 | ref|XP_009620066.1| | 713 | 646 | 0.0 | PREDICTED: beta-galactosidase 16 [Nicotiana tomentosiformis] |
| c25605_g1_i1 | 3034 | ref|XP_009602223.1| | 814 | 1 | 999 | PREDICTED: uncharacterized protein LOC104097371 [Nicotiana tomentosiformis] |
| c25848_g6_i1 | 2531 | ref|XP_009783048.1| | 661 | 276 | 4e-109 | PREDICTED: uncharacterized protein LOC104231696 isoform X3 [Nicotiana sylvestris] |
| c27140_g1_i1 | 1449 | ref|XP_002267052.1| | 178 | 184 | 2e-51 | PREDICTED: monothiol glutaredoxin-S10 [Vitis vinifera] |
| c28693_g1_i1 | 477 | ref|XP_009768538.1| | 1226 | 129 | 5e-31 | PREDICTED: uncharacterized protein LOC104219541 isoform X2 [Nicotiana sylvestris] |
| c29603_g1_i1 | 133 | gb|AAO61994.1| | 58 | 43.1 | 4e-04 | conserved hypothetical protein [Aster yellows phytoplasma] |
| c31850_g1_i1 | 528 | gb|EYU30298.1| | 82 | 95.1 | 7e-22 | hypothetical protein MIMGU_mgv1a017316mg [Erythranthe guttata] |
| c32909_g1_i1 | 226 | gb|AFW89630.1| | 108 | 149 | 2e-44 | 60S ribosomal protein L23 [Zea mays] |
| c34546_g1_i1 | 116 | ref|XP_009780033.1| | 1073 | 70.1 | 2e-12 | PREDICTED: armadillo repeat-containing kinesin-like protein 1 isoform X1 [Nicotiana sylvestris] |
| c37755_g1_i1 | 257 | ref|XP_009768892.1| | 307 | 48.5 | 1e-04 | PREDICTED: uncharacterized protein LOC104219826 isoform X4 [Nicotiana sylvestris] |
| c38973_g1_i1 | 561 | ref|XP_010670286.1| | 386 | e | 116 | PREDICTED: protein FAR1-RELATED SEQUENCE 5-like [Beta vulgaris subsp. vulgaris] |
| c40895_g1_i1 | 1427 | emb|CDO99170.1| | 933 | 580 | 0.0 | unnamed protein product [Coffea canephora] |
| c76240_g1_i1 | 103 | ref|WP_021196793.1| | 293 | 71.6 | 7e-14 | UDP pyrophosphate phosphatase [Ralstonia sp. AU12-08] gb|EPX96069.1| UDP pyrophosphate phosphatase [Ralstonia sp. AU12-0 |
| c78345_g1_i1 | 1175 | ref|XP_004245965.1| | 206 | 335 | 9e-111 | PREDICTED: 60S ribosomal protein L13-1-like [Solanum lycopersicum] |
| c79544_g1_i1 | 2738 | ref|XP_006353549.1| | 731 | 1157 | 0.0 | PREDICTED: long chain acyl-CoA synthetase 8-like isoform X1 [Solanum tuberosum] ref|XP_006353550.1| PREDICTED: long cha |
| c89776_g1_i1 | 111 | ref|WP_039072295.1| | 135 | 77.8 | 9e-17 | membrane protein, partial [Shigella dysenteriae] |
| c95653_g1_i1 | 277 | ref|XP_010042183.1| | 300 | 73.9 | 8e-14 | PREDICTED: wall-associated receptor kinase 2-like, partial [Eucalyptus grandis] |
| c104837_g1_i1 | 118 | emb|CBI29785.3| | 980 | 64.7 | 2e-10 | unnamed protein product [Vitis vinifera] |
| c115819_g1_i1 | 169 | ref|XP_006347028.1| | 576 | 112 | 2e-27 | PREDICTED: eukaryotic translation initiation factor 3 subunit D-like [Solanum tuberosum] |
| c121011_g1_i1 | 151 | emb|CDP13750.1| | 475 | 86.7 | 2e-18 | unnamed protein product [Coffea canephora] |
| c1313_g1_i2 | 2312 | gb|AHA06002.1| | 577 | 1176 | 0.0 | jasmonic acid-amino acid-conjugating protein [Ipomoea nil] |
| c4576_g1_i1 | 3143 | ref|XP_009802087.1| | 974 | 1053 | 0.0 | PREDICTED: uncharacterized protein LOC104247698 isoform X2 [Nicotiana sylvestris] |
| c8187_g1_i2 | 1750 | ref|XP_002274917.2| | 377 | 646 | 0.0 | PREDICTED: dihydroorotase, mitochondrial isoform X2 [Vitis vinifera] |
| c9726_g1_i2 | 1242 | ref|XP_006350084.1| | 229 | 409 | 3e-139 | PREDICTED: ABC transporter I family member 1-like [Solanum tuberosum] |
| c12362_g1_i1 | 1594 | ref|XP_009778314.1| | 436 | 467 | 8e-157 | PREDICTED: U-box domain-containing protein 7 [Nicotiana sylvestris] |
| c13860_g1_i1 | 881 | ref|XP_009778674.1| | 237 | 2 | 229 | PREDICTED: uncharacterized protein LOC104227992 [Nicotiana sylvestris] |
| c14373_g1_i2 | 159 | ref|XP_009762626.1| | 644 | 71.2 | 1e-12 | PREDICTED: probable LRR receptor-like serine/threonine-protein kinase At4g31250 [Nicotiana sylvestris] |
| c14567_g2_i1 | 197 | gb|KDO70213.1| | 108 | 43.9 | 6e-04 | hypothetical protein CISIN_1g047444mg [Citrus sinensis] |
| c14985_g1_i3 | 606 | ref|XP_009765967.1| | 148 | 1 | 113 | PREDICTED: uncharacterized protein LOC104217421 [Nicotiana sylvestris] |
| c15345_g2_i2 | 440 | ref|XP_004243185.1| | 422 | 6 | 181 | PREDICTED: uncharacterized protein LOC101267326 [Solanum lycopersicum] |
| c15907_g1_i1 | 840 | emb|CDP13924.1| | 592 | 511 | 5e-176 | unnamed protein product [Coffea canephora] |
| c16341_g1_i1 | 406 | ref|XP_007216279.1| | 576 | 120 | 6e-29 | hypothetical protein PRUPE_ppa017414mg, partial [Prunus persica] gb|EMJ17478.1| hypothetical protein PRUPE_ppa017414mg, |
| c16933_g1_i2 | 2451 | ref|XP_009600253.1| | 514 | 556 | 0.0 | PREDICTED: uncharacterized protein LOC104095763 isoform X1 [Nicotiana tomentosiformis] |
| c18114_g1_i1 | 733 | gb|AAD22368.1| | 321 | 105 | 5e-23 | putative non-LTR retroelement reverse transcriptase [Arabidopsis thaliana] |
| c18388_g1_i2 | 585 | ref|XP_008439477.1| | 176 | 47.4 | 3e-08 | PREDICTED: glycine-rich RNA-binding protein 4, mitochondrial-like [Cucumis melo] |
| c18619_g2_i1 | 163 | ref|XP_009768193.1| | 599 | 109 | 3e-26 | PREDICTED: CTP synthase-like isoform X1 [Nicotiana sylvestris] ref|XP_009768256.1| PREDICTED: CTP synthase-like isoform |
| c18665_g1_i2 | 2366 | ref|XP_009800759.1| | 595 | 630 | 0.0 | PREDICTED: inactive poly [ADP-ribose] polymerase RCD1 isoform X2 [Nicotiana sylvestris] |
| c19338_g2_i1 | 2248 | ref|XP_009591830.1| | 435 | 746 | 0.0 | PREDICTED: UDP-glucuronate 4-epimerase 3 [Nicotiana tomentosiformis] ref|XP_009591831.1| PREDICTED: UDP-glucuronate 4-ep |
| c20304_g2_i1 | 771 | ref|XP_009620831.1| | 418 | 142 | 8e-36 | PREDICTED: probable serine/threonine-protein kinase RLCKVII [Nicotiana tomentosiformis] |
| c20570_g1_i1 | 2188 | ref|XP_009628703.1| | 334 | 520 | 2e-176 | PREDICTED: microtubule-associated protein RP/EB family member 1C [Nicotiana tomentosiformis] dbj|BAH58382.1| AtEB1c-lik |
| c21138_g1_i3 | 748 | ref|XP_007031665.1| | 814 | 140 | 7e-34 | Uncharacterized protein TCM_017020 [Theobroma cacao] gb|EOY02591.1| Uncharacterized protein TCM_017020 [Theobroma cacao] |
| c21331_g1_i1 | 185 | emb|CDP18968.1| | 622 | 104 | 3e-24 | unnamed protein product [Coffea canephora] |
| c21375_g2_i1 | 1101 | ref|XP_009772054.1| | 224 | 181 | 6e-51 | PREDICTED: repressor of RNA polymerase III transcription MAF1 homolog isoform X1 [Nicotiana sylvestris] ref|XP_00977205 |
| c21622_g1_i1 | 346 | ref|XP_009607233.1| | 396 | 223 | 7e-69 | PREDICTED: CBL-interacting serine/threonine-protein kinase 24 isoform X3 [Nicotiana tomentosiformis] |
| c21704_g1_i2 | 1746 | ref|XP_008351512.1| | 452 | 3 | 359 | PREDICTED: uncharacterized protein LOC103414933 [Malus domestica] |
| c22072_g2_i2 | 2193 | ref|XP_009620662.1| | 514 | 600 | 0.0 | PREDICTED: protein SENSITIVE TO PROTON RHIZOTOXICITY 1-like [Nicotiana tomentosiformis] |
| c22533_g2_i3 | 1577 | ref|XP_009790047.1| | 304 | 394 | 2e-130 | PREDICTED: transcription factor PCL1-like [Nicotiana sylvestris] |
| c22848_g1_i2 | 5043 | ref|XP_009616850.1| | 1871 | 2219 | 0.0 | PREDICTED: clustered mitochondria protein isoform X3 [Nicotiana tomentosiformis] |
| c23689_g3_i2 | 1617 | ref|XP_009608698.1| | 261 | 300 | 2e-94 | PREDICTED: F-box protein PP2-B10-like [Nicotiana tomentosiformis] |
| c23951_g1_i3 | 1193 | ref|XP_006343363.1| | 171 | 261 | 2e-82 | PREDICTED: SWR1 complex subunit 6-like [Solanum tuberosum] |
| c24132_g1_i4 | 3482 | ref|XP_009779656.1| | 989 | 1696 | 0.0 | PREDICTED: exportin-T isoform X1 [Nicotiana sylvestris] ref|XP_009779657.1| PREDICTED: exportin-T isoform X1 [Nicotiana |
| c24582_g1_i6 | 2361 | ref|XP_009770494.1| | 485 | 1 | 742 | PREDICTED: uncharacterized protein LOC104221191 [Nicotiana sylvestris] |
| c24846_g4_i2 | 2440 | ref|XP_006345976.1| | 663 | 823 | 0.0 | PREDICTED: two-component response regulator ARR1-like [Solanum tuberosum] |
| c25090_g3_i2 | 1649 | gb|AAO73529.1| | 1577 | 202 | 4e-63 | gag-pol polyprotein [Glycine max] |
| c25257_g1_i5 | 1249 | ref|XP_010672818.1| | 341 | 0 | 59.7 | PREDICTED: uncharacterized protein LOC104889320 [Beta vulgaris subsp. vulgaris] |
| c25368_g1_i1 | 1739 | ref|XP_009796418.1| | 517 | 474 | 7e-158 | PREDICTED: cytochrome P450 CYP72A219-like [Nicotiana sylvestris] |
| c25513_g1_i1 | 1619 | ref|XP_006361369.1| | 444 | 419 | 4e-138 | PREDICTED: E3 ubiquitin-protein ligase RNF13-like [Solanum tuberosum] |
| c25662_g1_i2 | 1940 | ref|XP_006355141.1| | 774 | 509 | 0.0 | PREDICTED: G-type lectin S-receptor-like serine/threonine-protein kinase RLK1-like [Solanum tuberosum] |
| c25848_g4_i4 | 1077 | ref|XP_009776006.1| | 484 | 413 | 1e-137 | PREDICTED: LOW QUALITY PROTEIN: glucan endo-1,3-beta-glucosidase 5-like [Nicotiana sylvestris] |
| c25931_g1_i1 | 2304 | ref|XP_009587842.1| | 2629 | 1416 | 0.0 | PREDICTED: translational activator GCN1 isoform X2 [Nicotiana tomentosiformis] |
| c27599_g1_i1 | 387 | emb|CDP14357.1| | 587 | 83.2 | 7e-32 | unnamed protein product [Coffea canephora] |
| c28288_g1_i1 | 1004 | ref|XP_006338331.1| | 226 | 232 | 5e-71 | PREDICTED: E3 ubiquitin-protein ligase At3g02290-like isoform X1 [Solanum tuberosum] ref|XP_006338332.1| PREDICTED: E3 |
| c29604_g1_i1 | 173 | emb|CDP06870.1| | 269 | 86.7 | 7e-19 | unnamed protein product [Coffea canephora] |
| c31648_g1_i1 | 142 | ref|WP_010943560.1| | 131 | 62.8 | 5e-11 | hemerythrin [Geobacter sulfurreducens] ref|NP_953971.1| hemerythrin family protein [Geobacter sulfurreducens PCA] ref|YP |
| c35100_g1_i1 | 464 | gb|AHA06002.1| | 577 | 59.3 | 2e-07 | jasmonic acid-amino acid-conjugating protein [Ipomoea nil] |
| c39582_g1_i1 | 1036 | ref|XP_009788285.1| | 434 | 451 | 1e-153 | PREDICTED: pectate lyase-like [Nicotiana sylvestris] |
| c43997_g1_i1 | 209 | emb|CDY17398.1| | 138 | 55.5 | 6e-08 | BnaA10g10320D [Brassica napus] |
| c49385_g1_i1 | 344 | ref|XP_009601258.1| | 553 | 72.0 | 4e-12 | PREDICTED: amidophosphoribosyltransferase, chloroplastic-like [Nicotiana tomentosiformis] |
| c53278_g1_i1 | 272 | emb|CAD12894.1| | 296 | 170 | 7e-50 | reverse transcriptase, partial [Brassica napus] |
| c55383_g1_i1 | 279 | emb|CAN79197.1| | 117 | 152 | 3e-45 | hypothetical protein VITISV_000240 [Vitis vinifera] |
| c64451_g1_i1 | 112 | ref|XP_006396908.1| | 639 | 59.7 | 6e-09 | hypothetical protein EUTSA_v10028508mg [Eutrema salsugineum] gb|ESQ38361.1| hypothetical protein EUTSA_v10028508mg [Eutr |
| c78724_g1_i1 | 419 | gb|AAQ56556.1| | 275 | 68.2 | 3e-11 | hypothetical protein OSJNBa0070J19.14 [Oryza sativa Japonica Group] |
| c79073_g1_i1 | 958 | dbj|BAP82380.1| | 243 | 321 | 8e-106 | sucrose synthase, partial [Orobanche aegyptiaca] |
| c81040_g1_i1 | 574 | ref|XP_010248218.1| | 147 | 224 | 3e-71 | PREDICTED: heavy metal-associated isoprenylated plant protein 26 [Nelumbo nucifera] |
| c82380_g1_i1 | 1630 | ref|XP_009630761.1| | 254 | 305 | 3e-96 | PREDICTED: uncharacterized protein LOC104120660 isoform X2 [Nicotiana tomentosiformis] |
| c90427_g1_i1 | 159 | gb|ETI96625.1| | 193 | 89.0 | 3e-20 | Phage major tail protein, phi13 family [Streptococcus sp. DORA_10] |
| c97851_g1_i1 | 694 | gb|EPS74167.1| | 72 | 85.5 | 6e-18 | hypothetical protein M569_00588, partial [Genlisea aurea] |
| c102687_g1_i1 | 116 | dbj|BAA14024.1| | 154 | 55.5 | 2e-08 | ipomoelin [Ipomoea batatas] |
| c109075_g1_i1 | 138 | gb|ENF10568.1| | 92 | 93.6 | 4e-23 | phosphotransferase system, EIIC family protein, partial [Escherichia coli P0304777.5] |
| c116852_g1_i1 | 128 | dbj|BAB12359.1| | 83 | 42.4 | 0.001 | hypothetical protein [Macaca fascicularis] |
| c740_g1_i1 | 435 | ref|XP_010245584.1| | 206 | 102 | 7e-24 | PREDICTED: 60S ribosomal protein L13a-4-like [Nelumbo nucifera] |
| c2094_g1_i1 | 3144 | ref|XP_011073018.1| | 769 | 828 | 0.0 | PREDICTED: probable inactive leucine-rich repeat receptor-like protein kinase At3g03770 [Sesamum indicum] |
| c7164_g1_i1 | 750 | ref|XP_009799884.1| | 217 | 70.5 | 2e-13 | PREDICTED: 17.5 kDa class I heat shock protein-like [Nicotiana sylvestris] |
| c7761_g1_i1 | 2168 | ref|XP_011091632.1| | 591 | 576 | 0.0 | PREDICTED: 3beta-hydroxysteroid-dehydrogenase/decarboxylase isoform 3 isoform X1 [Sesamum indicum] |
| c9417_g1_i1 | 1622 | ref|XP_009629229.1| | 409 | 628 | 0.0 | PREDICTED: monoglyceride lipase [Nicotiana tomentosiformis] |
| c11923_g1_i1 | 2007 | ref|XP_009800189.1| | 597 | 797 | 0.0 | PREDICTED: protein NRT1/ PTR FAMILY 4.5-like, partial [Nicotiana sylvestris] |
| c13960_g1_i1 | 1692 | ref|XP_002313188.2| | 356 | 216 | 5e-75 | hypothetical protein POPTR_0009s08990g [Populus trichocarpa] gb|EEE87143.2| hypothetical protein POPTR_0009s08990g [Popu |
| c14811_g1_i3 | 563 | emb|CDO98538.1| | 563 | 135 | 9e-34 | unnamed protein product [Coffea canephora] |
| c15142_g1_i1 | 772 | ref|XP_009598015.1| | 288 | 121 | 6e-29 | PREDICTED: probable WRKY transcription factor 49 [Nicotiana tomentosiformis] |
| c16071_g1_i1 | 523 | ref|XP_008374126.1| | 495 | 67.0 | 7e-10 | PREDICTED: LOW QUALITY PROTEIN: endoglucanase CX-like [Malus domestica] |
| c16333_g3_i1 | 170 | ref|XP_009617518.1| | 312 | 48.9 | 4e-05 | PREDICTED: cytosolic sulfotransferase 5-like [Nicotiana tomentosiformis] |
| c16422_g1_i1 | 1513 | ref|XP_006361526.1| | 378 | 4 | 238 | PREDICTED: uncharacterized protein LOC102597274 [Solanum tuberosum] |
| c17204_g2_i2 | 319 | emb|CAN79464.1| | 826 | 83.2 | 7e-16 | hypothetical protein VITISV_006867 [Vitis vinifera] |
| c17371_g1_i2 | 1544 | ref|XP_009794344.1| | 384 | 536 | 0.0 | PREDICTED: G2/mitotic-specific cyclin C13-1-like [Nicotiana sylvestris] emb|CAA63541.1| cyclin A-like protein [Nicotiana |
| c18088_g2_i1 | 573 | ref|XP_009791101.1| | 257 | 114 | 3e-27 | PREDICTED: nuclear transcription factor Y subunit C-9-like isoform X1 [Nicotiana sylvestris] ref|XP_009791102.1| PREDIC |
| c18326_g1_i1 | 3010 | ref|XP_009765456.1| | 855 | 900 | 0.0 | PREDICTED: putative ion channel POLLUX-like 2 isoform X1 [Nicotiana sylvestris] |
| c19185_g1_i1 | 1103 | ref|XP_009767436.1| | 930 | 151 | 1e-36 | PREDICTED: putative late blight resistance protein homolog R1B-16 [Nicotiana sylvestris] |
| c19522_g2_i1 | 993 | ref|XP_009791345.1| | 455 | 144 | 1e-35 | PREDICTED: rab11 family-interacting protein 1-like [Nicotiana sylvestris] |
| c19838_g1_i2 | 1149 | ref|XP_011073424.1| | 382 | 156 | 8e-40 | PREDICTED: palmitoyl-monogalactosyldiacylglycerol delta-7 desaturase, chloroplastic [Sesamum indicum] |
| c20343_g2_i1 | 1003 | ref|XP_011075041.1| | 705 | 7 | 630 | PREDICTED: uncharacterized protein LOC105159627 [Sesamum indicum] |
| c20854_g3_i1 | 2364 | ref|XP_009792170.1| | 590 | 1088 | 0.0 | PREDICTED: asparagine synthetase [glutamine-hydrolyzing]-like [Nicotiana sylvestris] |
| c21589_g1_i5 | 4008 | ref|XP_009590166.1| | 1065 | 879 | 0.0 | PREDICTED: death-inducer obliterator 1 [Nicotiana tomentosiformis] |
| c22556_g2_i3 | 1017 | emb|CDP07003.1| | 443 | 152 | 3e-38 | unnamed protein product [Coffea canephora] |
| c22763_g3_i2 | 914 | ref|XP_009765259.1| | 374 | 125 | 2e-29 | PREDICTED: serine/threonine-protein kinase PBS1-like [Nicotiana sylvestris] |
| c22942_g2_i3 | 2792 | ref|XP_006360989.1| | 885 | 1095 | 0.0 | PREDICTED: serine/threonine-protein kinase EDR1-like isoform X1 [Solanum tuberosum] ref|XP_006360990.1| PREDICTED: seri |
| c23420_g1_i3 | 1609 | ref|XP_009796383.1| | 408 | 458 | 8e-154 | PREDICTED: heat stress transcription factor A-4c-like [Nicotiana sylvestris] ref|XP_009796384.1| PREDICTED: heat stress |
| c23660_g1_i5 | 1356 | ref|XP_009786044.1| | 358 | 524 | 0.0 | PREDICTED: kelch repeat-containing protein At3g27220-like isoform X2 [Nicotiana sylvestris] |
| c23883_g2_i2 | 308 | ref|XP_010054553.1| | 411 | 76.6 | 4e-14 | PREDICTED: glutamate dehydrogenase 1 [Eucalyptus grandis] ref|XP_010054561.1| PREDICTED: glutamate dehydrogenase 1 [Euca |
| c23937_g2_i2 | 1578 | ref|XP_004241262.1| | 818 | e | 747 | PREDICTED: V-type proton ATPase subunit a1-like [Solanum lycopersicum] |
| c24190_g1_i2 | 1578 | ref|XP_009609384.1| | 355 | 318 | 3e-100 | PREDICTED: GATA transcription factor 28-like isoform X1 [Nicotiana tomentosiformis] |
| c24394_g1_i5 | 512 | ref|XP_006345449.1| | 221 | 3 | 72.0 | PREDICTED: uncharacterized protein LOC102591103 [Solanum tuberosum] |
| c24503_g5_i2 | 3209 | ref|XP_006347538.1| | 838 | 9 | 661 | PREDICTED: uncharacterized protein LOC102596319 [Solanum tuberosum] |
