cloneID | length | best_hit | length | score | Evalue | description |
---|
c20586_g1_i1 | 603 | gb|EYU37734.1| | 3668 | 63.5 | 2e-08 | hypothetical protein MIMGU_mgv1a000006mg [Erythranthe guttata] |
c20766_g1_i2 | 237 | ref|XP_009765131.1| | 351 | 88.2 | 6e-19 | PREDICTED: V-type proton ATPase subunit d2 [Nicotiana sylvestris] ref|XP_009765132.1| PREDICTED: V-type proton ATPase su |
c20832_g1_i1 | 1679 | emb|CDP09489.1| | 326 | 273 | 1e-82 | unnamed protein product [Coffea canephora] |
c21369_g2_i1 | 1884 | ref|XP_011095951.1| | 341 | 0 | 625 | PREDICTED: putative MO25-like protein At5g47540 [Sesamum indicum] |
c21850_g1_i3 | 2928 | ref|XP_011101390.1| | 776 | 979 | 0.0 | PREDICTED: serine/threonine-protein kinase EDR1-like [Sesamum indicum] |
c22431_g1_i4 | 1180 | ref|XP_006342130.1| | 804 | 350 | 4e-109 | PREDICTED: BTB/POZ domain-containing protein At2g30600-like isoform X2 [Solanum tuberosum] ref|XP_006342131.1| PREDICTE |
c22666_g1_i1 | 998 | ref|XP_002264054.1| | 228 | 301 | 6e-98 | PREDICTED: glutathione transferase GST 23 [Vitis vinifera] |
c22916_g3_i3 | 728 | ref|XP_009604958.1| | 687 | 295 | 2e-91 | PREDICTED: histone-lysine N-methyltransferase EZA1 isoform X4 [Nicotiana tomentosiformis] |
c23104_g1_i3 | 2260 | ref|XP_004238069.1| | 595 | 516 | 2e-170 | PREDICTED: growth-regulating factor 1-like [Solanum lycopersicum] |
c23498_g1_i2 | 836 | emb|CDO99958.1| | 641 | 302 | 5e-94 | unnamed protein product [Coffea canephora] |
c23617_g1_i1 | 621 | ref|XP_010268929.1| | 828 | 104 | 5e-22 | PREDICTED: G-type lectin S-receptor-like serine/threonine-protein kinase At1g11330 [Nelumbo nucifera] ref|XP_010268930. |
c23716_g3_i5 | 1480 | ref|XP_010257883.1| | 463 | 463 | 1e-155 | PREDICTED: sodium-coupled neutral amino acid transporter 2 [Nelumbo nucifera] ref|XP_010257884.1| PREDICTED: sodium-cou |
c23969_g3_i1 | 646 | ref|XP_009804030.1| | 554 | 227 | 3e-67 | PREDICTED: (-)-germacrene D synthase-like [Nicotiana sylvestris] |
c24111_g1_i6 | 2779 | ref|XP_004251794.1| | 779 | 895 | 0.0 | PREDICTED: protein STRUBBELIG-RECEPTOR FAMILY 3 isoform X1 [Solanum lycopersicum] |
c24484_g1_i3 | 1761 | ref|XP_010677176.1| | 833 | 5 | 158 | PREDICTED: uncharacterized protein LOC104892855 [Beta vulgaris subsp. vulgaris] |
c24681_g1_i5 | 1295 | ref|XP_004236777.1| | 183 | 279 | 1e-88 | PREDICTED: transcription initiation factor TFIID subunit 9 [Solanum lycopersicum] |
c24807_g1_i6 | 644 | ref|XP_009790867.1| | 1127 | 276 | 2e-82 | PREDICTED: protein transport protein Sec31A-like [Nicotiana sylvestris] |
c24870_g2_i2 | 1119 | ref|XP_009618827.1| | 429 | 361 | 7e-118 | PREDICTED: protein SHOOT GRAVITROPISM 5-like [Nicotiana tomentosiformis] |
c24994_g1_i5 | 1654 | ref|XP_009626405.1| | 438 | 561 | 0.0 | PREDICTED: receptor-like cytosolic serine/threonine-protein kinase RBK2 isoform X1 [Nicotiana tomentosiformis] ref|XP_0 |
c25186_g1_i3 | 511 | ref|XP_006448236.1| | 109 | 59.3 | 1e-08 | hypothetical protein CICLE_v10017256mg [Citrus clementina] gb|ESR61476.1| hypothetical protein CICLE_v10017256mg [Citrus |
c25305_g4_i1 | 2376 | ref|XP_009786191.1| | 520 | 5 | 539 | PREDICTED: uncharacterized protein LOC104234335 [Nicotiana sylvestris] |
c25505_g1_i1 | 1685 | gb|AAV88066.1| | 846 | 70.5 | 2e-09 | NBS-LRR protein [Ipomoea batatas] |
c25686_g3_i1 | 586 | ref|XP_010241501.1| | 252 | 66.2 | 4e-10 | PREDICTED: tetrapyrrole-binding protein, chloroplastic [Nelumbo nucifera] |
c25757_g2_i1 | 608 | ref|XP_004246454.1| | 276 | 137 | 1e-35 | PREDICTED: transcriptional regulator SUPERMAN [Solanum lycopersicum] ref|XP_010325841.1| PREDICTED: transcriptional regu |
c25820_g2_i1 | 1793 | ref|XP_009791365.1| | 217 | 387 | 5e-128 | PREDICTED: peptidyl-tRNA hydrolase, mitochondrial [Nicotiana sylvestris] ref|XP_009791367.1| PREDICTED: peptidyl-tRNA h |
c25958_g2_i1 | 5537 | ref|XP_009612084.1| | 1817 | 1427 | 0.0 | PREDICTED: protein ROS1-like isoform X1 [Nicotiana tomentosiformis] |
c34425_g1_i1 | 624 | ref|XP_010694319.1| | 430 | e | 110 | PREDICTED: protein FAR1-RELATED SEQUENCE 5-like [Beta vulgaris subsp. vulgaris] |
c36052_g1_i1 | 1102 | emb|CDP13630.1| | 166 | 290 | 7e-94 | unnamed protein product [Coffea canephora] |
c40171_g1_i1 | 174 | gb|EEE64617.1| | 294 | 57.8 | 2e-08 | hypothetical protein OsJ_19469 [Oryza sativa Japonica Group] |
c47437_g1_i1 | 207 | ref|XP_010057214.1| | 1045 | 73.2 | 5e-13 | PREDICTED: uncharacterized protein LOC104445096 isoform X1 [Eucalyptus grandis] |
c64210_g1_i1 | 188 | ref|XP_004510404.1| | 1225 | 74.3 | 2e-13 | PREDICTED: putative phospholipid-transporting ATPase 4-like isoform X4 [Cicer arietinum] |
c78548_g1_i1 | 1451 | emb|CDP16640.1| | 388 | 279 | 4e-85 | unnamed protein product [Coffea canephora] |
c79964_g1_i1 | 165 | ref|XP_010262052.1| | 321 | 58.2 | 2e-08 | PREDICTED: GDP-mannose transporter GONST4-like [Nelumbo nucifera] ref|XP_010262053.1| PREDICTED: GDP-mannose transporter |
c80128_g1_i1 | 7515 | ref|XP_011083322.1| | 2307 | 3175 | 0.0 | PREDICTED: LOW QUALITY PROTEIN: uncharacterized protein LOC105165858 [Sesamum indicum] |
c100907_g1_i1 | 237 | ref|XP_009787422.1| | 717 | 90.5 | 6e-19 | PREDICTED: G-type lectin S-receptor-like serine/threonine-protein kinase At4g27290 isoform X3 [Nicotiana sylvestris] |
c104374_g1_i1 | 509 | ref|XP_009759320.1| | 434 | 49.3 | 4e-04 | PREDICTED: vacuolar cation/proton exchanger 2-like [Nicotiana sylvestris] |
c111029_g1_i1 | 179 | gb|ABA98728.2| | 1016 | 63.9 | 7e-10 | retrotransposon protein, putative, Ty1-copia subclass [Oryza sativa Japonica Group] |
c118087_g1_i1 | 171 | ref|XP_008359988.1| | 823 | 63.5 | 8e-10 | PREDICTED: TMV resistance protein N-like [Malus domestica] |
c119230_g1_i1 | 152 | emb|CDP22017.1| | 353 | 58.2 | 2e-08 | unnamed protein product [Coffea canephora] |
c362_g1_i1 | 313 | ref|XP_004229167.1| | 717 | 167 | 3e-46 | PREDICTED: probable receptor-like serine/threonine-protein kinase At5g57670 isoform X1 [Solanum lycopersicum] |
c1231_g1_i1 | 198 | ref|NP_001234202.1| | 888 | 63.2 | 1e-09 | NRC1 [Solanum lycopersicum] gb|ABC26878.1| NRC1 [Solanum lycopersicum] |
c1408_g1_i1 | 404 | ref|XP_009771857.1| | 310 | 87.8 | 4e-18 | PREDICTED: ubiquinone biosynthesis protein COQ9-B, mitochondrial [Nicotiana sylvestris] |
c1791_g1_i1 | 1457 | emb|CDP08139.1| | 318 | 283 | 1e-87 | unnamed protein product [Coffea canephora] |
c3871_g1_i1 | 151 | gb|ABD33457.1| | 174 | 95.5 | 6e-23 | putative NBS-LRR resistance disease protein rsp-19 [Ipomoea batatas] |
c4306_g1_i1 | 585 | ref|XP_009768432.1| | 357 | 80.5 | 1e-14 | PREDICTED: transcription factor bHLH130-like [Nicotiana sylvestris] |
c6903_g1_i1 | 638 | ref|XP_009799853.1| | 601 | 257 | 3e-78 | PREDICTED: DNA (cytosine-5)-methyltransferase DRM2-like [Nicotiana sylvestris] |
c7461_g1_i1 | 984 | ref|XP_009588232.1| | 217 | 379 | 1e-128 | PREDICTED: mediator of RNA polymerase II transcription subunit 18 [Nicotiana tomentosiformis] |
c8047_g1_i1 | 3876 | ref|XP_009782273.1| | 1059 | 5 | 1523 | PREDICTED: uncharacterized protein LOC104231045 [Nicotiana sylvestris] |
c13221_g1_i2 | 404 | gb|ABO15685.1| | 888 | 77.4 | 1e-13 | NBS-NBS-LRR type disease resistance protein [Ipomoea batatas] |
c13498_g1_i1 | 936 | ref|XP_006359085.1| | 1342 | 159 | 3e-39 | PREDICTED: CST complex subunit CTC1-like [Solanum tuberosum] |
c14006_g1_i1 | 784 | ref|XP_011071330.1| | 508 | 304 | 1e-96 | PREDICTED: pentatricopeptide repeat-containing protein At3g06430, chloroplastic [Sesamum indicum] |
c14461_g1_i1 | 186 | gb|AAV88066.1| | 846 | 87.0 | 6e-18 | NBS-LRR protein [Ipomoea batatas] |
c14552_g1_i1 | 1215 | ref|XP_011090028.1| | 533 | 511 | 9e-175 | PREDICTED: calcium-dependent protein kinase 8-like [Sesamum indicum] |
c15622_g2_i1 | 1851 | dbj|BAF01897.1| | 600 | 727 | 0.0 | putative P-glycoprotein [Arabidopsis thaliana] |
c16581_g1_i3 | 2042 | ref|XP_009587719.1| | 492 | 416 | 3e-134 | PREDICTED: putative zinc finger protein At1g68190 isoform X2 [Nicotiana tomentosiformis] |
c17611_g2_i1 | 285 | ref|XP_009804510.1| | 525 | 107 | 3e-25 | PREDICTED: cytochrome P450 CYP82D47-like [Nicotiana sylvestris] |
c18167_g1_i1 | 823 | gb|AHX74092.1| | 322 | 257 | 3e-80 | chitodextrinase [Eucommia ulmoides] |
c18452_g1_i2 | 2927 | ref|XP_006337994.1| | 678 | 630 | 0.0 | PREDICTED: alkaline/neutral invertase CINV2-like [Solanum tuberosum] |
c19283_g1_i2 | 2039 | ref|XP_006340903.1| | 459 | 569 | 0.0 | PREDICTED: 7-hydroxymethyl chlorophyll a reductase, chloroplastic-like [Solanum tuberosum] |
c19963_g2_i1 | 1617 | ref|XP_006354655.1| | 291 | 474 | 6e-162 | PREDICTED: putative casein kinase II subunit beta-4-like [Solanum tuberosum] |
c20751_g2_i2 | 594 | ref|XP_010060738.1| | 191 | 350 | 7e-120 | PREDICTED: protein transport protein Sec61 subunit alpha-like [Eucalyptus grandis] gb|KCW67566.1| hypothetical protein |
c20904_g2_i1 | 2248 | ref|XP_011091477.1| | 584 | 913 | 0.0 | PREDICTED: ankyrin repeat-containing protein At3g12360 [Sesamum indicum] |
c21450_g1_i6 | 1267 | ref|XP_009790334.1| | 246 | 285 | 2e-90 | PREDICTED: ubiquitin-like-conjugating enzyme ATG10 isoform X1 [Nicotiana sylvestris] |
c21743_g1_i1 | 2560 | ref|XP_006343414.1| | 652 | 551 | 0.0 | PREDICTED: LOW QUALITY PROTEIN: tyrosyl-DNA phosphodiesterase 1-like, partial [Solanum tuberosum] |
c22263_g2_i3 | 2890 | ref|XP_009763763.1| | 1026 | 880 | 0.0 | PREDICTED: protein translocase subunit SECA1, chloroplastic [Nicotiana sylvestris] |
c22832_g2_i1 | 638 | ref|XP_010673996.1| | 798 | e | 110 | PREDICTED: protein FAR1-RELATED SEQUENCE 5-like [Beta vulgaris subsp. vulgaris] |
c22947_g2_i3 | 1690 | ref|XP_011097926.1| | 533 | 710 | 0.0 | PREDICTED: probable galacturonosyltransferase 12 [Sesamum indicum] |
c23273_g1_i6 | 907 | ref|XP_011099499.1| | 223 | 6 | 75.5 | PREDICTED: uncharacterized protein LOC105177906 [Sesamum indicum] ref|XP_011099500.1| PREDICTED: uncharacterized protein |
c23462_g1_i1 | 1021 | ref|XP_006340642.1| | 214 | 400 | 5e-137 | PREDICTED: soluble inorganic pyrophosphatase-like [Solanum tuberosum] |
c23610_g2_i5 | 1849 | gb|KDO52089.1| | 119 | 207 | 3e-60 | hypothetical protein CISIN_1g0107852mg, partial [Citrus sinensis] |
c23912_g1_i1 | 1967 | sp|Q9SE00.1|PPAF1_IPOBA | 473 | 931 | 0.0 | RecName: Full=Purple acid phosphatase 1; AltName: Full=Manganese(II) purple acid phosphatase 1; Flags: Precursor [Ipomo |
c24230_g1_i3 | 1191 | ref|XP_009614461.1| | 491 | 414 | 2e-166 | PREDICTED: WD repeat-containing protein 13 [Nicotiana tomentosiformis] |
c24470_g2_i1 | 1529 | ref|XP_009777230.1| | 481 | 237 | 9e-68 | PREDICTED: uncharacterized protein DDB_G0283697-like isoform X2 [Nicotiana sylvestris] |
c24641_g1_i3 | 1062 | ref|XP_010665310.1| | 260 | 145 | 5e-37 | PREDICTED: TMV resistance protein N-like [Vitis vinifera] |
c24905_g3_i2 | 455 | gb|EYU45728.1| | 1401 | 92.8 | 2e-18 | hypothetical protein MIMGU_mgv1a000229mg [Erythranthe guttata] |
c24958_g3_i3 | 4506 | ref|XP_006345301.1| | 1157 | 1896 | 0.0 | PREDICTED: myosin-1-like [Solanum tuberosum] |
c25448_g12_i1 | 1275 | ref|XP_011079875.1| | 306 | 4 | 204 | PREDICTED: uncharacterized protein LOC105163284 [Sesamum indicum] |
c25554_g2_i2 | 3210 | ref|XP_009789141.1| | 442 | 751 | 0.0 | PREDICTED: 3-dehydroquinate synthase, chloroplastic [Nicotiana sylvestris] |
c25874_g2_i7 | 1658 | ref|XP_009589045.1| | 677 | 358 | 2e-111 | PREDICTED: far upstream element-binding protein 1-like [Nicotiana tomentosiformis] |
c26321_g1_i1 | 926 | ref|XP_010558894.1| | 911 | e | 87.8 | PREDICTED: disease resistance protein RPM1-like [Tarenaya hassleriana] |
c27125_g1_i1 | 1029 | ref|XP_009795929.1| | 199 | 339 | 2e-113 | PREDICTED: TRAF-type zinc finger domain-containing protein 1-like [Nicotiana sylvestris] |
c28195_g1_i1 | 839 | ref|XP_009593933.1| | 143 | 264 | 1e-85 | PREDICTED: 60S ribosomal protein L28-1-like [Nicotiana tomentosiformis] |
c32917_g1_i1 | 1396 | ref|XP_009788468.1| | 418 | 538 | 0.0 | PREDICTED: equilibrative nucleotide transporter 8 [Nicotiana sylvestris] |
c39527_g1_i1 | 514 | ref|XP_006364651.1| | 958 | 1 | 50.4 | PREDICTED: uncharacterized protein LOC102591431 [Solanum tuberosum] |
c47321_g1_i1 | 126 | ref|WP_019469013.1| | 298 | 84.7 | 2e-18 | PEP phosphonomutase [Staphylococcus sp. AL1] |
c55300_g1_i1 | 343 | ref|XP_006492619.1| | 492 | 90.1 | 1e-18 | PREDICTED: UDP-glycosyltransferase 73C1-like [Citrus sinensis] |
c58834_g1_i1 | 120 | gb|ESU06387.1| | 663 | 87.0 | 2e-18 | hypothetical protein FGSG_01108 [Fusarium graminearum PH-1] gb|EYB33794.1| hypothetical protein FG05_01108 [Fusarium gra |
c59522_g1_i1 | 122 | ref|WP_026997701.1| | 794 | 64.3 | 2e-10 | ABC transporter permease [Flectobacillus major] |
c60285_g1_i1 | 103 | gb|EXD59456.1| | 74 | 46.6 | 2e-05 | acetyl co-enzyme A carboxylase carboxyltransferase alpha subunit [Acinetobacter baumannii 796380-2102] |
c60912_g1_i1 | 111 | ref|XP_004964589.1| | 1210 | 45.4 | 7e-04 | PREDICTED: disease resistance protein RPM1-like isoform X1 [Setaria italica] ref|XP_004964590.1| PREDICTED: disease res |
c78742_g1_i1 | 505 | ref|XP_006600987.1| | 36 | 3 | 48.1 | PREDICTED: uncharacterized protein LOC102659843 [Glycine max] |
c79148_g1_i1 | 2243 | ref|XP_004249109.1| | 499 | 409 | 2e-130 | PREDICTED: vacuolar protein-sorting protein bro1-like [Solanum lycopersicum] |
c81828_g1_i1 | 1950 | ref|XP_009599884.1| | 497 | 607 | 0.0 | PREDICTED: uncharacterized protein At5g49945 [Nicotiana tomentosiformis] |
c85982_g1_i1 | 741 | ref|XP_011088502.1| | 256 | 293 | 6e-96 | PREDICTED: translocon-associated protein subunit alpha-like [Sesamum indicum] |
c96910_g1_i1 | 348 | ref|XP_002529689.1| | 119 | 60.1 | 4e-09 | conserved hypothetical protein [Ricinus communis] gb|EEF32700.1| conserved hypothetical protein [Ricinus communis] |
c120183_g1_i1 | 156 | ref|XP_006342869.1| | 945 | 85.5 | 2e-17 | PREDICTED: glutamate receptor 2.8-like [Solanum tuberosum] |
c362_g1_i2 | 176 | ref|XP_009788830.1| | 707 | 87.0 | 4e-18 | PREDICTED: protein STRUBBELIG-RECEPTOR FAMILY 6-like [Nicotiana sylvestris] |
c883_g1_i1 | 593 | ref|XP_010317417.1| | 997 | 57.4 | 3e-12 | PREDICTED: probable LRR receptor-like serine/threonine-protein kinase At1g53420 isoform X1 [Solanum lycopersicum] |
c1510_g1_i1 | 811 | ref|XP_009601429.1| | 1087 | 429 | 2e-138 | PREDICTED: calcium-transporting ATPase 8, plasma membrane-type [Nicotiana tomentosiformis] ref|XP_009601430.1| PREDICTE |
c2628_g1_i1 | 945 | ref|XP_006341842.1| | 598 | 297 | 6e-92 | PREDICTED: outer envelope protein 64, mitochondrial-like [Solanum tuberosum] |
c4529_g2_i1 | 921 | ref|XP_002509430.1| | 342 | 354 | 1e-117 | Protein SIS1, putative [Ricinus communis] gb|EEF50817.1| Protein SIS1, putative [Ricinus communis] |
c6477_g1_i1 | 1630 | ref|XP_009761058.1| | 380 | 522 | 2e-179 | PREDICTED: uncharacterized protein LOC104213287 isoform X3 [Nicotiana sylvestris] |
c7829_g1_i1 | 1480 | ref|XP_006348207.1| | 381 | 597 | 0.0 | PREDICTED: putative pectate lyase 2-like [Solanum tuberosum] |
c8864_g1_i1 | 555 | emb|CCM43927.1| | 566 | 215 | 5e-63 | limonene synthase [Coffea arabica] |
c9427_g2_i1 | 184 | ref|XP_002528494.1| | 324 | 114 | 8e-29 | Cationic peroxidase 2 precursor, putative [Ricinus communis] gb|EEF33911.1| Cationic peroxidase 2 precursor, putative [R |
c10314_g1_i2 | 575 | gb|EYU28917.1| | 50 | 60.5 | 3e-09 | hypothetical protein MIMGU_mgv1a017616mg [Erythranthe guttata] |
c11443_g1_i2 | 1317 | ref|XP_009789916.1| | 311 | 471 | 5e-162 | PREDICTED: putative deoxyribonuclease TATDN1 [Nicotiana sylvestris] |
c13735_g1_i1 | 2155 | ref|XP_009629674.1| | 381 | 540 | 0.0 | PREDICTED: probable protein phosphatase 2C 38 [Nicotiana tomentosiformis] |
c14827_g1_i1 | 503 | gb|AAR86717.1| | 218 | 101 | 4e-23 | zinc finger protein [Populus euphratica] |
c15126_g1_i1 | 1986 | ref|XP_009588677.1| | 589 | 586 | 0.0 | PREDICTED: CDPK-related kinase 3 [Nicotiana tomentosiformis] |
c16363_g1_i2 | 1529 | ref|XP_009773237.1| | 366 | 417 | 1e-138 | PREDICTED: protein UNUSUAL FLORAL ORGANS-like [Nicotiana sylvestris] |
c17156_g2_i1 | 139 | emb|CDP07571.1| | 393 | 100 | 6e-24 | unnamed protein product [Coffea canephora] |
c17229_g1_i1 | 196 | gb|KDO55308.1| | 802 | 128 | 2e-32 | hypothetical protein CISIN_1g045656mg [Citrus sinensis] |
c17443_g1_i3 | 2444 | ref|XP_004236236.1| | 1105 | 1066 | 0.0 | PREDICTED: probable LRR receptor-like serine/threonine-protein kinase At4g26540 [Solanum lycopersicum] |
c18477_g1_i2 | 2446 | ref|XP_009619090.1| | 648 | 577 | 0.0 | PREDICTED: cleavage and polyadenylation specificity factor subunit 6 [Nicotiana tomentosiformis] |
c19251_g1_i3 | 813 | gb|EYU45885.1| | 67 | 49.7 | 1e-04 | hypothetical protein MIMGU_mgv11b017157mg [Erythranthe guttata] |
c19497_g1_i2 | 2616 | ref|XP_009804282.1| | 586 | 1 | 707 | PREDICTED: uncharacterized protein LOC104249541 [Nicotiana sylvestris] |
c20486_g1_i1 | 2851 | ref|XP_009610322.1| | 503 | 632 | 0.0 | PREDICTED: BTB/POZ domain-containing protein At5g60050 [Nicotiana tomentosiformis] |
c21238_g1_i3 | 1686 | ref|XP_009618579.1| | 387 | 616 | 0.0 | PREDICTED: 1-acyl-sn-glycerol-3-phosphate acyltransferase 2 [Nicotiana tomentosiformis] |
c21664_g2_i2 | 189 | ref|XP_009772099.1| | 1214 | 53.1 | 3e-06 | PREDICTED: systemin receptor SR160 [Nicotiana sylvestris] |
c21705_g1_i2 | 881 | ref|XP_010099746.1| | 243 | 172 | 4e-48 | hypothetical protein L484_025179 [Morus notabilis] gb|EXB80323.1| hypothetical protein L484_025179 [Morus notabilis] |
c21899_g1_i3 | 692 | emb|CDP06783.1| | 124 | 184 | 2e-55 | unnamed protein product [Coffea canephora] |
c22039_g1_i6 | 887 | emb|CDP06882.1| | 318 | 216 | 2e-64 | unnamed protein product [Coffea canephora] |
c22245_g4_i1 | 1002 | ref|XP_009763570.1| | 377 | 201 | 2e-57 | PREDICTED: protein IQ-DOMAIN 1-like isoform X3 [Nicotiana sylvestris] |
c22437_g1_i1 | 1843 | ref|XP_006343830.1| | 328 | 270 | 6e-92 | PREDICTED: B2 protein-like [Solanum tuberosum] |
c22800_g1_i4 | 1219 | ref|XP_009798428.1| | 385 | 171 | 7e-45 | PREDICTED: mitochondrial carrier protein MTM1-like isoform X2 [Nicotiana sylvestris] |
c23017_g1_i1 | 946 | ref|XP_010323521.1| | 294 | 5 | 53.1 | PREDICTED: uncharacterized protein LOC104648285 [Solanum lycopersicum] |
c23171_g1_i2 | 1482 | ref|XP_009600018.1| | 317 | 478 | 1e-163 | PREDICTED: putative hydrolase C777.06c [Nicotiana tomentosiformis] |
c23441_g1_i2 | 937 | ref|XP_011070763.1| | 591 | 202 | 3e-56 | PREDICTED: uncharacterized protein LOC105156353 isoform X2 [Sesamum indicum] |
c23581_g1_i3 | 1694 | ref|XP_009799187.1| | 950 | 547 | 0.0 | PREDICTED: respiratory burst oxidase homolog protein E-like isoform X1 [Nicotiana sylvestris] ref|XP_009799188.1| PREDI |
c23996_g1_i4 | 1739 | ref|XP_009617988.1| | 398 | 4 | 511 | PREDICTED: uncharacterized protein LOC104110244 [Nicotiana tomentosiformis] |
c24246_g2_i2 | 2947 | ref|XP_009801603.1| | 420 | 688 | 0.0 | PREDICTED: serine/threonine-protein kinase At5g01020 [Nicotiana sylvestris] |
c24615_g2_i1 | 1156 | gb|KDO44671.1| | 587 | 547 | 0.0 | hypothetical protein CISIN_1g038622mg, partial [Citrus sinensis] |
c24751_g12_i1 | 723 | emb|CDP20442.1| | 151 | 111 | 1e-26 | unnamed protein product [Coffea canephora] |
c24869_g1_i1 | 874 | dbj|BAF56268.1| | 172 | 57.8 | 7e-07 | S-RNase [Prunus speciosa] |
c24970_g1_i1 | 1482 | ref|XP_009612480.1| | 401 | 456 | 1e-153 | PREDICTED: polygalacturonase-like [Nicotiana tomentosiformis] |
c25155_g2_i1 | 1844 | ref|XP_009801187.1| | 528 | 894 | 0.0 | PREDICTED: uncharacterized protein LOC104246940 isoform X1 [Nicotiana sylvestris] |
c25329_g1_i4 | 442 | ref|XP_006481241.1| | 108 | 4 | 48.1 | PREDICTED: uncharacterized protein LOC102615334 [Citrus sinensis] |
c25400_g2_i2 | 2518 | ref|XP_010469238.1| | 446 | 351 | 7e-133 | PREDICTED: pentatricopeptide repeat-containing protein At3g60050-like isoform X2 [Camelina sativa] |
c25637_g7_i6 | 2196 | ref|XP_004235590.1| | 544 | 500 | 2e-165 | PREDICTED: zinc finger protein NUTCRACKER-like [Solanum lycopersicum] ref|XP_004235591.1| PREDICTED: zinc finger protein |
c25841_g2_i2 | 1020 | gb|AGW96383.1| | 2049 | 207 | 3e-55 | hypothetical chloroplast RF19 (chloroplast) [Ipomoea batatas] |
c25919_g1_i14 | 3968 | ref|XP_009608951.1| | 680 | 997 | 0.0 | PREDICTED: HIPL1 protein-like [Nicotiana tomentosiformis] |
c29457_g1_i1 | 1538 | ref|XP_009798640.1| | 387 | 461 | 2e-155 | PREDICTED: uncharacterized protein LOC104244836 isoform X1 [Nicotiana sylvestris] |
c32543_g1_i1 | 621 | emb|CAN66637.1| | 1316 | 48.9 | 1e-11 | hypothetical protein VITISV_011340 [Vitis vinifera] |
c34172_g1_i1 | 741 | dbj|BAA90481.1| | 182 | 262 | 9e-85 | phytocyanin-related protein [Ipomoea nil] |
c36099_g1_i1 | 506 | ref|XP_011090313.1| | 501 | 62.4 | 2e-08 | PREDICTED: internal alternative NAD(P)H-ubiquinone oxidoreductase A1, mitochondrial-like [Sesamum indicum] |
c37905_g1_i1 | 467 | ref|XP_002531759.1| | 163 | 103 | 2e-24 | conserved hypothetical protein [Ricinus communis] gb|EEF30615.1| conserved hypothetical protein [Ricinus communis] |
c39921_g1_i1 | 113 | ref|WP_004740449.1| | 295 | 82.4 | 9e-18 | hypothetical protein [Acinetobacter baumannii] gb|ENU67922.1| hypothetical protein F978_03745 [Acinetobacter baumannii N |
c44453_g1_i1 | 187 | ref|XP_009594133.1| | 901 | 104 | 5e-24 | PREDICTED: cytochrome b561, DM13 and DOMON domain-containing protein At5g54830 [Nicotiana tomentosiformis] |
c52435_g1_i1 | 169 | ref|NP_001288583.1| | 223 | 114 | 1e-29 | uncharacterized protein LOC101266456 [Solanum lycopersicum] gb|AGV29549.1| PLIM2a [Solanum lycopersicum] |
c64688_g1_i1 | 157 | ref|WP_004589691.1| | 147 | 62.8 | 9e-11 | hypothetical protein, partial [Pseudoalteromonas agarivorans] gb|ENN96850.1| hypothetical protein J139_20489, partial [P |
c78520_g1_i1 | 1117 | ref|XP_009766784.1| | 214 | 3 | 322 | PREDICTED: uncharacterized protein LOC104218083 [Nicotiana sylvestris] |
c79559_g1_i1 | 1010 | ref|XP_009769893.1| | 227 | 352 | 6e-118 | PREDICTED: 50S ribosomal protein L10, chloroplastic [Nicotiana sylvestris] |
c81284_g1_i1 | 1309 | gb|ABL67953.2| | 309 | 590 | 0.0 | 1-aminocyclopropane-1-carboxylate oxidase [Ipomoea nil] |
c84261_g1_i1 | 433 | ref|XP_011101607.1| | 680 | 3 | 83.6 | PREDICTED: uncharacterized protein LOC105179663 [Sesamum indicum] |
c85163_g1_i1 | 177 | ref|XP_010539104.1| | 363 | 5 | 82.4 | PREDICTED: uncharacterized protein LOC104813235 [Tarenaya hassleriana] |
c85566_g1_i1 | 576 | ref|XP_009781793.1| | 598 | 295 | 3e-93 | PREDICTED: BTB/POZ domain-containing protein At5g03250-like [Nicotiana sylvestris] |
c90191_g1_i1 | 579 | ref|XP_009788165.1| | 154 | 5 | 57.0 | PREDICTED: uncharacterized protein LOC104236015 [Nicotiana sylvestris] |
c97014_g1_i1 | 172 | gb|AAO73527.1| | 1576 | 70.5 | 3e-12 | gag-pol polyprotein [Glycine max] |
c102307_g1_i1 | 118 | dbj|BAA11387.1| | 68 | 79.3 | 7e-18 | human immunodeficiency virus Tat binding protein 1 [Brassica rapa] |
c105768_g1_i1 | 109 | ref|WP_028500262.1| | 397 | 69.3 | 1e-12 | aromatic amino acid aminotransferase [Microvirgula aerodenitrificans] |
c108052_g1_i1 | 111 | ref|WP_007299986.1| | 102 | 56.6 | 5e-09 | MULTISPECIES: hypothetical protein [Rhodococcus] ref|YP_707778.1| hypothetical protein RHA1_ro08576 [Rhodococcus jostii |
c110570_g1_i1 | 145 | gb|EYU18016.1| | 350 | 76.3 | 4e-15 | hypothetical protein MIMGU_mgv1a022173mg [Erythranthe guttata] |
c111417_g1_i1 | 532 | gb|KDP32344.1| | 610 | 85.1 | 7e-16 | hypothetical protein JCGZ_13269 [Jatropha curcas] |
c123631_g1_i1 | 124 | emb|CCO75405.1| | 536 | 71.6 | 4e-13 | NAD2 (mitochondrion) [Malassezia sympodialis ATCC 42132] |
c127297_g1_i1 | 133 | gb|KDP20217.1| | 463 | 60.5 | 3e-09 | hypothetical protein JCGZ_09844 [Jatropha curcas] gb|AIY30624.1| GRAS31 [Jatropha curcas] |
