Clone JMSF050O04 [sequences]

contigF:007770 contigR:002684
name5'-sequence3'-sequencelengthdescription
rankscoreEvalueregion1region2framerankscoreEvalueregion1region2frame
gb|AFU50387.1|12701e-98269-66468-199+2439chloroplast ribulose bisphosphate carboxylase/oxygenase activase small isoform c [Ipomoea batatas]
gb|AFU50381.1|22701e-98269-66468-199+2439chloroplast ribulose bisphosphate carboxylase/oxygenase activase small isoform [Ipomoea batatas]
gb|AFU50386.1|32703e-98269-66468-199+2439chloroplast ribulose bisphosphate carboxylase/oxygenase activase small isoform b [Ipomoea batatas]
gb|ABX84141.1|42706e-98269-66468-199+2439rubisco activase [Ipomoea batatas] gb|AFU50385.1| chloroplast ribulose bisphosphate carboxylase/oxygenase activase smal
gb|AFU50382.1|52652e-82269-66477-208+2484chloroplast ribulose bisphosphate carboxylase/oxygenase activase large isoform a [Ipomoea batatas]
gb|AFU50383.1|62652e-82269-66477-208+2484chloroplast ribulose bisphosphate carboxylase/oxygenase activase large isoform b [Ipomoea batatas]
gb|AFU50380.1|72647e-82269-66477-208+2484chloroplast ribulose bisphosphate carboxylase/oxygenase activase large isoform [Ipomoea batatas] gb|AFU50384.1| chlorop
ref|XP_009762593.1|92564e-79269-66471-202+2442PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic isoform X1 [Nicotiana sylvestris]
ref|XP_009762594.1|112566e-79269-66471-202+2477PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic isoform X2 [Nicotiana sylvestris]
sp|Q40460.1|RCA1_TOBAC102554e-79269-66471-202+2442RecName: Full=Ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic; Short=RA 1; Short=RuBisCO activase
ref|XP_009599177.1|122557e-79269-66471-202+2442PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic isoform X1 [Nicotiana tomentosiformis]
gb|AFB70995.1|132557e-79269-66471-202+2442ribulose bisphosphate carboxylase/oxygenase activase 1 (chloroplast) [Nicotiana attenuata]
ref|XP_009599178.1|152551e-78269-66471-202+2477PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic isoform X2 [Nicotiana tomentosiformis]
prf||1909374A82542e-79269-66412-143+2383RuBisCO activase
ref|XP_009611236.1|142541e-78269-66471-202+2439PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 2, chloroplastic [Nicotiana tomentosiformis]
ref|XP_009787791.1|162533e-78269-66471-202+2439PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic-like [Nicotiana sylvestris]
ref|XP_006339014.1|182535e-78269-66470-201+2438PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic-like isoform X1 [Solanum tuberosum]
ref|XP_006339015.1|192526e-78269-66468-199+2436PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic-like isoform X2 [Solanum tuberosum]
ref|XP_009594256.1|202527e-78269-66472-203+2440PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic-like [Nicotiana tomentosiformis]
gb|AFB70996.1|212527e-78269-66471-202+2439ribulose bisphosphate carboxylase/oxygenase activase 2 (chloroplast) [Nicotiana attenuata]
ref|XP_004246415.1|222529e-78275-66472-201+2441PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic isoform X1 [Solanum lycopersicum]
ref|XP_010325843.1|232521e-77275-66470-199+2439PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic isoform X2 [Solanum lycopersicum]
ref|XP_010532343.1|242512e-77275-66471-200+2437PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like [Tarenaya hassleriana]
ref|XP_009760925.1|252512e-77269-66471-202+2439PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 2, chloroplastic [Nicotiana sylvestris]
sp|Q40565.1|RCA2_TOBAC262513e-77275-66473-202+2439RecName: Full=Ribulose bisphosphate carboxylase/oxygenase activase 2, chloroplastic; Short=RA 2; Short=RuBisCO activase
sp|O49074.1|RCA_SOLPN272514e-77272-66467-197+2459RecName: Full=Ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic; Short=RA; Short=RuBisCO activase; Fl
ref|XP_010312360.1|282514e-77272-66467-197+2459PREDICTED: LOW QUALITY PROTEIN: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like [Solanum lycop
ref|XP_010554615.1|292516e-77275-66471-200+2480PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic [Tarenaya hassleriana]
gb|ACB05667.1|312499e-77275-66473-202+2439chloroplast rubisco activase [Capsicum annuum]
ref|XP_006349493.1|332482e-76272-66470-200+2437PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like [Solanum tuberosum]
ref|XP_010505657.1|352483e-76275-66469-198+2446PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like isoform X2 [Camelina sativa]
ref|XP_010505656.1|382488e-76275-66469-198+2474PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like isoform X1 [Camelina sativa]
gb|ADQ27442.1|302476e-77272-66470-200+2359chloroplast Rubisco activase [Solanum tuberosum]
ref|XP_006411204.1|362476e-76275-66469-198+2437hypothetical protein EUTSA_v10016600mg [Eutrema salsugineum] dbj|BAJ33718.1| unnamed protein product [Thellungiella halo
ref|XP_010508985.1|372478e-76275-66469-198+2446PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like isoform X2 [Camelina sativa]
ref|XP_006411205.1|452472e-75275-66469-198+2474hypothetical protein EUTSA_v10016600mg [Eutrema salsugineum] gb|ESQ52658.1| hypothetical protein EUTSA_v10016600mg [Eutr
ref|XP_010508984.1|462472e-75275-66469-198+2474PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like isoform X1 [Camelina sativa]
ref|XP_006411206.1|322461e-76275-66469-198+2351hypothetical protein EUTSA_v10016600mg [Eutrema salsugineum] gb|ESQ52659.1| hypothetical protein EUTSA_v10016600mg [Eutr
gb|KJB74018.1|392461e-75269-66470-201+2438hypothetical protein B456_011G267600 [Gossypium raimondii]
ref|XP_009143291.1|402461e-75275-66470-199+2438PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like isoform X2 [Brassica rapa]
ref|XP_006435639.1|412461e-75272-66459-189+2428hypothetical protein CICLE_v10031443mg [Citrus clementina] ref|XP_006435640.1| hypothetical protein CICLE_v10031443mg [C
gb|KDO69150.1|422461e-75272-66459-189+2428hypothetical protein CISIN_1g012383mg [Citrus sinensis] gb|KDO69151.1| hypothetical protein CISIN_1g012383mg [Citrus sin
gb|AAG61120.1|432462e-75269-66470-201+2438ribulose-1,5-bisphosphate carboxylase/oxygenase activase 1 [Gossypium hirsutum] gb|KHG02806.1| Ribulose bisphosphate ca
ref|XP_010517331.1|442462e-75275-66469-198+2446PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X2 [Camelina sativa]
ref|XP_006435641.1|482463e-75272-66457-187+2463hypothetical protein CICLE_v10031443mg [Citrus clementina] gb|ESR48881.1| hypothetical protein CICLE_v10031443mg [Citrus
ref|XP_006435642.1|492463e-75272-66459-189+2465hypothetical protein CICLE_v10031443mg [Citrus clementina] ref|XP_006486397.1| PREDICTED: ribulose bisphosphate carboxyl
gb|KDO69145.1|502463e-75272-66459-189+2465hypothetical protein CISIN_1g012383mg [Citrus sinensis]
ref|XP_010517330.1|512464e-75275-66469-198+2474PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X1 [Camelina sativa]
ref|XP_009143290.1|532464e-75275-66470-199+2475PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like isoform X1 [Brassica rapa]
ref|XP_002881673.1|542464e-75275-66469-198+2474hypothetical protein ARALYDRAFT_482998 [Arabidopsis lyrata subsp. lyrata] gb|EFH57932.1| hypothetical protein ARALYDRAF
gb|KDO69153.1|342453e-76272-66459-189+2351hypothetical protein CISIN_1g012383mg [Citrus sinensis]
gb|AHL28803.1|472453e-75275-66469-198+2437ribulose-1,5-bisphosphate carboxylase/oxygenase activase [Brassica rapa subsp. chinensis]
gb|AGI04379.1|522454e-75275-66470-199+2438chloroplast ribulose-1,5-bisphosphate carboxylase/oxygenase activase precursor protein [Brassica oleracea]
gb|KHG29141.1|612458e-75272-66464-194+2470Ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic [Gossypium arboreum]
gb|AGI04378.1|622451e-74275-66470-199+2475chloroplast ribulose-1,5-bisphosphate carboxylase/oxygenase activase precursor protein [Brassica oleracea]
emb|CDY24950.1|652451e-74275-66470-199+2475BnaC03g22220D [Brassica napus]
gb|ABB20913.1|552445e-75272-66415-145+2421ribulose-1,5-bisphosphate carboxylase/oxygenase activase alpha 2 [Gossypium hirsutum]
gb|KJB67620.1|562445e-75272-66464-194+2433hypothetical protein B456_010G200600 [Gossypium raimondii]
gb|AAG61121.1|AF329935_1572446e-75272-66429-159+2435ribulose-1,5-bisphosphate carboxylase/oxygenase activase 2 [Gossypium hirsutum]
ref|NP_850320.1|582447e-75275-66469-198+2446ribulose bisphosphate carboxylase/oxygenase activase [Arabidopsis thaliana] gb|AAA20203.1| ribulose bisphosphate carbox
ref|NP_850321.1|592447e-75275-66469-198+2441ribulose bisphosphate carboxylase/oxygenase activase [Arabidopsis thaliana] gb|AEC09716.1| ribulose bisphosphate carbox
gb|AGL08672.1|602448e-75269-66470-201+2440chloroplast rubisco activase 1 [Sagittaria graminea] gb|AGL08674.1| chloroplast rubisco activase 1 [Sagittaria graminea]
gb|KFK36866.1|632441e-74275-66469-198+2446hypothetical protein AALP_AA4G181700 [Arabis alpina]
emb|CDX93240.1|642441e-74275-66469-198+2439BnaC04g46560D [Brassica napus]
gb|AFH35543.1|662441e-74275-66470-199+2438chloroplast ribulose-1,5-bisphosphate carboxylase/oxygenase activase [Brassica oleracea]
ref|XP_006294131.1|672441e-74275-66469-198+2446hypothetical protein CARUB_v10023127mg [Capsella rubella] gb|EOA27029.1| hypothetical protein CARUB_v10023127mg [Capsell
gb|KJB67621.1|682441e-74272-66464-194+2470hypothetical protein B456_010G200600 [Gossypium raimondii]
emb|CDX74838.1|692442e-74275-66463-192+2468BnaA05g05840D [Brassica napus]
emb|CDY20474.1|712442e-74275-66463-192+2468BnaC04g05700D [Brassica napus]
gb|AAK96483.1|722442e-74275-66469-198+2474At2g39730/T5I7.3 [Arabidopsis thaliana]
ref|NP_565913.1|732442e-74275-66469-198+2474ribulose bisphosphate carboxylase/oxygenase activase [Arabidopsis thaliana] sp|P10896.2|RCA_ARATH RecName: Full=Ribulos
gb|AAN18180.1|742442e-74275-66469-198+2474At2g39730/T5I7.3 [Arabidopsis thaliana]
emb|CDY07640.1|752442e-74275-66470-199+2475BnaA03g18710D [Brassica napus]
ref|XP_010106536.1|762442e-74272-66471-201+2475Ribulose bisphosphate carboxylase/oxygenase activase 1 [Morus notabilis] gb|EXC10712.1| Ribulose bisphosphate carboxyla
ref|XP_006294132.1|772443e-74275-66469-198+2474hypothetical protein CARUB_v10023127mg [Capsella rubella] gb|EOA27030.1| hypothetical protein CARUB_v10023127mg [Capsell
gb|KFK36865.1|782443e-74275-66469-198+2474hypothetical protein AALP_AA4G181700 [Arabis alpina]
gb|KDO52369.1|702432e-74269-66468-199+2438hypothetical protein CISIN_1g011914mg [Citrus sinensis]
gb|KDO52368.1|792435e-74269-66468-199+2475hypothetical protein CISIN_1g011914mg [Citrus sinensis]
ref|XP_006480857.1|812435e-74269-66468-199+2475PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic-like [Citrus sinensis]
ref|XP_009141833.1|822437e-74275-66469-198+2474PREDICTED: LOW QUALITY PROTEIN: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like [Brassica rapa
ref|XP_011002634.1|852431e-73269-66468-199+2476PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X1 [Populus euphratica]
ref|XP_011002635.1|802425e-74269-66468-199+2439PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X2 [Populus euphratica]
ref|XP_006663694.1|862421e-73275-66456-185+2460PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like [Oryza brachyantha]
ref|XP_002532996.1|872421e-73269-66467-198+2474Ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplast precursor, putative [Ricinus communis] gb|EEF29388.
ref|XP_007141402.1|882422e-73269-66470-201+2477hypothetical protein PHAVU_008G192400g [Phaseolus vulgaris] gb|ESW13396.1| hypothetical protein PHAVU_008G192400g [Phase
gb|ACN94267.1|832418e-74275-66466-196+2436chloroplast ribulose-1,5-bisphosphate carboxylase/oxygenase activase [Solenostemon scutellarioides]
ref|XP_010043499.1|842411e-73269-66465-196+2435PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic [Eucalyptus grandis] gb|KCW85512.1| hypo
emb|CDP00127.1|922412e-73275-66470-199+2475unnamed protein product [Coffea canephora]
gb|KDP44921.1|952413e-73269-66468-199+2475hypothetical protein JCGZ_01421 [Jatropha curcas]
ref|XP_004980087.1|962413e-73275-66467-196+2473PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like [Setaria italica]
gb|ABK96359.1|982414e-73269-66468-199+2476unknown [Populus trichocarpa x Populus deltoides]
ref|XP_008801602.1|992414e-73269-66468-199+2476PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 2, chloroplastic-like isoform X2 [Phoenix dactylifera]
ref|XP_007026947.1|1372414e-72269-664154-285+2560Ribulose bisphosphate carboxylase/oxygenase activase 1 isoform 1 [Theobroma cacao] gb|EOY07449.1| Ribulose bisphosphate
ref|XP_007026948.1|892402e-73269-66461-192+2431Rubisco activase isoform 2 [Theobroma cacao] gb|EOY07450.1| Rubisco activase isoform 2 [Theobroma cacao]
sp|Q7X999.1|RCA2_LARTR912402e-73269-66467-198+2435RecName: Full=Ribulose bisphosphate carboxylase/oxygenase activase 2, chloroplastic; Short=RA 2; Short=RuBisCO activase
sp|Q42450.1|RCAB_HORVU932403e-73269-66455-186+2425RecName: Full=Ribulose bisphosphate carboxylase/oxygenase activase B, chloroplastic; Short=RA B; Short=RuBisCO activase
gb|AAF71272.1|AF251264_1942403e-73269-66461-192+2432ribulose bisphosphate carboxylase activase B [Triticum aestivum] gb|AGO59018.1| rubisco activase A (chloroplast) [Tritic
ref|XP_010262590.1|972403e-73269-66467-198+2437PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X2 [Nelumbo nucifera]
ref|XP_009364353.1|1012405e-73269-66466-197+2472PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like [Pyrus x bretschneideri]
gb|EMT06779.1|1052406e-73269-66491-222+2462Ribulose bisphosphate carboxylase/oxygenase activase B, chloroplastic [Aegilops tauschii]
ref|XP_010262589.1|1092408e-73269-66467-198+2474PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X1 [Nelumbo nucifera]
ref|XP_002315210.2|1102408e-73269-66468-199+2476hypothetical protein POPTR_0010s20810g [Populus trichocarpa] gb|ABK95600.1| unknown [Populus trichocarpa] gb|EEF01381.2|
ref|XP_008801601.1|1122401e-72269-66489-220+2497PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 2, chloroplastic-like isoform X1 [Phoenix dactylifera]
gb|EMS57011.1|1282402e-72269-664162-293+2533Ribulose bisphosphate carboxylase/oxygenase activase B, chloroplastic [Triticum urartu]
ref|XP_010237359.1|1002395e-73275-66469-198+2437PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase B, chloroplastic isoform X3 [Brachypodium distachyon]
ref|XP_011076800.1|1022395e-73275-66468-197+2436PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X2 [Sesamum indicum]
dbj|BAA97584.1|1032396e-73269-66458-189+2433RuBisCO activase small isoform precursor [Oryza sativa] gb|AAX95286.1| RuBisCO activase small isoform precursor [Oryza s
ref|XP_006663133.1|1042396e-73269-66458-189+2433PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like [Oryza brachyantha]
ref|XP_003632187.1|1062396e-73272-66468-198+2440PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X2 [Vitis vinifera]
ref|XP_010923240.1|1072397e-73269-66468-199+2438PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 2, chloroplastic isoform X2 [Elaeis guineensis]
gb|ABG22614.1|1082397e-73269-66458-189+2428Ribulose bisphosphate carboxylase/oxygenase activase, chloroplast precursor, putative, expressed [Oryza sativa Japonica
ref|XP_011032751.1|1112398e-73272-66470-200+2440PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like isoform X2 [Populus euphratica]
gb|KJB76766.1|1132391e-72269-66464-195+2434hypothetical protein B456_012G106000 [Gossypium raimondii]
ref|XP_010248208.1|1142391e-72269-66467-198+2437PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like isoform X2 [Nelumbo nucifera]
ref|XP_011076799.1|1152391e-72275-66468-197+2473PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X1 [Sesamum indicum]
ref|XP_002451328.1|1162391e-72269-66470-201+2440hypothetical protein SORBIDRAFT_05g027870 [Sorghum bicolor] gb|EES10316.1| hypothetical protein SORBIDRAFT_05g027870 [So
sp|Q7X9A0.1|RCA1_LARTR1172391e-72269-66467-198+2476RecName: Full=Ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic; Short=RA 1; Short=RuBisCO activase
ref|XP_002282236.1|1182391e-72272-66468-198+2472PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X1 [Vitis vinifera] emb|CBI16088
emb|CAN83893.1|1192391e-72272-66468-198+2472hypothetical protein VITISV_039112 [Vitis vinifera]
ref|XP_010923239.1|1202391e-72269-66468-199+2477PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 2, chloroplastic isoform X1 [Elaeis guineensis]
ref|XP_010237358.1|1212391e-72275-66469-198+2474PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase A, chloroplastic isoform X1 [Brachypodium distachyon]
ref|XP_011032672.1|1222392e-72272-66470-200+2475PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like isoform X1 [Populus euphratica]
sp|P93431.2|RCA_ORYSJ1242392e-72269-66458-189+2466RecName: Full=Ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic; Short=RA; Short=RuBisCO activase; Fl
gb|KJB76767.1|1252392e-72269-66464-195+2470hypothetical protein B456_012G106000 [Gossypium raimondii]
gb|AAX95414.1|1292392e-72269-66496-227+2466RuBisCO activase small isoform precursor [Oryza sativa Japonica Group]
ref|NP_001240152.1|1312393e-72269-66471-202+2478ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic-like [Glycine max] gb|ADD60242.1| alpha-form rubi
gb|AHA85563.1|1352394e-72269-66475-206+2481ribulose bisphosphate carboxylase/oxygenase activase 2 [Pyrus x bretschneideri]
emb|CDX48683.1|902382e-73269-6645-136+2370RUBISCO activase beta, partial [Triticum aestivum]
ref|XP_002312110.2|1232382e-72272-66470-200+2440hypothetical protein POPTR_0008s05870g [Populus trichocarpa] ref|XP_006379605.1| Ribulose bisphosphate carboxylase/oxyge
ref|XP_007009267.1|1262382e-72269-66470-201+2440Ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform 1 [Theobroma cacao] gb|EOY18077.1| Ribulose
gb|AAC28134.1|1272382e-72269-66458-189+2432ribulose-1,5-bisphosphate carboxylase/oxygenase activase [Oryza sativa Japonica Group]
ref|XP_010248207.1|1332383e-72269-66467-198+2472PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like isoform X1 [Nelumbo nucifera]
ref|XP_009375940.1|1342383e-72269-66466-197+2472PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like [Pyrus x bretschneideri]
ref|XP_008344836.1|1362384e-72269-66466-197+2472PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic [Malus domestica]
ref|XP_009388609.1|1392384e-72272-66469-199+2475PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like [Musa acuminata subsp. malaccensis]
ref|XP_006379606.1|1402384e-72272-66470-200+2475hypothetical protein POPTR_0008s05870g [Populus trichocarpa] gb|ABK95205.1| unknown [Populus trichocarpa] gb|ERP57403.1|
ref|XP_008441387.1|1422385e-72269-66467-198+2474PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic [Cucumis melo] gb|ADN34076.1| ribulose b
ref|XP_008349594.1|1432385e-72269-66466-197+2472PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like [Malus domestica]
gb|ABK96507.1|1442385e-72272-66470-200+2461unknown [Populus trichocarpa x Populus deltoides]
ref|XP_007009268.1|1452385e-72269-66470-201+2476Rubisco activase isoform 2 [Theobroma cacao] gb|EOY18078.1| Rubisco activase isoform 2 [Theobroma cacao]
emb|CAA32429.1|1462386e-72275-66469-198+2473unnamed protein product [Arabidopsis thaliana]
ref|XP_010920523.1|1482387e-72269-66468-199+2474PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X2 [Elaeis guineensis]
gb|KGN47126.1|1912386e-71272-66465-195+2610hypothetical protein Csa_6G188680 [Cucumis sativus]
ref|NP_001267655.1|1922386e-71272-66465-195+2611ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like [Cucumis sativus] gb|ACS29559.1| chloroplast r
gb|AFD97617.1|1382374e-72269-66469-200+2439rubisco activase (chloroplast) [Ammopiptanthus mongolicus]
ref|XP_010096607.1|1412375e-72272-66470-200+2437Ribulose bisphosphate carboxylase/oxygenase activase 2 [Morus notabilis] gb|EXB65275.1| Ribulose bisphosphate carboxyla
ref|XP_010033106.1|1472376e-72272-66466-195+2434PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like isoform X2 [Eucalyptus grandis] gb|
gb|KCW52650.1|1532379e-72272-66466-195+2466hypothetical protein EUGRSUZ_J02030 [Eucalyptus grandis]
gb|KDP35678.1|1572371e-71269-66469-200+2476hypothetical protein JCGZ_09116 [Jatropha curcas]
ref|XP_010033105.1|1582371e-71272-66466-195+2469PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like isoform X1 [Eucalyptus grandis] gb|
ref|NP_001242531.1|1592371e-71269-66471-202+2478ribulose bisphosphate carboxylase/oxygenase activase 1, chloroplastic-like [Glycine max] gb|ADD60244.1| rubisco activas
ref|XP_007205135.1|1632371e-71272-66470-200+2475hypothetical protein PRUPE_ppa005137mg [Prunus persica] gb|EMJ06334.1| hypothetical protein PRUPE_ppa005137mg [Prunus pe
emb|CBI31641.3|1502368e-72272-66469-199+2411unnamed protein product [Vitis vinifera]
ref|NP_001104921.1|1522369e-72269-66463-194+2433ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic precursor [Zea mays] sp|Q9ZT00.3|RCA_MAIZE RecName:
ref|XP_011094899.1|1552361e-71269-66468-199+2438PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like isoform X2 [Sesamum indicum]
gb|AAH29790.1|1562361e-71269-66457-188+2427Unknown (protein for MGC:35458) [Homo sapiens]
ref|XP_010237360.1|1642361e-71269-66458-189+2428PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase A, chloroplastic isoform X4 [Brachypodium distachyon]
ref|XP_002282979.1|1662362e-71272-66469-199+2438PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic [Vitis vinifera] ref|XP_010658538.1| PRE
ref|XP_009384868.1|1672362e-71269-66468-199+2438PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 2, chloroplastic [Musa acuminata subsp. malaccensis]
ref|XP_010042319.1|1682362e-71269-66473-204+2443PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like [Eucalyptus grandis]
ref|XP_011094897.1|1732362e-71269-66468-199+2474PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like isoform X1 [Sesamum indicum]
gb|EMT06780.1|1802363e-71269-66457-188+2464Ribulose bisphosphate carboxylase/oxygenase activase A, chloroplastic [Aegilops tauschii]
gb|EMS57012.1|1812363e-71269-66457-188+2464Ribulose bisphosphate carboxylase/oxygenase activase A, chloroplastic [Triticum urartu]
ref|XP_010088603.1|1872364e-71269-66468-199+2475Ribulose bisphosphate carboxylase/oxygenase activase 1 [Morus notabilis] gb|EXB36744.1| Ribulose bisphosphate carboxyla
ref|XP_008464092.1|2392367e-70275-66466-195+2605PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X4 [Cucumis melo]
ref|XP_008464093.1|2402367e-70275-66466-195+2605PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X5 [Cucumis melo]
ref|XP_008464091.1|2432367e-70275-66466-195+2606PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X3 [Cucumis melo]
ref|XP_008464090.1|2442367e-70275-66466-195+2606PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X2 [Cucumis melo]
ref|XP_008464089.1|2452367e-70275-66466-195+2607PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X1 [Cucumis melo]
gb|ACN28387.1|1492357e-72269-66413-144+2383unknown [Zea mays]
sp|Q01587.1|RCA_CUCSA1622351e-71272-66465-195+2413RecName: Full=Ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic; Short=RA; Short=RuBisCO activase; Fl
gb|AAP83928.1|1652352e-71275-66460-189+2428Rubisco activase beta form precursor [Deschampsia antarctica]
pir||C237031722352e-71269-66457-188+2427ribulose-bisphosphate carboxylase activase (EC 6.3.4.-) A short form precursor - barley gb|AAA62702.1| ribulose 1,5-bis
gb|AAK25800.1|AF338239_11752353e-71275-66421-150+2426rubisco activase [Zantedeschia aethiopica]
ref|XP_010654248.1|1762353e-71269-66467-198+2437PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic isoform X2 [Vitis vinifera]
dbj|BAJ90419.1|1772353e-71269-66457-188+2427predicted protein [Hordeum vulgare subsp. vulgare]
gb|AAK25801.1|AF338240_11792353e-71275-66467-196+2435rubisco activase [Zantedeschia aethiopica]
gb|AHL24664.1|1822353e-71272-66471-201+2440ribulose-1,5-bisphosphate carboxylase/oxygenase activase small isoform [Pinus massoniana]
ref|XP_004503161.1|1832353e-71275-66471-200+2437PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase 2, chloroplastic-like [Cicer arietinum]
gb|AAP83927.1|1852354e-71275-66460-189+2465Rubisco activase alpha form precursor [Deschampsia antarctica]
ref|XP_003577195.1|1892355e-71269-66458-189+2465PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase A, chloroplastic isoform X2 [Brachypodium distachyon]
ref|XP_008384925.1|1932356e-71269-66466-197+2472PREDICTED: ribulose bisphosphate carboxylase/oxygenase activase, chloroplastic-like [Malus domestica]
gb|AHC95483.1|1942357e-71269-66467-197+2471ribulose bisphosphate carboxylase/oxygenase activase 1 [Ziziphus jujuba]
emb|CDP14353.1|1952358e-71272-66468-198+2474unnamed protein product [Coffea canephora]
