Clone JMSF040O09 [sequences]

contigF:005792 contigR:008615
name5'-sequence3'-sequencelengthdescription
rankscoreEvalueregion1region2framerankscoreEvalueregion1region2frame
gb|KJB50839.1|52212e-64390-836299-447-1447hypothetical protein B456_008G189100 [Gossypium raimondii]
ref|XP_010089492.1|62204e-64390-836301-449-1449Putative zinc metalloprotease [Morus notabilis] gb|EXB37885.1| Putative zinc metalloprotease [Morus notabilis]
gb|EYU43118.1|72191e-63390-836302-450-1450hypothetical protein MIMGU_mgv1a006259mg [Erythranthe guttata]
emb|CDP10790.1|102174e-63390-836311-459-1459unnamed protein product [Coffea canephora]
ref|XP_007046375.1|142149e-62390-836301-449-1449Serin protease [Theobroma cacao] gb|EOY02207.1| Serin protease [Theobroma cacao]
ref|XP_002321129.1|172123e-61390-836299-447-1447hypothetical protein POPTR_0014s15230g [Populus trichocarpa] gb|EEE99444.1| hypothetical protein POPTR_0014s15230g [Popu
ref|XP_004151933.1|192125e-61390-836302-450-1450PREDICTED: putative zinc metalloprotease slr1821-like [Cucumis sativus]
ref|XP_004168216.1|212126e-61390-836308-456-1456PREDICTED: putative zinc metalloprotease slr1821-like [Cucumis sativus] gb|KGN63246.1| hypothetical protein Csa_2G41784
gb|KHN21225.1|132116e-62390-836207-355-1355Putative zinc metalloprotease [Glycine soja]
ref|XP_006582362.1|232102e-60390-836299-447-1447PREDICTED: uncharacterized protein LOC100796242 isoform X1 [Glycine max] ref|XP_006582363.1| PREDICTED: uncharacterized
ref|XP_004506309.1|242094e-60390-836299-447-1447PREDICTED: putative zinc metalloprotease slr1821-like [Cicer arietinum]
ref|XP_006306165.1|252095e-60390-836300-448-1448hypothetical protein CARUB_v10011717mg [Capsella rubella] gb|EOA39063.1| hypothetical protein CARUB_v10011717mg [Capsell
ref|XP_007132538.1|282081e-59393-836300-447-1448hypothetical protein PHAVU_011G103000g [Phaseolus vulgaris] gb|ESW04532.1| hypothetical protein PHAVU_011G103000g [Phase
ref|XP_002529666.1|292081e-59390-836299-447-1447Protease ecfE, putative [Ricinus communis] gb|EEF32708.1| Protease ecfE, putative [Ricinus communis]
ref|XP_010484726.1|302081e-59390-836296-444-1444PREDICTED: uncharacterized protein LOC104762996 isoform X1 [Camelina sativa] ref|XP_010484732.1| PREDICTED: uncharacter
gb|AAM98118.1|332072e-59390-836293-441-1441unknown protein [Arabidopsis thaliana]
ref|NP_563729.1|342072e-59390-836293-441-1441peptidase M50 family protein [Arabidopsis thaliana] gb|AAB71464.1| Similar to Synechocystis hypothetical protein (gb|D90
ref|XP_002301619.1|382074e-59390-833302-449-1449hypothetical protein POPTR_0002s21310g [Populus trichocarpa] gb|EEE80892.1| hypothetical protein POPTR_0002s21310g [Popu
gb|KFK42853.1|362064e-59390-836285-433-1433hypothetical protein AALP_AA1G047400 [Arabis alpina]
emb|CDY49503.1|152041e-61390-83620-168-1168BnaC05g03150D [Brassica napus]
ref|XP_002889537.1|402043e-58390-836290-438-1438hypothetical protein ARALYDRAFT_470504 [Arabidopsis lyrata subsp. lyrata] gb|EFH65796.1| hypothetical protein ARALYDRAF
ref|XP_007215370.1|412044e-58390-836302-450-1450hypothetical protein PRUPE_ppa005631mg [Prunus persica] gb|EMJ16569.1| hypothetical protein PRUPE_ppa005631mg [Prunus pe
emb|CDY46831.1|432029e-58390-836280-428-1428BnaA10g03150D [Brassica napus]
gb|KDO54679.1|461994e-56390-836300-448-1448hypothetical protein CISIN_1g040736mg [Citrus sinensis]
ref|XP_006410380.1|481994e-56390-836299-447-1447hypothetical protein EUTSA_v10017977mg [Eutrema salsugineum] gb|ESQ51833.1| hypothetical protein EUTSA_v10017977mg [Eutr
ref|XP_006447575.1|491994e-56390-836300-448-1448hypothetical protein CICLE_v10015229mg [Citrus clementina] ref|XP_006469676.1| PREDICTED: uncharacterized protein LOC102
ref|XP_002881228.1|521989e-56390-836296-444-1444hypothetical protein ARALYDRAFT_482175 [Arabidopsis lyrata subsp. lyrata] gb|EFH57487.1| hypothetical protein ARALYDRAF
ref|NP_565745.1|541971e-55390-836299-447-1447serine protease [Arabidopsis thaliana] gb|AAK62428.1|AF386983_1 Unknown protein [Arabidopsis thaliana] gb|AAC25930.1| ex
ref|XP_006294218.1|551971e-55390-836299-447-1447hypothetical protein CARUB_v10023214mg [Capsella rubella] gb|EOA27116.1| hypothetical protein CARUB_v10023214mg [Capsell
emb|CDY42095.1|591963e-55390-836292-440-1440BnaA05g10910D [Brassica napus]
emb|CDY12201.1|601963e-55390-836295-443-1443BnaC04g12310D [Brassica napus]
gb|KFK31121.1|611964e-55390-836289-437-1437hypothetical protein AALP_AA6G070600 [Arabis alpina]
gb|KEH29698.1|631951e-54390-836300-448-1448RIP metalloprotease RseP [Medicago truncatula]
gb|KCW88777.1|651942e-54390-836307-448-1448hypothetical protein EUGRSUZ_A01121 [Eucalyptus grandis]
gb|EPS66711.1|681923e-52390-836575-723-1723hypothetical protein M569_08060 [Genlisea aurea]
gb|KDP22722.1|671913e-53390-836294-442-1442hypothetical protein JCGZ_01824 [Jatropha curcas]
gb|EAY90754.1|691788e-51390-83669-217-1217hypothetical protein OsI_12356 [Oryza sativa Indica Group]
gb|EAY90755.1|711781e-48390-836268-416-1416hypothetical protein OsI_12357 [Oryza sativa Indica Group]
ref|NP_001050547.1|721773e-48390-836268-416-1416Os03g0579000 [Oryza sativa Japonica Group] gb|AAP05792.1| unknown protein [Oryza sativa Japonica Group] gb|AAT76346.1| p
ref|NP_001141972.1|731746e-47390-836272-420-1420uncharacterized protein LOC100274122 [Zea mays] gb|ACF87400.1| unknown [Zea mays]
gb|ACF87262.1|741748e-47390-836276-424-1424unknown [Zea mays] tpg|DAA50120.1| TPA: hypothetical protein ZEAMMB73_658059 [Zea mays]
ref|XP_004982527.1|751722e-46390-836273-421-1421PREDICTED: uncharacterized protein LOC101762152 isoform X1 [Setaria italica]
ref|NP_001145251.1|761716e-46390-836271-419-1419uncharacterized protein LOC100278535 [Zea mays] gb|ACG46311.1| hypothetical protein [Zea mays]
gb|AFW68295.1|771716e-46390-836271-419-1419hypothetical protein ZEAMMB73_776081 [Zea mays]
ref|XP_002464308.1|781711e-45390-836279-427-1427hypothetical protein SORBIDRAFT_01g015910 [Sorghum bicolor] gb|EER91306.1| hypothetical protein SORBIDRAFT_01g015910 [So
ref|XP_006855918.1|791694e-45390-833279-426-1426hypothetical protein AMTR_s00037p00192870 [Amborella trichopoda] gb|ERN17385.1| hypothetical protein AMTR_s00037p0019287
gb|ADE76542.1|801521e-38390-836353-501-1501unknown [Picea sitchensis]
ref|XP_002965766.1|821394e-34393-836298-445-1454hypothetical protein SELMODRAFT_439234 [Selaginella moellendorffii] gb|EFJ33186.1| hypothetical protein SELMODRAFT_43923
ref|NP_973582.1|811362e-34390-710304-410-1410serine protease [Arabidopsis thaliana] gb|AEC08692.1| serine protease [Arabidopsis thaliana]
emb|CBI28807.3|831349e-34390-836270-382-1382unnamed protein product [Vitis vinifera]
ref|XP_001776983.1|851271e-29390-833362-508-1509predicted protein [Physcomitrella patens] gb|EDQ58232.1| predicted protein [Physcomitrella patens]
ref|XP_006830572.1|841211e-29474-83342-163-1170hypothetical protein AMTR_s00117p00128260 [Amborella trichopoda] gb|ERM97988.1| hypothetical protein AMTR_s00117p0012826
emb|CDY15320.1|861202e-28390-836138-259-1259BnaC04g43030D [Brassica napus]
ref|XP_002975830.1|871193e-27393-794277-413-1413hypothetical protein SELMODRAFT_175165 [Selaginella moellendorffii] gb|EFJ22735.1| hypothetical protein SELMODRAFT_17516
ref|XP_001418197.1|881193e-27411-833227-367-1370predicted protein [Ostreococcus lucimarinus CCE9901] gb|ABO96490.1| predicted protein [Ostreococcus lucimarinus CCE9901]
ref|XP_001773984.1|891163e-26390-833241-387-1387predicted protein [Physcomitrella patens] gb|EDQ61174.1| predicted protein [Physcomitrella patens]
ref|XP_005643548.1|901122e-24411-836357-497-1504intramembrane metalloprotease [Coccomyxa subellipsoidea C-169] gb|EIE19004.1| intramembrane metalloprotease [Coccomyxa s
emb|CEF98305.1|921061e-22411-833290-430-1433Peptidase M50, putative membrane-associated zinc metallopeptidase [Ostreococcus tauri]
ref|XP_003079795.1|911051e-22411-833204-344-1347unnamed protein product, partial [Ostreococcus tauri]
gb|KIZ07162.1|931044e-22411-833227-367-1368Putative zinc metalloprotease [Monoraphidium neglectum]
ref|XP_001752320.1|941013e-21390-821235-377-1377predicted protein [Physcomitrella patens] gb|EDQ83053.1| predicted protein [Physcomitrella patens]
ref|XP_002500836.1|951019e-21411-833293-434-1441predicted protein [Micromonas sp. RCC299] gb|ACO62094.1| predicted protein [Micromonas sp. RCC299]
ref|XP_003059421.1|9799.86e-20411-833369-510-1516predicted protein [Micromonas pusilla CCMP1545] gb|EEH56553.1| predicted protein [Micromonas pusilla CCMP1545]
ref|WP_008274503.1|9699.02e-20390-836211-356-1361zinc metalloprotease [Cyanothece sp. CCY0110] gb|EAZ92291.1| hypothetical protein CY0110_28069 [Cyanothece sp. CCY0110]
ref|WP_015230928.1|9897.49e-20393-836215-361-1364membrane-associated Zn-dependent protease [Dactylococcopsis salina] gb|AFZ51954.1| putative membrane-associated Zn-depen
ref|WP_015170510.1|10094.78e-19399-836214-358-1362Yup8H12 [Geitlerinema sp. PCC 7407] gb|AFY64942.1| Yup8H12 [Geitlerinema sp. PCC 7407]
ref|XP_002950243.1|10193.62e-18411-833224-364-1365hypothetical protein VOLCADRAFT_80977 [Volvox carteri f. nagariensis] gb|EFJ48911.1| hypothetical protein VOLCADRAFT_809
ref|WP_023068974.1|9992.03e-19390-833216-362-1364RIP metalloprotease RseP [Lyngbya aestuarii] gb|ERT04770.1| RIP metalloprotease RseP [Lyngbya aestuarii BL J]
ref|WP_008178559.1|10492.05e-18393-836215-361-1363zinc metalloprotease [Moorea producens] gb|EGJ35233.1| metallo peptidase, MEROPS family M50B [Moorea producens 3L]
ref|WP_018399875.1|10592.06e-18393-836214-360-1362hypothetical protein [filamentous cyanobacterium ESFC-1]
ref|WP_015221551.1|10692.06e-18399-836215-359-1359hypothetical protein [Cyanobacterium stanieri] gb|AFZ46231.1| hypothetical protein Cyast_0250 [Cyanobacterium stanieri P
ref|WP_015189738.1|10290.12e-18393-836215-361-1362membrane-associated zinc metalloprotease [Gloeocapsa sp. PCC 7428] gb|AFZ31869.1| membrane-associated zinc metalloprote
ref|WP_006276609.1|10890.13e-17372-836214-364-1364zinc metalloprotease [Cylindrospermopsis raciborskii] gb|EFA70420.1| Peptidase M50, putative membrane-associated zinc me
ref|WP_019506095.1|10990.13e-17393-836215-361-1363hypothetical protein [Pleurocapsa sp. PCC 7319]
ref|WP_015227485.1|11189.74e-17396-836215-360-1363hypothetical protein [Halothece sp. PCC 7418] gb|AFZ45613.1| hypothetical protein PCC7418_3502 [Halothece sp. PCC 7418]
ref|WP_021829432.1|11389.45e-17390-836201-346-1351Membrane-associated zinc metalloprotease [Crocosphaera watsonii] emb|CCQ49424.1| Membrane-associated zinc metalloproteas
emb|CCQ59731.1|11689.06e-17390-836201-346-1351Membrane-associated zinc metalloprotease [Crocosphaera watsonii WH 0401]
ref|WP_007304709.1|11789.07e-17390-836213-358-1363zinc metalloprotease [Crocosphaera watsonii] gb|EAM51561.1| Peptidase M50, putative membrane-associated zinc metallopept
ref|WP_019499435.1|11888.61e-16411-806222-353-1362hypothetical protein [Pseudanabaena sp. PCC 6802]
ref|WP_024544858.1|10787.87e-18390-836215-362-1363zinc metalloprotease [Synechococcus sp. NKBG15041c]
ref|XP_006829883.1|10387.45e-18501-7614-89-189hypothetical protein AMTR_s03549p00003690, partial [Amborella trichopoda] gb|ERM97299.1| hypothetical protein AMTR_s035
ref|WP_009344473.1|12387.43e-16372-833215-364-1364zinc metalloprotease [Raphidiopsis brookii] gb|EFA71749.1| Peptidase M50, putative membrane-associated zinc metallopepti
ref|XP_001695644.1|11287.04e-17411-794376-503-1504intramembrane metalloprotease [Chlamydomonas reinhardtii] gb|EDP01431.1| intramembrane metalloprotease [Chlamydomonas re
ref|WP_036531566.1|12587.03e-16411-833215-354-1357zinc metalloprotease [Neosynechococcus sphagnicola] gb|KGF73287.1| zinc metalloprotease [Neosynechococcus sphagnicola sy
ref|WP_030005851.1|11486.75e-17390-836215-362-1363zinc metalloprotease [Synechococcus sp. NKBG042902]
ref|WP_012306223.1|11586.75e-17390-836215-362-1363zinc metalloprotease [Synechococcus sp. PCC 7002] gb|ACA98599.1| probable membrane-associated zinc-dependent metalloprot
ref|WP_015218213.1|12786.75e-16390-836215-362-1364hypothetical protein [Cyanobacterium aponinum] gb|AFZ52481.1| hypothetical protein Cyan10605_0334 [Cyanobacterium aponin
ref|WP_015135015.1|13485.51e-15390-836215-362-1363hypothetical protein [Leptolyngbya sp. PCC 7376] gb|AFY39264.1| hypothetical protein Lepto7376_3023 [Leptolyngbya sp. PC
ref|WP_009782125.1|11085.13e-17390-800227-362-1364zinc metalloprotease [Lyngbya sp. PCC 8106] gb|EAW39165.1| hypothetical protein L8106_04466 [Lyngbya sp. PCC 8106]
ref|WP_007310104.1|13585.12e-15390-836201-346-1351zinc metalloprotease [Crocosphaera watsonii] gb|EHJ13598.1| Membrane-associated zinc metalloprotease [Crocosphaera watso
ref|WP_035825722.1|13685.12e-15390-836213-358-1363zinc metalloprotease [Crocosphaera watsonii]
ref|WP_017295517.1|13984.33e-15390-836215-362-1364hypothetical protein [Geminocystis herdmanii]
ref|WP_041429078.1|11984.01e-16411-836218-358-1368zinc metalloprotease [Thermosynechococcus sp. NK55a]
gb|AHB88290.1|12084.01e-16411-836216-356-1366Zn-dependent intramembrane protease RseP [Thermosynechococcus sp. NK55a]
ref|WP_009547807.1|14084.04e-15390-836211-356-1361MULTISPECIES: zinc metalloprotease [Cyanothece] gb|ACB49981.1| putative peptidase M50 [Cyanothece sp. ATCC 51142]
ref|WP_040932552.1|14184.04e-15399-836215-359-1363zinc metalloprotease [Prochloron didemni]
ref|WP_040942996.1|14284.05e-15399-836215-359-1363zinc metalloprotease [Prochloron didemni]
ref|WP_015148413.1|14383.67e-15393-836214-360-1362RIP metalloprotease RseP [Oscillatoria acuminata] gb|AFY81769.1| RIP metalloprotease RseP [Oscillatoria acuminata PCC 63
ref|WP_011612725.1|14483.67e-15393-833216-361-1364zinc metalloprotease [Trichodesmium erythraeum] gb|ABG52380.1| YUP8H12.25 {{Arabidopsis thaliana}}-type protein. Metallo
ref|WP_019480110.1|14583.28e-15390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. W11]
ref|WP_036897244.1|14683.29e-15390-836210-357-1359zinc metalloprotease [Prochlorococcus marinus]
ref|WP_039716032.1|12482.83e-16399-836215-359-1363zinc metalloprotease [Scytonema millei] gb|KIF18516.1| zinc metalloprotease [Scytonema millei VB511283]
ref|WP_006101404.1|13082.88e-16411-836215-355-1366zinc metalloprotease [Coleofasciculus chthonoplastes] gb|EDX75130.1| RIP metalloprotease RseP [Coleofasciculus chthonopl
ref|WP_015201346.1|13182.88e-16393-836215-361-1363YUP8H12 protein [Crinalium epipsammum] gb|AFZ11202.1| YUP8H12 protein [Crinalium epipsammum PCC 9333]
ref|WP_019474444.1|14782.81e-14390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. W2]
ref|WP_027846670.1|14882.41e-14411-836218-358-1364zinc metalloprotease [Mastigocoleus testarum]
gb|AFB33728.1|12182.02e-16390-5601-57-157hypothetical protein 2_9466_01, partial [Pinus mugo] gb|AFB33729.1| hypothetical protein 2_9466_01, partial [Pinus mugo]
ref|WP_015153570.1|12882.05e-16399-836215-359-1363YUP8H12 protein [Chroococcidiopsis thermalis] gb|AFY87022.1| YUP8H12 protein [Chroococcidiopsis thermalis PCC 7203]
ref|WP_017299429.1|12982.08e-16393-836215-362-1363hypothetical protein [Nodosilinea nodulosa]
gb|ELS04689.1|13882.03e-15390-836230-377-1378RIP metalloprotease RseP [Xenococcus sp. PCC 7305]
ref|WP_040896776.1|14982.02e-14390-836215-362-1363zinc metalloprotease [Xenococcus sp. PCC 7305]
ref|XP_007513377.1|15382.04e-14423-833335-470-1483predicted protein [Bathycoccus prasinos] emb|CCO16935.1| predicted protein [Bathycoccus prasinos]
gb|AEW08426.1|12281.63e-16390-5601-57-157hypothetical protein 2_9466_01, partial [Pinus radiata] gb|AFG63286.1| hypothetical protein 2_9466_01, partial [Pinus ta
ref|WP_011057479.1|13281.69e-16411-836218-358-1368zinc metalloprotease [Thermosynechococcus elongatus] ref|NP_682432.1| hypothetical protein tll1642 [Thermosynechococcus
ref|WP_036487931.1|15281.34e-14393-836215-361-1363zinc metalloprotease [Myxosarcina sp. GI1]
gb|AEW08427.1|12680.94e-16390-5601-57-157hypothetical protein 2_9466_01, partial [Pinus lambertiana]
ref|WP_022607601.1|16080.57e-14393-809227-364-1367RIP metalloprotease RseP [Rubidibacter lacunae] gb|ERN41139.1| RIP metalloprotease RseP [Rubidibacter lacunae KORDI 51-2
ref|WP_012008066.1|16180.57e-14390-836210-357-1359zinc metalloprotease [Prochlorococcus marinus] gb|ABV51018.1| Predicted membrane-associated Zn-dependent protease 1 [Pro
ref|WP_016951163.1|16280.58e-14396-836214-359-1366zinc metalloprotease [Anabaena sp. PCC 7108]
gb|AFB33719.1|13379.71e-15390-5601-57-157hypothetical protein 2_9466_01, partial [Pinus cembra] gb|AFB33720.1| hypothetical protein 2_9466_01, partial [Pinus cem
ref|WP_016878419.1|16479.71e-13393-836213-359-1361zinc metalloprotease [Chlorogloeopsis fritschii]
ref|WP_025964900.1|16579.72e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB243_498P15]
ref|WP_015213682.1|16679.32e-13393-836214-364-1366hypothetical protein [Anabaena cylindrica] gb|AFZ57033.1| hypothetical protein Anacy_1526 [Anabaena cylindrica PCC 7122]
ref|WP_025975489.1|16879.32e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB243_495K23]
ref|WP_025891840.1|17079.32e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB241_526K3]
ref|WP_017304936.1|17179.32e-13393-836215-361-1363hypothetical protein [Spirulina subsalsa]
ref|WP_012626828.1|13779.03e-15411-836218-358-1369zinc metalloprotease [Cyanothece sp. PCC 7425] gb|ACL43737.1| membrane-associated zinc metalloprotease [Cyanothece sp. P
gb|KIJ80850.1|15479.04e-14393-836219-365-1367zinc metalloprotease [Scytonema tolypothrichoides VB-61278]
ref|WP_025946875.1|17279.02e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB241_528N20]
ref|WP_042850725.1|17379.02e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. MIT 0604] gb|AIQ95450.1| putative membrane-associated Zn-dependent proteases 1
ref|WP_025961900.1|17479.02e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB245a_521C8]
ref|WP_025881915.1|17579.03e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB241_527E14]
ref|WP_025920815.1|17779.03e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB245a_521N3]
ref|WP_002806219.1|17979.03e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus marinus] gb|EEE39984.1| RIP metalloprotease RseP [Prochlorococcus marinus str. MIT
ref|WP_025956841.1|18079.03e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB243_498L10]
ref|WP_025941889.1|18179.03e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB245a_518O7]
ref|WP_025925446.1|18279.03e-13390-836210-357-1359MULTISPECIES: zinc metalloprotease [Prochlorococcus]
ref|WP_025959974.1|18379.03e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB245a_519C7]
ref|WP_025954133.1|18479.03e-13390-836210-357-1359MULTISPECIES: zinc metalloprotease [Prochlorococcus]
ref|WP_025929434.1|18579.03e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB243_496A2]
ref|WP_025961362.1|18679.03e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB245a_519L21]
ref|WP_025934489.1|16378.61e-13390-836106-253-1255zinc metalloprotease, partial [Prochlorococcus sp. scB243_498J20]
ref|WP_025963804.1|18778.63e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB245a_520F22]
ref|WP_025981351.1|18878.63e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB245a_521B10]
ref|WP_025935270.1|18978.63e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB245a_518A17]
gb|KGG09076.1|19078.63e-13390-836192-339-1341Intramembrane protease RasP/YluC [Prochlorococcus marinus str. SB]
ref|WP_032520310.1|19178.63e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus marinus]
ref|WP_039741295.1|19378.63e-13393-809223-360-1362zinc metalloprotease [Hassallia byssoidea] gb|KIF36295.1| zinc metalloprotease [Hassallia byssoidea VB512170]
ref|WP_025957305.1|19478.64e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB245a_518E10]
ref|XP_005843349.1|20378.66e-13423-833360-495-1575hypothetical protein CHLNCDRAFT_141273 [Chlorella variabilis] gb|EFN51247.1| hypothetical protein CHLNCDRAFT_141273 [Chl
ref|WP_015183572.1|15078.23e-14390-836218-365-1366membrane-associated Zn-dependent protease [Microcoleus sp. PCC 7113] gb|AFZ19431.1| putative membrane-associated Zn-dep
ref|WP_025913685.1|19578.24e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB245a_520D2]
ref|WP_025979881.1|19678.25e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB243_498B23]
ref|WP_006529006.1|19778.25e-13393-836215-361-1363RIP metalloprotease RseP [Gloeocapsa sp. PCC 73106] gb|ELR98131.1| RIP metalloprotease RseP [Gloeocapsa sp. PCC 73106]
ref|WP_009633194.1|19978.25e-13393-800225-359-1361RIP metalloprotease RseP [Synechocystis sp. PCC 7509]
ref|WP_015175063.1|20078.25e-13411-800226-354-1364hypothetical protein [Oscillatoria nigro-viridis] gb|AFZ05739.1| hypothetical protein Osc7112_1192 [Oscillatoria nigro-v
ref|WP_025938580.1|20477.86e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB245a_519A13]
ref|WP_025959049.1|20577.87e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB241_527G5]
ref|WP_025970361.1|20677.87e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB243_498G3]
ref|WP_025964370.1|20877.87e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB243_498M14]
ref|WP_012595637.1|20977.87e-13393-836211-355-1361MULTISPECIES: zinc metalloprotease [Cyanothece] gb|ACK66369.1| membrane-associated zinc metalloprotease [Cyanothece sp.
ref|WP_025942970.1|15877.46e-14390-8363-150-1152hypothetical protein, partial [Prochlorococcus sp. scB245a_521O23]
ref|WP_039728965.1|21277.48e-13390-803226-362-1363MULTISPECIES: zinc metalloprotease [Oscillatoriophycideae] gb|KIF16452.1| zinc metalloprotease [Aphanocapsa montana BDHK
ref|WP_025891074.1|21477.48e-13393-836210-356-1359zinc metalloprotease [Prochlorococcus sp. scB241_526N9]
ref|WP_025936012.1|21577.48e-13390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB243_498N4]
ref|WP_011820665.1|22077.41e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus marinus] gb|ABM72568.1| Predicted membrane-associated Zn-dependent proteases 1 [Pr
ref|WP_025946182.1|22177.41e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB241_528N17]
ref|WP_041430931.1|22277.41e-12411-836215-355-1365zinc metalloprotease [Synechococcus sp. PCC 6312]
ref|WP_032512965.1|22377.41e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus marinus] gb|KGF93027.1| putative membrane-associated Zn-dependent proteases 1 [Pro
gb|AFY59266.1|22977.41e-12411-836218-358-1368RIP metalloprotease RseP [Synechococcus sp. PCC 6312]
ref|XP_002464838.1|177.02e-13128-613131-294-1337hypothetical protein SORBIDRAFT_01g027418 [Sorghum bicolor] gb|EER91836.1| hypothetical protein SORBIDRAFT_01g027418 [So
ref|WP_006633840.1|15177.03e-14411-794228-354-1364zinc metalloprotease [Microcoleus vaginatus] gb|EGK86848.1| membrane-associated zinc metalloprotease [Microcoleus vagina
gb|KGF91940.1|21877.09e-13390-836192-339-1341putative membrane-associated Zn-dependent proteases 1 [Prochlorococcus marinus str. MIT 9107]
ref|WP_025944801.1|22477.01e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB241_529C4]
ref|WP_025906715.1|22577.01e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB245a_519B7]
ref|WP_032518336.1|22677.01e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus marinus] gb|KGG02897.1| putative membrane-associated Zn-dependent proteases 1 [Pro
ref|WP_025969908.1|22777.01e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB245a_520E22]
ref|WP_025924693.1|22877.01e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB243_495L20]
ref|WP_025972328.1|23077.01e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB241_527L22]
ref|WP_025894795.1|23277.01e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB243_497J18]
ref|WP_015080151.1|23377.01e-12393-836214-360-1364RIP metalloprotease RseP [Anabaena sp. 90] gb|AFW94994.1| RIP metalloprotease RseP [Anabaena sp. 90]
ref|WP_015166502.1|23477.01e-12411-806222-353-1355Yup8H12 [Pseudanabaena sp. PCC 7367] gb|AFY71548.1| Yup8H12 [Pseudanabaena sp. PCC 7367]
ref|WP_011863322.1|23577.01e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus marinus] gb|ABO18013.1| Predicted membrane-associated Zn-dependent proteases 1 [Pr
ref|WP_006518568.1|21676.68e-13393-836216-362-1364hypothetical protein [Leptolyngbya sp. PCC 7375] gb|EKU97386.1| hypothetical protein Lepto7375DRAFT_6574 [Leptolyngbya s
ref|WP_025958521.1|23676.61e-12390-836210-357-1359MULTISPECIES: zinc metalloprotease [Prochlorococcus]
ref|WP_025957858.1|23776.62e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB245a_518J7]
gb|ABE10798.1|23876.62e-12390-836210-357-1359conserved hypothetical protein [uncultured Prochlorococcus marinus clone ASNC1363]
ref|WP_011818803.1|23976.62e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus marinus] gb|ABM70666.1| Predicted membrane-associated Zn-dependent proteases 1 [Pr
ref|WP_025928631.1|24076.62e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB243_495G23]
ref|WP_015167411.1|24176.62e-12411-803222-352-1359putative membrane-associated Zn-dependent protease [Synechococcus sp. PCC 7502] gb|AFY72752.1| putative membrane-associ
ref|WP_025926801.1|24276.62e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB241_528J8]
ref|WP_025979315.1|24376.62e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus sp. scB243_497E17]
ref|WP_025930691.1|24476.32e-12393-836210-356-1359zinc metalloprotease [Prochlorococcus sp. scB241_528O2]
emb|CCH66976.1|24576.32e-12393-809212-349-1351Membrane-associated zinc metalloprotease [Richelia intracellularis HH01]
ref|WP_044304540.1|24676.32e-12393-809221-358-1360zinc metalloprotease [Richelia intracellularis]
ref|WP_026101402.1|24776.32e-12393-836213-359-1361zinc metalloprotease [cyanobacterium PCC 7702]
ref|WP_032521750.1|24876.32e-12390-836210-357-1359zinc metalloprotease [Prochlorococcus marinus] gb|KGF96700.1| Membrane-associated zinc metalloprotease [Prochlorococcus
