Clone JMSF024B14 [sequences]

contigF:007853 contigR:013897
name5'-sequence3'-sequencelengthdescription
rankscoreEvalueregion1region2framerankscoreEvalueregion1region2frame
ref|XP_009602723.1|13771e-1231-67511-236+1678PREDICTED: potassium channel KAT3-like isoform X2 [Nicotiana tomentosiformis]
ref|XP_009602722.1|23772e-1231-67511-236+1681PREDICTED: potassium channel KAT3-like isoform X1 [Nicotiana tomentosiformis]
ref|XP_009804745.1|33751e-1221-67511-236+1685PREDICTED: potassium channel KAT3-like isoform X1 [Nicotiana sylvestris]
ref|XP_009804747.1|43752e-1221-67511-236+1682PREDICTED: potassium channel KAT3-like isoform X2 [Nicotiana sylvestris]
ref|XP_011096553.1|63756e-1221-68111-235+1752PREDICTED: potassium channel KAT3-like [Sesamum indicum]
ref|NP_001289500.1|53743e-1221-67511-236+1681potassium channel KAT3-like [Nicotiana sylvestris] gb|AGU99205.1| potassium channel NKT6 [Nicotiana sylvestris]
ref|XP_011085251.1|73671e-1187-68113-235+1760PREDICTED: potassium channel KAT1-like [Sesamum indicum]
ref|XP_004233118.1|83563e-1151-68111-239+1688PREDICTED: potassium channel KAT1-like [Solanum lycopersicum]
gb|EYU33359.1|93558e-1151-68111-234+1680hypothetical protein MIMGU_mgv1a002393mg [Erythranthe guttata]
ref|NP_001275475.1|103543e-1141-68111-239+1688uncharacterized protein LOC102583546 [Solanum tuberosum] emb|CAA56175.1| K+ channel inward rectifying [Solanum tuberosum
ref|XP_004293533.2|113541e-1131-68111-235+1779PREDICTED: potassium channel KAT1-like [Fragaria vesca subsp. vesca]
ref|XP_008225478.1|123542e-1131-68111-235+1767PREDICTED: potassium channel KAT1-like [Prunus mume]
ref|XP_010056887.1|133493e-1121-67511-233+1725PREDICTED: potassium channel KAT3 [Eucalyptus grandis] gb|KCW73796.1| hypothetical protein EUGRSUZ_E02396 [Eucalyptus gr
ref|XP_009360884.1|203471e-1101-68111-235+1771PREDICTED: potassium channel KAT1-like [Pyrus x bretschneideri]
ref|XP_007025090.1|223472e-1101-68173-297+1828Potassium channel in 2 [Theobroma cacao] gb|EOY27712.1| Potassium channel in 2 [Theobroma cacao]
ref|XP_002519693.1|233464e-1104-67512-235+1813Potassium channel KAT2, putative [Ricinus communis] gb|EEF42666.1| Potassium channel KAT2, putative [Ricinus communis]
ref|XP_010517557.1|183455e-1111-68111-235+1687PREDICTED: potassium channel KAT2-like [Camelina sativa] ref|XP_010517558.1| PREDICTED: potassium channel KAT2-like [Cam
ref|XP_002870057.1|193458e-1111-68111-235+1701hypothetical protein ARALYDRAFT_329707 [Arabidopsis lyrata subsp. lyrata] gb|EFH46316.1| hypothetical protein ARALYDRAF
ref|XP_008349191.1|143448e-1121-68111-235+1568PREDICTED: potassium channel KAT1-like, partial [Malus domestica]
emb|CDX78839.1|213442e-1101-68111-235+1684BnaA01g09060D [Brassica napus]
ref|XP_010538533.1|293442e-1091-68111-235+1795PREDICTED: potassium channel KAT1 [Tarenaya hassleriana]
ref|XP_010439874.1|243434e-1101-68111-235+1693PREDICTED: potassium channel KAT2-like [Camelina sativa]
ref|XP_006283236.1|253435e-1101-68111-235+1694hypothetical protein CARUB_v10004269mg [Capsella rubella] gb|EOA16134.1| hypothetical protein CARUB_v10004269mg [Capsell
ref|XP_003530386.1|283439e-1101-68111-235+1728PREDICTED: potassium channel KAT1-like [Glycine max] gb|KHN38162.1| Potassium channel KAT1 [Glycine soja]
gb|AAX19659.1|263425e-1101-68111-235+1685inward rectifying potassium channel [Brassica rapa subsp. pekinensis]
ref|XP_009131562.1|273428e-1101-68111-235+1687PREDICTED: potassium channel KAT2-like [Brassica rapa]
ref|XP_010110981.1|343427e-1091-67511-233+1794Potassium channel KAT2 [Morus notabilis] gb|EXC29367.1| Potassium channel KAT2 [Morus notabilis]
ref|XP_008381130.1|353428e-1091-68111-235+1761PREDICTED: potassium channel KAT1-like [Malus domestica]
emb|CDY35154.1|303402e-1091-68111-235+1657BnaA09g17910D [Brassica napus]
ref|XP_009114367.1|313402e-1091-68111-235+1657PREDICTED: potassium channel KAT1 [Brassica rapa]
emb|CDX99479.1|323403e-1091-68111-235+1685BnaC01g10730D [Brassica napus]
gb|KJB69811.1|363403e-1081-68121-245+1763hypothetical protein B456_011G043500 [Gossypium raimondii]
gb|KHG04443.1|373404e-1081-68121-245+1763Potassium channel KAT1 -like protein [Gossypium arboreum]
ref|XP_008348557.1|163391e-1111-68111-235+1425PREDICTED: potassium channel KAT1-like isoform X2 [Malus domestica]
ref|XP_008348556.1|173394e-1111-68111-235+1478PREDICTED: potassium channel KAT1-like isoform X1 [Malus domestica]
ref|XP_006281669.1|333396e-1091-68111-235+1666hypothetical protein CARUB_v10027805mg [Capsella rubella] gb|EOA14567.1| hypothetical protein CARUB_v10027805mg [Capsell
emb|CAK50799.1|423396e-1081-68111-235+1766inwardly rectifying potassium channel subunit [Daucus carota]
gb|KDO78166.1|463391e-1071-68111-235+1784hypothetical protein CISIN_1g003951mg [Citrus sinensis]
ref|XP_007213639.1|473391e-1071-68111-235+1775hypothetical protein PRUPE_ppa001715mg [Prunus persica] gb|EMJ14838.1| hypothetical protein PRUPE_ppa001715mg [Prunus pe
ref|XP_006467473.1|493391e-1071-68111-235+1784PREDICTED: potassium channel KAT2-like [Citrus sinensis]
ref|NP_001291250.1|503382e-1071-67511-233+1746uncharacterized protein LOC105118640 [Populus euphratica] gb|ABY86891.1| K+ channel protein [Populus euphratica]
ref|XP_006414124.1|383375e-1081-68111-235+1665hypothetical protein EUTSA_v10024618mg [Eutrema salsugineum] gb|ESQ55577.1| hypothetical protein EUTSA_v10024618mg [Eutr
ref|NP_199436.1|393376e-1081-68111-235+1677potassium channel KAT1 [Arabidopsis thaliana] sp|Q39128.2|KAT1_ARATH RecName: Full=Potassium channel KAT1 [Arabidopsis t
ref|XP_010496011.1|403376e-1081-68111-235+1678PREDICTED: potassium channel KAT1 [Camelina sativa]
emb|CAA63601.1|413376e-1081-68111-235+1677K+ channel [Arabidopsis thaliana]
ref|XP_010441608.1|443377e-1081-68111-235+1676PREDICTED: potassium channel KAT1-like [Camelina sativa]
ref|XP_010481478.1|453377e-1081-68111-235+1678PREDICTED: potassium channel KAT1-like [Camelina sativa]
gb|KFK31483.1|433367e-1081-68111-235+1644hypothetical protein AALP_AA6G118100 [Arabis alpina]
emb|CAC28122.1|513364e-1071-68122-246+1708inward rectifying K+ channel [Arabidopsis thaliana]
ref|XP_006449685.1|563362e-1061-68111-235+1784hypothetical protein CICLE_v10014336mg [Citrus clementina] gb|ESR62925.1| hypothetical protein CICLE_v10014336mg [Citrus
ref|XP_004245965.1|13358e-113194-7661-191-2206PREDICTED: 60S ribosomal protein L13-1-like [Solanum lycopersicum]
ref|XP_007133476.1|153358e-1121-68111-235+1309hypothetical protein PHAVU_011G1818001g, partial [Phaseolus vulgaris] gb|ESW05470.1| hypothetical protein PHAVU_011G1818
emb|CDY03233.1|483351e-1071-68111-235+1656BnaC09g19230D [Brassica napus]
ref|XP_010434553.1|523354e-1071-68111-232+1685PREDICTED: potassium channel KAT2 [Camelina sativa] ref|XP_010434554.1| PREDICTED: potassium channel KAT2 [Camelina sati
ref|NP_193563.3|533355e-1071-68111-235+1697potassium channel KAT2 [Arabidopsis thaliana] sp|Q38849.3|KAT2_ARATH RecName: Full=Potassium channel KAT2 [Arabidopsis t
ref|XP_010559246.1|573355e-1061-68111-235+1774PREDICTED: potassium channel KAT1 [Tarenaya hassleriana] ref|XP_010559247.1| PREDICTED: potassium channel KAT1 [Tarenaya
ref|XP_002863415.1|543346e-1071-68111-235+1676hypothetical protein ARALYDRAFT_494350 [Arabidopsis lyrata subsp. lyrata] gb|EFH39674.1| hypothetical protein ARALYDRAF
gb|AAQ96375.1|23333e-112194-7661-191-220060S ribosomal protein L13 [Solanum palustre]
ref|NP_001275203.1|33337e-112194-7661-191-220660S ribosomal protein L13 [Solanum tuberosum] ref|XP_006364452.1| PREDICTED: 60S ribosomal protein L13-1-like [Solanum t
emb|CBI30869.3|553331e-1061-68125-249+1665unnamed protein product [Vitis vinifera]
ref|NP_001268073.1|603332e-1051-68111-235+1791inward rectifying shaker-like K+ channel [Vitis vinifera] gb|AAL09479.1|AF359521_1 inward rectifying shaker-like K+ chan
ref|XP_009595065.1|43321e-111194-7661-191-2206PREDICTED: 60S ribosomal protein L13-2 [Nicotiana tomentosiformis]
ref|XP_011075827.1|53322e-111194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like [Sesamum indicum]
ref|XP_002305337.2|583326e-1061-67511-233+1674K+ channel family protein [Populus trichocarpa] gb|EEE85848.2| K+ channel family protein [Populus trichocarpa]
gb|KJB57249.1|613322e-1051-68111-235+1723hypothetical protein B456_009G155200 [Gossypium raimondii]
gb|KJB57248.1|633323e-1051-68111-235+1766hypothetical protein B456_009G155200 [Gossypium raimondii]
ref|XP_009773597.1|63314e-111194-7661-191-2206PREDICTED: 60S ribosomal protein L13-2-like [Nicotiana sylvestris]
ref|XP_010693510.1|593312e-1051-68111-237+1681PREDICTED: potassium channel KAT3-like [Beta vulgaris subsp. vulgaris]
ref|XP_006398319.1|623313e-1054-68112-235+1716hypothetical protein EUTSA_v10000798mg [Eutrema salsugineum] gb|ESQ39772.1| hypothetical protein EUTSA_v10000798mg [Eutr
gb|AAL24466.1|AF359522_1643312e-1041-68111-235+1791inward rectifying potassium channel [Vitis vinifera]
ref|XP_009792303.1|73304e-111194-7661-191-2206PREDICTED: 60S ribosomal protein L13-1-like [Nicotiana sylvestris]
ref|XP_006342488.1|83305e-111194-7661-191-2206PREDICTED: 60S ribosomal protein L13-1-like [Solanum tuberosum]
ref|XP_009624483.1|93308e-111194-7661-191-2206PREDICTED: 60S ribosomal protein L13-1-like [Nicotiana tomentosiformis] ref|XP_009624484.1| PREDICTED: 60S ribosomal pro
ref|XP_004253080.1|103292e-110194-7661-191-2206PREDICTED: 60S ribosomal protein L13-1 [Solanum lycopersicum] ref|XP_010314813.1| PREDICTED: 60S ribosomal protein L13-1
gb|KDP37966.1|653296e-1041-67511-235+1787hypothetical protein JCGZ_04609 [Jatropha curcas]
emb|CDP19062.1|113284e-110194-7662-192-2207unnamed protein product [Coffea canephora]
ref|XP_007156319.1|123284e-110194-7661-191-2206hypothetical protein PHAVU_003G276400g [Phaseolus vulgaris] ref|XP_007156320.1| hypothetical protein PHAVU_003G276500g [
ref|XP_004486027.1|673282e-1031-68111-235+1788PREDICTED: potassium channel KAT1-like isoform X2 [Cicer arietinum]
ref|XP_004486026.1|683282e-1031-68111-235+1782PREDICTED: potassium channel KAT1-like isoform X1 [Cicer arietinum]
ref|XP_011084605.1|133271e-109194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1 [Sesamum indicum]
ref|XP_004146887.1|143271e-109194-7661-191-2206PREDICTED: 60S ribosomal protein L13-2-like isoform 1 [Cucumis sativus] ref|XP_004146888.1| PREDICTED: 60S ribosomal pr
ref|XP_009101530.1|663278e-1041-68111-235+1688PREDICTED: potassium channel KAT1-like [Brassica rapa]
emb|CAC87141.1|693273e-1031-67511-233+1751K+ channel protein [Populus tremula x Populus tremuloides]
gb|KDP21801.1|153263e-109194-7661-191-2206hypothetical protein JCGZ_00588 [Jatropha curcas]
ref|XP_010665823.1|713266e-1031-67511-234+1743PREDICTED: potassium channel KAT3-like isoform X1 [Beta vulgaris subsp. vulgaris]
ref|XP_007158142.1|163251e-108194-7662-192-2207hypothetical protein PHAVU_002G127900g [Phaseolus vulgaris] gb|ESW30136.1| hypothetical protein PHAVU_002G127900g [Phase
ref|XP_002519996.1|173241e-108194-7662-192-220760S ribosomal protein L13, putative [Ricinus communis] gb|EEF42320.1| 60S ribosomal protein L13, putative [Ricinus commu
ref|XP_010243468.1|183241e-108194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1 [Nelumbo nucifera]
gb|KDP38855.1|193242e-108194-7661-191-2206hypothetical protein JCGZ_05012 [Jatropha curcas]
gb|AGV54370.1|203242e-108194-7662-192-220760S ribosomal protein L13-2-like protein [Phaseolus vulgaris]
ref|XP_006368290.1|213242e-108194-7662-192-220760S ribosomal protein L13 [Populus trichocarpa] gb|ERP64859.1| 60S ribosomal protein L13 [Populus trichocarpa]
ref|XP_011018407.1|223233e-108194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1 [Populus euphratica]
ref|XP_010503548.1|233234e-108194-7661-191-2206PREDICTED: 60S ribosomal protein L13-1 [Camelina sativa] ref|XP_010515238.1| PREDICTED: 60S ribosomal protein L13-1 [Cam
ref|XP_010269338.1|243234e-108194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like [Nelumbo nucifera]
emb|CDY66119.1|253235e-108194-7661-191-2206BnaC01g42370D [Brassica napus]
gb|KJB08613.1|263235e-108194-7662-192-2207hypothetical protein B456_001G093800 [Gossypium raimondii] gb|KJB08614.1| hypothetical protein B456_001G093800 [Gossypiu
ref|XP_010269352.1|273235e-108194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like [Nelumbo nucifera]
ref|XP_002529265.1|283236e-108194-7662-192-220760S ribosomal protein L13, putative [Ricinus communis] gb|EEF33097.1| 60S ribosomal protein L13, putative [Ricinus commu
ref|XP_010054042.1|293236e-108194-7661-191-2206PREDICTED: 60S ribosomal protein L13-2 [Eucalyptus grandis] gb|KCW78426.1| hypothetical protein EUGRSUZ_D02588 [Eucalypt
ref|XP_010426404.1|303227e-108194-7661-191-2206PREDICTED: 60S ribosomal protein L13-1-like [Camelina sativa]
ref|XP_008453835.1|313228e-108194-7661-191-2206PREDICTED: 60S ribosomal protein L13-3 [Cucumis melo]
ref|XP_003547825.1|323221e-107194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like [Glycine max] gb|KHM99443.1| 60S ribosomal protein L13-2 [Glycine soja]
ref|XP_006451725.1|333221e-107194-7661-191-2206hypothetical protein CICLE_v10009507mg [Citrus clementina] gb|ESR64965.1| hypothetical protein CICLE_v10009507mg [Citrus
gb|KHG21579.1|343221e-107194-7662-192-220760S ribosomal L13-2 [Gossypium arboreum]
ref|XP_009351877.1|353221e-107194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1 [Pyrus x bretschneideri] ref|XP_009351878.1| PREDICTED: 60S ribosomal protein L13
emb|CDP17844.1|363221e-107194-7662-192-2207unnamed protein product [Coffea canephora] emb|CDP08129.1| unnamed protein product [Coffea canephora] emb|CDP04953.1| un
ref|XP_003626150.1|373221e-107194-7662-192-220760S ribosomal protein L13 [Medicago truncatula] gb|AES82368.1| 60S ribosomal L13-like protein [Medicago truncatula] gb|A
gb|KJB22724.1|383222e-107194-7662-192-2207hypothetical protein B456_004G062900 [Gossypium raimondii] gb|KJB22725.1| hypothetical protein B456_004G062900 [Gossypiu
ref|XP_003522855.1|393222e-107194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like isoform X1 [Glycine max] ref|XP_006578380.1| PREDICTED: 60S ribosomal prote
ref|XP_002877641.1|403222e-107194-7661-191-2206ATBBC1 [Arabidopsis lyrata subsp. lyrata] gb|EFH53900.1| ATBBC1 [Arabidopsis lyrata subsp. lyrata]
ref|XP_009760492.1|723227e-10243-6788-218+1688PREDICTED: potassium channel KAT3-like isoform X2 [Nicotiana sylvestris]
ref|XP_009760491.1|743221e-10143-6788-218+1713PREDICTED: potassium channel KAT3-like isoform X1 [Nicotiana sylvestris]
ref|XP_009795347.1|413212e-107194-7661-191-2206PREDICTED: 60S ribosomal protein L13-1 [Nicotiana sylvestris]
ref|XP_006485662.1|423212e-107194-7661-191-2206PREDICTED: 60S ribosomal protein L13-1-like [Citrus sinensis] gb|KDO48329.1| hypothetical protein CISIN_1g028624mg [Citr
gb|ACJ83949.1|433212e-107194-7662-192-2207unknown [Medicago truncatula] gb|AFK42168.1| unknown [Medicago truncatula] gb|KEH40126.1| 60S ribosomal L13-like protein
ref|NP_001276322.1|473215e-107194-7662-192-223160S ribosomal protein L13-1-like [Glycine max] gb|ACU14467.1| unknown [Glycine max]
ref|NP_001284388.1|753211e-1011-67812-240+1701potassium channel KAT3-like [Cucumis melo] gb|AAZ66349.2| inward rectifying potassium channel [Cucumis melo]
ref|XP_007147900.1|793216e-1011-68111-236+1773hypothetical protein PHAVU_006G164300g [Phaseolus vulgaris] ref|XP_007147901.1| hypothetical protein PHAVU_006G164300g [
ref|XP_010274957.1|803211e-1001-67811-233+1789PREDICTED: potassium channel KAT3-like isoform X1 [Nelumbo nucifera]
emb|CAN84167.1|443204e-107194-7662-192-2207hypothetical protein VITISV_018882 [Vitis vinifera]
ref|XP_006478303.1|453205e-107194-7661-191-2206PREDICTED: 60S ribosomal protein L13-1-like [Citrus sinensis]
gb|KJB42885.1|463205e-107194-7662-192-2207hypothetical protein B456_007G172400 [Gossypium raimondii] gb|KJB42886.1| hypothetical protein B456_007G172400 [Gossypiu
ref|XP_008376874.1|483206e-107194-7662-192-2207PREDICTED: 60S ribosomal protein L13-3 [Malus domestica]
ref|XP_006291856.1|493206e-107194-7661-191-2206hypothetical protein CARUB_v10018032mg [Capsella rubella] gb|EOA24754.1| hypothetical protein CARUB_v10018032mg [Capsell
ref|XP_009619310.1|503206e-107194-7661-191-2206PREDICTED: 60S ribosomal protein L13-1 [Nicotiana tomentosiformis]
gb|AFK45847.1|513207e-107194-7662-192-2207unknown [Medicago truncatula] gb|AES95552.2| 60S ribosomal L13-like protein [Medicago truncatula]
gb|ACU23653.1|523207e-107194-7662-192-2207unknown [Glycine max]
ref|XP_006441816.1|533208e-107194-7661-191-2206hypothetical protein CICLE_v10022283mg [Citrus clementina] gb|ESR55056.1| hypothetical protein CICLE_v10022283mg [Citrus
ref|XP_010519493.1|543201e-106194-7661-191-2206PREDICTED: 60S ribosomal protein L13-1 [Tarenaya hassleriana] ref|XP_010519494.1| PREDICTED: 60S ribosomal protein L13-1
ref|XP_003612594.1|643203e-106194-76635-225-224060S ribosomal protein L13 [Medicago truncatula]
ref|XP_009616641.1|763202e-10143-6788-218+1698PREDICTED: potassium channel KAT3 isoform X2 [Nicotiana tomentosiformis]
ref|XP_009616640.1|773203e-10143-6788-218+1709PREDICTED: potassium channel KAT3 isoform X1 [Nicotiana tomentosiformis]
ref|XP_007049063.1|553191e-106194-7662-192-220760S ribosomal protein L13 [Theobroma cacao] gb|EOX93220.1| 60S ribosomal protein L13 [Theobroma cacao]
ref|XP_009150164.1|563191e-106194-7661-191-2206PREDICTED: 60S ribosomal protein L13-2 [Brassica rapa] emb|CDY37902.1| BnaA06g19150D [Brassica napus]
gb|KHG24237.1|573192e-106194-7662-192-220760S ribosomal L13-2 [Gossypium arboreum]
gb|AFK47578.1|583192e-106194-7662-192-2207unknown [Medicago truncatula]
ref|XP_002277094.1|593192e-106194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1 [Vitis vinifera] emb|CBI33499.3| unnamed protein product [Vitis vinifera]
ref|XP_008467320.1|603192e-106194-7661-191-2206PREDICTED: 60S ribosomal protein L13-3-like [Cucumis melo]
gb|KGN65561.1|733198e-1021-67812-239+1598hypothetical protein Csa_1G448920 [Cucumis sativus]
ref|XP_006597528.1|823193e-1001-68111-235+1777PREDICTED: potassium channel KAT1-like [Glycine max]
gb|KHN33141.1|833194e-1001-68111-235+1777Potassium channel KAT1 [Glycine soja]
ref|XP_008238048.1|613183e-106194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1 [Prunus mume]
ref|XP_008381780.1|623183e-106194-7662-192-2207PREDICTED: 60S ribosomal protein L13-3-like [Malus domestica] ref|XP_008381788.1| PREDICTED: 60S ribosomal protein L13-3
ref|XP_004143667.1|633183e-106194-7661-191-2206PREDICTED: 60S ribosomal protein L13-1-like [Cucumis sativus] ref|XP_004158113.1| PREDICTED: 60S ribosomal protein L13-1
sp|P41129.1|RL132_BRANA653183e-106194-7661-191-2206RecName: Full=60S ribosomal protein L13-2; AltName: Full=Cold-induced protein C24B [Brassica napus] emb|CAA80343.1| col
ref|NP_001288976.1|663184e-106194-7661-191-220660S ribosomal protein L13-2 [Brassica rapa] gb|ABL97945.1| cold induced protein [Brassica rapa]
ref|NP_190470.1|673184e-106194-7661-191-220660S ribosomal protein L13-1 [Arabidopsis thaliana] ref|NP_850672.1| 60S ribosomal protein L13-1 [Arabidopsis thaliana] r
ref|XP_008369022.1|683184e-106194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like [Malus domestica]
ref|XP_003534321.1|693184e-106194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1 isoformX1 [Glycine max] ref|XP_006587640.1| PREDICTED: 60S ribosomal protein L13-
ref|XP_006847908.1|703184e-106194-7662-192-2207hypothetical protein AMTR_s00029p00111280 [Amborella trichopoda] gb|ERN09489.1| hypothetical protein AMTR_s00029p0011128
ref|XP_004147434.1|703183e-1031-67812-239+1460PREDICTED: potassium channel KAT1-like [Cucumis sativus]
gb|KHN27522.1|713184e-106194-7662-192-220760S ribosomal protein L13-2 [Glycine soja]
ref|XP_009335726.1|723184e-106194-7662-192-2207PREDICTED: 60S ribosomal protein L13-3-like [Pyrus x bretschneideri]
gb|ACJ83987.1|733185e-106194-7662-192-2207unknown [Medicago truncatula]
gb|AFK36916.1|743185e-106194-7662-192-2207unknown [Medicago truncatula]
gb|AFK44824.1|753185e-106194-7662-192-2207unknown [Lotus japonicus]
gb|EYU43265.1|783185e-10149-68126-234+1656hypothetical protein MIMGU_mgv1a002597mg [Erythranthe guttata]
ref|XP_004244802.1|813181e-10049-67810-216+1683PREDICTED: potassium channel KAT3 [Solanum lycopersicum]
gb|KHN47317.1|843187e-1001-68111-235+1777Potassium channel KAT2 [Glycine soja]
ref|XP_003541662.1|853189e-1001-68111-235+1777PREDICTED: potassium channel KAT2-like [Glycine max]
ref|XP_010279668.1|863181e-9943-67524-232+1768PREDICTED: potassium channel KAT3 [Nelumbo nucifera]
gb|AFK39980.1|763177e-106200-7662-190-2207unknown [Lotus japonicus]
ref|XP_009361223.1|773177e-106194-7662-192-2207PREDICTED: 60S ribosomal protein L13-3-like [Pyrus x bretschneideri]
ref|XP_011023520.1|783178e-106194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like [Populus euphratica] ref|XP_011023521.1| PREDICTED: 60S ribosomal protein L1
gb|KHG03134.1|793171e-105194-7662-192-220760S ribosomal L13-2 [Gossypium arboreum]
ref|XP_007209605.1|803171e-105194-7662-192-2207hypothetical protein PRUPE_ppa011506mg [Prunus persica] gb|EMJ10804.1| hypothetical protein PRUPE_ppa011506mg [Prunus pe
ref|XP_006598706.1|813171e-105194-7662-192-2207PREDICTED: uncharacterized protein LOC100499935 isoform X1 [Glycine max]
gb|AFK40501.1|823171e-105194-7662-192-2207unknown [Medicago truncatula]
ref|XP_008386691.1|833171e-105194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1 [Malus domestica]
ref|XP_004499145.1|843171e-105194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like [Cicer arietinum]
ref|XP_011028035.1|853171e-105194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like [Populus euphratica] ref|XP_011028036.1| PREDICTED: 60S ribosomal protein L1
sp|P41128.1|RL131_BRANA863162e-105194-7661-191-2206RecName: Full=60S ribosomal protein L13-1; AltName: Full=Cold-induced protein C24A [Brassica napus] emb|CAA80341.1| col
ref|XP_010545924.1|873162e-105194-7661-191-2206PREDICTED: 60S ribosomal protein L13-1-like [Tarenaya hassleriana]
ref|XP_006404190.1|883162e-105194-7661-191-2206hypothetical protein EUTSA_v10010724mg [Eutrema salsugineum] gb|ESQ45643.1| hypothetical protein EUTSA_v10010724mg [Eutr
ref|XP_007218412.1|893162e-105194-7662-192-2207hypothetical protein PRUPE_ppa011512mg [Prunus persica] ref|XP_007218413.1| hypothetical protein PRUPE_ppa011512mg [Prun
gb|AAM61490.1|903163e-105194-7661-191-220660S ribosomal protein L13, BBC1 protein [Arabidopsis thaliana]
ref|XP_011048445.1|913154e-105194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like [Populus euphratica] ref|XP_011048446.1| PREDICTED: 60S ribosomal protein L1
ref|XP_002304378.1|923154e-105194-7662-192-220760S ribosomal protein L13 [Populus trichocarpa] gb|ABK93509.1| unknown [Populus trichocarpa] gb|EEE79357.1| 60S ribosoma
ref|XP_009348808.1|933154e-105194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like [Pyrus x bretschneideri]
ref|XP_009151668.1|943154e-105194-7661-191-2206PREDICTED: 60S ribosomal protein L13-1 [Brassica rapa]
ref|XP_002319032.1|953155e-105194-7662-192-2207hypothetical protein POPTR_0013s02860g [Populus trichocarpa] ref|XP_006375784.1| 60S ribosomal protein L13 [Populus tric
ref|XP_002322840.2|963156e-105194-7662-192-2207hypothetical protein POPTR_0016s08310g [Populus trichocarpa] gb|EEF04601.2| hypothetical protein POPTR_0016s08310g [Popu
ref|XP_009335696.1|973156e-105194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like [Pyrus x bretschneideri]
gb|ACJ86119.1|983156e-105194-7662-192-2207unknown [Medicago truncatula]
ref|XP_010278804.1|993157e-105194-7633-192-2207PREDICTED: 60S ribosomal protein L13-2-like [Nelumbo nucifera]
gb|KHG20106.1|1003158e-105194-7662-192-220760S ribosomal L13-1 [Gossypium arboreum]
ref|XP_006356880.1|873147e-9949-67810-216+1689PREDICTED: potassium channel KAT1-like [Solanum tuberosum]
ref|XP_008234598.1|1013141e-104194-7662-192-2207PREDICTED: 60S ribosomal protein L13-3-like [Prunus mume] ref|XP_008234599.1| PREDICTED: 60S ribosomal protein L13-3-lik
ref|XP_009386549.1|1023142e-104194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like [Musa acuminata subsp. malaccensis]
ref|XP_004511133.1|883131e-981-68111-234+1690PREDICTED: potassium channel KAT1-like [Cicer arietinum]
ref|XP_009108358.1|893135e-981-68150-274+1728PREDICTED: potassium channel KAT2-like [Brassica rapa]
ref|XP_006845349.1|903137e-9828-67518-231+1760hypothetical protein AMTR_s00141p00107890 [Amborella trichopoda] gb|ERN07024.1| hypothetical protein AMTR_s00141p0010789
ref|XP_008783946.1|913139e-981-67811-232+1767PREDICTED: potassium channel KAT3 isoform X4 [Phoenix dactylifera]
gb|AES64187.2|923131e-971-68111-235+1780inwardly rectifying potassium channel subunit [Medicago truncatula]
ref|XP_003593936.1|933132e-971-68111-235+1786Potassium channel [Medicago truncatula]
ref|XP_008783944.1|943132e-971-67811-232+1793PREDICTED: potassium channel KAT3 isoform X2 [Phoenix dactylifera]
emb|CAN80613.1|1033132e-104194-7662-192-2207hypothetical protein VITISV_025451 [Vitis vinifera]
ref|XP_009382822.1|1043132e-104194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like [Musa acuminata subsp. malaccensis]
gb|AES82369.2|1053132e-104194-7662-190-220560S ribosomal L13-like protein [Medicago truncatula]
ref|XP_010906706.1|1063132e-104194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like [Elaeis guineensis]
ref|XP_002274000.1|1073133e-104194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1 [Vitis vinifera] emb|CBI29087.3| unnamed protein product [Vitis vinifera]
ref|XP_004509537.1|1083133e-104194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1-like [Cicer arietinum]
ref|XP_010940804.1|1093134e-104194-7662-192-2207PREDICTED: 60S ribosomal protein L13-1 [Elaeis guineensis] ref|XP_010940805.1| PREDICTED: 60S ribosomal protein L13-1 [E
