Clone JMSF005C10 [sequences]

contigF:004022 contigR:010093
name5'-sequence3'-sequencelengthdescription
rankscoreEvalueregion1region2framerankscoreEvalueregion1region2frame
ref|XP_009601422.1|11889e-5516-324343-445-1470PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Nicotiana tomentosiformis]
ref|XP_009790237.1|21889e-5516-324341-443-1468PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Nicotiana sylvestris]
ref|XP_006358760.1|31874e-5416-324346-448-1473PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase 1-like [Solanum tuberosum]
ref|XP_004247894.1|41868e-5416-324343-445-1470PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Solanum lycopersicum]
dbj|BAB88935.1|51852e-5316-324343-445-1470glucosyltransferase [Nicotiana tabacum]
dbj|BAG80544.1|61846e-5316-324342-444-1469UDP-glucose:glucosyltransferase [Lycium barbarum]
dbj|BAM28983.1|71821e-5216-324342-444-1474UDP-glucose crocetin glucosyltransferase [Gardenia jasminoides]
ref|XP_006368000.1|81822e-5216-324346-448-1473PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase 1-like [Solanum tuberosum]
sp|F8WKW0.1|UGT1_GARJA91801e-5116-324342-444-1474RecName: Full=Crocetin glucosyltransferase, chloroplastic; AltName: Full=UDP-glucose glucosyltransferase 1; Short=GjUGT
gb|AAK54465.1|111785e-5116-324346-448-1473cold-induced glucosyl transferase [Solanum sogarandinum]
dbj|BAA89009.1|121785e-5116-324341-443-1468anthocyanin 5-O-glucosyltransferase [Petunia x hybrida]
emb|CDP15111.1|131765e-5016-324344-446-1471unnamed protein product [Coffea canephora]
ref|XP_009337747.1|141766e-5016-324350-452-1474PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Pyrus x bretschneideri]
ref|XP_011101605.1|101754e-5116-324188-290-1315PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Sesamum indicum]
ref|XP_009373576.1|201753e-4916-324448-550-1572PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Pyrus x bretschneideri]
ref|XP_004252978.1|151742e-4916-324343-445-1470PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Solanum lycopersicum]
ref|XP_008380454.1|161742e-4916-324350-452-1474PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase 2-like [Malus domestica]
ref|XP_006349903.1|171742e-4916-324343-445-1470PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase-like [Solanum tuberosum]
ref|XP_002263700.1|181742e-4916-321337-438-1469PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Vitis vinifera]
ref|XP_011081386.1|191742e-4916-321345-446-1475PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Sesamum indicum]
ref|XP_008380456.1|221737e-4916-324350-452-1474PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase 2-like [Malus domestica]
ref|XP_007099701.1|211727e-4916-324337-439-1466UDP-glucose:flavonoid 7-O-glucosyltransferase [Theobroma cacao] gb|EOY20331.1| UDP-glucose:flavonoid 7-O-glucosyltransfe
emb|CDP15112.1|231727e-4916-324342-444-1469unnamed protein product [Coffea canephora]
ref|XP_009373577.1|241722e-4816-324350-452-1474PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Pyrus x bretschneideri]
ref|XP_007221281.1|251712e-4816-324350-452-1474hypothetical protein PRUPE_ppa005161mg [Prunus persica] gb|EMJ22480.1| hypothetical protein PRUPE_ppa005161mg [Prunus pe
ref|XP_008348418.1|261712e-4816-324350-452-1474PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase 2-like [Malus domestica]
ref|XP_002321086.2|271712e-4813-324339-442-1467INDOLE-3-ACETATE BETA-D-GLUCOSYLTRANSFERASE family protein [Populus trichocarpa] gb|EEE99401.2| INDOLE-3-ACETATE BETA-D
ref|XP_008222736.1|281713e-4816-324350-452-1474PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase-like [Prunus mume]
ref|XP_007221319.1|291714e-4816-324350-452-1474hypothetical protein PRUPE_ppa021645mg [Prunus persica] gb|EMJ22518.1| hypothetical protein PRUPE_ppa021645mg [Prunus pe
ref|XP_008380455.1|301714e-4816-324350-452-1481PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase 2-like [Malus domestica]
gb|AAX16493.1|311714e-4816-324350-452-1481UDP-glucose:flavonoid 7-O-glucosyltransferase [Malus domestica]
ref|XP_002262883.1|321715e-4816-324336-438-1469PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Vitis vinifera]
emb|CAN67608.1|331715e-4816-324336-438-1469hypothetical protein VITISV_036779 [Vitis vinifera]
ref|XP_011024782.1|341706e-4816-324340-442-1468PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Populus euphratica]
ref|XP_002263975.1|351707e-4816-324336-438-1463PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Vitis vinifera]
ref|XP_008222735.1|361701e-4716-324349-451-1473PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase-like [Prunus mume]
ref|XP_009373578.1|371701e-4716-324350-452-1481PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Pyrus x bretschneideri]
gb|AAY27090.1|391692e-4716-324350-452-1481UDP-glucose:flavonoid 7-O-glucosyltransferase [Pyrus communis]
emb|CAN75179.1|401693e-4716-324370-472-1497hypothetical protein VITISV_018406 [Vitis vinifera]
ref|XP_008380634.1|411693e-4716-327347-450-1472PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase-like [Malus domestica]
ref|XP_010650395.1|421694e-4716-324370-472-1497PREDICTED: crocetin glucosyltransferase, chloroplastic [Vitis vinifera]
ref|XP_002301753.1|431684e-4716-324344-446-1472INDOLE-3-ACETATE BETA-D-GLUCOSYLTRANSFERASE family protein [Populus trichocarpa] gb|ABK96313.1| unknown [Populus tricho
ref|XP_003632054.2|441684e-4716-324338-440-1465PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Vitis vinifera]
ref|XP_002266628.2|451685e-4716-321370-471-1498PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Vitis vinifera]
ref|XP_003601705.1|461686e-4716-321350-451-1478O-glucosyltransferase [Medicago truncatula] gb|AES71956.1| flavonoid glucosyltransferase [Medicago truncatula]
ref|XP_002263301.1|471676e-4716-324337-439-1464PREDICTED: crocetin glucosyltransferase, chloroplastic [Vitis vinifera]
emb|CDP15115.1|481678e-4716-324327-429-1451unnamed protein product [Coffea canephora]
ref|XP_007034186.1|491671e-4616-324337-439-1465UDP-glucose:flavonoid 7-O-glucosyltransferase [Theobroma cacao] gb|EOY05112.1| UDP-glucose:flavonoid 7-O-glucosyltransfe
gb|ABQ02258.1|501671e-4616-321338-439-1464O-glucosyltransferase 3 [Vitis labrusca]
emb|CAN76093.1|511671e-4616-321338-439-1466hypothetical protein VITISV_027116 [Vitis vinifera]
ref|XP_002267330.2|521671e-4616-324370-472-1497PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Vitis vinifera]
dbj|BAG80545.1|531661e-4616-321340-441-1467UDP-glucose:glucosyltransferase [Lycium barbarum]
ref|XP_009612652.1|541662e-4616-321355-455-1481PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Nicotiana tomentosiformis]
ref|XP_009622554.1|551662e-4616-321340-441-1467PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Nicotiana tomentosiformis]
ref|XP_010650398.1|561663e-4616-324336-438-1463PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Vitis vinifera]
ref|XP_011101592.1|571663e-4616-324344-446-1472PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Sesamum indicum]
ref|XP_003601706.1|581649e-4616-321350-451-1472UDP-glucose glucosyltransferase [Medicago truncatula] gb|AES71957.1| flavonoid glucosyltransferase [Medicago truncatula]
ref|XP_007221288.1|591642e-4516-321350-451-1474hypothetical protein PRUPE_ppa016890mg [Prunus persica] gb|EMJ22487.1| hypothetical protein PRUPE_ppa016890mg [Prunus pe
ref|XP_004298223.1|601642e-4516-324347-445-1473PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Fragaria vesca subsp. vesca]
ref|XP_003629628.1|611632e-4516-321339-442-1465UDP-glucose flavonoid 7-O-glucosyltransferase [Medicago truncatula] gb|AET04104.1| flavonoid glucosyltransferase [Medica
ref|XP_003629627.1|621632e-4516-321337-440-1472Indole-3-acetate beta-glucosyltransferase [Medicago truncatula] gb|AET04103.1| flavonoid glucosyltransferase [Medicago t
ref|XP_004297014.1|631633e-4516-324351-449-1475PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Fragaria vesca subsp. vesca]
gb|ABL85474.1|671611e-4416-324347-445-1472glycosyltransferase UGT75L4 [Maclura pomifera]
sp|Q9ZR25.1|5GT_VERHY681611e-4416-321335-437-1461RecName: Full=Anthocyanidin 3-O-glucoside 5-O-glucosyltransferase; AltName: Full=UDP-glucose:anthocyanin 5-O-glucosyltr
gb|KJB28074.1|691612e-4416-324340-442-1469hypothetical protein B456_005G025500 [Gossypium raimondii]
gb|AHL68667.1|701612e-4416-321338-439-1464UDP-glucose: anthocyanin 5-O-glucosyltransferase [Vitis amurensis]
ref|XP_007034187.1|711612e-4416-324334-438-1463Indole-3-acetate beta-D-glucosyltransferase, putative isoform 1 [Theobroma cacao] ref|XP_007034188.1| Indole-3-acetate
gb|KJB28073.1|721612e-4416-324340-442-1469hypothetical protein B456_005G025400 [Gossypium raimondii]
ref|XP_010099953.1|731612e-4416-324362-460-1493UDP-glycosyltransferase 75D1 [Morus notabilis] gb|EXB80936.1| UDP-glycosyltransferase 75D1 [Morus notabilis]
emb|CBI39387.3|381602e-4716-3244-106-1131unnamed protein product [Vitis vinifera]
ref|XP_010023603.1|741602e-4416-324340-442-1470PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis] gb|KCW59914.1| hypothetical protein EU
emb|CDP15113.1|751603e-4413-324299-402-1424unnamed protein product [Coffea canephora]
ref|XP_004298222.1|761603e-4416-324348-446-1473PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Fragaria vesca subsp. vesca]
dbj|BAF49301.1|771603e-4416-321343-446-1469putative glycosyltransferase [Clitoria ternatea]
ref|XP_002267526.1|781605e-4416-324333-435-1465PREDICTED: crocetin glucosyltransferase, chloroplastic [Vitis vinifera]
dbj|BAG80537.1|791605e-4416-321343-444-1471putative glycosyltransferase [Lycium barbarum]
ref|XP_003552552.1|801605e-4416-321331-435-1465PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase-like [Glycine max]
gb|EYU22114.1|641597e-4516-324188-291-1312hypothetical protein MIMGU_mgv1a026355mg, partial [Erythranthe guttata]
gb|KDP32590.1|811598e-4416-324322-424-1455hypothetical protein JCGZ_13140 [Jatropha curcas]
ref|XP_009787090.1|821591e-4316-321341-441-1466PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Nicotiana sylvestris]
ref|XP_004247895.1|831591e-4316-321340-441-1468PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Solanum lycopersicum]
ref|XP_010023602.1|841591e-4316-324340-442-1470PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis]
ref|XP_011097030.1|651588e-4516-324149-252-1281PREDICTED: crocetin glucosyltransferase, chloroplastic-like, partial [Sesamum indicum]
ref|XP_002301754.1|861582e-4316-324341-443-1469hypothetical protein POPTR_0002s23770g [Populus trichocarpa] gb|EEE81027.1| hypothetical protein POPTR_0002s23770g [Popu
ref|XP_010522273.1|921586e-4316-321406-505-1548PREDICTED: UDP-glycosyltransferase 75B2-like [Tarenaya hassleriana]
gb|ACW82415.1|661579e-4516-324136-238-1263putative glucosyltransferase, partial [Olea europaea]
gb|KJB18350.1|881573e-4316-324331-429-1453hypothetical protein B456_003G047900 [Gossypium raimondii]
ref|XP_004502258.1|901573e-4316-321344-447-1471PREDICTED: UDP-glycosyltransferase 75D1-like [Cicer arietinum] gb|AGU14117.1| UDP-glycosyltransferase [Cicer arietinum]
ref|XP_003601707.1|911574e-4316-321350-452-1479UDP-glucuronosyltransferase 1-6 [Medicago truncatula] gb|AES71958.1| flavonoid glucosyltransferase [Medicago truncatula]
emb|CDP15120.1|931576e-4313-321337-439-1466unnamed protein product [Coffea canephora]
ref|XP_007163802.1|951579e-4316-321398-501-1531hypothetical protein PHAVU_001G265400g [Phaseolus vulgaris] gb|ESW35796.1| hypothetical protein PHAVU_001G265400g [Phase
ref|XP_004297003.2|971571e-4216-324390-488-1516PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Fragaria vesca subsp. vesca]
gb|KJB28077.1|961561e-4216-324340-442-1469hypothetical protein B456_005G025900 [Gossypium raimondii]
gb|AFI98393.1|891553e-4316-324208-306-1332UDP-glucosyltransferase, partial [Fragaria x ananassa]
gb|KJB28075.1|981552e-4216-324340-442-1467hypothetical protein B456_005G025600 [Gossypium raimondii]
ref|XP_004252977.1|991553e-4216-321337-438-1463PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Solanum lycopersicum]
ref|XP_010052789.1|1001554e-4216-321345-446-1472PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis]
ref|XP_010246964.1|1011554e-4213-321343-448-1476PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Nelumbo nucifera]
ref|XP_010650447.1|1071559e-4216-324349-451-1665PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Vitis vinifera]
ref|XP_008458144.1|1021544e-4216-324343-445-1468PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase 1-like [Cucumis melo]
ref|XP_009778637.1|1031544e-4216-321337-438-1463PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Nicotiana sylvestris] ref|XP_009778638.1| PREDICTED: croce
ref|XP_010023609.1|1041547e-4216-324335-437-1465PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis] gb|KCW59919.1| hypothetical protein EU
emb|CDP15119.1|1051548e-4213-321337-439-1466unnamed protein product [Coffea canephora]
ref|XP_006342284.1|1061549e-4216-321338-439-1467PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase 1-like [Solanum tuberosum]
ref|XP_011021104.1|1081549e-4213-324337-440-1461PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Populus euphratica]
dbj|BAF49300.1|1091541e-4119-321346-448-1472putative glycosyltransferase [Clitoria ternatea]
ref|XP_009765809.1|1101541e-4116-321358-459-1485PREDICTED: crocetin glucosyltransferase, chloroplastic-like isoform X1 [Nicotiana sylvestris]
ref|XP_010069411.1|1111531e-4113-324330-435-1456PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis]
ref|XP_006373420.1|1121531e-4113-324336-439-1460hypothetical protein POPTR_0017s13620g [Populus trichocarpa] gb|ERP51217.1| hypothetical protein POPTR_0017s13620g [Popu
ref|XP_009590508.1|1131532e-4116-324336-438-1463PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Nicotiana tomentosiformis]
ref|XP_008458151.1|1141532e-4116-321343-444-1465PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase 2-like [Cucumis melo]
ref|XP_010673328.1|1151532e-4113-324349-450-1478PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Beta vulgaris subsp. vulgaris]
dbj|BAA19155.1|1161532e-4116-321340-441-1467glucosyl transferase [Nicotiana tabacum]
ref|XP_002266967.1|1171532e-4116-321337-438-1465PREDICTED: crocetin glucosyltransferase, chloroplastic [Vitis vinifera]
gb|KJB28079.1|1241533e-414-324402-511-1535hypothetical protein B456_005G026100, partial [Gossypium raimondii]
gb|KCW45597.1|851522e-4313-32472-177-1198hypothetical protein EUGRSUZ_L006312, partial [Eucalyptus grandis]
ref|XP_010101353.1|1181522e-4113-321333-434-1455UDP-glycosyltransferase 74F2 [Morus notabilis] gb|EXB88300.1| UDP-glycosyltransferase 74F2 [Morus notabilis]
emb|CAN62624.1|1191522e-4116-321328-429-1456hypothetical protein VITISV_001657 [Vitis vinifera]
ref|XP_010040347.1|1201522e-4113-324285-390-1411PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis] gb|KCW45290.1| hypothetical protein EU
ref|XP_009612650.1|1211522e-4116-321340-441-1467PREDICTED: crocetin glucosyltransferase, chloroplastic-like isoform X1 [Nicotiana tomentosiformis]
ref|XP_010039940.1|1221523e-4113-324330-435-1456PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis] gb|KCW45599.1| hypothetical protein EU
gb|KHN12357.1|1231523e-4116-321298-401-1424UDP-glycosyltransferase 75D1 [Glycine soja]
ref|XP_003531212.1|1251524e-4116-321339-442-1465PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase 1-like [Glycine max]
ref|XP_002308970.1|1261524e-4116-324339-442-1472putative glucosyltransferase family protein [Populus trichocarpa] gb|EEE92493.1| putative glucosyltransferase family pro
emb|CDP21504.1|1271525e-4113-324337-440-1461unnamed protein product [Coffea canephora]
ref|XP_010103920.1|1301526e-417-324349-449-1475UDP-glycosyltransferase 75D1 [Morus notabilis] gb|EXB97437.1| UDP-glycosyltransferase 75D1 [Morus notabilis]
ref|XP_002263422.1|1281515e-4116-321328-429-1456PREDICTED: crocetin glucosyltransferase, chloroplastic [Vitis vinifera]
gb|KJB28076.1|1311516e-4116-324340-442-1469hypothetical protein B456_005G025700 [Gossypium raimondii]
ref|XP_011020320.1|1321517e-4116-324339-442-1472PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Populus euphratica]
ref|XP_010096066.1|1331517e-417-324349-449-1475UDP-glycosyltransferase 75D1 [Morus notabilis] gb|EXC42235.1| UDP-glycosyltransferase 75D1 [Morus notabilis]
ref|XP_002322699.1|1341517e-4116-324339-441-1471hypothetical protein POPTR_0016s05290g [Populus trichocarpa] gb|EEF04460.1| hypothetical protein POPTR_0016s05290g [Popu
ref|XP_010101355.1|1351518e-4113-321337-438-1490UDP-glycosyltransferase 74F2 [Morus notabilis] gb|EXB88302.1| UDP-glycosyltransferase 74F2 [Morus notabilis]
emb|CDP21497.1|1361519e-4113-324340-443-1464unnamed protein product [Coffea canephora]
ref|XP_011033298.1|1371519e-4116-324336-438-1468PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Populus euphratica]
gb|KGN45711.1|1381519e-4116-321343-444-1465hypothetical protein Csa_6G007450 [Cucumis sativus]
ref|XP_009778639.1|1391511e-4013-324343-445-1465PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Nicotiana sylvestris]
ref|XP_004247896.2|1401511e-4016-321352-453-1476PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Solanum lycopersicum]
ref|XP_010039960.1|871502e-4313-32440-145-1166PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis]
ref|XP_010039945.1|1411501e-4016-321338-439-1460PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis] gb|KCW45604.1| hypothetical protein EU
ref|XP_010023606.1|1421501e-4016-324335-437-1463PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis] gb|KCW59917.1| hypothetical protein EU
ref|XP_004242781.1|1431501e-4016-321343-440-1466PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Solanum lycopersicum]
dbj|BAF75879.1|1451501e-4013-324352-452-1475glucosyltransferase [Dianthus caryophyllus]
ref|XP_003524181.2|1461502e-4016-321365-462-1488PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase 1-like [Glycine max]
ref|XP_004504379.1|1471502e-4016-321331-434-1471PREDICTED: UDP-glycosyltransferase 75D1-like [Cicer arietinum] gb|AGU14114.1| UDP-glycosyltransferase [Cicer arietinum]
ref|XP_010023610.1|1481502e-4016-324334-436-1462PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis] ref|XP_010023611.1| PREDICTED: croceti
ref|XP_010025933.1|941497e-4313-32440-145-1166PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis] gb|KCW57753.1| hypothetical protein EU
dbj|BAF49285.1|1501493e-4016-324332-434-1463anthocyanin 5-O-glucosyltransferase [Eustoma grandiflorum]
gb|AFI71902.1|1511493e-4016-324336-438-1465flavonol 5-O-glucosyltransferase [Paeonia lactiflora]
ref|XP_004229323.2|1521493e-4016-321338-439-1467PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Solanum lycopersicum]
dbj|BAF49286.1|1531493e-4016-324332-434-1463anthocyanin 5-O-glucosyltransferase [Eustoma grandiflorum] dbj|BAF49287.1| anthocyanin 5-O-glucosyltransferase [Eustoma
ref|XP_002266919.1|1541494e-4016-324336-438-1463PREDICTED: crocetin glucosyltransferase, chloroplastic [Vitis vinifera]
ref|XP_007041389.1|1551495e-4013-324333-437-1459UDP-Glycosyltransferase superfamily protein [Theobroma cacao] gb|EOX97220.1| UDP-Glycosyltransferase superfamily protein
ref|XP_010068983.1|1561497e-4013-324336-441-1465PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis] gb|KCW57189.1| hypothetical protein EU
ref|XP_010023605.1|1571487e-4016-324335-437-1463PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis] gb|KCW59916.1| hypothetical protein EU
ref|XP_006492998.1|1581481e-3916-324346-445-1470PREDICTED: UDP-glycosyltransferase 75D1-like [Citrus sinensis]
ref|XP_009765810.1|1441471e-4016-321186-287-1313PREDICTED: crocetin glucosyltransferase, chloroplastic-like isoform X2 [Nicotiana sylvestris]
ref|XP_009612651.1|1491473e-4016-321186-287-1313PREDICTED: crocetin glucosyltransferase, chloroplastic-like isoform X2 [Nicotiana tomentosiformis]
dbj|BAD90934.1|1601471e-3916-324337-439-1467monoterpene glucosyltransferase [Eucalyptus perriniana]
ref|XP_010434952.1|1611472e-3916-321349-452-1474PREDICTED: UDP-glycosyltransferase 75D1-like [Camelina sativa]
ref|XP_010549173.1|1621472e-3916-321349-451-1478PREDICTED: UDP-glycosyltransferase 75D1 [Tarenaya hassleriana]
ref|XP_010440288.1|1631472e-3916-321349-451-1473PREDICTED: UDP-glycosyltransferase 75D1-like [Camelina sativa]
ref|XP_010039944.1|1641472e-3916-324337-439-1467PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis] gb|KCW45603.1| hypothetical protein EU
ref|XP_006349902.1|1651472e-3916-321337-434-1459PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase 1-like [Solanum tuberosum]
ref|XP_010039943.1|1661472e-3916-324337-439-1467PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis] gb|KCW45602.1| hypothetical protein EU
dbj|BAD90935.1|1671472e-3916-324337-439-1467monoterpene glucosyltransferase [Eucalyptus perriniana]
gb|EYU31588.1|1681473e-3916-324360-464-1485hypothetical protein MIMGU_mgv1a005398mg [Erythranthe guttata]
gb|AAB58497.1|1691473e-3916-321349-452-1474UDP-glucose:indole-3-acetate beta-D-glucosyltransferase [Arabidopsis thaliana]
ref|XP_006442002.1|1711473e-3916-324360-459-1484hypothetical protein CICLE_v10019912mg [Citrus clementina] gb|ESR55242.1| hypothetical protein CICLE_v10019912mg [Citrus
ref|XP_004253165.1|1721473e-3913-324343-445-1465PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Solanum lycopersicum]
ref|XP_004140605.1|1731473e-3916-321328-433-1491PREDICTED: UDP-glycosyltransferase 75D1-like [Cucumis sativus]
emb|CBI39412.3|1861479e-3913-321520-621-1646unnamed protein product [Vitis vinifera]
ref|XP_002263498.1|1741464e-3916-324336-438-1463PREDICTED: crocetin glucosyltransferase, chloroplastic [Vitis vinifera]
ref|XP_002516389.1|1751464e-3916-321334-435-1460UDP-glucosyltransferase, putative [Ricinus communis] gb|EEF46006.1| UDP-glucosyltransferase, putative [Ricinus communis]
gb|KGN46578.1|1761465e-3916-321328-433-1459hypothetical protein Csa_6G109730 [Cucumis sativus]
ref|XP_004162386.1|1771465e-3916-321299-404-1462PREDICTED: LOW QUALITY PROTEIN: UDP-glycosyltransferase 75B2-like [Cucumis sativus]
ref|NP_563742.1|1781466e-3913-321331-431-1469UDP-glucosyltransferase 75B1 [Arabidopsis thaliana] sp|Q9LR44.1|U75B1_ARATH RecName: Full=UDP-glycosyltransferase 75B1;
gb|KDP32582.1|1791466e-3916-324338-440-1463hypothetical protein JCGZ_13132 [Jatropha curcas]
ref|XP_003532736.2|1821467e-3916-321376-479-1512PREDICTED: anthocyanidin 3-O-glucoside 5-O-glucosyltransferase 1-like [Glycine max]
ref|XP_006442000.1|1851469e-3916-324364-463-1500hypothetical protein CICLE_v10023445mg [Citrus clementina] gb|ESR55240.1| hypothetical protein CICLE_v10023445mg [Citrus
gb|KCW57191.1|1801457e-3916-324300-402-1426hypothetical protein EUGRSUZ_H00007 [Eucalyptus grandis]
gb|KCW76863.1|1831458e-3916-309307-404-1430hypothetical protein EUGRSUZ_D01218 [Eucalyptus grandis]
emb|CAB10333.1|1841459e-3916-321333-436-1458glucosyltransferase like protein [Arabidopsis thaliana] emb|CAB78597.1| glucosyltransferase like protein [Arabidopsis th
ref|XP_010246531.1|1871451e-3816-324339-443-1471PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Nelumbo nucifera]
ref|XP_002263532.1|1891451e-3813-321321-422-1447PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Vitis vinifera]
ref|NP_567471.1|1911452e-3816-321349-452-1474UDP-glucose:indole-3-acetate beta-D-glucosyltransferase [Arabidopsis thaliana] sp|O23406.2|U75D1_ARATH RecName: Full=UD
ref|XP_009622557.1|1921452e-3813-324333-435-1454PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Nicotiana tomentosiformis]
ref|XP_010434517.1|1931452e-3816-321349-452-1474PREDICTED: UDP-glycosyltransferase 75D1 [Camelina sativa]
emb|CDP13106.1|2131456e-3816-321297-397-1669unnamed protein product [Coffea canephora]
ref|XP_010025796.1|1291445e-4116-32730-133-1157PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis]
gb|EYU31585.1|1901441e-3816-324281-384-1405hypothetical protein MIMGU_mgv1a007491mg [Erythranthe guttata]
sp|Q9ZR27.1|5GT1_PERFR1941442e-3816-321335-436-1460RecName: Full=Anthocyanidin 3-O-glucoside 5-O-glucosyltransferase 1; AltName: Full=UDP-glucose:anthocyanin 5-O-glucosyl
gb|ABQ02257.1|1951442e-3813-321321-422-1447O-glucosyltransferase 2 [Vitis labrusca]
ref|XP_010040348.1|1961442e-3816-324342-444-1468PREDICTED: crocetin glucosyltransferase, chloroplastic-like [Eucalyptus grandis] gb|KCW45291.1| hypothetical protein EU
emb|CDY27124.1|1971443e-3813-321333-435-1454BnaA08g07620D [Brassica napus]
ref|XP_010485047.1|1981443e-3816-321332-431-1465PREDICTED: UDP-glycosyltransferase 75B1 isoform X1 [Camelina sativa]
emb|CDP20001.1|1991443e-3813-324340-443-1464unnamed protein product [Coffea canephora]
